Skip To Main Content

Beloit College

Scoreboard desktop

2023 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic BELOIT Opponents
Scoring
16.30 39.70
163 397
First Downs
53 121
104 108
15 16
172 245
Rushing
1232 2132
405 201
321 419
2.6 4.6
82.7 193.1
8 25
827 1931
Passing
335-177-12 313-204-5
6.37 8.36
213.50 261.70
12 26
2135 2617
Total Offense
656 732
4.5 6.2
296.2 454.8
2962 4548
20 55
Returns
18.21 20.64
56-1020 33-681
4.73 7.50
11-52 2-15
8.00 12.58
5-40 12-151
Kicking
29.52 34.38
28.73 32.59
44-1299 29-997
8-12 6-10
0-1 0-1
Penalties
44.50 63.20
52-445 74-632
Time Of Possession
29:00 31:00
04:50:00 05:10:00
Miscellaneous
39-137 (28.47 %) 56-133 (42.11 %)
14-36 (38.89 %) 17-30 (56.67 %)
26-10 19-9
12-74 32-222
19-20 45-52
5 79
20-32 41-50
12-32 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Marquez, Drake 10 138 616 33 583 4.2 4 59 58.30
5 Richardson, Donavan 9 59 300 12 288 4.9 0 45 32.00
29 Casado, Bryan 8 37 139 8 131 3.5 0 16 16.38
86 Dixson, Tommy 10 2 25 0 25 12.5 0 20 2.50
11 Fitzpatrick, AJ 5 5 18 0 18 3.6 0 9 3.60
34 Elder, Kaleb 4 5 15 1 14 2.8 0 7 3.50
70 Pena Jr, Javier 9 0 9 0 9 9.0 0 9 1.00
24 Boisvert, Paul 2 5 11 3 8 1.6 0 6 4.00
18 Casillas, Alonso 9 0 0 0 0 0.0 0 0 0.00
71 Darville, Kameron 8 0 0 0 0 0.0 0 0 0.00
14 White, Justin 2 0 0 1 -1 -1.0 0 0 -0.50
8 Mills, Kevon 6 2 0 16 -16 -8.0 0 0 -2.67
Team 9 3 0 34 -34 -11.3 0 0 -3.78  
12 Shafer, Jacob 10 65 99 297 -198 -3.0 4 17 -19.80
Total 10 321 1232 405 827 2.6 8 59 82.70
Opponents 10 419 2132 201 1931 4.6 25 53 193.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Shafer, Jacob 10 110.93 176 334 12 52.69 % 2130 12 47 213.00
15 Torres, Jared 9 142.00 1 1 0 100.00 % 5 0 5 0.56
Total 10 111.03 177 335 12 52.84 % 2135 12 47 213.50
Opponents 10 159.63 204 313 5 65.18 % 2617 26 81 261.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Dixson, Tommy 10 50 762 15.24 3 42 76.20
80 Larrabee, Cooper 10 39 499 12.79 3 40 49.90
11 Fitzpatrick, AJ 5 32 318 9.94 2 47 63.60
84 Sanon, Jeto-Rivar 8 16 243 15.19 1 39 30.38
4 Moore, Chris 10 23 213 9.26 2 28 21.30
19 Wellman, Isaac 3 3 54 18.00 0 36 18.00
28 Marquez, Drake 10 7 29 4.14 0 19 2.90
29 Casado, Bryan 8 1 8 8.00 0 8 1.00
13 Guillen, Jose 7 1 6 6.00 1 6 0.86
5 Richardson, Donavan 9 2 4 2.00 0 4 0.44
8 Mills, Kevon 6 2 2 1.00 0 2 0.33
26 Stevenson, George 4 0 0 0.00 0 0 0.00
14 White, Justin 2 0 0 0.00 0 0 0.00
3 Espinosa, Humberto 1 1 -3 -3.00 0 0 -3.00
Total 10 177 2135 12.06 12 47 213.50
Opponents 10 204 2617 12.83 26 81 261.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Croft Jr, Christopher 10 44 50 94.0 4.0-12 2.0-7 0 2 0 1 0 0 0
27 King, Brayden 10 30 28 58.0 2.0-18 0-0 0 3 0 1 0 0 0
9 Thorpe, Gavin 10 44 12 56.0 1.5-5 0-0 2 9 2 0 1 1 0
36 Diehl, Aiden 10 19 18 37.0 1.0-5 0-0 2 1 0 0 0 1 0
94 Douglas, Mitch 10 15 22 37.0 2.0-3 1.0-2 0 0 0 0 0 1 0
59 Hughes, Wyatt 10 24 13 37.0 10.0-39 4.0-19 0 0 0 1 0 1 0
48 Springs-McCottry, Kyle 10 15 13 28.0 6.5-30 2.0-15 0 1 1 1 0 0 0
30 Ambrister, Dae'Quan 10 15 12 27.0 1.5-6 0-0 0 3 0 1 0 1 0
23 Liburd, Trevon 8 16 9 25.0 1.0-1 0-0 0 3 0 0 0 0 0
22 Schane, Quentin 10 14 11 25.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Snow, Michael 9 10 15 25.0 1.5-16 0-0 0 0 0 1 0 0 0
45 Levra, Ethan 5 13 11 24.0 1.0-6 0-0 0 0 0 0 0 0 0
7 Yearby, Josh 10 15 8 23.0 0.5-1 0-0 1 2 0 0 0 0 0
21 Roddey, Jace 10 10 11 21.0 0-0 0-0 0 1 0 0 1 0 0
20 Glover, Lamarion 7 16 4 20.0 0-0 0-0 0 2 0 0 0 0 0
51 Allen, Eli 9 9 10 19.0 2.0-22 1.0-22 0 0 0 0 0 1 0
95 Martinez, Josh 9 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
99 Dewar, Raymond 8 7 9 16.0 1.5-3 0-0 0 0 0 0 0 0 0  
40 Martin, Cole 6 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Rose, Connor 5 9 6 15.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Kelley, Raydarriuz 8 5 9 14.0 2.0-6 1.0-2 0 0 0 0 0 0 0
97 Rivera, Jurian 6 7 7 14.0 1.0-1 0-0 0 0 0 0 0 1 0
10 Sumoaro, Ayouba 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
91 Hoffman, Caymen 9 1 7 8.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Moore, Chris 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Leblanc, Etienne 4 2 3 5.0 1.0-7 1.0-7 0 0 1 0 1 0 0
50 Valdes, Nick 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Caplan, Nate 2 1 3 4.0 0.5-0 0-0 0 0 0 1 0 0 0
47 Nelson, Chase 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
69 Wright, Quinton 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Barnes-Felix, Ethan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Bonds, Tanorie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Elder, Kaleb 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hext, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Stevenson, George 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Cervantes Jr., Rafael 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
49 Cervantes Jr., Rafael 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Casado, Bryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Chacon, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dixson, Tommy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Eckland, Sencio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Guillen, Jose 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Larrabee, Cooper 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marquez, Drake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sanon, Jeto-Rivar 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 White, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzpatrick, AJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Donavan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Shafer, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 387 330 717.0 43.0-187 12.0-74 5 29 4 10 3 7 0
Opponents 10 350 292 642.0 73.0-369 32.0-222 12 33 11 10 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Casillas, Alonso 36 1083 30.08 56 0 9 4 2 0
12 Shafer, Jacob 5 174 34.80 51 1 0 3 1 0
Team 2 17 8.50 16 0 0 0 0 2  
49 Cervantes Jr., Rafael 1 25 25.00 25 0 1 0 0 0
49 Cervantes Jr., Rafael 1 25 25.00 25 0 1 0 0 0
Total 45 1324 29.42 56 1 11 7 3 2
Opponents 29 997 34.38 71 0 7 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Cervantes Jr., Rafael 8-11 72.73 % 0-0 4-4 4-6 0-1 0-0 38 0
49 Cervantes Jr., Rafael 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 2
Total 8-12 66.67 % 0-0 4-4 4-7 0-1 0-0 38 2
Opponents 6-10 60.00 % 0-0 4-6 2-4 0-0 0-0 32 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Cervantes Jr., Rafael 37 2060 55.7 3 0
49 Cervantes Jr., Rafael 37 2060 55.7 3 0
Total 74 4120 55.7 6 0
Opponents 70 3565 50.9 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Fitzpatrick, AJ 3 23 7.67 0 18
9 Thorpe, Gavin 7 21 3.00 0 10
30 Ambrister, Dae'Quan 1 8 8.00 0 6
Total 11 52 4.73 0 18
Opponents 2 15 7.50 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Thorpe, Gavin 29 624 21.52 0 42
4 Moore, Chris 16 282 17.63 0 37
11 Fitzpatrick, AJ 7 103 14.71 0 26
5 Richardson, Donavan 1 11 11.00 0 11
83 Carey, Charlie 1 0 0.00 0 0
88 Guzman, Dominic 1 0 0.00 0 0
8 Mills, Kevon 1 0 0.00 0 0
Total 56 1020 18.21 0 42
Opponents 33 681 20.64 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Cervantes Jr., Rafael 0 8 0 19-20 0-0 0 0-0 0 43
49 Cervantes Jr., Rafael 0 8 0 19-20 0-0 0 0-0 0 43
28 Marquez, Drake 4 0 0 0-0 0-0 0 0-0 0 24
12 Shafer, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
86 Dixson, Tommy 3 0 0 0-0 0-0 0 0-0 0 18
80 Larrabee, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
11 Fitzpatrick, AJ 2 0 0 0-0 0-0 0 0-0 0 12
4 Moore, Chris 2 0 0 0-0 0-0 0 0-0 0 12
13 Guillen, Jose 1 0 0 0-0 0-0 0 0-0 0 6
84 Sanon, Jeto-Rivar 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 16 0 38-40 0-0 0 0-0 0 206
Opponents 55 6 1 45-52 1-1 0 0-2 0 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Rockford W 34-27 1-0 , 0-0 04:14 0
09/09/2023 at Knox L 14-31 1-1 , 0-1 02:52 440
09/16/2023 vs Grinnell L 23-33 1-2 , 0-2 02:38 0
09/30/2023 vs UChicago L 7-48 1-3 , 0-3 02:31 387
10/07/2023 at Cornell College L 24-36 1-4 , 0-4 02:44 1330
10/14/2023 at Lawrence University W 34-14 2-4 , 1-4 2:45 1128
10/21/2023 vs Monmouth (IL) L 3-59 2-5 , 1-5 02:32 274
10/28/2023 at Lake Forest L 0-41 2-6 , 1-6 02:22 0
11/04/2023 vs Ripon L 17-52 2-7 , 1-7 02:34 276
11/11/2023 vs Illinois Col. L 7-56 2-8 , 1-8 03:06 0
3835

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Rockford 54 206 1 15 15 253 3 37 253 3 37 4 102 0 35 1 4 0 4
09/09/2023 Knox 29 128 0 59 23 265 2 47 265 2 47 5 96 0 29 0 0 0 0
09/16/2023 Grinnell 44 90 2 29 19 136 0 36 136 0 36 4 75 0 25 0 0 0 0
09/30/2023 UChicago 26 7 0 7 11 82 1 20 82 1 20 4 73 0 29 1 18 0 18
10/07/2023 Cornell College 17 37 0 17 25 356 3 40 356 3 40 6 132 0 42 1 1 0 1
10/14/2023 Lawrence University 52 168 3 13 24 348 2 41 348 2 41 0 0 0 0 2 -2 0 1
10/21/2023 Monmouth (IL) 25 28 0 13 15 184 0 38 184 0 38 8 104 0 27 1 0 0 0
10/28/2023 Lake Forest 18 -2 0 5 15 193 0 42 193 0 42 7 143 0 30 1 8 0 6
11/04/2023 Ripon 24 110 1 45 18 213 1 22 213 1 22 9 122 0 37 1 1 0 1
11/11/2023 Illinois Col. 32 55 1 20 12 105 0 42 105 0 42 9 173 0 30 3 22 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Rockford 39 28 67 4.0 27 0 0 0 0 0 2 0 4 2 2 0
09/09/2023 Knox 36 32 68 3.0 6 0 0 1 2 0 0 0 0 5 0 0
09/16/2023 Grinnell 28 34 62 4.0 33 0 0 0 1 0 1 0 0 2 1 0
09/30/2023 UChicago 34 48 82 4.0 27 1.0 22 0 0 0 0 0 0 1 0 0
10/07/2023 Cornell College 50 16 66 7.0 10 1.0 2 1 0 0 1 40 0 3 0 0
10/14/2023 Lawrence University 38 24 62 7.0 29 4.0 17 0 0 0 0 0 0 4 0 0
10/21/2023 Monmouth (IL) 37 36 73 3.0 15 1.0 4 0 2 0 0 0 0 3 0 0
10/28/2023 Lake Forest 42 30 72 3.0 16 2.0 14 0 3 5 0 0 0 1 2 0
11/04/2023 Ripon 43 42 85 4.0 5 0 0 0 0 0 0 0 0 2 0 0
11/11/2023 Illinois Col. 39 40 79 4.0 19 3.0 15 1 1 0 1 0 0 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Rockford 4 164 41.000 49 0 0 0 0 2 2-2 37 0 7 393 56.14 0 0
09/09/2023 Knox 3 83 29.250 34 0 0 1 0 1 0-2 0 0 3 176 58.67 0 0
09/16/2023 Grinnell 4 128 38.350 51 0 0 2 1 1 3-3 38 0 5 289 57.80 1 0
09/30/2023 UChicago 8 224 25.233 56 1 1 1 1 0 0-0 0 0 2 111 55.50 0 0
10/07/2023 Cornell College 0 0 0.000 0 0 0 0 0 0 1-1 23 0 4 226 56.50 1 0
10/14/2023 Lawrence University 1 36 36.000 36 0 0 1 0 0 0-1 0 1 6 305 50.83 0 0
10/21/2023 Monmouth (IL) 7 154 17.200 39 0 0 2 0 0 1-1 21 0 2 121 60.50 1 0
10/28/2023 Lake Forest 5 130 32.400 43 0 0 0 0 1 0-1 0 1 1 52 52.00 0 0
11/04/2023 Ripon 3 89 29.700 32 0 0 1 0 0 1-1 25 0 4 245 61.25 0 0
11/11/2023 Illinois Col. 9 291 25.200 54 1 0 2 1 2 0-0 0 0 3 142 47.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Beloit 30 142 1 22 26 284 3 38 284 3 38 7 160 0 33 0 0 0 0
09/09/2023 Beloit 51 327 2 40 5 117 1 71 117 1 71 3 90 0 44 0 0 0 0
09/16/2023 Beloit 37 142 3 44 15 269 2 81 269 2 81 3 37 0 16 0 0 0 0
09/30/2023 Beloit 45 178 2 20 21 296 4 75 296 4 75 2 29 0 25 0 0 0 0
10/07/2023 Beloit College 41 150 4 14 26 276 1 22 276 1 22 3 45 0 20 0 0 0 0
10/14/2023 Beloit College 28 58 1 9 21 249 1 37 249 1 37 6 90 0 23 0 0 0 0
10/21/2023 Beloit 52 342 5 53 16 260 3 76 260 3 76 1 10 0 10 1 5 0 5
10/28/2023 Beloit 41 180 3 25 29 258 3 26 258 3 26 1 24 0 24 0 0 0 0
11/04/2023 Beloit 50 234 2 18 20 244 5 50 244 5 50 4 95 0 42 1 10 0 10
11/11/2023 Beloit 44 178 2 17 25 364 3 47 364 3 47 3 101 0 52 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Beloit 43 38 81 5.0 24 2.0 14 0 1 0 0 0 2 1 0 0
09/09/2023 Beloit 48 20 68 11.0 96 6.0 40 3 1 -1 1 27 4 9 0 0
09/16/2023 Beloit 32 50 82 13.0 50 6.0 31 1 0 0 0 0 0 2 0 0
09/30/2023 Beloit 28 22 50 10.0 40 4.0 30 0 1 0 1 0 0 1 1 0
10/07/2023 Beloit College 33 16 49 3.0 11 1.0 8 0 1 0 2 13 2 4 0 0
10/14/2023 Beloit College 47 38 85 3.0 15 1.0 7 1 1 0 0 0 0 4 2 0
10/21/2023 Beloit 28 28 56 7.0 38 3.0 25 0 2 0 2 0 0 2 0 0
10/28/2023 Beloit 32 14 46 7.0 36 5.0 29 2 2 0 2 16 3 6 1 0
11/04/2023 Beloit 26 38 64 5.0 26 3.0 24 1 0 0 1 13 0 2 0 0
11/11/2023 Beloit 33 28 61 9.0 33 1.0 14 0 1 0 3 82 0 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Beloit 5 198 39.600 71 0 0 1 1 2 0-1 0 1 5 269 53.80 0 0
09/09/2023 Beloit 2 59 29.500 33 0 0 2 0 1 1-1 24 0 6 336 56.00 0 0
09/16/2023 Beloit 2 91 45.500 46 0 0 0 0 2 0-1 0 0 6 311 51.83 2 0
09/30/2023 Beloit 3 122 40.700 45 0 0 1 0 1 0-1 0 0 8 459 57.38 2 1
10/07/2023 Beloit College 2 61 30.500 42 0 0 0 0 0 1-1 32 0 6 318 53.00 0 0
10/14/2023 Beloit College 4 136 34.000 38 0 0 1 0 0 0-0 0 3 75 25.00 0 0
10/21/2023 Beloit 2 56 28.000 36 0 0 1 0 0 1-1 29 0 10 430 43.00 0 0
10/28/2023 Beloit 4 105 17.500 39 1 0 0 0 1 0-0 0 0 7 422 60.29 0 0
11/04/2023 Beloit 2 70 35.000 37 0 0 1 0 1 1-1 27 0 9 406 45.11 0 0
11/11/2023 Beloit 3 99 33.000 39 0 0 0 0 1 2-3 31 1 10 539 53.90 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford 34-27 24/24 12/10 10/11 2/3 54-206 / 30-142 15-31-0 / 26-45-2 253/284 85-459 / 75-426 106/160 1/2
Knox 14-31 25/24 8/17 16/5 1/2 29-128 / 51-327 23-44-1 / 5-15-0 265/117 73-393 / 66-444 96/116 2/2
Grinnell 23-33 17/13 6/7 9/6 2/0 44-90 / 37-142 19-32-0 / 15-23-1 136/269 76-226 / 60-411 75/37 0/2
UChicago 7-48 11/24 0/9 6/15 5/0 26-7 / 45-178 11-21-1 / 21-32-0 82/296 47-89 / 77-474 91/29 2/0
Cornell College 24-36 20/29 4/12 16/14 0/3 17-37 / 41-150 25-42-2 / 26-35-1 356/276 59-393 / 76-426 173/58 3/1
Lawrence University 34-14 28/13 11/5 16/8 1/0 52-168 / 28-58 24-36-0 / 21-30-0 348/249 88-516 / 58-307 -2/90 1/0
Monmouth (IL) 3-59 9/31 1/21 8/8 0/2 25-28 / 52-342 15-30-2 / 16-23-0 184/260 55-212 / 75-602 104/15 4/2
Lake Forest 0-41 8/28 0/14 8/14 0/0 18--2 / 41-180 15-30-2 / 29-40-0 193/258 48-191 / 81-438 156/40 4/3
Ripon 17-52 19/30 7/16 10/10 2/4 24-110 / 50-234 18-39-1 / 20-27-0 213/244 63-323 / 77-478 123/118 1/0
Illinois Col. 7-56 11/29 4/10 5/17 2/2 32-55 / 44-178 12-30-3 / 25-43-1 105/364 62-160 / 87-542 195/183 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford 4-17 / 4-14 4-6 / 1-3 32:56 / 27:04 5:52 3.81 / 4.73 8.16 / 6.31 5.40 / 5.68 4-41 / 5-39.6 5-45 / 13-97
Knox 6-15 / 4-11 1-3 / 3-4 27:11 / 32:49 -5:38 4.41 / 6.41 6.02 / 7.80 5.38 / 6.73 3-27.7 / 2-29.5 4-45 / 6-65
Grinnell 6-19 / 6-13 1-5 / 1-3 31:27 / 28:33 2:54 2.05 / 3.84 4.25 / 11.70 2.97 / 6.85 4-32 / 2-45.5 3-15 / 9-62
UChicago 3-11 / 10-17 0-1 / 1-2 24:17 / 35:43 -11:26 0.27 / 3.96 3.90 / 9.25 1.89 / 6.16 8-28 / 3-40.7 1-5 / 10-105
Cornell College 4-10 / 5-11 3-5 / 3-3 23:21 / 36:39 -13:18 2.18 / 3.66 8.48 / 7.89 6.66 / 5.61 0-0 / 2-30.5 7-70 / 7-66
Lawrence University 7-15 / 3-12 4-6 / 1-5 35:36 / 24:24 11:12 3.23 / 2.07 9.67 / 8.30 5.86 / 5.29 1-36.0 / 4-34.0 8-75 / 7-71
Monmouth (IL) 3-13 / 7-11 0-2 / 0-1 41:50 / 18:10 23:40 1.12 / 6.58 6.13 / 11.30 3.85 / 8.03 7-22 / 2-28 4-32 / 5-40
Lake Forest 1-11 / 6-14 0-2 / 3-3 20:17 / 39:43 -19:26 -0.11 / 4.39 6.43 / 6.45 3.98 / 5.41 5-26 / 4-26.2 1-5 / 2-15
Ripon 3-12 / 7-13 1-5 / 3-3 24:33 / 35:27 -10:54 4.58 / 4.68 5.46 / 9.04 5.13 / 6.21 3-29.7 / 2-35 8-80 / 2-10
Illinois Col. 2-14 / 4-17 0-1 / 1-3 28:32 / 31:28 -2:56 1.72 / 4.05 3.50 / 8.47 2.58 / 6.23 9-32.3 / 3-33 11-73 / 13-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Rockford W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/09/2023 Knox L 14-31 4 0 0 0 0 0 0 2 2 0 0 0 0
09/16/2023 Grinnell L 23-33 4 4 16 1 1 0 3 0 0 0 0 0 0
09/30/2023 UChicago L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/07/2023 Cornell College L 24-36 4 2 10 1 0 1 1 0 1 1 0 0 0
10/14/2023 Lawrence University W 34-14 7 4 27 4 3 1 0 1 1 0 1 0 0
10/21/2023 Monmouth (IL) L 3-59 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2023 Lake Forest L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
11/04/2023 Ripon L 17-52 3 3 17 2 1 1 1 0 0 0 0 0 0
11/11/2023 Illinois Col. L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 32 20 107 12 7 5 8 4 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Rockford L 27-34 4 2 13 2 1 1 0 1 1 0 0 0 0
09/09/2023 Knox W 31-14 4 3 17 2 2 0 1 0 0 0 1 0 0
09/16/2023 Grinnell W 33-23 5 4 27 4 3 1 0 1 0 0 0 0 0
09/30/2023 UChicago W 48-7 4 3 20 3 2 1 0 1 0 0 0 0 0
10/07/2023 Cornell College W 36-24 6 6 36 5 4 1 1 0 0 0 0 0 0
10/14/2023 Lawrence University L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2023 Monmouth (IL) W 59-3 8 6 38 5 4 1 1 0 1 0 1 0 0
10/28/2023 Lake Forest W 41-0 6 5 34 5 3 2 0 0 0 0 1 0 0
11/04/2023 Ripon W 52-17 5 5 31 4 2 2 1 0 0 0 0 0 0
11/11/2023 Illinois Col. W 56-7 7 6 33 4 2 2 2 1 0 0 0 0 0
TOTALS 50 41 256 35 24 11 6 4 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marquez,Drake vs Rockford (08/31/2023)
Yards Rushing 175 Marquez,Drake vs Knox (09/09/2023)
TD Rushes 3 Jacob Shafer vs Lawrence University (10/14/2023)
Long Rush 59 Marquez,Drake vs Knox (09/09/2023)
Pass Attempts 44 Shafer,Jacob vs Knox (09/09/2023)
Pass Completions 25 Shafer,Jacob vs Cornell College (10/07/2023)
Yards Passing 356 Shafer,Jacob vs Cornell College (10/07/2023)
TD Passes 3 Shafer,Jacob vs Rockford (08/31/2023)
3 Shafer,Jacob vs Cornell College (10/07/2023)
Longest Pass 47 Shafer,Jacob vs Knox (09/09/2023)
Receptions 11 Dixson,Tommy vs Lake Forest (10/28/2023)
Yards Receiving 161 Dixson,Tommy vs Cornell College (10/07/2023)
TD Receptions 2 Dixson,Tommy vs Cornell College (10/07/2023)
Longest Reception 47 Fitzpatrick,AJ vs Knox (09/09/2023)
Field Goals 3 Cervantes Jr.,Rafael vs Grinnell (09/16/2023)
Longest Field Goal 38 Cervantes Jr.,Rafael vs Grinnell (09/16/2023)
Punts 8 Casillas,Alonso vs Illinois Col. (11/11/2023)
Punting Average 51 Shafer,Jacob vs Grinnell (09/16/2023)
Longest Punt 56 Casillas,Alonso vs UChicago (09/30/2023)
Longest Punt Return 18 Fitzpatrick,AJ vs UChicago (09/30/2023)
Longest Kickoff Return 42 Thorpe,Gavin vs Cornell College (10/07/2023)
Tackles 15 Croft Jr.,Christopher vs Illinois Col. (11/11/2023)
Sacks 2 Hughes,Wyatt vs Illinois Col. (11/11/2023)
Interceptions 1 Diehl,Aiden vs Rockford (08/31/2023)
1 Yearby,Josh vs Rockford (08/31/2023)
1 Diehl,Aiden vs Grinnell (09/16/2023)
1 Thorpe,Gavin vs Illinois Col. (11/11/2023)
1 Thorpe,Gavin vs Cornell College (10/07/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Rockford (08/31/2023)
Yards Rushing 206 vs Rockford (08/31/2023)
TD Rushes 3 vs Lawrence University (10/14/2023)
Pass Attempts 44 vs Knox (09/09/2023)
Pass Completions 25 vs Cornell College (10/07/2023)
Yards Passing 356 vs Cornell College (10/07/2023)
TD Passes 3 vs Rockford (08/31/2023)

Opponent Individual Game Highs

