Skip To Main Content

Beloit College

Scoreboard desktop

Beloit College (6-9, 1-0) -VS- Monmouth College (9-9, 0-2)

Box Score

Beloit College logo
3
vs
Monmouth College logo
2

Beloit College (6-9, 1-0)
-VS-
Monmouth College (9-9, 0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Beloit College BC 14 29 22 30 15
Monmouth College MC 25 27 25 28 8
Date:
9/29/2018
Time:
1:00 pm
Site:
Monmouth, Ill. (Glennie Gym)
Attendance:
75
Officials
1st Referee: Roger Heffner
2nd Referee: Sharon Walker
VIEW
Match History vs Monmouth College

Match Details

Game Statistics By Set
Set Beloit College Monmouth College
K E TA % K E TA %
Set #1 9 9 45 .000 8 1 43 .163
Set #2 13 6 49 .143 17 4 53 .245
Set #3 10 8 50 .040 13 4 53 .170
Set #4 16 7 62 .145 18 5 67 .194
Set #5 8 3 19 .263 5 4 21 .048
Total 56 33 225 .102 61 18 237 .181
Team Statistical Comparison
Statistic Team Comparison
BC - MC
Points
72.0
71.0
Kills
56
61
Aces
6
2
Blocks
10
8
Assists
49
58
Digs
130
136

Game Leaders

BC - Leaders
Statistic Leaders
Kills Laun-Smith, Eva (17), Baran, Amanda (16), Muller, Molly (6)
Aces Stapay, Emily (2), Muller, Molly (1), Faber, Allison (1)
Blocks Faber, Allison (6), Muller, Molly (5), Laun-Smith, Eva (3)
Assists Wimbrow, Paige (25), Stapay, Emily (21), Harris, Aryssa (2)
Digs Wimbrow, Paige (28), Carlock, Payton (24), Baran, Amanda (21)
MC - Leaders
Statistic Leaders
Kills Brooke Decker (13), Ali Gustafson (11), Ashley Farris (11)
Aces Laura Dulee (1), Ashley Farris (1)
Blocks Brooke Decker (5), Ashley Farris (4), Ali Gustafson (3)
Assists Laura Dulee (28), Karlie Drish (23), Renee Rude (4)
Digs Renee Rude (44), Ali Gustafson (20), Karlie Drish (18)

Individual Statistics

Beloit College (6-9, 1-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carlock, Payton 5 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 0 0.0
6 6 Laun-Smith, Eva 5 17 7 43 .233 0 0 0 1 0-1 1 2 0 17 0 2 19.0
7 7 Muller, Molly 5 6 7 32 -.031 0 0 1 0 1-0 0 5 2 3 0 0 9.5
8 8 Strehlow, Shelby 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Stapay, Emily 5 0 0 2 .000 21 0 2 2 2-2 0 0 0 11 0 0 2.0
12 12 Faber, Allison 5 6 3 17 .176 0 0 1 1 1-1 0 6 1 9 0 0 10.0
13 13 Baran, Amanda 5 16 5 61 .180 1 0 0 1 0-1 0 0 0 21 0 0 16.0
16 16 Wimbrow, Paige 5 3 0 4 .750 25 0 1 0 1-0 0 0 0 28 0 0 4.0
18 18 Guehlstorf, Regina 5 1 3 7 -.286 0 0 1 0 1-0 0 0 0 0 0 0 2.0
20 20 Melton, Christy 5 4 2 14 .143 0 0 0 0 0-0 1 1 2 0 0 0 5.5
1 1 Harris, Aryssa 4 3 5 20 -.100 2 0 0 0 0-0 1 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 21 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 33 204 .113 49 0 6 5 6-5 3 14 5 130 0 2 72
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carlock, Payton 5 0 0 0 24 0 0 0.0
6 6 Laun-Smith, Eva 5 1 2 0 17 0 2 19.0
7 7 Muller, Molly 5 0 5 2 3 0 0 9.5
8 8 Strehlow, Shelby 5 0 0 0 15 0 0 0.0
11 11 Stapay, Emily 5 0 0 0 11 0 0 2.0
12 12 Faber, Allison 5 0 6 1 9 0 0 10.0
13 13 Baran, Amanda 5 0 0 0 21 0 0 16.0
16 16 Wimbrow, Paige 5 0 0 0 28 0 0 4.0
18 18 Guehlstorf, Regina 5 0 0 0 0 0 0 2.0
20 20 Melton, Christy 5 1 1 2 0 0 0 5.5
1 1 Harris, Aryssa 4 1 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 3 14 5 130 0 2 72

Monmouth College (9-9, 0-2)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laura Dulee 5 0 0 1 .000 28 0 1 3 1-3 0 0 0 12 1 0 1.0
3 3 Karlie Drish 5 0 0 0 0 23 0 0 1 0-1 0 0 0 18 2 0 0.0
4 4 Ali Gustafson 5 11 6 40 .125 2 0 0 3 0-3 0 3 0 20 0 0 12.5
5 5 Abby Tucker 5 10 1 23 .391 0 0 0 0 0-0 0 0 0 10 0 0 10.0
12 12 Lauren Sperry 5 7 3 25 .160 0 0 0 0 0-0 0 1 0 5 0 1 7.5
15 15 Riley Cook 5 9 0 18 .500 1 0 0 0 0-0 0 3 1 3 0 0 10.5
16 16 Renee Rude 5 0 0 8 .000 4 0 0 0 0-0 0 0 0 44 0 3 0.0
20 20 Ashley Farris 5 11 1 37 .270 0 0 1 1 1-1 0 4 0 15 1 1 14.0
22 22 Brooke Decker 5 13 7 32 .188 0 0 0 0 0-0 0 5 0 9 0 0 15.5
TM TM TEAM 0 0 0 53 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 18 184 .234 58 0 2 8 2-8 0 16 1 136 4 5 71
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laura Dulee 5 0 0 0 12 1 0 1.0
3 3 Karlie Drish 5 0 0 0 18 2 0 0.0
4 4 Ali Gustafson 5 0 3 0 20 0 0 12.5
5 5 Abby Tucker 5 0 0 0 10 0 0 10.0
12 12 Lauren Sperry 5 0 1 0 5 0 1 7.5
15 15 Riley Cook 5 0 3 1 3 0 0 10.5
16 16 Renee Rude 5 0 0 0 44 0 3 0.0
20 20 Ashley Farris 5 0 4 0 15 1 1 14.0
22 22 Brooke Decker 5 0 5 0 9 0 0 15.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 16 1 136 4 5 71