Skip To Main Content

Beloit College

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (6-12, 1-6)

Overall Team Statistics
Statistic Beloit Opponents
Attack
Kills 508 672
Errors 343 288
Attempts 1931 1971
Percent .085 .195
Kills Per Set 8.5 11.2
Set
Assists 454 604
Assists Per Set 7.6 10.1
Ball Handling Errors 10 3
Serve
Aces 98 154
Errors 116 155
Aces Per Set 1.6 2.6
Receptions
Errors 154 98
Errors Per Set 2.6 1.6
Defense
Digs 799 888
Digs Per Set 13.3 14.8
Blocking
Solo 24 21
Assists 46 100
Errors 6 12
Blocks 47.0 71.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deane, Audrey 24 13 1 19.0 0.79 18 0.75 19 73 -.014 2 0.08 0 0.00 0
2 Czajkowski, Gina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Kapuni-Lankford, Kawailehua 16 10 0 4.0 0.25 2 0.13 0 3 .667 1 0.06 2 0.13 4
4 Stout, Renee 29 13 4 3.0 0.10 1 0.03 0 4 .250 9 0.31 2 0.07 10
5 Adams, Maddisyn 47 18 2 17.0 0.36 2 0.04 6 28 -.143 3 0.06 15 0.32 15
6 Ortiz, Emily 19 12 0 7.0 0.37 2 0.11 1 17 .059 61 3.21 5 0.26 6
7 Schwartz, Lydia 17 12 1 1.0 0.06 0 0.00 0 2 .000 0 0.00 1 0.06 3
8 Tufte, Selin 44 18 12 58.5 1.33 52 1.18 41 224 .049 7 0.16 1 0.02 3
9 Schmitt, Adelaide 52 17 1 6.0 0.12 0 0.00 1 24 -.042 15 0.29 6 0.12 9
10 Murphy, Naomi 59 18 18 120.0 2.03 94 1.59 59 318 .110 4 0.07 9 0.15 16
11 Huizel, Madalyn 38 17 4 49.0 1.29 42 1.11 34 183 .044 2 0.05 3 0.08 2
12 Ekmekjian Bagarazzi, Sofia 32 15 0 9.0 0.28 4 0.13 1 14 .214 6 0.19 5 0.16 1
13 Bethards, Lilianne 22 9 3 50.0 2.27 47 2.14 27 149 .134 0 0.00 0 0.00 0
14 Gerard, Aaliyah 53 18 17 17.5 0.33 2 0.04 2 41 .000 217 4.09 15 0.28 11
15 Hacker, Cloe 9 7 0 1.0 0.11 1 0.11 4 8 -.375 1 0.11 0 0.00 0
16 Hoover, Kierra Rayne 47 16 4 60.0 1.28 57 1.21 33 203 .118 5 0.11 0 0.00 0
17 Holthaus, Madeline 50 18 16 103.5 2.07 79 1.58 60 282 .067 4 0.08 21 0.42 17
18 Perez, Daniela 57 18 18 98.5 1.73 88 1.54 35 248 .214 3 0.05 2 0.04 10
21 Suiter-Meyers, Kyra 21 15 5 15.0 0.71 14 0.67 16 69 -.029 1 0.05 0 0.00 0
22 Paschal, Lizzie 36 17 1 11.0 0.31 2 0.06 3 37 -.027 97 2.69 9 0.25 5
23 Taylor, Keira 5 4 0 2.0 0.40 0 0.00 0 0 0 14 2.80 2 0.40 1
24 McClellan, Sydney 15 10 1 0 0.00 0 0.00 1 2 -.500 2 0.13 0 0.00 3
26 Murphy, Peyton 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 60 18 653.0 10.88 508 8.47 343 1931 .085 454 7.57 98 1.63 116
Opponents 60 18 897.0 14.95 672 11.20 288 1971 .195 604 10.07 154 2.57 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deane, Audrey 24 8 0.33 0 1 1.000 0.00 0 2 2.0 0.08 0 0
2 Czajkowski, Gina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 16 13 0.81 3 30 .900 0.19 0 0 0 0.00 0 0
4 Stout, Renee 29 62 2.14 10 109 .908 0.34 0 0 0 0.00 0 0
5 Adams, Maddisyn 47 88 1.87 14 199 .930 0.30 0 0 0 0.00 0 0
6 Ortiz, Emily 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 17 18 1.06 6 55 .891 0.35 0 0 0 0.00 0 0
8 Tufte, Selin 44 39 0.89 10 76 .868 0.23 4 3 7.0 0.16 0 1
9 Schmitt, Adelaide 52 96 1.85 18 199 .910 0.35 0 0 0 0.00 0 0
10 Murphy, Naomi 59 25 0.42 0 1 1.000 0.00 8 18 26.0 0.44 3 3
11 Huizel, Madalyn 38 33 0.87 7 95 .926 0.18 3 2 5.0 0.13 0 0
12 Ekmekjian Bagarazzi, Sofia 32 58 1.81 12 120 .900 0.38 0 0 0 0.00 0 0
13 Bethards, Lilianne 22 20 0.91 8 35 .771 0.36 0 6 6.0 0.27 0 0
14 Gerard, Aaliyah 53 67 1.26 0 3 1.000 0.00 0 1 1.0 0.02 0 0
15 Hacker, Cloe 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra Rayne 47 17 0.36 1 7 .857 0.02 1 4 5.0 0.11 0 0
17 Holthaus, Madeline 50 123 2.46 16 176 .909 0.32 2 3 5.0 0.10 0 1
18 Perez, Daniela 57 22 0.39 4 14 .714 0.07 6 5 11.0 0.19 3 2
21 Suiter-Meyers, Kyra 21 8 0.38 0 0 .000 0.00 0 2 2.0 0.10 0 1
22 Paschal, Lizzie 36 49 1.36 0 1 1.000 0.00 0 0 0 0.00 0 1
23 Taylor, Keira 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
24 McClellan, Sydney 15 20 1.33 13 68 .809 0.87 0 0 0 0.00 0 0
26 Murphy, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 799 13.32 154 1189 .870 2.57 24 46 47.0 0.78 6 10
Opponents 60 888 14.80 98 994 .901 1.63 21 100 71.0 1.18 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deane, Audrey 4 4 0 2.0 0.50 2 0.50 4 9 -.222 0 0.00 0 0.00 0
2 Czajkowski, Gina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Kapuni-Lankford, Kawailehua 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
4 Stout, Renee 16 7 3 2.0 0.13 0 0.00 0 1 .000 4 0.25 2 0.13 2
5 Adams, Maddisyn 19 7 0 6.0 0.32 1 0.05 3 8 -.250 1 0.05 5 0.26 4
6 Ortiz, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
7 Schwartz, Lydia 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Tufte, Selin 15 7 5 15.0 1.00 14 0.93 11 57 .053 3 0.20 1 0.07 0
9 Schmitt, Adelaide 21 7 1 1.0 0.05 0 0.00 0 4 .000 6 0.29 1 0.05 2
10 Murphy, Naomi 21 7 7 41.5 1.98 33 1.57 28 129 .039 2 0.10 1 0.05 6
11 Huizel, Madalyn 13 7 1 14.0 1.08 11 0.85 8 64 .047 1 0.08 1 0.08 1
12 Ekmekjian Bagarazzi, Sofia 6 5 0 1.0 0.17 0 0.00 1 2 -.500 0 0.00 1 0.17 1
13 Bethards, Lilianne 16 7 3 38.5 2.41 37 2.31 21 112 .143 0 0.00 0 0.00 0
14 Gerard, Aaliyah 21 7 6 4.5 0.21 0 0.00 1 8 -.125 84 4.00 4 0.19 5
15 Hacker, Cloe 3 3 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
16 Hoover, Kierra Rayne 14 6 1 13.5 0.96 13 0.93 12 52 .019 0 0.00 0 0.00 0
17 Holthaus, Madeline 18 7 6 29.5 1.64 24 1.33 21 93 .032 1 0.06 5 0.28 3
18 Perez, Daniela 20 7 7 22.0 1.10 20 1.00 17 87 .034 2 0.10 0 0.00 6
21 Suiter-Meyers, Kyra 9 6 1 5.5 0.61 5 0.56 6 28 -.036 1 0.11 0 0.00 0
22 Paschal, Lizzie 12 6 1 5.0 0.42 2 0.17 0 8 .250 25 2.08 3 0.25 3
23 Taylor, Keira 3 2 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 0
24 McClellan, Sydney 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
Total 21 7 205.0 9.76 164 7.81 135 671 .043 148 7.05 26 1.24 35
Opponents 21 7 347.0 16.52 256 12.19 93 697 .234 232 11.05 56 2.67 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deane, Audrey 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Czajkowski, Gina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 5 3 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Stout, Renee 16 42 2.63 8 72 .889 0.50 0 0 0 0.00 0 0
5 Adams, Maddisyn 19 40 2.11 8 113 .929 0.42 0 0 0 0.00 0 0
6 Ortiz, Emily 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 4 4 1.00 2 13 .846 0.50 0 0 0 0.00 0 0
8 Tufte, Selin 15 12 0.80 1 6 .833 0.07 0 0 0 0.00 0 1
9 Schmitt, Adelaide 21 26 1.24 5 53 .906 0.24 0 0 0 0.00 0 0
10 Murphy, Naomi 21 9 0.43 0 0 .000 0.00 3 9 12.0 0.57 0 3
11 Huizel, Madalyn 13 15 1.15 1 33 .970 0.08 1 2 3.0 0.23 0 0
12 Ekmekjian Bagarazzi, Sofia 6 9 1.50 2 28 .929 0.33 0 0 0 0.00 0 0
13 Bethards, Lilianne 16 18 1.13 7 21 .667 0.44 0 3 3.0 0.19 0 0
14 Gerard, Aaliyah 21 29 1.38 0 1 1.000 0.00 0 1 1.0 0.05 0 0
15 Hacker, Cloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra Rayne 14 2 0.14 1 4 .750 0.07 0 1 1.0 0.07 0 0
17 Holthaus, Madeline 18 45 2.50 8 81 .901 0.44 0 1 1.0 0.06 0 1
18 Perez, Daniela 20 5 0.25 1 7 .857 0.05 2 0 2.0 0.10 0 2
21 Suiter-Meyers, Kyra 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 1
22 Paschal, Lizzie 12 18 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
23 Taylor, Keira 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 McClellan, Sydney 4 5 1.25 3 21 .857 0.75 0 0 0 0.00 0 0
Total 21 291 13.86 56 461 .879 2.67 6 18 15.0 0.71 0 9
Opponents 21 335 15.95 26 309 .916 1.24 9 52 35.0 1.67 8 3

Match-By-Match

Beloit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Rockford W 4 43 19 126 .190 37 9 11 6 56 1 2 0 2 0 54.0
9/04/2026 at Whitman L 3 22 8 81 .173 17 1 6 13 23 5 0 4 5 0 28.0
9/04/2026 vs Whitworth L 3 18 16 82 .024 17 2 3 13 28 0 0 0 0 0 20.0
9/05/2026 vs Wis.-Stout L 3 20 13 90 .078 17 1 7 9 30 1 2 2 2 0 23.0
9/15/2026 at Moody Bible W 3 33 15 83 .217 30 16 10 7 37 2 0 0 2.0 1 51.0
9/18/2026 North Park L 3 34 18 103 .155 34 7 5 8 40 1 2 0 2 0 43.0
9/18/2026 Rockford W 5 54 35 208 .091 42 9 9 11 94 1 8 0 5 0 68.0
9/22/2026 at Maranatha Baptist W 5 42 26 157 .102 39 9 15 7 73 3 4 0 5 0 56.0
9/25/2026 at St. Mary's (IN) L 3 21 18 86 .035 21 3 4 7 26 0 2 0 1 0 25.0
10/02/2026 at Loras L 3 26 13 107 .121 24 2 6 7 50 4 2 0 5 0 33.0
10/06/2026 Lake Forest L 3 25 19 81 .074 21 4 9 12 28 1 2 0 2 0 31.0
10/09/2026 Ripon L 3 26 24 116 .017 25 3 5 5 49 0 2 0 1 0 30.0
10/10/2026 Lawrence L 3 20 16 82 .049 20 2 4 10 34 0 4 0 2 0 24.0
10/16/2026 at Knox W 3 37 19 122 .148 32 11 8 4 71 4 2 0 5 9 53.0
10/17/2026 at Illinois Col. L 3 8 11 59 -.051 6 0 1 15 18 0 0 0 0 0 8.0
10/20/2026 Dominican (IL) W 4 31 27 137 .029 28 13 5 10 51 0 6 0 3 0 47.0
10/23/2026 Cornell College L 3 20 24 97 -.041 19 4 2 3 37 1 4 0 3 0 27.0
10/24/2026 Luther L 3 28 22 114 .053 25 2 6 7 54 0 4 0 2 0 32.0
Beloit 60 508 343 1931 .085 454 98 116 154 799 24 46 6 47.0 10 653.0
Opponents 60 672 288 1971 .195 604 154 155 98 888 21 100 12 71.0 3 897.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 8.47
Assists Per Set 7.57
Service Aces Per Set 1.63
Reception Errors Per Set 2.57
Digs Per Set 13.32
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.17
Points Per Set 10.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Rockford L 4 45 25 132 .152 37 6 14 9 58 1 2 0 2 0 53.0
9/04/2026 Whitman W 3 40 12 97 .289 32 13 11 1 34 0 2 2 1 0 54.0
9/04/2026 vs Whitworth W 3 34 6 82 .341 33 13 11 2 35 3 2 0 4 0 51.0
9/05/2026 vs Wis.-Stout W 3 41 7 84 .405 37 9 8 1 47 2 0 0 2 0 52.0
9/15/2026 Moody Bible L 3 14 11 67 .045 13 7 10 16 29 0 0 2 0.0 0 21.0
9/18/2026 at North Park W 3 44 18 111 .234 41 8 4 7 45 0 8 0 4 0 56.0
9/18/2026 at Rockford L 5 45 21 191 .126 41 11 12 9 82 1 10 0 6 0 62.0
9/22/2026 Maranatha Baptist L 5 32 28 157 .025 30 7 20 9 64 1 2 0 2 0 41.0
9/25/2026 St. Mary's (IN) W 3 42 14 87 .322 38 7 8 3 44 2 12 0 8 0 57.0
10/02/2026 Loras W 3 47 19 125 .224 43 7 3 2 63 2 2 0 3 0 57.0
10/06/2026 at Lake Forest W 3 32 14 90 .200 26 12 9 4 30 2 4 0 4 0 48.0
10/09/2026 at Ripon W 3 38 13 104 .240 36 5 5 3 58 0 10 0 5 0 48.0
10/10/2026 at Lawrence W 3 38 8 83 .361 38 10 3 2 43 0 12 0 6 0 54.0
10/16/2026 Knox L 3 25 20 121 .041 23 4 6 11 58 7 0 8 7 3 36.0
10/17/2026 Illinois Col. W 3 42 7 73 .479 37 15 6 0 37 0 4 0 2 0 59.0
10/20/2026 at Dominican (IL) L 4 32 34 141 -.014 27 10 11 13 52 0 8 0 4 0 46.0
10/23/2026 at Cornell College W 3 44 12 100 .320 37 3 6 4 48 0 16 0 8 0 55.0
10/24/2026 at Luther W 3 37 19 126 .143 35 7 8 2 61 0 6 0 3 0 47.0
Opponents 60 672 288 1971 .195 604 154 155 98 888 21 100 12 71.0 3 897.0
Beloit 60 508 343 1931 .085 454 98 116 154 799 24 46 6 47.0 10 653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.20
Assists Per Set 10.07
Service Aces Per Set 2.57
Reception Errors Per Set 1.63
Digs Per Set 14.80
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.05
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Naomi 94
Perez, Daniela 88
Holthaus, Madeline 79
Hoover, Kierra Rayne 57
Tufte, Selin 52
Team Leaders: Assists
Player High
Assists
Gerard, Aaliyah 217
Paschal, Lizzie 97
Ortiz, Emily 61
Schmitt, Adelaide 15
Taylor, Keira 14
Team Leaders: Service Aces
Player High
Service Aces
Holthaus, Madeline 21
Adams, Maddisyn 15
Gerard, Aaliyah 15
Paschal, Lizzie 9
Murphy, Naomi 9
Team Leaders: Digs
Player High
Digs
Holthaus, Madeline 123
Schmitt, Adelaide 96
Adams, Maddisyn 88
Gerard, Aaliyah 67
Stout, Renee 62
Team Leaders: Blocks
Player High
Blocks
Murphy, Naomi 26.0
Perez, Daniela 11.0
Tufte, Selin 7.0
Bethards, Lilianne 6.0
Holthaus, Madeline 5.0