Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (6-21, 0-8)

Overall Team Statistics
Statistic Beloit Opponents
Attack
Kills 747 1058
Errors 530 393
Attempts 3065 2982
Percent .071 .223
Kills Per Set 8.0 11.4
Set
Assists 692 982
Assists Per Set 7.4 10.6
Ball Handling Errors 14 7
Serve
Aces 168 225
Errors 176 242
Aces Per Set 1.8 2.4
Receptions
Errors 225 168
Errors Per Set 2.4 1.8
Defense
Digs 1337 1555
Digs Per Set 14.4 16.7
Blocking
Solo 13 40
Assists 80 130
Errors 6 8
Blocks 53.0 105.0
Blocks Per Set .6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 56 25 1 9.0 0.16 0 0.00 1 2 -.500 2 0.04 9 0.16 11
3 Kapuni-Lankford, Kawailehua 58 24 0 24.0 0.41 14 0.24 19 123 -.041 3 0.05 5 0.09 5
3 Lankford, Kawailehua 5 1 0 1.0 0.20 1 0.20 0 10 .100 0 0.00 0 0.00 0  
4 Stout, Renee 50 20 0 6.0 0.12 1 0.02 0 7 .143 20 0.40 5 0.10 10
5 Adams, Maddisyn 72 26 18 102.5 1.42 75 1.04 60 304 .049 12 0.17 25 0.35 34
6 Ortiz, Emily 62 26 0 20.0 0.32 3 0.05 4 34 -.029 153 2.47 17 0.27 16
7 Schwartz, Lydia 43 23 3 9.0 0.21 1 0.02 4 12 -.250 7 0.16 8 0.19 7
8 Tufte, Selin 89 27 25 203.0 2.28 170 1.91 120 691 .072 10 0.11 28 0.31 20
9 Schmitt, Adelaide 66 24 0 12.0 0.18 6 0.09 2 37 .108 33 0.50 6 0.09 7
10 Murphy, Naomi 92 27 26 180.5 1.96 147 1.60 101 502 .092 5 0.05 10 0.11 25
14 Gerard, Aaliyah 88 27 26 44.5 0.51 15 0.17 12 92 .033 307 3.49 29 0.33 21
15 Hacker, Cloe 18 12 1 2.5 0.14 2 0.11 4 30 -.067 0 0.00 0 0.00 0
16 Hoover, Kierra 92 27 27 159.0 1.73 150 1.63 69 509 .159 1 0.01 0 0.00 0  
21 Suiter-Meyers, Kyra 78 27 13 94.0 1.21 89 1.14 76 368 .035 4 0.05 0 0.00 2
22 Paschal, Lizzie 57 21 17 42.5 0.75 26 0.46 28 163 -.012 129 2.26 15 0.26 8
23 Witte, Kaylee 53 25 5 56.5 1.07 46 0.87 27 176 .108 6 0.11 10 0.19 10
24 McClellan, Sydney 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
26 Quenga, Syniyah 5 5 0 1.0 0.20 1 0.20 3 5 -.400 0 0.00 0 0.00 0
Total 93 27 968.0 10.41 747 8.03 530 3065 .071 692 7.44 168 1.81 176
Opponents 93 27 1,388.0 14.92 1058 11.38 393 2982 .223 982 10.56 225 2.42 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 56 23 0.41 7 36 .806 0.13 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 58 31 0.53 7 59 .881 0.12 1 8 9.0 0.16 0 0
3 Lankford, Kawailehua 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Stout, Renee 50 91 1.82 30 235 .872 0.60 0 0 0 0.00 0 0
5 Adams, Maddisyn 72 196 2.72 28 361 .922 0.39 0 5 5.0 0.07 0 1
6 Ortiz, Emily 62 80 1.29 1 7 .857 0.02 0 0 0 0.00 0 1
7 Schwartz, Lydia 43 71 1.65 13 121 .893 0.30 0 0 0 0.00 0 0
8 Tufte, Selin 89 207 2.33 33 361 .909 0.37 0 10 10.0 0.11 2 2
9 Schmitt, Adelaide 66 185 2.80 29 339 .914 0.44 0 0 0 0.00 0 1
10 Murphy, Naomi 92 26 0.28 0 4 1.000 0.00 9 29 38.0 0.41 1 1
14 Gerard, Aaliyah 88 150 1.70 0 30 1.000 0.00 0 1 1.0 0.01 0 1
15 Hacker, Cloe 18 2 0.11 0 1 1.000 0.00 0 1 1.0 0.06 1 0
16 Hoover, Kierra 92 34 0.37 1 3 .667 0.01 3 12 15.0 0.16 1 2  
21 Suiter-Meyers, Kyra 78 29 0.37 10 51 .804 0.13 0 10 10.0 0.13 1 1
22 Paschal, Lizzie 57 122 2.14 3 68 .956 0.05 0 3 3.0 0.05 0 2
23 Witte, Kaylee 53 83 1.57 7 115 .939 0.13 0 1 1.0 0.02 0 1
24 McClellan, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quenga, Syniyah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 93 1337 14.38 225 1793 .875 2.42 13 80 53.0 0.57 6 14
Opponents 93 1555 16.72 168 1451 .884 1.81 40 130 105.0 1.13 8 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 14 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
3 Kapuni-Lankford, Kawailehua 26 8 0 8.5 0.33 6 0.23 10 63 -.063 3 0.12 0 0.00 0
4 Stout, Renee 16 6 0 1.0 0.06 0 0.00 0 0 0 7 0.44 1 0.06 2
5 Adams, Maddisyn 25 8 7 30.5 1.22 23 0.92 19 111 .036 4 0.16 7 0.28 13
6 Ortiz, Emily 20 7 0 5.0 0.25 1 0.05 0 7 .143 41 2.05 4 0.20 4
7 Schwartz, Lydia 11 7 0 1.0 0.09 0 0.00 1 2 -.500 0 0.00 1 0.09 1
8 Tufte, Selin 28 8 8 74.0 2.64 61 2.18 42 246 .077 4 0.14 11 0.39 9
9 Schmitt, Adelaide 24 7 0 5.0 0.21 4 0.17 0 9 .444 11 0.46 1 0.04 2
10 Murphy, Naomi 28 8 8 50.0 1.79 38 1.36 35 169 .018 2 0.07 2 0.07 3
14 Gerard, Aaliyah 28 8 8 5.0 0.18 2 0.07 0 20 .100 95 3.39 3 0.11 6
16 Hoover, Kierra 28 8 8 42.5 1.52 39 1.39 17 135 .163 1 0.04 0 0.00 0  
21 Suiter-Meyers, Kyra 26 8 6 32.0 1.23 30 1.15 15 116 .129 3 0.12 0 0.00 0
22 Paschal, Lizzie 12 4 2 1.5 0.13 1 0.08 4 19 -.158 24 2.00 0 0.00 2
23 Witte, Kaylee 13 6 1 3.0 0.23 2 0.15 2 20 .000 1 0.08 1 0.08 2
Total 28 8 260.0 9.29 207 7.39 145 917 .068 196 7.00 32 1.14 47
Opponents 28 8 493.0 17.61 378 13.50 114 924 .286 348 12.43 80 2.86 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 26 12 0.46 3 10 .700 0.12 0 5 5.0 0.19 0 0
4 Stout, Renee 16 21 1.31 12 64 .813 0.75 0 0 0 0.00 0 0
5 Adams, Maddisyn 25 63 2.52 15 160 .906 0.60 0 1 1.0 0.04 0 1
6 Ortiz, Emily 20 34 1.70 1 1 .000 0.05 0 0 0 0.00 0 0
7 Schwartz, Lydia 11 12 1.09 5 29 .828 0.45 0 0 0 0.00 0 0
8 Tufte, Selin 28 66 2.36 11 130 .915 0.39 0 4 4.0 0.14 1 0
9 Schmitt, Adelaide 24 51 2.13 12 124 .903 0.50 0 0 0 0.00 0 0
10 Murphy, Naomi 28 7 0.25 0 2 1.000 0.00 5 10 15.0 0.54 0 0
14 Gerard, Aaliyah 28 51 1.82 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra 28 12 0.43 0 0 .000 0.00 1 5 6.0 0.21 1 0  
21 Suiter-Meyers, Kyra 26 8 0.31 2 14 .857 0.08 0 4 4.0 0.15 0 0
22 Paschal, Lizzie 12 19 1.58 0 3 1.000 0.00 0 1 1.0 0.08 0 0
23 Witte, Kaylee 13 22 1.69 3 40 .925 0.23 0 0 0 0.00 0 1
Total 28 381 13.61 80 580 .862 2.86 6 30 21.0 0.75 2 2
Opponents 28 503 17.96 32 404 .921 1.14 13 44 35.0 1.25 4 1

Match-By-Match

Beloit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/01/2025 at Blackburn L 3 15 22 98 -.071 13 3 6 9 48 0 2 0 1 0 19.0
9/04/2025 Moody Bible W 3 35 16 102 .186 34 9 8 4 52 0 2 0 1 2 45.0
9/06/2025 vs Rockford L 5 38 40 168 -.012 36 13 14 9 75 2 0 0 2 0 53.0
9/06/2025 at Eureka L 5 35 27 171 .047 31 15 7 13 95 1 0 0 1 2 51.0
9/09/2025 at Dominican (IL) L 3 15 16 68 -.015 14 3 4 13 24 0 4 0 2 0 20.0
9/16/2025 Loras L 3 29 16 115 .113 27 2 10 3 48 0 2 0 1 0 32.0
9/20/2025 Grinnell L 3 15 16 89 -.011 15 2 4 9 28 0 2 0 1 1 18.0
9/20/2025 St. Mary's (IN) L 3 20 27 91 -.077 20 1 2 9 35 0 2 0 1 0 22.0
9/23/2025 at Wis.-Platteville L 3 13 15 63 -.032 13 2 6 12 19 0 6 0 3 0 18.0
9/26/2025 at Wheaton (IL) L 3 15 18 76 -.039 14 2 5 11 30 0 2 1 1 0 18.0
9/26/2025 vs Illinois Tech L 3 17 13 92 .043 17 3 3 9 48 0 2 1 1 0 21.0
9/30/2025 Alverno L 3 32 25 128 .055 27 4 4 6 63 0 2 0 1 1 37.0
10/03/2025 at Ripon L 3 23 17 106 .057 21 3 6 7 38 0 0 2 0 0 26.0
10/04/2025 at Lake Forest L 5 35 26 170 .053 34 8 8 12 87 1 6 0 4 0 47.0
10/07/2025 Eureka L 3 23 28 117 -.043 22 5 3 6 47 0 2 0 1 1 29.0
10/11/2025 at Knox L 4 44 21 166 .139 42 6 7 13 75 2 4 0 4 0 54.0
10/15/2025 at Cornell College L 3 13 16 73 -.041 11 0 4 9 26 0 0 0 0 0 13.0
10/18/2025 vs Faith Bapt. Bible L 5 46 19 161 .168 42 10 8 6 53 1 10 0 6 2 62.0
10/18/2025 vs Luther L 3 17 16 74 .014 15 2 5 13 22 0 4 0 2 0 21.0
10/21/2025 at Maranatha Baptist W 3 28 9 126 .151 22 11 11 3 57 0 0 0 0 0 39.0
10/24/2025 Maranatha Baptist W 3 39 12 112 .241 31 15 9 2 43 1 2 0 2 0 56.0
10/25/2025 Lawrence L 3 20 23 99 -.030 20 2 4 12 42 1 4 0 3 0 25.0
10/28/2025 at Alverno W 3 33 18 106 .142 32 13 6 6 57 0 2 1 1 0 47.0
10/31/2025 Monmouth (IL) L 3 24 13 101 .109 22 1 2 8 45 1 4 0 3 1 28.0
11/01/2025 Illinois Col. L 4 33 13 113 .177 31 10 12 10 40 1 10 0 6 0 49.0
11/04/2025 at Moody Bible W 5 61 27 170 .200 57 12 9 6 80 1 4 1 3.0 4 76.0
Beloit 93 747 530 3065 .071 692 168 176 225 1337 13 80 6 53.0 14 968.0
Opponents 93 1058 393 2982 .223 982 225 242 168 1555 40 130 8 105.0 7 1,388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.03
Assists Per Set 7.44
Service Aces Per Set 1.81
Reception Errors Per Set 2.42
Digs Per Set 14.38
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.15
Points Per Set 10.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/01/2025 Blackburn W 3 29 17 99 .121 28 9 4 3 55 0 2 0 1 0 39.0
9/04/2025 at Moody Bible L 3 24 12 95 .126 23 4 13 9 41 1 0 0 1 2 29.0
9/06/2025 vs Rockford W 5 40 20 139 .144 37 9 12 13 82 7 6 0 10 0 59.0
9/06/2025 Eureka W 5 45 19 163 .160 40 13 12 15 99 5 6 0 8 1 66.0
9/09/2025 Dominican (IL) W 3 35 11 75 .320 32 13 12 3 30 2 2 0 3 0 51.0
9/16/2025 at Loras W 3 39 13 112 .232 37 3 8 2 56 0 10 0 5 0 47.0
9/20/2025 at Grinnell W 3 43 10 88 .375 43 9 8 2 51 0 6 0 3 0 55.0
9/20/2025 at St. Mary's (IN) W 3 36 8 83 .337 35 9 5 1 41 2 6 0 5 0 50.0
9/23/2025 Wis.-Platteville W 3 36 11 70 .357 33 12 4 2 26 1 6 0 4 0 52.0
9/26/2025 Wheaton (IL) W 3 40 8 85 .376 37 11 9 2 39 0 6 0 3 0 54.0
9/26/2025 vs Illinois Tech W 3 49 9 110 .364 46 9 14 3 57 1 4 0 3 0 61.0
9/30/2025 at Alverno W 3 37 18 121 .157 37 6 8 4 66 2 4 0 4 1 47.0
10/03/2025 Ripon W 3 42 7 89 .393 38 7 9 3 54 1 0 1 1 0 50.0
10/04/2025 Lake Forest W 5 55 27 182 .154 47 12 12 8 97 5 8 0 9 1 76.0
10/07/2025 at Eureka W 3 34 10 102 .235 32 6 11 5 58 1 6 0 4 0 44.0
10/11/2025 Knox W 4 53 19 156 .218 49 13 9 6 92 0 8 2 4 0 70.0
10/15/2025 Cornell College W 3 42 7 77 .455 38 9 11 0 38 1 8 1 5 0 56.0
10/18/2025 vs Faith Bapt. Bible W 5 55 28 153 .176 55 6 6 10 73 0 6 0 3 1 64.0
10/18/2025 vs Luther W 3 36 8 71 .394 31 13 13 2 33 1 12 0 7 1 56.0
10/21/2025 Maranatha Baptist L 3 25 15 121 .083 24 3 9 11 61 0 0 0 0 0 28.0
10/24/2025 at Maranatha Baptist L 3 26 16 90 .111 22 2 1 15 52 0 0 0 0 0 28.0
10/25/2025 at Lawrence W 3 33 8 90 .278 32 12 3 2 53 6 2 0 7 0 52.0
10/28/2025 Alverno L 3 21 22 110 -.009 20 6 5 13 48 0 4 2 2 0 29.0
10/31/2025 at Monmouth (IL) W 3 50 10 110 .364 46 8 4 1 57 0 8 0 4 0 62.0
11/01/2025 at Illinois Col. W 4 60 26 132 .258 55 10 17 10 61 0 4 0 2 0 72.0
11/04/2025 Moody Bible L 5 42 13 141 .206 38 6 17 12 77 3 0 2 3.0 0 51.0
Opponents 93 1058 393 2982 .223 982 225 242 168 1555 40 130 8 105.0 7 1,388.0
Beloit 93 747 530 3065 .071 692 168 176 225 1337 13 80 6 53.0 14 968.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.38
Assists Per Set 10.56
Service Aces Per Set 2.42
Reception Errors Per Set 1.81
Digs Per Set 16.72
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.08
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Tufte, Selin 170
Hoover, Kierra 150
Murphy, Naomi 147
Suiter-Meyers, Kyra 89
Adams, Maddisyn 75
Team Leaders: Assists
Player High
Assists
Gerard, Aaliyah 307
Ortiz, Emily 153
Paschal, Lizzie 129
Schmitt, Adelaide 33
Stout, Renee 20
Team Leaders: Service Aces
Player High
Service Aces
Gerard, Aaliyah 29
Tufte, Selin 28
Adams, Maddisyn 25
Ortiz, Emily 17
Paschal, Lizzie 15
Team Leaders: Digs
Player High
Digs
Tufte, Selin 207
Adams, Maddisyn 196
Schmitt, Adelaide 185
Gerard, Aaliyah 150
Paschal, Lizzie 122
Team Leaders: Blocks
Player High
Blocks
Murphy, Naomi 38.0
Hoover, Kierra 15.0
Suiter-Meyers, Kyra 10.0
Tufte, Selin 10.0
Kapuni-Lankford, Kawailehua 9.0