Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Beloit Opponents
Attack
Kills 79 84
Errors 59 50
Attempts 310 312
Percent .065 .109
Kills Per Set 8.8 9.3
Set
Assists 76 78
Assists Per Set 8.4 8.7
Ball Handling Errors 2 2
Serve
Aces 23 18
Errors 23 23
Aces Per Set 2.6 2.0
Receptions
Errors 18 23
Errors Per Set 2.0 2.6
Defense
Digs 160 154
Digs Per Set 17.8 17.1
Blocking
Solo 1 2
Assists 6 8
Errors 0 0
Blocks 4.0 6.0
Blocks Per Set .4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 6 3 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 1
3 Kapuni-Lankford, Kawailehua 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2
5 Adams, Maddisyn 5 2 2 7.0 1.40 3 0.60 3 14 .000 1 0.20 4 0.80 1
6 Ortiz, Emily 3 3 0 0 0.00 0 0.00 2 4 -.500 7 2.33 0 0.00 0
7 Schwartz, Lydia 7 3 1 0 0.00 0 0.00 0 3 .000 3 0.43 0 0.00 2
8 Tufte, Selin 8 3 2 19.5 2.44 12 1.50 9 44 .068 2 0.25 7 0.88 4
9 Schmitt, Adelaide 7 3 0 2.0 0.29 1 0.14 0 9 .111 1 0.14 1 0.14 2
10 Murphy, Naomi 9 3 3 11.5 1.28 10 1.11 11 44 -.023 0 0.00 0 0.00 2
14 Gerard, Aaliyah 9 3 3 13.0 1.44 7 0.78 4 26 .115 38 4.22 6 0.67 5
15 Hacker, Cloe 3 3 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
16 Hoover, Kierra 9 3 3 18.0 2.00 17 1.89 8 54 .167 0 0.00 0 0.00 0  
21 Suiter-Meyers, Kyra 8 3 1 21.0 2.63 20 2.50 14 64 .094 0 0.00 0 0.00 2
22 Paschal, Lizzie 7 3 3 3.0 0.43 3 0.43 5 26 -.077 23 3.29 0 0.00 1
23 Witte, Kaylee 6 3 0 6.0 1.00 5 0.83 1 12 .333 0 0.00 1 0.17 1
24 McClellan, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quenga, Syniyah 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 9 3 106.0 11.78 79 8.78 59 310 .065 76 8.44 23 2.56 23
Opponents 9 3 108.0 12.00 84 9.33 50 312 .109 78 8.67 18 2.00 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 4 3 0.75 1 18 .944 0.25 0 0 0 0.00 0 0
5 Adams, Maddisyn 5 14 2.80 1 8 .875 0.20 0 0 0 0.00 0 0
6 Ortiz, Emily 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 7 18 2.57 3 25 .880 0.43 0 0 0 0.00 0 0
8 Tufte, Selin 8 16 2.00 3 33 .909 0.38 0 1 1.0 0.13 0 0
9 Schmitt, Adelaide 7 39 5.57 2 41 .951 0.29 0 0 0 0.00 0 0
10 Murphy, Naomi 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
14 Gerard, Aaliyah 9 20 2.22 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Hacker, Cloe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 0 0  
21 Suiter-Meyers, Kyra 8 7 0.88 2 15 .867 0.25 0 2 2.0 0.25 0 1
22 Paschal, Lizzie 7 22 3.14 1 20 .950 0.14 0 0 0 0.00 0 1
23 Witte, Kaylee 6 8 1.33 1 6 .833 0.17 0 0 0 0.00 0 0
24 McClellan, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quenga, Syniyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 160 17.78 18 176 .898 2.00 1 6 4.0 0.44 0 2
Opponents 9 154 17.11 23 165 .861 2.56 2 8 6.0 0.67 0 2

Match-By-Match

Beloit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/01/2025 at Blackburn L 3 15 22 98 -.071 13 3 6 9 48 0 2 0 1 0 19.0
9/04/2025 Moody Bible W 3 35 16 102 .186 34 9 8 4 52 0 2 0 1 2 45.0
Beloit 9 79 59 310 .065 76 23 23 18 160 1 6 0 4.0 2 106.0
Opponents 9 84 50 312 .109 78 18 23 23 154 2 8 0 6.0 2 108.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 8.78
Assists Per Set 8.44
Service Aces Per Set 2.56
Reception Errors Per Set 2.00
Digs Per Set 17.78
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.22
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/01/2025 Blackburn W 3 29 17 99 .121 28 9 4 3 55 0 2 0 1 0 39.0
9/04/2025 at Moody Bible L 3 24 12 95 .126 23 4 13 9 41 1 0 0 1 2 29.0
Opponents 9 84 50 312 .109 78 18 23 23 154 2 8 0 6.0 2 108.0
Beloit 9 79 59 310 .065 76 23 23 18 160 1 6 0 4.0 2 106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 9.33
Assists Per Set 8.67
Service Aces Per Set 2.00
Reception Errors Per Set 2.56
Digs Per Set 17.11
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.22
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Suiter-Meyers, Kyra 20
Hoover, Kierra 17
Tufte, Selin 12
Murphy, Naomi 10
Gerard, Aaliyah 7
Team Leaders: Assists
Player High
Assists
Gerard, Aaliyah 38
Paschal, Lizzie 23
Ortiz, Emily 7
Schwartz, Lydia 3
Tufte, Selin 2
Team Leaders: Service Aces
Player High
Service Aces
Tufte, Selin 7
Gerard, Aaliyah 6
Adams, Maddisyn 4
Garcia, Aileen 3
Kapuni-Lankford, Kawailehua 1
Team Leaders: Digs
Player High
Digs
Schmitt, Adelaide 39
Paschal, Lizzie 22
Gerard, Aaliyah 20
Schwartz, Lydia 18
Tufte, Selin 16
Team Leaders: Blocks
Player High
Blocks
Murphy, Naomi 3.0
Suiter-Meyers, Kyra 2.0
Hoover, Kierra 1.0
Tufte, Selin 1.0
Adams, Maddisyn 0