Skip To Main Content

Beloit College

Scoreboard desktop

Beloit College (8-14, 2-4 MWC) -VS- Knox College (6-19, 1-7 MWC)

Box Score

Beloit College logo
0
vs
Knox College logo
3

Beloit College (8-14, 2-4 MWC)
-VS-
Knox College (6-19, 1-7 MWC)

Team Score By Period
Team 1 2 3
Beloit College BC 13 14 17
Winner Knox College KC 25 25 25
Date:
10/20/2018
Time:
1:00 pm
Site:
Galesburg, Ill. (Memorial Gym)
Attendance:
50
Officials
1st Referee: Richard Manning
2nd Referee: Sharon Walker
Line Judge: Douglas Jones
Line Judge: Lonnie Rinell
VIEW
Match History vs Knox College

Match Details

Game Statistics By Set
Set Beloit College Knox College
K E TA % K E TA %
Set #1 8 5 23 .130 8 2 30 .200
Set #2 7 8 29 -.034 8 2 27 .222
Set #3 11 9 29 .069 7 2 26 .192
Total 26 22 81 .049 23 6 83 .205
Team Statistical Comparison
Statistic Team Comparison
BC - KC
Points
32.0
34.5
Kills
24
23
Aces
2
7
Blocks
6
4
Assists
23
21
Digs
26
37

Game Leaders

BC - Leaders
Statistic Leaders
Kills Laun-Smith, Eva (11), Harris, Aryssa (7), Strehlow, Shelby (3)
Aces Stapay, Emily (1), Melton, Christy (1)
Blocks Laun-Smith, Eva (6), Gonfiantini, Samantha (3), Melton, Christy (3)
Assists Wimbrow, Paige (15), Stapay, Emily (8)
Digs Strehlow, Shelby (10), Laun-Smith, Eva (8), Carlock, Payton (5)
KC - Leaders
Statistic Leaders
Kills Marissa Akers (6), Autumn Schneider (5), Katie Anderson (4)
Aces Emily Mosher (2), Kylie Wolf (2), Mady Ferris (1)
Blocks Katie Anderson (2), Autumn Schneider (2), Kylie Wolf (1)
Assists Kylie Wolf (19), Mady Ferris (2)
Digs Mady Ferris (17), Emily Mosher (6), Kylie Wolf (6)

Individual Statistics

Beloit College (8-14, 2-4 MWC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Aryssa 3 7 2 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Carlock, Payton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Gonfiantini, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 3 2 0 1 0 1.5
6 6 Laun-Smith, Eva 3 11 4 23 .304 0 0 0 1 0-1 0 6 0 8 0 1 14.0
7 7 Muller, Molly 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Strehlow, Shelby 3 3 5 19 -.105 0 0 0 0 0-0 0 0 0 10 0 2 3.0
16 16 Wimbrow, Paige 3 2 0 4 .500 15 0 0 1 0-1 0 0 0 0 0 0 2.0
20 20 Melton, Christy 3 1 1 4 .000 0 0 1 1 1-1 0 3 1 3 0 0 3.5
9 9 Fleming, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Stapay, Emily 2 0 0 0 0 8 0 1 2 1-2 0 0 0 0 0 0 1.0
18 18 Guehlstorf, Regina 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 16 73 .110 23 0 2 5 2-5 0 12 3 26 1 5 32
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Aryssa 3 0 0 0 0 0 0 7.0
3 3 Carlock, Payton 3 0 0 0 5 0 1 0.0
5 5 Gonfiantini, Samantha 3 0 3 2 0 1 0 1.5
6 6 Laun-Smith, Eva 3 0 6 0 8 0 1 14.0
7 7 Muller, Molly 3 0 0 0 0 0 0 0.0
8 8 Strehlow, Shelby 3 0 0 0 10 0 2 3.0
16 16 Wimbrow, Paige 3 0 0 0 0 0 0 2.0
20 20 Melton, Christy 3 0 3 1 3 0 0 3.5
9 9 Fleming, Chloe 2 0 0 0 0 0 1 0.0
11 11 Stapay, Emily 2 0 0 0 0 0 0 1.0
18 18 Guehlstorf, Regina 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 3 26 1 5 32

Knox College (6-19, 1-7 MWC)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Mosher 3 1 1 3 .000 0 0 2 0 2-0 0 0 0 6 0 0 3.0
2 2 Mady Ferris 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 17 0 0 1.0
7 7 Kaitlyn Haase 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Marissa Akers 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 1 0 1 6.0
9 9 Maika Padilla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Katie Anderson 3 4 0 13 .308 0 0 1 1 1-1 1 1 1 3 0 2 6.5
13 13 Kylie Wolf 3 1 0 3 .333 19 0 2 0 2-0 0 1 0 6 0 0 3.5
16 16 Autumn Schneider 3 5 3 14 .143 0 0 0 0 0-0 2 0 0 0 0 0 7.0
29 29 Maddie Byrne 3 3 0 17 .176 0 0 0 0 0-0 0 1 1 0 0 0 3.5
3 3 Sherry Mei 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Sally Bessette 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 6 83 .205 21 0 7 1 7-1 3 3 2 37 0 3 34.5
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Mosher 3 0 0 0 6 0 0 3.0
2 2 Mady Ferris 3 0 0 0 17 0 0 1.0
7 7 Kaitlyn Haase 3 0 0 0 0 0 0 3.0
8 8 Marissa Akers 3 0 0 0 1 0 1 6.0
9 9 Maika Padilla 3 0 0 0 0 0 0 1.0
11 11 Katie Anderson 3 1 1 1 3 0 2 6.5
13 13 Kylie Wolf 3 0 1 0 6 0 0 3.5
16 16 Autumn Schneider 3 2 0 0 0 0 0 7.0
29 29 Maddie Byrne 3 0 1 1 0 0 0 3.5
3 3 Sherry Mei 2 0 0 0 4 0 0 0.0
15 15 Sally Bessette 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 3 2 37 0 3 34.5