Skip To Main Content

Beloit College

Scoreboard desktop

# Beloit (2-0,0-0 Midwest) -VS- # Alverno (1-1,0-0 NACC)

Box Score

Beloit logo
3
vs
Alverno logo
2

# Beloit (2-0,0-0 Midwest)
-VS-
# Alverno (1-1,0-0 NACC)

Team Score By Period
Team 1 2 3 4 5
Winner Beloit BC 16 25 25 27 15
Alverno ALV 25 15 22 29 11
Date:
9/3/2021
Time:
6:03 pm
Site:
Milwaukee, WI (Reiman Gymnasium)
Attendance:
91
VIEW
Match History vs Alverno

Match Details

Game Statistics By Set
Set Beloit Alverno
K E TA % K E TA %
Set #1 8 2 24 0.25 17 2 27 0.556
Set #2 9 5 32 0.125 8 7 41 0.024
Set #3 11 3 33 0.242 14 5 37 0.243
Set #4 15 6 75 0.12 21 6 75 0.2
Set #5 9 3 16 0.375 7 4 18 0.167
Total 52 19 180 .183 67 24 198 .217
Team Statistical Comparison
Statistic Team Comparison
BC - ALV
Points
66.0
79.0
Kills
52
67
Aces
10
8
Blocks
4
4
Assists
49
57
Digs
95
100

Game Leaders

ALV - Leaders
Statistic Leaders
Kills West, Rolin (28), Kumprey, Skylar (17), Flayter, Jenna (7)
Aces McMath, Alex (3), West, Rolin (3), Upshur, Selena (1)
Blocks Flayter, Jenna (3), Upshur, Selena (1), Gianniou, Izzy (1)
Assists McMath, Alex (30), Gianniou, Izzy (21), Kumprey, Skylar (3)
Digs West, Rolin (22), Flayter, Jenna (19), Gianniou, Izzy (18)

Individual Statistics

Beloit (2-0,0-0 Midwest)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guehlstorf, Regina 5 13 3 31 .323 1 0 0 0 0-0 0 3 0 4 0 1 14.5
14 14 Daniel, Jada 5 1 1 9 .000 0 0 0 0 0-0 1 0 0 1 0 0 2
21 21 Mosquera, Jade 5 1 1 4 .000 9 0 3 1 3-1 0 0 0 19 0 2 4
19 19 Airaudi, Paige 5 4 2 16 .125 0 0 0 0 0-0 0 1 0 1 1 0 4.5
16 16 Conchillo Martinez, Isabel 5 15 6 39 .231 1 0 0 0 0-0 0 1 0 0 0 0 15.5
9 9 Linos, Cora 5 7 4 33 .091 16 0 1 0 1-0 0 0 0 14 0 0 8
1 1 Sanchez, Katrina 5 11 2 38 .237 2 0 0 0 0-0 0 1 0 27 0 0 11.5
11 11 Schmidt, Abbie 5 0 0 5 .000 19 1 2 1 2-1 0 0 0 9 0 0 2
2 2 Simao, McKayla "Maka" 4 0 0 5 .000 0 0 3 2 3-2 0 0 0 16 0 1 3
22 22 Naoe, Komachi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Donath, Angela 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1
8 8 Papas, Sophia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 1 0 0
7 7 Watanabe, Kaci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 19 180 .183 49 1 10 5 10-5 1 6 0 95 2 8 66
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guehlstorf, Regina 5 0 3 0 4 0 1 14.5
14 14 Daniel, Jada 5 1 0 0 1 0 0 2
21 21 Mosquera, Jade 5 0 0 0 19 0 2 4
19 19 Airaudi, Paige 5 0 1 0 1 1 0 4.5
16 16 Conchillo Martinez, Isabel 5 0 1 0 0 0 0 15.5
9 9 Linos, Cora 5 0 0 0 14 0 0 8
1 1 Sanchez, Katrina 5 0 1 0 27 0 0 11.5
11 11 Schmidt, Abbie 5 0 0 0 9 0 0 2
2 2 Simao, McKayla "Maka" 4 0 0 0 16 0 1 3
22 22 Naoe, Komachi 1 0 0 0 0 0 0 0
15 15 Donath, Angela 1 0 0 0 0 0 1 1
8 8 Papas, Sophia 1 0 0 0 2 1 0 0
7 7 Watanabe, Kaci 1 0 0 0 2 0 2 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 6 0 95 2 8 66

Alverno (1-1,0-0 NACC)

ALV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 McMath, Alex 5 6 5 23 .043 30 1 3 3 3-3 0 0 0 15 1 0 9
1 1 Upshur, Selena 5 5 5 23 .000 2 0 1 1 1-1 0 1 0 16 0 1 6.5
3 3 Gianniou, Izzy 5 4 2 15 .133 21 3 1 1 1-1 0 1 0 18 1 0 5.5
8 8 Kumprey, Skylar 5 17 5 50 .240 3 0 0 5 0-5 0 0 1 10 0 0 17
10 10 West, Rolin 5 28 5 65 .354 1 0 3 3 3-3 0 1 0 22 0 5 31.5
16 16 Flayter, Jenna 5 7 2 22 .227 0 0 0 3 0-3 2 1 1 19 0 4 9.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 67 24 198 .217 57 4 8 16 8-16 2 4 2 100 2 10 79
ALV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 McMath, Alex 5 0 0 0 15 1 0 9
1 1 Upshur, Selena 5 0 1 0 16 0 1 6.5
3 3 Gianniou, Izzy 5 0 1 0 18 1 0 5.5
8 8 Kumprey, Skylar 5 0 0 1 10 0 0 17
10 10 West, Rolin 5 0 1 0 22 0 5 31.5
16 16 Flayter, Jenna 5 2 1 1 19 0 4 9.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 4 2 100 2 10 79