Skip To Main Content

Beloit College

Scoreboard desktop

Beloit (76, 5-14,0-10 Midwest Conference) vs Grinnell (98, 14-3,9-1 Midwest Conference)

Box Score

Grinnell logo
98
vs
76
Beloit logo
14-3,9-1 Midwest Conference
5-14,0-10 Midwest Conference
Team Score By Half
Team 1 2 Total F Records
Winner GC Grinnell 48 50 98 14-3,9-1 Midwest Conference
BC Beloit 42 34 76 5-14,0-10 Midwest Conference

Grinnell 98

Grinnell 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rosen,Zach * 20 8-12 1-2 5-10 1-0 1 0 7 1 0 2 22
21 21 Murphy,Sean * 20 5-6 5-6 0-0 1-2 3 1 0 0 0 2 15
11 11 Te Huki,Kai * 16 6-13 1-5 2-3 1-2 3 1 3 2 0 1 15
02 02 Copes,Tyler * 16 5-7 0-0 1-3 3-2 5 1 1 1 1 2 11
05 05 Courtney,Nick * 12 0-0 0-0 1-2 3-1 4 3 0 2 0 3 1
10 10 Garcia,Gabe 15 7-12 0-2 5-5 0-0 0 0 2 5 0 1 19
45 45 Lundy,Nick 12 2-3 0-0 3-4 1-2 3 1 0 1 0 0 7
25 25 Deal,Tanner 13 1-4 1-4 0-0 1-1 2 1 0 0 0 0 3
54 54 Vincent,John 13 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Nikolic,Strahinja 11 1-2 0-1 0-0 0-0 0 1 0 1 0 1 2
03 03 Walser,Sean 12 0-0 0-0 1-2 0-2 2 1 1 0 0 1 1
04 04 Bristol,Kingzten 16 0-4 0-3 0-0 0-0 0 2 1 0 0 3 0
24 24 Pinto,Luka 12 0-5 0-0 0-0 2-4 6 4 0 2 0 2 0
13 13 DeBruhl,Carson 6 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
14 14 Wiley,Aidan 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-71 8-24 18-29 14-17 31 21 15 17 1 18 98
Team Summary FG 3PT FT
First Half 16-28 3-8 13-17
57.14 % 37.50 % 76.47 %
Second Half 20-43 5-16 5-12
46.51 % 31.25 % 41.67 %
Total 36-71 8-24 18-29
50.7 % 33.3 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 4 time(s)
Points in the Paint: 52 Fast Break Points: 22 Lead Changed: 3 time(s)
Points off Turnovers: 38 Bench Points: 34

Beloit 76

Beloit 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Carter, Anthony * 33 7-11 5-7 6-7 1-4 5 2 1 2 1 1 25
10 10 Geiger, Owen * 22 3-6 2-4 2-2 0-3 3 3 3 2 0 0 10
20 20 Davis, Dae'Quan * 13 2-6 0-0 5-6 3-2 5 2 0 4 0 3 9
22 22 Glenn, Thomas * 21 1-3 1-1 1-2 2-3 5 3 2 2 1 1 4
14 14 Walker, Austin * 13 0-0 0-0 0-0 0-1 1 4 2 4 0 0 0
35 35 Schubert, Will 22 5-11 1-3 0-0 1-2 3 1 0 3 0 1 11
05 05 JarJue, Ebrahim 11 3-4 0-1 2-2 1-0 1 1 0 2 0 3 8
23 23 Lewis, Lathan 24 1-2 0-1 2-2 0-2 2 2 4 2 0 1 4
13 13 Reed, Dasan 12 1-3 0-0 1-2 1-0 1 2 4 4 0 4 3
24 24 Roy, Semaj 18 0-3 0-1 2-6 1-2 3 2 2 2 1 0 2
01 01 Young, Zayn 9 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 Samba, Musa 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals - 200 23-52 9-18 21-29 12-20 32 22 18 31 3 14 76
Team Summary FG 3PT FT
First Half 14-30 5-11 9-11
46.67 % 45.45 % 81.82 %
Second Half 9-22 4-7 12-18
40.91 % 57.14 % 66.67 %
Total 23-52 9-18 21-29
44.2 % 50.0 % 72.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 4 time(s)
Points in the Paint: 20 Fast Break Points: 21 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 28

Play By Play

Play By Play - 1st Half
Time Remaining GC Away Team Score Play Team Indicator Home Team Score BC
Play By Play - 2nd Half
Time Remaining GC Away Team Score Play Team Indicator Home Team Score BC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Grinnell 20 18 38
Beloit 11 9 20
38
20
2nd Chance Points
Team 1 2 Total
Grinnell 6 12 18
Beloit 9 1 10
18
10
Bench Points
Team 1 2 Total
Grinnell 18 16 34
Beloit 13 15 28
34
28
Lead Gained By
Team 1 2 Total
Grinnell 3 0 3
Beloit 3 0 3
3
3
Points in Paint
Team 1 2 Total
Grinnell 24 28 52
Beloit 16 4 20
52
20
Fast Break Points
Team 1 2 Total
Grinnell 11 11 22
Beloit 8 13 21
22
21
Score Tied By
Team 1 2 Total
Grinnell 4 0 4
Beloit 4 0 4
4
4