Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 0-16)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 1616 1789
Points Per Game 64.6 71.6
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 575-1462 640-1475
FG: Percentage .393 .434
FG: Per Game 23.0 25.6
3PT: Made-Attempted 160-530 159-514
3PT: Percentage .302 .309
3PT: Per Game 6.4 6.4
FT: Made-Attempted 306-452 350-531
FT: Percentage .677 .659
FT: Per Game 12.2 14.0
Rebounding
Total 861 898
Per Game 34.4 35.9
Margin -1.5 --
Assists
Total 275 316
Per Game 11.0 12.6
Turnovers
Total 353 303
Per Game 14.1 12.1
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.5 16.3
Steals
Total 166 200
Per Game 6.6 8.0
Blocks
Total 69 61
Per Game 2.8 2.4
Attendance
Total 1148 2794
Per Game 11-104 13-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Carter, Anthony 25 25 839 33.6 116 304 .382 47 132 .356 79 107 .738 358 14.3 25 64 89 3.6 39 59 40 29 2
24 Roy, Semaj 23 14 531 23.1 74 204 .363 9 58 .155 63 106 .594 220 9.6 42 107 149 6.5 38 27 44 13 9
20 Davis, Dae'Quan 24 11 448 18.7 84 203 .414 6 31 .194 38 43 .884 212 8.8 44 67 111 4.6 43 19 32 12 3
22 Glenn, Thomas 25 25 577 23.1 55 135 .407 23 61 .377 27 38 .711 160 6.4 35 81 116 4.6 56 23 26 21 31
10 Geiger, Owen 23 11 465 20.2 44 106 .415 16 48 .333 19 22 .864 123 5.3 18 37 55 2.4 42 26 20 16 2
35 Schubert, Will 25 14 432 17.3 44 133 .331 26 82 .317 13 18 .722 127 5.1 16 36 52 2.1 39 9 32 8 1
23 Lewis, Lathan 25 13 507 20.3 50 114 .439 11 38 .289 17 36 .472 128 5.1 12 66 78 3.1 31 34 31 26 4
14 Walker, Austin 25 12 458 18.3 42 83 .506 10 30 .333 16 20 .800 110 4.4 9 29 38 1.5 39 28 45 18 1
01 Young, Zayn 17 0 181 10.6 21 51 .412 3 14 .214 3 9 .333 48 2.8 7 18 25 1.5 25 14 18 3 1
21 Perez, Diego 8 0 31 3.9 6 14 .429 5 11 .455 1 2 .500 18 2.3 0 2 2 0.3 3 1 1 0 0
05 JarJue, Ebrahim 18 0 130 7.2 11 26 .423 1 8 .125 12 22 .545 35 1.9 6 21 27 1.5 22 8 18 8 8
13 Reed, Dasan 22 0 140 6.4 14 38 .368 0 3 .000 10 14 .714 38 1.7 6 16 22 1.0 12 14 14 9 0
12 Stieber Pinter, Mason 3 0 14 4.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 2 4 6 2.0 3 0 0 1 0
02 Anderson, Miles 5 0 11 2.2 3 6 .500 2 5 .400 0 0 .000 8 1.6 0 1 1 0.2 1 0 0 1 0
34 Emerson, Olin 23 0 208 9.0 6 24 .250 0 0 .000 7 13 .538 19 0.8 15 19 34 1.5 42 10 13 0 6
30 Samba, Musa 10 0 29 2.9 3 16 .188 0 8 .000 1 2 .500 7 0.7 3 0 3 0.3 4 2 0 1 1
03 Adams, Jalen 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 1 0 0
11 Ruiz, Josh 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
25 Sparavalo, Luka 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.0 0 0 17 0 0  
Total 25 5025 201.0 575 1462 .393 160 530 .302 306 452 .677 1616 64.64 264 597 861 34.4 442 275 353 166 69
Opponents 25 5025 201.0 640 1475 .434 159 514 .309 350 531 .659 1789 71.56 274 624 898 35.9 392 316 303 200 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Carter, Anthony 16 16 545 34.1 74 196 .378 33 83 .398 47 63 .746 228 14.3 20 46 66 4.1 24 39 2.4 22 17 1
20 Davis, Dae'Quan 16 11 286 17.9 56 141 .397 5 24 .208 22 25 .880 139 8.7 26 40 66 4.1 26 15 0.9 18 8 2
22 Glenn, Thomas 16 16 371 23.2 34 82 .415 16 36 .444 13 18 .722 97 6.1 19 57 76 4.8 36 16 1.0 17 14 23
10 Geiger, Owen 16 11 388 24.3 38 92 .413 15 42 .357 17 20 .850 108 6.8 12 27 39 2.4 37 17 1.1 18 13 1
24 Roy, Semaj 14 5 261 18.6 26 94 .277 2 32 .063 30 50 .600 84 6.0 19 47 66 4.7 25 16 1.1 27 5 4
14 Walker, Austin 16 12 347 21.7 31 62 .500 9 25 .360 11 14 .786 82 5.1 4 23 27 1.7 31 21 1.3 33 13 1
35 Schubert, Will 16 5 230 14.4 27 83 .325 13 46 .283 9 13 .692 76 4.8 14 19 33 2.1 25 5 0.3 19 5 0
23 Lewis, Lathan 16 4 284 17.8 30 71 .423 5 22 .227 9 19 .474 74 4.6 8 40 48 3.0 18 17 1.1 14 14 3
05 JarJue, Ebrahim 12 0 105 8.8 11 20 .550 1 5 .200 9 18 .500 32 2.7 5 15 20 1.7 17 8 0.7 11 6 8
01 Young, Zayn 13 0 154 11.8 13 40 .325 2 11 .182 3 9 .333 31 2.4 5 16 21 1.6 22 10 0.8 15 2 1
21 Perez, Diego 5 0 24 4.8 3 9 .333 2 7 .286 1 2 .500 9 1.8 0 2 2 0.4 2 1 0.2 1 0 0
13 Reed, Dasan 14 0 90 6.4 8 21 .381 0 1 .000 8 11 .727 24 1.7 2 8 10 0.7 8 10 0.7 12 5 0
03 Adams, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
02 Anderson, Miles 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Emerson, Olin 14 0 111 7.9 3 14 .214 0 0 .000 6 11 .545 12 0.9 10 9 19 1.4 27 6 0.4 5 0 4
11 Ruiz, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Samba, Musa 8 0 22 2.8 1 12 .083 0 6 .000 1 2 .500 3 0.4 2 0 2 0.3 3 2 0.3 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 1.9 0 0 0.0 10 0 0  
Total 16 3225 201.6 355 938 .378 103 341 .302 186 275 .676 999 62.44 162 364 526 32.9 304 183 11.4 223 102 49
Opponents 16 3225 201.6 439 951 .462 109 332 .328 253 375 .675 1240 77.50 175 423 598 37.4 246 226 14.1 180 131 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Carter, Anthony 25 25 839 116 304 .382 47 132 .356 79 107 .738 358 14.3
24 Roy, Semaj 23 14 531 74 204 .363 9 58 .155 63 106 .594 220 9.6
20 Davis, Dae'Quan 24 11 448 84 203 .414 6 31 .194 38 43 .884 212 8.8
22 Glenn, Thomas 25 25 577 55 135 .407 23 61 .377 27 38 .711 160 6.4
35 Schubert, Will 25 14 432 44 133 .331 26 82 .317 13 18 .722 127 5.1
23 Lewis, Lathan 25 13 507 50 114 .439 11 38 .289 17 36 .472 128 5.1
10 Geiger, Owen 23 11 465 44 106 .415 16 48 .333 19 22 .864 123 5.3
14 Walker, Austin 25 12 458 42 83 .506 10 30 .333 16 20 .800 110 4.4
21 Perez, Diego 8 0 31 6 14 .429 5 11 .455 1 2 .500 18 2.3
01 Young, Zayn 17 0 181 21 51 .412 3 14 .214 3 9 .333 48 2.8
02 Anderson, Miles 5 0 11 3 6 .500 2 5 .400 0 0 .000 8 1.6
05 JarJue, Ebrahim 18 0 130 11 26 .423 1 8 .125 12 22 .545 35 1.9
13 Reed, Dasan 22 0 140 14 38 .368 0 3 .000 10 14 .714 38 1.7
12 Stieber Pinter, Mason 3 0 14 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
03 Adams, Jalen 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Emerson, Olin 23 0 208 6 24 .250 0 0 .000 7 13 .538 19 0.8
11 Ruiz, Josh 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Samba, Musa 10 0 29 3 16 .188 0 8 .000 1 2 .500 7 0.7
25 Sparavalo, Luka 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 575 1462 .393 160 530 .302 306 452 .677 1616 64.64
Opponents 25 5025 640 1475 .434 159 514 .309 350 531 .659 1789 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Carter, Anthony 25 33.6 .382 .356 .738 1.0 2.6 3.6 2.4 1.2 0.1 14.3
24 Roy, Semaj 23 23.1 .363 .155 .594 1.8 4.7 6.5 1.2 0.6 0.4 9.6
20 Davis, Dae'Quan 24 18.7 .414 .194 .884 1.8 2.8 4.6 0.8 0.5 0.1 8.8
22 Glenn, Thomas 25 23.1 .407 .377 .711 1.4 3.2 4.6 0.9 0.8 1.2 6.4
35 Schubert, Will 25 17.3 .331 .317 .722 0.6 1.4 2.1 0.4 0.3 0.0 5.1
23 Lewis, Lathan 25 20.3 .439 .289 .472 0.5 2.6 3.1 1.4 1.0 0.2 5.1
10 Geiger, Owen 23 20.2 .415 .333 .864 0.8 1.6 2.4 1.1 0.7 0.1 5.3
14 Walker, Austin 25 18.3 .506 .333 .800 0.4 1.2 1.5 1.1 0.7 0.0 4.4
21 Perez, Diego 8 3.9 .429 .455 .500 0.0 0.3 0.3 0.1 0.0 0.0 2.3
01 Young, Zayn 17 10.6 .412 .214 .333 0.4 1.1 1.5 0.8 0.2 0.1 2.8
02 Anderson, Miles 5 2.2 .500 .400 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.6
05 JarJue, Ebrahim 18 7.2 .423 .125 .545 0.3 1.2 1.5 0.4 0.4 0.4 1.9
13 Reed, Dasan 22 6.4 .368 .000 .714 0.3 0.7 1.0 0.6 0.4 0.0 1.7
12 Stieber Pinter, Mason 3 4.7 1.000 1.000 .000 0.7 1.3 2.0 0.0 0.3 0.0 1.7
03 Adams, Jalen 5 2.2 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
34 Emerson, Olin 23 9.0 .250 .000 .538 0.7 0.8 1.5 0.4 0.0 0.3 0.8
11 Ruiz, Josh 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
30 Samba, Musa 10 2.9 .188 .000 .500 0.3 0.0 0.3 0.2 0.1 0.1 0.7
25 Sparavalo, Luka 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .393 .302 .677 10.6 23.9 34.4 11.0 6.6 2.8 64.64
Opponents 25 201.0 .434 .309 .659 11.0 25.0 35.9 12.6 8.0 2.4 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0
at Oberlin 11/08/25 43-57 L 12-51 .235 8-28 .286 11-17 .647 5 25 30 38.0 12 5 12 3 7 43 55.5
at Carroll (WI) 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 37.0 19 10 17 3 7 61 57.3
at Maranatha Baptist 11/14/25 86-50 W 34-75 .453 10-26 .385 8-13 .615 12 24 36 36.8 14 12 10 2 8 86 64.5
vs Eureka 11/20/25 77-63 W 25-53 .472 11-25 .440 16-25 .640 10 25 35 36.4 18 15 16 3 7 77 67.0
vs Blackburn 11/22/25 67-63 W 22-57 .386 5-15 .333 18-23 .783 15 20 35 36.2 15 10 13 2 4 67 67.0
at Grinnell 11/25/25 88-104 L 35-77 .455 7-14 .500 11-13 .846 17 30 47 37.7 26 21 25 3 9 88 70.0
vs Ripon 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 37.8 11 10 7 1 5 46 67.0
vs Lakeland 12/16/25 86-67 W 34-76 .447 5-23 .217 13-19 .684 18 27 45 38.6 10 10 11 1 11 86 69.1
at Marian (WI) 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 38.3 14 8 18 1 5 51 67.3
at Rockford 12/30/25 78-53 W 27-52 .519 8-22 .364 16-20 .800 9 28 37 38.2 19 16 14 0 9 78 68.3
at Illinois Col. 01/03/26 53-79 L 19-57 .333 7-28 .250 8-13 .615 8 26 34 37.8 20 8 11 3 5 53 67.0
vs Knox 01/07/26 58-77 L 22-57 .386 7-29 .241 7-14 .500 11 22 33 37.5 18 9 16 4 7 58 66.3
vs Monmouth (IL) 01/10/26 55-87 L 21-50 .420 4-17 .235 9-14 .643 5 24 29 36.9 16 9 18 4 2 55 65.5
at Lake Forest 01/13/26 61-69 L 21-61 .344 3-23 .130 16-20 .800 13 22 35 36.7 23 8 7 8 8 61 65.2
vs Illinois Col. 01/17/26 51-61 L 19-52 .365 5-17 .294 8-13 .615 6 28 34 36.6 13 8 12 5 4 51 64.3
at Lawrence 01/21/26 58-64 L 21-54 .389 10-30 .333 6-8 .750 4 23 27 36.0 16 15 12 4 4 58 63.9
vs Cornell College 01/24/26 53-83 L 20-58 .345 8-25 .320 5-6 .833 10 12 22 35.2 16 15 17 3 9 53 63.3
vs Grinnell 01/27/26 76-98 L 23-52 .442 9-18 .500 21-29 .724 12 20 32 35.1 22 18 31 3 14 76 64.0
at Monmouth (IL) 01/31/26 66-74 L 20-55 .364 5-12 .417 21-28 .750 9 15 24 34.5 21 8 10 1 7 66 64.1
vs Lake Forest 02/04/26 92-98 L (OT) 32-71 .451 13-26 .500 15-21 .714 7 22 29 34.2 20 22 5 2 5 92 65.4
at Knox 02/07/26 74-86 L 28-67 .418 4-19 .211 14-21 .667 13 22 35 34.3 25 4 8 2 6 74 65.8
at Cornell College 02/14/26 52-59 L 19-65 .292 1-17 .059 13-21 .619 19 24 43 34.7 18 6 19 2 10 52 65.2
vs Lawrence 02/18/26 58-77 L 19-55 .345 11-25 .440 9-14 .643 6 24 30 34.5 22 14 11 1 4 58 64.9
at Ripon 02/21/26 58-65 L 21-53 .396 5-21 .238 11-18 .611 10 24 34 34.4 17 8 14 3 3 58 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0
Oberlin 11/08/25 57-43 W 23-59 .390 3-19 .158 8-12 .667 13 38 51 44.0 17 8 15 1 6 57 63.5
Carroll (WI) 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 39.7 15 11 17 2 7 63 63.3
Maranatha Baptist 11/14/25 50-86 L 20-65 .308 6-21 .286 4-6 .667 10 23 33 38.0 13 9 17 3 4 50 60.0
Eureka 11/20/25 63-77 L 23-59 .390 6-18 .333 11-18 .611 10 21 31 36.6 20 12 13 1 5 63 60.6
Blackburn 11/22/25 63-67 L 23-54 .426 9-19 .474 8-14 .571 10 13 23 34.3 18 11 12 2 7 63 61.0
Grinnell 11/25/25 104-88 W 35-76 .461 12-36 .333 22-33 .667 17 27 44 35.7 17 27 13 9 17 104 67.1
Ripon 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 36.4 18 10 7 2 4 59 66.1
Lakeland 12/16/25 67-86 L 25-54 .463 5-21 .238 12-18 .667 5 29 34 36.1 17 10 19 1 9 67 66.2
Marian (WI) 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.5 9 13 9 0 9 63 65.9
Rockford 12/30/25 53-78 L 17-51 .333 1-20 .050 18-31 .581 13 17 30 35.0 17 7 12 2 7 53 64.7
Illinois Col. 01/03/26 79-53 W 25-60 .417 10-22 .455 19-24 .792 12 32 44 35.8 12 16 10 3 4 79 65.9
Knox 01/07/26 77-58 W 30-67 .448 7-28 .250 10-16 .625 13 25 38 35.9 16 14 12 1 9 77 66.8
Monmouth (IL) 01/10/26 87-55 W 32-64 .500 7-20 .350 16-21 .762 9 20 29 35.4 12 14 5 6 9 87 68.2
Lake Forest 01/13/26 69-61 W 22-61 .361 5-18 .278 20-29 .690 20 25 45 36.1 17 9 9 5 4 69 68.3
Illinois Col. 01/17/26 61-51 W 21-60 .350 7-18 .389 12-16 .750 10 27 37 36.1 9 8 8 1 9 61 67.8
Lawrence 01/21/26 64-58 W 25-58 .431 7-21 .333 7-13 .538 10 21 31 35.8 7 12 9 4 5 64 67.6
Cornell College 01/24/26 83-53 W 30-45 .667 11-18 .611 12-17 .706 4 24 28 35.4 12 22 18 0 12 83 68.4
Grinnell 01/27/26 98-76 W 36-71 .507 8-24 .333 18-29 .621 14 17 31 35.2 21 15 17 1 18 98 70.0
Monmouth (IL) 01/31/26 74-66 W 25-51 .490 5-17 .294 19-28 .679 9 26 35 35.2 19 15 11 3 6 74 70.2
Lake Forest 02/04/26 98-92 W (OT) 36-61 .590 9-21 .429 17-28 .607 7 30 37 35.2 16 20 11 0 5 98 71.5
Knox 02/07/26 86-74 W 28-56 .500 3-12 .250 27-38 .711 13 31 44 35.6 21 15 11 2 6 86 72.2
Cornell College 02/14/26 59-52 W 18-49 .367 5-24 .208 18-27 .667 11 30 41 35.9 18 10 23 3 10 59 71.6
Lawrence 02/18/26 77-58 W 28-57 .491 3-16 .188 18-28 .643 10 31 41 36.1 15 10 7 2 5 77 71.8
Ripon 02/21/26 65-58 W 24-56 .429 6-20 .300 11-20 .550 7 25 32 35.9 16 9 9 2 8 65 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/07/25 68-70 -2 23-49/24-73 .469/.329 3-10/7-24 .300/.292 19-35/15-20 .543-.750 46/37 9 6/9 19/9 5/5 6/15 17/20
Oberlin 11/08/25 43-57 -14 12-51/23-59 .235/.390 8-28/3-19 .286/.158 11-17/8-12 .647-.667 30/51 -21 5/8 12/15 3/1 7/6 12/17
Carroll (WI) 11/12/25 61-63 -2 22-58/22-51 .379/.431 5-23/6-19 .217/.316 12-17/13-21 .706-.619 35/31 4 10/11 17/17 3/2 7/7 19/15
Maranatha Baptist 11/14/25 86-50 36 34-75/20-65 .453/.308 10-26/6-21 .385/.286 8-13/4-6 .615-.667 36/33 3 12/9 10/17 2/3 8/4 14/13
Eureka 11/20/25 77-63 14 25-53/23-59 .472/.390 11-25/6-18 .440/.333 16-25/11-18 .640-.611 35/31 4 15/12 16/13 3/1 7/5 18/20
Blackburn 11/22/25 67-63 4 22-57/23-54 .386/.426 5-15/9-19 .333/.474 18-23/8-14 .783-.571 35/23 12 10/11 13/12 2/2 4/7 15/18
Grinnell 11/25/25 88-104 -16 35-77/35-76 .455/.461 7-14/12-36 .500/.333 11-13/22-33 .846-.667 47/44 3 21/27 25/13 3/9 9/17 26/17
Ripon 12/02/25 46-59 -13 15-54/24-59 .278/.407 4-20/4-17 .200/.235 12-22/7-8 .545-.875 38/41 -3 10/10 7/7 1/2 5/4 11/18
Lakeland 12/16/25 86-67 19 34-76/25-54 .447/.463 5-23/5-21 .217/.238 13-19/12-18 .684-.667 45/34 11 10/10 11/19 1/1 11/9 10/17
Marian (WI) 12/18/25 51-63 -12 21-53/24-58 .396/.414 2-17/7-21 .118/.333 7-8/8-16 .875-.500 36/30 6 8/13 18/9 1/0 5/9 14/9
Rockford 12/30/25 78-53 25 27-52/17-51 .519/.333 8-22/1-20 .364/.050 16-20/18-31 .800-.581 37/30 7 16/7 14/12 0/2 9/7 19/17
Illinois Col. 01/03/26 53-79 -26 19-57/25-60 .333/.417 7-28/10-22 .250/.455 8-13/19-24 .615-.792 34/44 -10 8/16 11/10 3/3 5/4 20/12
Knox 01/07/26 58-77 -19 22-57/30-67 .386/.448 7-29/7-28 .241/.250 7-14/10-16 .500-.625 33/38 -5 9/14 16/12 4/1 7/9 18/16
Monmouth (IL) 01/10/26 55-87 -32 21-50/32-64 .420/.500 4-17/7-20 .235/.350 9-14/16-21 .643-.762 29/29 0 9/14 18/5 4/6 2/9 16/12
Lake Forest 01/13/26 61-69 -8 21-61/22-61 .344/.361 3-23/5-18 .130/.278 16-20/20-29 .800-.690 35/45 -10 8/9 7/9 8/5 8/4 23/17
Illinois Col. 01/17/26 51-61 -10 19-52/21-60 .365/.350 5-17/7-18 .294/.389 8-13/12-16 .615-.750 34/37 -3 8/8 12/8 5/1 4/9 13/9
Lawrence 01/21/26 58-64 -6 21-54/25-58 .389/.431 10-30/7-21 .333/.333 6-8/7-13 .750-.538 27/31 -4 15/12 12/9 4/4 4/5 16/7
Cornell College 01/24/26 53-83 -30 20-58/30-45 .345/.667 8-25/11-18 .320/.611 5-6/12-17 .833-.706 22/28 -6 15/22 17/18 3/0 9/12 16/12
Grinnell 01/27/26 76-98 -22 23-52/36-71 .442/.507 9-18/8-24 .500/.333 21-29/18-29 .724-.621 32/31 1 18/15 31/17 3/1 14/18 22/21
Monmouth (IL) 01/31/26 66-74 -8 20-55/25-51 .364/.490 5-12/5-17 .417/.294 21-28/19-28 .750-.679 24/35 -11 8/15 10/11 1/3 7/6 21/19
Lake Forest 02/04/26 92-98 -6 32-71/36-61 .451/.590 13-26/9-21 .500/.429 15-21/17-28 .714-.607 29/37 -8 22/20 5/11 2/0 5/5 20/16
Knox 02/07/26 74-86 -12 28-67/28-56 .418/.500 4-19/3-12 .211/.250 14-21/27-38 .667-.711 35/44 -9 4/15 8/11 2/2 6/6 25/21
Cornell College 02/14/26 52-59 -7 19-65/18-49 .292/.367 1-17/5-24 .059/.208 13-21/18-27 .619-.667 43/41 2 6/10 19/23 2/3 10/10 18/18
Lawrence 02/18/26 58-77 -19 19-55/28-57 .345/.491 11-25/3-16 .440/.188 9-14/18-28 .643-.643 30/41 -11 14/10 11/7 1/2 4/5 22/15
Ripon 02/21/26 58-65 -7 21-53/24-56 .396/.429 5-21/6-20 .238/.300 11-18/11-20 .611-.550 34/32 2 8/9 14/9 3/2 3/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lake Forest (02/04/26)
FIELD GOALS MADE 35 Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 77 Grinnell (11/25/25)
3 PT FIELD GOALS MADE 13 Lake Forest (02/04/26)
3 PT FG ATTEMPTS 30 Lawrence (01/21/26)
FREE THROWS MADE 21 Grinnell (01/27/26); Monmouth (IL) (01/31/26)
FREE THROW ATTEMPTS 35 Franciscan (11/07/25)
REBOUNDS 47 Grinnell (11/25/25)
ASSISTS 22 Lake Forest (02/04/26)
STEALS 14 Grinnell (01/27/26)
BLOCKED SHOTS 8 Lake Forest (01/13/26)
TURNOVERS 31 Grinnell (01/27/26)
FOULS 26 Grinnell (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roy,Semaj Franciscan (11/07/25)
FIELD GOALS MADE 8 Davis,Dae'Quan; Roy,Semaj Lakeland (12/16/25); Franciscan (11/07/25); Maranatha Baptist (11/14/25); Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 18 Carter,Anthony Ripon (02/21/26)
3 PT FIELD GOALS MADE 5 Carter,Anthony Grinnell (01/27/26)
3 PT FG ATTEMPTS 9 Carter,Anthony Oberlin (11/08/25); Lawrence (01/21/26)
FREE THROWS MADE 9 Roy,Semaj Franciscan (11/07/25)
FREE THROW ATTEMPTS 14 Roy,Semaj Franciscan (11/07/25)
REBOUNDS 15 Roy,Semaj Grinnell (11/25/25)
ASSISTS 9 Carter,Anthony Lake Forest (02/04/26)
STEALS 4 Reed,Dasan; Carter,Anthony Grinnell (01/27/26); Carroll (WI) (11/12/25)
BLOCKED SHOTS 5 Glenn,Tommy Lake Forest (01/13/26)
TURNOVERS 7 Roy,Semaj Grinnell (11/25/25)
FOULS 5 Davis,Dae'Quan; Jarjue,Ebrahim Franciscan (11/07/25); Monmouth (IL) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Carter, Anthony 25 358 14.3
#24 Roy, Semaj 23 220 9.6
#20 Davis, Dae'Quan 24 212 8.8
#22 Glenn, Thomas 25 160 6.4
#23 Lewis, Lathan 25 128 5.1
#35 Schubert, Will 25 127 5.1
#10 Geiger, Owen 23 123 5.3
#14 Walker, Austin 25 110 4.4
#01 Young, Zayn 17 48 2.8
#13 Reed, Dasan 22 38 1.7
#05 JarJue, Ebrahim 18 35 1.9
#34 Emerson, Olin 23 19 0.8
#21 Perez, Diego 8 18 2.3
#02 Anderson, Miles 5 8 1.6
#30 Samba, Musa 10 7 0.7
#12 Stieber Pinter, Mason 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Carter, Anthony 25 116 304 .382 4.6 12.2
#20 Davis, Dae'Quan 24 84 203 .414 3.5 8.5
#24 Roy, Semaj 23 74 204 .363 3.2 8.9
#22 Glenn, Thomas 25 55 135 .407 2.2 5.4
#23 Lewis, Lathan 25 50 114 .439 2.0 4.6
#10 Geiger, Owen 23 44 106 .415 1.9 4.6
#35 Schubert, Will 25 44 133 .331 1.8 5.3
#14 Walker, Austin 25 42 83 .506 1.7 3.3
#01 Young, Zayn 17 21 51 .412 1.2 3.0
#13 Reed, Dasan 22 14 38 .368 0.6 1.7
#05 JarJue, Ebrahim 18 11 26 .423 0.6 1.4
#34 Emerson, Olin 23 6 24 .250 0.3 1.0
#21 Perez, Diego 8 6 14 .429 0.8 1.8
#02 Anderson, Miles 5 3 6 .500 0.6 1.2
#30 Samba, Musa 10 3 16 .188 0.3 1.6
#12 Stieber Pinter, Mason 3 2 2 1.000 0.7 0.7
#11 Ruiz, Josh 3 0 2 .000 0.0 0.7
#25 Sparavalo, Luka 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Carter, Anthony 25 47 132 .356 1.9 5.3
#35 Schubert, Will 25 26 82 .317 1.0 3.3
#22 Glenn, Thomas 25 23 61 .377 0.9 2.4
#10 Geiger, Owen 23 16 48 .333 0.7 2.1
#23 Lewis, Lathan 25 11 38 .289 0.4 1.5
#14 Walker, Austin 25 10 30 .333 0.4 1.2
#24 Roy, Semaj 23 9 58 .155 0.4 2.5
#20 Davis, Dae'Quan 24 6 31 .194 0.3 1.3
#21 Perez, Diego 8 5 11 .455 0.6 1.4
#01 Young, Zayn 17 3 14 .214 0.2 0.8
#02 Anderson, Miles 5 2 5 .400 0.4 1.0
#05 JarJue, Ebrahim 18 1 8 .125 0.1 0.4
