Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 0-10)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 1216 1330
Points Per Game 64.0 70.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 436-1096 481-1145
FG: Percentage .398 .420
FG: Per Game 22.9 25.3
3PT: Made-Attempted 121-410 128-404
3PT: Percentage .295 .317
3PT: Per Game 6.4 6.7
FT: Made-Attempted 223-329 240-362
FT: Percentage .678 .663
FT: Per Game 11.7 12.6
Rebounding
Total 666 668
Per Game 35.1 35.2
Margin -0.1 --
Assists
Total 213 237
Per Game 11.2 12.5
Turnovers
Total 286 231
Per Game 15.1 12.2
Margin -2.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.2 17.8
Steals
Total 131 160
Per Game 6.9 8.4
Blocks
Total 58 49
Per Game 3.1 2.6
Attendance
Total 941 1930
Per Game 9-105 9-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Carter, Anthony 19 19 622 32.7 89 222 .401 38 106 .358 64 89 .719 280 14.7 15 47 62 3.3 31 42 34 25 2
24 Roy, Semaj 18 13 465 25.8 66 182 .363 7 50 .140 53 92 .576 192 10.7 39 99 138 7.7 29 25 37 13 8
20 Davis, Dae'Quan 18 5 332 18.4 65 147 .442 3 20 .150 27 30 .900 160 8.9 33 53 86 4.8 34 13 30 9 3
22 Glenn, Thomas 19 19 452 23.8 46 111 .414 18 49 .367 23 32 .719 133 7.0 33 62 95 5.0 42 18 21 18 28
35 Schubert, Will 19 14 377 19.8 36 108 .333 24 71 .338 8 12 .667 104 5.5 11 33 44 2.3 29 9 28 7 1
23 Lewis, Lathan 19 12 393 20.7 33 83 .398 7 29 .241 12 22 .545 85 4.5 7 47 54 2.8 23 28 27 19 3
10 Geiger, Owen 17 6 281 16.5 26 61 .426 9 28 .321 8 10 .800 69 4.1 12 24 36 2.1 22 19 11 10 2
14 Walker, Austin 19 7 297 15.6 26 49 .531 7 19 .368 9 12 .750 68 3.6 6 21 27 1.4 26 18 30 11 1
01 Young, Zayn 11 0 128 11.6 13 33 .394 1 10 .100 1 2 .500 28 2.5 5 9 14 1.3 16 12 14 2 1
21 Perez, Diego 7 0 29 4.1 5 13 .385 4 10 .400 1 2 .500 15 2.1 0 2 2 0.3 3 0 1 0 0
02 Anderson, Miles 4 0 9 2.3 3 5 .600 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 0 0 0 1 0
13 Reed, Dasan 17 0 122 7.2 12 33 .364 0 2 .000 10 14 .714 34 2.0 5 14 19 1.1 11 14 12 9 0
12 Stieber Pinter, Mason 3 0 14 4.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 2 4 6 2.0 3 0 0 1 0
05 JarJue, Ebrahim 13 0 73 5.6 7 16 .438 0 5 .000 5 8 .625 19 1.5 3 10 13 1.0 13 4 13 5 5
30 Samba, Musa 6 0 19 3.2 3 10 .300 0 6 .000 0 0 .000 6 1.0 2 0 2 0.3 1 2 0 1 1
34 Emerson, Olin 17 0 166 9.8 4 18 .222 0 0 .000 2 4 .500 10 0.6 9 16 25 1.5 35 8 12 0 3
03 Adams, Jalen 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 0 0
11 Ruiz, Josh 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
25 Sparavalo, Luka 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.0 0 0 15 0 0  
Total 19 3800 200.0 436 1096 .398 121 410 .295 223 329 .678 1216 64.00 200 466 666 35.1 319 213 286 131 58
Opponents 19 3800 200.0 481 1145 .420 128 404 .317 240 362 .663 1330 70.00 217 451 668 35.2 287 237 231 160 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Carter, Anthony 10 10 328 32.8 47 114 .412 24 57 .421 32 45 .711 150 15.0 10 29 39 3.9 16 22 2.2 16 13 1
20 Davis, Dae'Quan 10 5 170 17.0 37 85 .435 2 13 .154 11 12 .917 87 8.7 15 26 41 4.1 17 9 0.9 16 5 2
22 Glenn, Thomas 10 10 246 24.6 25 58 .431 11 24 .458 9 12 .750 70 7.0 17 38 55 5.5 22 11 1.1 12 11 20
24 Roy, Semaj 9 4 195 21.7 18 72 .250 0 24 .000 20 36 .556 56 6.2 16 39 55 6.1 16 14 1.6 20 5 3
10 Geiger, Owen 10 6 204 20.4 20 47 .426 8 22 .364 6 8 .750 54 5.4 6 14 20 2.0 17 10 1.0 9 7 1
35 Schubert, Will 10 5 175 17.5 19 58 .328 11 35 .314 4 7 .571 53 5.3 9 16 25 2.5 15 5 0.5 15 4 0
14 Walker, Austin 10 7 186 18.6 15 28 .536 6 14 .429 4 6 .667 40 4.0 1 15 16 1.6 18 11 1.1 18 6 1
23 Lewis, Lathan 10 3 170 17.0 13 40 .325 1 13 .077 4 5 .800 31 3.1 3 21 24 2.4 10 11 1.1 10 7 2
05 JarJue, Ebrahim 7 0 48 6.9 7 10 .700 0 2 .000 2 4 .500 16 2.3 2 4 6 0.9 8 4 0.6 6 3 5
13 Reed, Dasan 9 0 72 8.0 6 16 .375 0 0 .000 8 11 .727 20 2.2 1 6 7 0.8 7 10 1.1 10 5 0
21 Perez, Diego 4 0 22 5.5 2 8 .250 1 6 .167 1 2 .500 6 1.5 0 2 2 0.5 2 0 0.0 1 0 0
01 Young, Zayn 7 0 101 14.4 5 22 .227 0 7 .000 1 2 .500 11 1.6 3 7 10 1.4 13 8 1.1 11 1 1
03 Adams, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Anderson, Miles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Emerson, Olin 8 0 69 8.6 1 8 .125 0 0 .000 1 2 .500 3 0.4 4 6 10 1.3 20 4 0.5 4 0 1
30 Samba, Musa 4 0 12 3.0 1 6 .167 0 4 .000 0 0 .000 2 0.5 1 0 1 0.3 0 2 0.5 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 1.9 0 0 0.0 8 0 0  
Total 10 2000 200.0 216 572 .378 64 221 .290 103 152 .678 599 59.90 98 233 331 33.1 181 121 12.1 156 67 38
Opponents 10 2000 200.0 280 621 .451 78 222 .351 143 206 .694 781 78.10 118 250 368 36.8 141 147 14.7 108 91 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Carter, Anthony 19 19 622 89 222 .401 38 106 .358 64 89 .719 280 14.7
24 Roy, Semaj 18 13 465 66 182 .363 7 50 .140 53 92 .576 192 10.7
20 Davis, Dae'Quan 18 5 332 65 147 .442 3 20 .150 27 30 .900 160 8.9
22 Glenn, Thomas 19 19 452 46 111 .414 18 49 .367 23 32 .719 133 7.0
35 Schubert, Will 19 14 377 36 108 .333 24 71 .338 8 12 .667 104 5.5
23 Lewis, Lathan 19 12 393 33 83 .398 7 29 .241 12 22 .545 85 4.5
10 Geiger, Owen 17 6 281 26 61 .426 9 28 .321 8 10 .800 69 4.1
14 Walker, Austin 19 7 297 26 49 .531 7 19 .368 9 12 .750 68 3.6
02 Anderson, Miles 4 0 9 3 5 .600 2 4 .500 0 0 .000 8 2.0
21 Perez, Diego 7 0 29 5 13 .385 4 10 .400 1 2 .500 15 2.1
13 Reed, Dasan 17 0 122 12 33 .364 0 2 .000 10 14 .714 34 2.0
01 Young, Zayn 11 0 128 13 33 .394 1 10 .100 1 2 .500 28 2.5
05 JarJue, Ebrahim 13 0 73 7 16 .438 0 5 .000 5 8 .625 19 1.5
30 Samba, Musa 6 0 19 3 10 .300 0 6 .000 0 0 .000 6 1.0
12 Stieber Pinter, Mason 3 0 14 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
03 Adams, Jalen 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Emerson, Olin 17 0 166 4 18 .222 0 0 .000 2 4 .500 10 0.6
11 Ruiz, Josh 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Sparavalo, Luka 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 436 1096 .398 121 410 .295 223 329 .678 1216 64.00
Opponents 19 3800 481 1145 .420 128 404 .317 240 362 .663 1330 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Carter, Anthony 19 32.7 .401 .358 .719 0.8 2.5 3.3 2.2 1.3 0.1 14.7
24 Roy, Semaj 18 25.8 .363 .140 .576 2.2 5.5 7.7 1.4 0.7 0.4 10.7
20 Davis, Dae'Quan 18 18.4 .442 .150 .900 1.8 2.9 4.8 0.7 0.5 0.2 8.9
22 Glenn, Thomas 19 23.8 .414 .367 .719 1.7 3.3 5.0 0.9 0.9 1.5 7.0
35 Schubert, Will 19 19.8 .333 .338 .667 0.6 1.7 2.3 0.5 0.4 0.1 5.5
23 Lewis, Lathan 19 20.7 .398 .241 .545 0.4 2.5 2.8 1.5 1.0 0.2 4.5
10 Geiger, Owen 17 16.5 .426 .321 .800 0.7 1.4 2.1 1.1 0.6 0.1 4.1
14 Walker, Austin 19 15.6 .531 .368 .750 0.3 1.1 1.4 0.9 0.6 0.1 3.6
02 Anderson, Miles 4 2.3 .600 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
21 Perez, Diego 7 4.1 .385 .400 .500 0.0 0.3 0.3 0.0 0.0 0.0 2.1
13 Reed, Dasan 17 7.2 .364 .000 .714 0.3 0.8 1.1 0.8 0.5 0.0 2.0
01 Young, Zayn 11 11.6 .394 .100 .500 0.5 0.8 1.3 1.1 0.2 0.1 2.5
05 JarJue, Ebrahim 13 5.6 .438 .000 .625 0.2 0.8 1.0 0.3 0.4 0.4 1.5
30 Samba, Musa 6 3.2 .300 .000 .000 0.3 0.0 0.3 0.3 0.2 0.2 1.0
12 Stieber Pinter, Mason 3 4.7 1.000 1.000 .000 0.7 1.3 2.0 0.0 0.3 0.0 1.7
03 Adams, Jalen 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
34 Emerson, Olin 17 9.8 .222 .000 .500 0.5 0.9 1.5 0.5 0.0 0.2 0.6
11 Ruiz, Josh 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Sparavalo, Luka 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.0 .398 .295 .678 10.5 24.5 35.1 11.2 6.9 3.1 64.00
Opponents 19 200.0 .420 .317 .663 11.4 23.7 35.2 12.5 8.4 2.6 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0
at Oberlin 11/08/25 43-57 L 12-51 .235 8-28 .286 11-17 .647 5 25 30 38.0 12 5 12 3 7 43 55.5
at Carroll (WI) 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 37.0 19 10 17 3 7 61 57.3
at Maranatha Baptist 11/14/25 86-50 W 34-75 .453 10-26 .385 8-13 .615 12 24 36 36.8 14 12 10 2 8 86 64.5
vs Eureka 11/20/25 77-63 W 25-53 .472 11-25 .440 16-25 .640 10 25 35 36.4 18 15 16 3 7 77 67.0
vs Blackburn 11/22/25 67-63 W 22-57 .386 5-15 .333 18-23 .783 15 20 35 36.2 15 10 13 2 4 67 67.0
at Grinnell 11/25/25 88-104 L 35-77 .455 7-14 .500 11-13 .846 17 30 47 37.7 26 21 25 3 9 88 70.0
vs Ripon 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 37.8 11 10 7 1 5 46 67.0
vs Lakeland 12/16/25 86-67 W 34-76 .447 5-23 .217 13-19 .684 18 27 45 38.6 10 10 11 1 11 86 69.1
at Marian (WI) 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 38.3 14 8 18 1 5 51 67.3
at Rockford 12/30/25 78-53 W 27-52 .519 8-22 .364 16-20 .800 9 28 37 38.2 19 16 14 0 9 78 68.3
at Illinois Col. 01/03/26 53-79 L 19-57 .333 7-28 .250 8-13 .615 8 26 34 37.8 20 8 11 3 5 53 67.0
vs Knox 01/07/26 58-77 L 22-57 .386 7-29 .241 7-14 .500 11 22 33 37.5 18 9 16 4 7 58 66.3
vs Monmouth (IL) 01/10/26 55-87 L 21-50 .420 4-17 .235 9-14 .643 5 24 29 36.9 16 9 18 4 2 55 65.5
at Lake Forest 01/13/26 61-69 L 21-61 .344 3-23 .130 16-20 .800 13 22 35 36.7 23 8 7 8 8 61 65.2
vs Illinois Col. 01/17/26 51-61 L 19-52 .365 5-17 .294 8-13 .615 6 28 34 36.6 13 8 12 5 4 51 64.3
at Lawrence 01/21/26 58-64 L 21-54 .389 10-30 .333 6-8 .750 4 23 27 36.0 16 15 12 4 4 58 63.9
vs Cornell College 01/24/26 53-83 L 20-58 .345 8-25 .320 5-6 .833 10 12 22 35.2 16 15 17 3 9 53 63.3
vs Grinnell 01/27/26 76-98 L 23-52 .442 9-18 .500 21-29 .724 12 20 32 35.1 22 18 31 3 14 76 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0
Oberlin 11/08/25 57-43 W 23-59 .390 3-19 .158 8-12 .667 13 38 51 44.0 17 8 15 1 6 57 63.5
Carroll (WI) 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 39.7 15 11 17 2 7 63 63.3
Maranatha Baptist 11/14/25 50-86 L 20-65 .308 6-21 .286 4-6 .667 10 23 33 38.0 13 9 17 3 4 50 60.0
Eureka 11/20/25 63-77 L 23-59 .390 6-18 .333 11-18 .611 10 21 31 36.6 20 12 13 1 5 63 60.6
Blackburn 11/22/25 63-67 L 23-54 .426 9-19 .474 8-14 .571 10 13 23 34.3 18 11 12 2 7 63 61.0
Grinnell 11/25/25 104-88 W 35-76 .461 12-36 .333 22-33 .667 17 27 44 35.7 17 27 13 9 17 104 67.1
Ripon 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 36.4 18 10 7 2 4 59 66.1
Lakeland 12/16/25 67-86 L 25-54 .463 5-21 .238 12-18 .667 5 29 34 36.1 17 10 19 1 9 67 66.2
Marian (WI) 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.5 9 13 9 0 9 63 65.9
Rockford 12/30/25 53-78 L 17-51 .333 1-20 .050 18-31 .581 13 17 30 35.0 17 7 12 2 7 53 64.7
Illinois Col. 01/03/26 79-53 W 25-60 .417 10-22 .455 19-24 .792 12 32 44 35.8 12 16 10 3 4 79 65.9
Knox 01/07/26 77-58 W 30-67 .448 7-28 .250 10-16 .625 13 25 38 35.9 16 14 12 1 9 77 66.8
Monmouth (IL) 01/10/26 87-55 W 32-64 .500 7-20 .350 16-21 .762 9 20 29 35.4 12 14 5 6 9 87 68.2
Lake Forest 01/13/26 69-61 W 22-61 .361 5-18 .278 20-29 .690 20 25 45 36.1 17 9 9 5 4 69 68.3
Illinois Col. 01/17/26 61-51 W 21-60 .350 7-18 .389 12-16 .750 10 27 37 36.1 9 8 8 1 9 61 67.8
Lawrence 01/21/26 64-58 W 25-58 .431 7-21 .333 7-13 .538 10 21 31 35.8 7 12 9 4 5 64 67.6
Cornell College 01/24/26 83-53 W 30-45 .667 11-18 .611 12-17 .706 4 24 28 35.4 12 22 18 0 12 83 68.4
Grinnell 01/27/26 98-76 W 36-71 .507 8-24 .333 18-29 .621 14 17 31 35.2 21 15 17 1 18 98 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/07/25 68-70 -2 23-49/24-73 .469/.329 3-10/7-24 .300/.292 19-35/15-20 .543-.750 46/37 9 6/9 19/9 5/5 6/15 17/20
Oberlin 11/08/25 43-57 -14 12-51/23-59 .235/.390 8-28/3-19 .286/.158 11-17/8-12 .647-.667 30/51 -21 5/8 12/15 3/1 7/6 12/17
Carroll (WI) 11/12/25 61-63 -2 22-58/22-51 .379/.431 5-23/6-19 .217/.316 12-17/13-21 .706-.619 35/31 4 10/11 17/17 3/2 7/7 19/15
Maranatha Baptist 11/14/25 86-50 36 34-75/20-65 .453/.308 10-26/6-21 .385/.286 8-13/4-6 .615-.667 36/33 3 12/9 10/17 2/3 8/4 14/13
Eureka 11/20/25 77-63 14 25-53/23-59 .472/.390 11-25/6-18 .440/.333 16-25/11-18 .640-.611 35/31 4 15/12 16/13 3/1 7/5 18/20
Blackburn 11/22/25 67-63 4 22-57/23-54 .386/.426 5-15/9-19 .333/.474 18-23/8-14 .783-.571 35/23 12 10/11 13/12 2/2 4/7 15/18
Grinnell 11/25/25 88-104 -16 35-77/35-76 .455/.461 7-14/12-36 .500/.333 11-13/22-33 .846-.667 47/44 3 21/27 25/13 3/9 9/17 26/17
Ripon 12/02/25 46-59 -13 15-54/24-59 .278/.407 4-20/4-17 .200/.235 12-22/7-8 .545-.875 38/41 -3 10/10 7/7 1/2 5/4 11/18
Lakeland 12/16/25 86-67 19 34-76/25-54 .447/.463 5-23/5-21 .217/.238 13-19/12-18 .684-.667 45/34 11 10/10 11/19 1/1 11/9 10/17
Marian (WI) 12/18/25 51-63 -12 21-53/24-58 .396/.414 2-17/7-21 .118/.333 7-8/8-16 .875-.500 36/30 6 8/13 18/9 1/0 5/9 14/9
Rockford 12/30/25 78-53 25 27-52/17-51 .519/.333 8-22/1-20 .364/.050 16-20/18-31 .800-.581 37/30 7 16/7 14/12 0/2 9/7 19/17
Illinois Col. 01/03/26 53-79 -26 19-57/25-60 .333/.417 7-28/10-22 .250/.455 8-13/19-24 .615-.792 34/44 -10 8/16 11/10 3/3 5/4 20/12
Knox 01/07/26 58-77 -19 22-57/30-67 .386/.448 7-29/7-28 .241/.250 7-14/10-16 .500-.625 33/38 -5 9/14 16/12 4/1 7/9 18/16
Monmouth (IL) 01/10/26 55-87 -32 21-50/32-64 .420/.500 4-17/7-20 .235/.350 9-14/16-21 .643-.762 29/29 0 9/14 18/5 4/6 2/9 16/12
Lake Forest 01/13/26 61-69 -8 21-61/22-61 .344/.361 3-23/5-18 .130/.278 16-20/20-29 .800-.690 35/45 -10 8/9 7/9 8/5 8/4 23/17
Illinois Col. 01/17/26 51-61 -10 19-52/21-60 .365/.350 5-17/7-18 .294/.389 8-13/12-16 .615-.750 34/37 -3 8/8 12/8 5/1 4/9 13/9
Lawrence 01/21/26 58-64 -6 21-54/25-58 .389/.431 10-30/7-21 .333/.333 6-8/7-13 .750-.538 27/31 -4 15/12 12/9 4/4 4/5 16/7
Cornell College 01/24/26 53-83 -30 20-58/30-45 .345/.667 8-25/11-18 .320/.611 5-6/12-17 .833-.706 22/28 -6 15/22 17/18 3/0 9/12 16/12
Grinnell 01/27/26 76-98 -22 23-52/36-71 .442/.507 9-18/8-24 .500/.333 21-29/18-29 .724-.621 32/31 1 18/15 31/17 3/1 14/18 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Grinnell (11/25/25)
FIELD GOALS MADE 35 Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 77 Grinnell (11/25/25)
3 PT FIELD GOALS MADE 11 Eureka (11/20/25)
3 PT FG ATTEMPTS 30 Lawrence (01/21/26)
FREE THROWS MADE 21 Grinnell (01/27/26)
FREE THROW ATTEMPTS 35 Franciscan (11/07/25)
REBOUNDS 47 Grinnell (11/25/25)
ASSISTS 21 Grinnell (11/25/25)
STEALS 14 Grinnell (01/27/26)
BLOCKED SHOTS 8 Lake Forest (01/13/26)
TURNOVERS 31 Grinnell (01/27/26)
FOULS 26 Grinnell (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roy,Semaj Franciscan (11/07/25)
FIELD GOALS MADE 8 Davis,Dae'Quan; Roy,Semaj Lakeland (12/16/25); Franciscan (11/07/25); Maranatha Baptist (11/14/25); Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 17 Roy,Semaj; Davis,Dae'Quan Lakeland (12/16/25); Maranatha Baptist (11/14/25); Grinnell (11/25/25)
3 PT FIELD GOALS MADE 5 Carter,Anthony Grinnell (01/27/26)
3 PT FG ATTEMPTS 9 Carter,Anthony Oberlin (11/08/25); Lawrence (01/21/26)
FREE THROWS MADE 9 Roy,Semaj Franciscan (11/07/25)
FREE THROW ATTEMPTS 14 Roy,Semaj Franciscan (11/07/25)
REBOUNDS 15 Roy,Semaj Grinnell (11/25/25)
ASSISTS 7 Carter,Anthony Grinnell (11/25/25)
STEALS 4 Reed,Dasan; Carter,Anthony Grinnell (01/27/26); Carroll (WI) (11/12/25)
BLOCKED SHOTS 5 Glenn,Tommy Lake Forest (01/13/26)
TURNOVERS 7 Roy,Semaj Grinnell (11/25/25)
FOULS 5 Davis,Dae'Quan Franciscan (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Carter, Anthony 19 280 14.7
#24 Roy, Semaj 18 192 10.7
#20 Davis, Dae'Quan 18 160 8.9
#22 Glenn, Thomas 19 133 7.0
#35 Schubert, Will 19 104 5.5
#23 Lewis, Lathan 19 85 4.5
#10 Geiger, Owen 17 69 4.1
#14 Walker, Austin 19 68 3.6
#13 Reed, Dasan 17 34 2.0
#01 Young, Zayn 11 28 2.5
#05 JarJue, Ebrahim 13 19 1.5
#21 Perez, Diego 7 15 2.1
#34 Emerson, Olin 17 10 0.6
#02 Anderson, Miles 4 8 2.0
#30 Samba, Musa 6 6 1.0
#12 Stieber Pinter, Mason 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Carter, Anthony 19 89 222 .401 4.7 11.7
#24 Roy, Semaj 18 66 182 .363 3.7 10.1
#20 Davis, Dae'Quan 18 65 147 .442 3.6 8.2
#22 Glenn, Thomas 19 46 111 .414 2.4 5.8
#35 Schubert, Will 19 36 108 .333 1.9 5.7
#23 Lewis, Lathan 19 33 83 .398 1.7 4.4
#10 Geiger, Owen 17 26 61 .426 1.5 3.6
#14 Walker, Austin 19 26 49 .531 1.4 2.6
#01 Young, Zayn 11 13 33 .394 1.2 3.0
#13 Reed, Dasan 17 12 33 .364 0.7 1.9
#05 JarJue, Ebrahim 13 7 16 .438 0.5 1.2
#21 Perez, Diego 7 5 13 .385 0.7 1.9
#34 Emerson, Olin 17 4 18 .222 0.2 1.1
#02 Anderson, Miles 4 3 5 .600 0.8 1.3
#30 Samba, Musa 6 3 10 .300 0.5 1.7
#12 Stieber Pinter, Mason 3 2 2 1.000 0.7 0.7
#11 Ruiz, Josh 2 0 2 .000 0.0 1.0
#25 Sparavalo, Luka 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Carter, Anthony 19 38 106 .358 2.0 5.6
#35 Schubert, Will 19 24 71 .338 1.3 3.7
#22 Glenn, Thomas 19 18 49 .367 0.9 2.6
#10 Geiger, Owen 17 9 28 .321 0.5 1.6
#23 Lewis, Lathan 19 7 29 .241 0.4 1.5
#24 Roy, Semaj 18 7 50 .140 0.4 2.8
#14 Walker, Austin 19 7 19 .368 0.4 1.0
#21 Perez, Diego 7 4 10 .400 0.6 1.4
#20 Davis, Dae'Quan 18 3 20 .150 0.2 1.1
#02 Anderson, Miles 4 2 4 .500 0.5 1.0
#12 Stieber Pinter, Mason 3 1 1 1.000 0.3 0.3
#01 Young, Zayn 11 1 10 .100 0.1 0.9
#05 JarJue, Ebrahim 13 0 5 .000 0.0 0.4
#13 Reed, Dasan 17 0 2 .000 0.0 0.1
#30 Samba, Musa 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Carter, Anthony 19 64 89 .719 3.4 4.7
#24 Roy, Semaj 18 53 92 .576 2.9 5.1
#20 Davis, Dae'Quan 18 27 30 .900 1.5 1.7
#22 Glenn, Thomas 19 23 32 .719 1.2 1.7
#23 Lewis, Lathan 19 12 22 .545 0.6 1.2
#13 Reed, Dasan 17 10 14 .714 0.6 0.8
#14 Walker, Austin 19 9 12 .750 0.5 0.6
#10 Geiger, Owen 17 8 10 .800 0.5 0.6
#35 Schubert, Will 19 8 12 .667 0.4 0.6
#05 JarJue, Ebrahim 13 5 8 .625 0.4 0.6
#34 Emerson, Olin 17 2 4 .500 0.1 0.2
#21 Perez, Diego 7 1 2 .500 0.1 0.3
#01 Young, Zayn 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Roy, Semaj 18 138 7.7 39 2.2 99 5.5
#22 Glenn, Thomas 19 95 5.0 33 1.7 62 3.3
#20 Davis, Dae'Quan 18 86 4.8 33 1.8 53 2.9
#00 Carter, Anthony 19 62 3.3 15 0.8 47 2.5
#23 Lewis, Lathan 19 54 2.8 7 0.4 47 2.5
#35 Schubert, Will 19 44 2.3 11 0.6 33 1.7
#TM Team 19 38 2.0 18 0.9 20 1.1
#10 Geiger, Owen 17 36 2.1 12 0.7 24 1.4
#14 Walker, Austin 19 27 1.4 6 0.3 21 1.1
#34 Emerson, Olin 17 25 1.5 9 0.5 16 0.9
#13 Reed, Dasan 17 19 1.1 5 0.3 14 0.8
#01 Young, Zayn 11 14 1.3 5 0.5 9 0.8
#05 JarJue, Ebrahim 13 13 1.0 3 0.2 10 0.8
#12 Stieber Pinter, Mason 3 6 2.0 2 0.7 4 1.3
#03 Adams, Jalen 4 2 0.5 0 0.0 2 0.5
#21 Perez, Diego 7 2 0.3 0 0.0 2 0.3
#11 Ruiz, Josh 2 2 1.0 0 0.0 2 1.0
#30 Samba, Musa 6 2 0.3 2 0.3 0 0.0
#02 Anderson, Miles 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Carter, Anthony 19 42 2.2
#23 Lewis, Lathan 19 28 1.5
#24 Roy, Semaj 18 25 1.4
#10 Geiger, Owen 17 19 1.1
#22 Glenn, Thomas 19 18 0.9
#14 Walker, Austin 19 18 0.9
#13 Reed, Dasan 17 14 0.8
#20 Davis, Dae'Quan 18 13 0.7
#01 Young, Zayn 11 12 1.1
#35 Schubert, Will 19 9 0.5
#34 Emerson, Olin 17 8 0.5
#05 JarJue, Ebrahim 13 4 0.3
#30 Samba, Musa 6 2 0.3
#03 Adams, Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
