Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 0-2)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 536 529
Points Per Game 67.0 66.1
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 188-474 194-496
FG: Percentage .397 .391
FG: Per Game 23.5 24.3
3PT: Made-Attempted 53-161 53-173
3PT: Percentage .329 .306
3PT: Per Game 6.6 6.6
FT: Made-Attempted 107-165 88-132
FT: Percentage .648 .667
FT: Per Game 13.4 11.0
Rebounding
Total 302 291
Per Game 37.8 36.4
Margin 1.4 --
Assists
Total 89 97
Per Game 11.1 12.1
Turnovers
Total 119 103
Per Game 14.9 12.9
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.0 15.6
Steals
Total 53 65
Per Game 6.6 8.1
Blocks
Total 22 25
Per Game 2.8 3.1
Attendance
Total 454 988
Per Game 3-151 4-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Roy, Semaj 8 8 249 31.1 41 99 .414 6 24 .250 35 59 .593 123 15.4 23 59 82 10.3 15 16 24 4 6
00 Carter, Anthony 8 8 259 32.4 37 92 .402 15 42 .357 29 43 .674 118 14.8 9 20 29 3.6 13 23 13 14 1
20 Davis, Dae'Quan 7 1 148 21.1 26 62 .419 0 6 .000 14 16 .875 66 9.4 12 33 45 6.4 17 4 13 4 1
02 Anderson, Miles 1 0 5 5.0 3 5 .600 2 4 .500 0 0 .000 8 8.0 0 1 1 1.0 0 0 0 1 0
22 Glenn, Thomas 8 8 199 24.9 21 57 .368 7 23 .304 14 20 .700 63 7.9 18 16 34 4.3 18 7 11 7 10
35 Schubert, Will 8 7 196 24.5 17 49 .347 12 32 .375 2 3 .667 48 6.0 3 18 21 2.6 14 2 14 3 1
21 Perez, Diego 1 0 3 3.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
23 Lewis, Lathan 8 8 192 24.0 15 37 .405 3 7 .429 5 11 .455 38 4.8 4 21 25 3.1 10 13 14 9 0
30 Samba, Musa 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0 0 0
10 Geiger, Owen 8 0 96 12.0 8 20 .400 3 9 .333 3 4 .750 22 2.8 5 7 12 1.5 6 11 2 3 1
14 Walker, Austin 8 0 74 9.3 7 16 .438 2 7 .286 1 2 .500 17 2.1 2 4 6 0.8 10 5 8 5 0
01 Young, Zayn 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 1 0 0
12 Stieber Pinter, Mason 3 0 14 4.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 2 4 6 2.0 3 0 0 1 0
34 Emerson, Olin 8 0 83 10.4 3 10 .300 0 0 .000 1 2 .500 7 0.9 3 6 9 1.1 16 3 5 0 2
13 Reed, Dasan 7 0 38 5.4 2 11 .182 0 0 .000 2 3 .667 6 0.9 4 5 9 1.3 3 2 4 2 0
05 JarJue, Ebrahim 4 0 18 4.5 1 3 .333 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 4 0 4 0 0
03 Adams, Jalen 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 Ruiz, Josh 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
25 Sparavalo, Luka 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.1 0 0 5 0 0  
Total 8 1600 200.0 188 474 .397 53 161 .329 107 165 .648 536 67.00 94 208 302 37.8 132 89 119 53 22
Opponents 8 1600 200.0 194 496 .391 53 173 .306 88 132 .667 529 66.13 97 194 291 36.4 138 97 103 65 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Carter, Anthony 2 2 67 33.5 11 21 .524 5 10 .500 8 13 .615 35 17.5 4 8 12 6.0 4 8 4.0 3 3 0
24 Roy, Semaj 2 2 64 32.0 9 29 .310 0 6 .000 8 14 .571 26 13.0 7 15 22 11.0 5 8 4.0 11 1 1
20 Davis, Dae'Quan 2 1 40 20.0 10 23 .435 0 2 .000 0 0 .000 20 10.0 4 10 14 7.0 5 1 0.5 3 1 0
22 Glenn, Thomas 2 2 51 25.5 7 17 .412 1 2 .500 2 2 1.000 17 8.5 6 2 8 4.0 4 3 1.5 3 2 3
10 Geiger, Owen 2 0 37 18.5 3 9 .333 2 4 .500 3 4 .750 11 5.5 1 0 1 0.5 2 3 1.5 0 1 0
23 Lewis, Lathan 2 2 44 22.0 4 12 .333 0 0 .000 0 0 .000 8 4.0 1 7 8 4.0 3 3 1.5 5 2 0
35 Schubert, Will 2 1 36 18.0 3 10 .300 2 6 .333 0 0 .000 8 4.0 1 5 6 3.0 1 0 0.0 3 1 0
05 JarJue, Ebrahim 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Reed, Dasan 2 0 18 9.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 2 2 1.0 2 1 0.5 3 1 0
14 Walker, Austin 2 0 25 12.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 7 3 1.5 0 2 0
34 Emerson, Olin 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 4 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0.0 1 0 0  
Total 2 400 200.0 50 131 .382 11 34 .324 23 35 .657 134 67.00 29 56 85 42.5 37 31 15.5 32 14 4
Opponents 2 400 200.0 59 135 .437 16 53 .302 29 41 .707 163 81.50 26 59 85 42.5 35 37 18.5 20 21 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Roy, Semaj 8 8 249 41 99 .414 6 24 .250 35 59 .593 123 15.4
00 Carter, Anthony 8 8 259 37 92 .402 15 42 .357 29 43 .674 118 14.8
20 Davis, Dae'Quan 7 1 148 26 62 .419 0 6 .000 14 16 .875 66 9.4
02 Anderson, Miles 1 0 5 3 5 .600 2 4 .500 0 0 .000 8 8.0
22 Glenn, Thomas 8 8 199 21 57 .368 7 23 .304 14 20 .700 63 7.9
35 Schubert, Will 8 7 196 17 49 .347 12 32 .375 2 3 .667 48 6.0
21 Perez, Diego 1 0 3 2 3 .667 2 3 .667 0 0 .000 6 6.0
23 Lewis, Lathan 8 8 192 15 37 .405 3 7 .429 5 11 .455 38 4.8
30 Samba, Musa 1 0 5 2 3 .667 0 1 .000 0 0 .000 4 4.0
10 Geiger, Owen 8 0 96 8 20 .400 3 9 .333 3 4 .750 22 2.8
14 Walker, Austin 8 0 74 7 16 .438 2 7 .286 1 2 .500 17 2.1
01 Young, Zayn 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Stieber Pinter, Mason 3 0 14 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
03 Adams, Jalen 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Emerson, Olin 8 0 83 3 10 .300 0 0 .000 1 2 .500 7 0.9
05 JarJue, Ebrahim 4 0 18 1 3 .333 0 1 .000 1 2 .500 3 0.8
13 Reed, Dasan 7 0 38 2 11 .182 0 0 .000 2 3 .667 6 0.9
11 Ruiz, Josh 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Sparavalo, Luka 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 188 474 .397 53 161 .329 107 165 .648 536 67.00
Opponents 8 1600 194 496 .391 53 173 .306 88 132 .667 529 66.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Roy, Semaj 8 31.1 .414 .250 .593 2.9 7.4 10.3 2.0 0.5 0.8 15.4
00 Carter, Anthony 8 32.4 .402 .357 .674 1.1 2.5 3.6 2.9 1.8 0.1 14.8
20 Davis, Dae'Quan 7 21.1 .419 .000 .875 1.7 4.7 6.4 0.6 0.6 0.1 9.4
02 Anderson, Miles 1 5.0 .600 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 8.0
22 Glenn, Thomas 8 24.9 .368 .304 .700 2.3 2.0 4.3 0.9 0.9 1.3 7.9
35 Schubert, Will 8 24.5 .347 .375 .667 0.4 2.3 2.6 0.3 0.4 0.1 6.0
21 Perez, Diego 1 3.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
23 Lewis, Lathan 8 24.0 .405 .429 .455 0.5 2.6 3.1 1.6 1.1 0.0 4.8
30 Samba, Musa 1 5.0 .667 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
10 Geiger, Owen 8 12.0 .400 .333 .750 0.6 0.9 1.5 1.4 0.4 0.1 2.8
14 Walker, Austin 8 9.3 .438 .286 .500 0.3 0.5 0.8 0.6 0.6 0.0 2.1
01 Young, Zayn 1 6.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
12 Stieber Pinter, Mason 3 4.7 1.000 1.000 .000 0.7 1.3 2.0 0.0 0.3 0.0 1.7
03 Adams, Jalen 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Emerson, Olin 8 10.4 .300 .000 .500 0.4 0.8 1.1 0.4 0.0 0.3 0.9
05 JarJue, Ebrahim 4 4.5 .333 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.8
13 Reed, Dasan 7 5.4 .182 .000 .667 0.6 0.7 1.3 0.3 0.3 0.0 0.9
11 Ruiz, Josh 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
25 Sparavalo, Luka 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .397 .329 .648 11.8 26.0 37.8 11.1 6.6 2.8 67.00
Opponents 8 200.0 .391 .306 .667 12.1 24.3 36.4 12.1 8.1 3.1 66.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/07/25 68-70 L 23-49 .469 3-10 .300 19-35 .543 13 33 46 46.0 17 6 19 5 6 68 68.0
at Oberlin 11/08/25 43-57 L 12-51 .235 8-28 .286 11-17 .647 5 25 30 38.0 12 5 12 3 7 43 55.5
at Carroll (WI) 11/12/25 61-63 L 22-58 .379 5-23 .217 12-17 .706 10 25 35 37.0 19 10 17 3 7 61 57.3
at Maranatha Baptist 11/14/25 86-50 W 34-75 .453 10-26 .385 8-13 .615 12 24 36 36.8 14 12 10 2 8 86 64.5
vs Eureka 11/20/25 77-63 W 25-53 .472 11-25 .440 16-25 .640 10 25 35 36.4 18 15 16 3 7 77 67.0
vs Blackburn 11/22/25 67-63 W 22-57 .386 5-15 .333 18-23 .783 15 20 35 36.2 15 10 13 2 4 67 67.0
at Grinnell 11/25/25 88-104 L 35-77 .455 7-14 .500 11-13 .846 17 30 47 37.7 26 21 25 3 9 88 70.0
vs Ripon 12/02/25 46-59 L 15-54 .278 4-20 .200 12-22 .545 12 26 38 37.8 11 10 7 1 5 46 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/07/25 70-68 W 24-73 .329 7-24 .292 15-20 .750 19 18 37 37.0 20 9 9 5 15 70 70.0
Oberlin 11/08/25 57-43 W 23-59 .390 3-19 .158 8-12 .667 13 38 51 44.0 17 8 15 1 6 57 63.5
Carroll (WI) 11/12/25 63-61 W 22-51 .431 6-19 .316 13-21 .619 9 22 31 39.7 15 11 17 2 7 63 63.3
Maranatha Baptist 11/14/25 50-86 L 20-65 .308 6-21 .286 4-6 .667 10 23 33 38.0 13 9 17 3 4 50 60.0
Eureka 11/20/25 63-77 L 23-59 .390 6-18 .333 11-18 .611 10 21 31 36.6 20 12 13 1 5 63 60.6
Blackburn 11/22/25 63-67 L 23-54 .426 9-19 .474 8-14 .571 10 13 23 34.3 18 11 12 2 7 63 61.0
Grinnell 11/25/25 104-88 W 35-76 .461 12-36 .333 22-33 .667 17 27 44 35.7 17 27 13 9 17 104 67.1
Ripon 12/02/25 59-46 W 24-59 .407 4-17 .235 7-8 .875 9 32 41 36.4 18 10 7 2 4 59 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/07/25 68-70 -2 23-49/24-73 .469/.329 3-10/7-24 .300/.292 19-35/15-20 .543-.750 46/37 9 6/9 19/9 5/5 6/15 17/20
Oberlin 11/08/25 43-57 -14 12-51/23-59 .235/.390 8-28/3-19 .286/.158 11-17/8-12 .647-.667 30/51 -21 5/8 12/15 3/1 7/6 12/17
Carroll (WI) 11/12/25 61-63 -2 22-58/22-51 .379/.431 5-23/6-19 .217/.316 12-17/13-21 .706-.619 35/31 4 10/11 17/17 3/2 7/7 19/15
Maranatha Baptist 11/14/25 86-50 36 34-75/20-65 .453/.308 10-26/6-21 .385/.286 8-13/4-6 .615-.667 36/33 3 12/9 10/17 2/3 8/4 14/13
Eureka 11/20/25 77-63 14 25-53/23-59 .472/.390 11-25/6-18 .440/.333 16-25/11-18 .640-.611 35/31 4 15/12 16/13 3/1 7/5 18/20
Blackburn 11/22/25 67-63 4 22-57/23-54 .386/.426 5-15/9-19 .333/.474 18-23/8-14 .783-.571 35/23 12 10/11 13/12 2/2 4/7 15/18
Grinnell 11/25/25 88-104 -16 35-77/35-76 .455/.461 7-14/12-36 .500/.333 11-13/22-33 .846-.667 47/44 3 21/27 25/13 3/9 9/17 26/17
Ripon 12/02/25 46-59 -13 15-54/24-59 .278/.407 4-20/4-17 .200/.235 12-22/7-8 .545-.875 38/41 -3 10/10 7/7 1/2 5/4 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Grinnell (11/25/25)
FIELD GOALS MADE 35 Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 77 Grinnell (11/25/25)
3 PT FIELD GOALS MADE 11 Eureka (11/20/25)
3 PT FG ATTEMPTS 28 Oberlin (11/08/25)
FREE THROWS MADE 19 Franciscan (11/07/25)
FREE THROW ATTEMPTS 35 Franciscan (11/07/25)
REBOUNDS 47 Grinnell (11/25/25)
ASSISTS 21 Grinnell (11/25/25)
STEALS 9 Grinnell (11/25/25)
BLOCKED SHOTS 5 Franciscan (11/07/25)
TURNOVERS 25 Grinnell (11/25/25)
FOULS 26 Grinnell (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roy,Semaj Franciscan (11/07/25)
FIELD GOALS MADE 8 Roy,Semaj Franciscan (11/07/25); Maranatha Baptist (11/14/25); Grinnell (11/25/25)
FIELD GOAL ATTEMPTS 17 Roy,Semaj; Davis,Dae'Quan Maranatha Baptist (11/14/25); Grinnell (11/25/25)
3 PT FIELD GOALS MADE 3 Roy,Semaj; Carter,Anthony Eureka (11/20/25); Oberlin (11/08/25); Carroll (WI) (11/12/25); Grinnell (11/25/25)
3 PT FG ATTEMPTS 9 Carter,Anthony Oberlin (11/08/25)
FREE THROWS MADE 9 Roy,Semaj Franciscan (11/07/25)
FREE THROW ATTEMPTS 14 Roy,Semaj Franciscan (11/07/25)
REBOUNDS 15 Roy,Semaj Grinnell (11/25/25)
ASSISTS 7 Carter,Anthony Grinnell (11/25/25)
STEALS 4 Carter,Anthony Carroll (WI) (11/12/25)
BLOCKED SHOTS 3 Glenn,Tommy Franciscan (11/07/25); Grinnell (11/25/25)
TURNOVERS 7 Roy,Semaj Grinnell (11/25/25)
FOULS 5 Davis,Dae'Quan Franciscan (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Roy, Semaj 8 123 15.4
#00 Carter, Anthony 8 118 14.8
#20 Davis, Dae'Quan 7 66 9.4
#22 Glenn, Thomas 8 63 7.9
#35 Schubert, Will 8 48 6.0
#23 Lewis, Lathan 8 38 4.8
#10 Geiger, Owen 8 22 2.8
#14 Walker, Austin 8 17 2.1
#02 Anderson, Miles 1 8 8.0
#34 Emerson, Olin 8 7 0.9
#21 Perez, Diego 1 6 6.0
#13 Reed, Dasan 7 6 0.9
#12 Stieber Pinter, Mason 3 5 1.7
#30 Samba, Musa 1 4 4.0
#05 JarJue, Ebrahim 4 3 0.8
#01 Young, Zayn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Roy, Semaj 8 41 99 .414 5.1 12.4
#00 Carter, Anthony 8 37 92 .402 4.6 11.5
#20 Davis, Dae'Quan 7 26 62 .419 3.7 8.9
#22 Glenn, Thomas 8 21 57 .368 2.6 7.1
#35 Schubert, Will 8 17 49 .347 2.1 6.1
#23 Lewis, Lathan 8 15 37 .405 1.9 4.6
#10 Geiger, Owen 8 8 20 .400 1.0 2.5
#14 Walker, Austin 8 7 16 .438 0.9 2.0
#02 Anderson, Miles 1 3 5 .600 3.0 5.0
#34 Emerson, Olin 8 3 10 .300 0.4 1.3
#21 Perez, Diego 1 2 3 .667 2.0 3.0
#13 Reed, Dasan 7 2 11 .182 0.3 1.6
#30 Samba, Musa 1 2 3 .667 2.0 3.0
#12 Stieber Pinter, Mason 3 2 2 1.000 0.7 0.7
#05 JarJue, Ebrahim 4 1 3 .333 0.3 0.8
#01 Young, Zayn 1 1 2 .500 1.0 2.0
#11 Ruiz, Josh 1 0 2 .000 0.0 2.0
#25 Sparavalo, Luka 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Carter, Anthony 8 15 42 .357 1.9 5.3
#35 Schubert, Will 8 12 32 .375 1.5 4.0
#22 Glenn, Thomas 8 7 23 .304 0.9 2.9
#24 Roy, Semaj 8 6 24 .250 0.8 3.0
#10 Geiger, Owen 8 3 9 .333 0.4 1.1
#23 Lewis, Lathan 8 3 7 .429 0.4 0.9
#02 Anderson, Miles 1 2 4 .500 2.0 4.0
#21 Perez, Diego 1 2 3 .667 2.0 3.0
#14 Walker, Austin 8 2 7 .286 0.3 0.9
#12 Stieber Pinter, Mason 3 1 1 1.000 0.3 0.3
#20 Davis, Dae'Quan 7 0 6 .000 0.0 0.9
#05 JarJue, Ebrahim 4 0 1 .000 0.0 0.3
#30 Samba, Musa 1 0 1 .000 0.0 1.0
#01 Young, Zayn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Roy, Semaj 8 35 59 .593 4.4 7.4
#00 Carter, Anthony 8 29 43 .674 3.6 5.4
#20 Davis, Dae'Quan 7 14 16 .875 2.0 2.3
#22 Glenn, Thomas 8 14 20 .700 1.8 2.5
#23 Lewis, Lathan 8 5 11 .455 0.6 1.4
#10 Geiger, Owen 8 3 4 .750 0.4 0.5
#13 Reed, Dasan 7 2 3 .667 0.3 0.4
#35 Schubert, Will 8 2 3 .667 0.3 0.4
#34 Emerson, Olin 8 1 2 .500 0.1 0.3
#05 JarJue, Ebrahim 4 1 2 .500 0.3 0.5
#14 Walker, Austin 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Roy, Semaj 8 82 10.3 23 2.9 59 7.4
#20 Davis, Dae'Quan 7 45 6.4 12 1.7 33 4.7
#22 Glenn, Thomas 8 34 4.3 18 2.3 16 2.0
#00 Carter, Anthony 8 29 3.6 9 1.1 20 2.5
#23 Lewis, Lathan 8 25 3.1 4 0.5 21 2.6
#35 Schubert, Will 8 21 2.6 3 0.4 18 2.3
#TM Team 8 17 2.1 8 1.0 9 1.1
#10 Geiger, Owen 8 12 1.5 5 0.6 7 0.9
#34 Emerson, Olin 8 9 1.1 3 0.4 6 0.8
#13 Reed, Dasan 7 9 1.3 4 0.6 5 0.7
#12 Stieber Pinter, Mason 3 6 2.0 2 0.7 4 1.3
#14 Walker, Austin 8 6 0.8 2 0.3 4 0.5
#05 JarJue, Ebrahim 4 2 0.5 0 0.0 2 0.5
#11 Ruiz, Josh 1 2 2.0 0 0.0 2 2.0
#02 Anderson, Miles 1 1 1.0 0 0.0 1 1.0
#30 Samba, Musa 1 1 1.0 1 1.0 0 0.0
#01 Young, Zayn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Carter, Anthony 8 23 2.9
#24 Roy, Semaj 8 16 2.0
#23 Lewis, Lathan 8 13 1.6
#10 Geiger, Owen 8 11 1.4
#22 Glenn, Thomas 8 7 0.9
#14 Walker, Austin 8 5 0.6
#20 Davis, Dae'Quan 7 4 0.6
#34 Emerson, Olin 8 3 0.4
#13 Reed, Dasan 7 2 0.3
#35 Schubert, Will 8 2 0.3
#01 Young, Zayn 1 2 2.0
#03 Adams, Jalen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Glenn, Thomas 8 10 1.3
#24 Roy, Semaj 8 6 0.8
#34 Emerson, Olin 8 2 0.3
#00 Carter, Anthony 8 1 0.1
#20 Davis, Dae'Quan 7 1 0.1
#10 Geiger, Owen 8 1 0.1
#35 Schubert, Will 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carter, Anthony 8 14 1.8
#23 Lewis, Lathan 8 9 1.1
#22 Glenn, Thomas 8 7 0.9
#14 Walker, Austin 8 5 0.6
#20 Davis, Dae'Quan 7 4 0.6
#24 Roy, Semaj 8 4 0.5
#10 Geiger, Owen 8 3 0.4
#35 Schubert, Will 8 3 0.4
#13 Reed, Dasan 7 2 0.3
#02 Anderson, Miles 1 1 1.0
#12 Stieber Pinter, Mason 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Roy, Semaj 8 24 3.0
#23 Lewis, Lathan 8 14 1.8
#35 Schubert, Will 8 14 1.8
#00 Carter, Anthony 8 13 1.6
#20 Davis, Dae'Quan 7 13 1.9
#22 Glenn, Thomas 8 11 1.4
#14 Walker, Austin 8 8 1.0
#34 Emerson, Olin 8 5 0.6
#TM Team 8 5 0.6
#05 JarJue, Ebrahim 4 4 1.0
#13 Reed, Dasan 7 4 0.6
#10 Geiger, Owen 8 2 0.3
#11 Ruiz, Josh 1 1 1.0
#01 Young, Zayn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Glenn, Thomas 8 18 2.3
#20 Davis, Dae'Quan 7 17 2.4
#34 Emerson, Olin 8 16 2.0
#24 Roy, Semaj 8 15 1.9
#35 Schubert, Will 8 14 1.8
#00 Carter, Anthony 8 13 1.6
#23 Lewis, Lathan 8 10 1.3
#14 Walker, Austin 8 10 1.3
#10 Geiger, Owen 8 6 0.8
#05 JarJue, Ebrahim 4 4 1.0
#13 Reed, Dasan 7 3 0.4
#12 Stieber Pinter, Mason 3 3 1.0
#21 Perez, Diego 1 1 1.0
#30 Samba, Musa 1 1 1.0
#25 Sparavalo, Luka 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Carter, Anthony 8 259 32.4
#24 Roy, Semaj 8 249 31.1
#22 Glenn, Thomas 8 199 24.9
#35 Schubert, Will 8 196 24.5
#23 Lewis, Lathan 8 192 24.0
#20 Davis, Dae'Quan 7 148 21.1
#10 Geiger, Owen 8 96 12.0
#34 Emerson, Olin 8 83 10.4
#14 Walker, Austin 8 74 9.3
#13 Reed, Dasan 7 38 5.4
#05 JarJue, Ebrahim 4 18 4.5
#12 Stieber Pinter, Mason 3 14 4.7
#01 Young, Zayn 1 6 6.0
#03 Adams, Jalen 1 5 5.0
#02 Anderson, Miles 1 5 5.0
#11 Ruiz, Josh 1 5 5.0
#30 Samba, Musa 1 5 5.0
#25 Sparavalo, Luka 1 5 5.0
#21 Perez, Diego 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Geiger, Owen 8 11 2 5.50
#01 Young, Zayn 1 2 1 2.00
#00 Carter, Anthony 8 23 13 1.77