Skip To Main Content

Beloit College

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 283 256
Points Per Game 70.8 64.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 101-216 88-212
FG: Percentage .468 .415
FG: Per Game 25.3 22.0
3PT: Made-Attempted 21-71 26-90
3PT: Percentage .296 .289
3PT: Per Game 5.3 6.5
FT: Made-Attempted 60-84 54-80
FT: Percentage .714 .675
FT: Per Game 15.0 13.5
Rebounding
Total 143 114
Per Game 35.8 28.5
Margin 7.3 --
Assists
Total 38 35
Per Game 9.5 8.8
Turnovers
Total 60 53
Per Game 15.0 13.3
Margin -1.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.0 15.0
Steals
Total 31 29
Per Game 7.8 7.3
Blocks
Total 7 5
Per Game 1.8 1.3
Attendance
Total 147 522
Per Game 1-147 3-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Geiger, Owen 4 4 120 30.0 22 36 .611 5 9 .556 8 10 .800 57 14.3 5 12 17 4.3 10 5 5 5 0
35 Schubert, Will 4 4 87 21.8 17 34 .500 4 9 .444 10 10 1.000 48 12.0 3 11 14 3.5 7 0 5 1 0
03 Carter, Anthony 4 0 98 24.5 13 31 .419 7 19 .368 15 22 .682 48 12.0 0 9 9 2.3 5 1 5 3 0
13 Reed, Dasan 4 2 71 17.8 19 28 .679 2 5 .400 7 11 .636 47 11.8 3 4 7 1.8 6 4 9 8 0
24 Heller, Daterrius 3 0 47 15.7 6 12 .500 1 4 .250 4 6 .667 17 5.7 0 7 7 2.3 2 4 5 3 1
34 Emerson, Olin 2 2 24 12.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 4 5 9 4.5 4 1 6 0 2
14 Walker, Austin 4 4 104 26.0 6 16 .375 0 4 .000 2 4 .500 14 3.5 2 7 9 2.3 8 11 8 2 0
05 JarJue, Ebrahim 4 2 73 18.3 3 11 .273 0 3 .000 6 8 .750 12 3.0 2 15 17 4.3 13 4 8 3 4
11 Brown, Immanuel 4 0 43 10.8 4 13 .308 1 6 .167 3 4 .750 12 3.0 5 2 7 1.8 5 1 2 2 0
20 Johnson, Logan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
32 Pulver, Caulden 3 0 13 4.3 2 5 .400 0 0 .000 2 3 .667 6 2.0 2 2 4 1.3 6 0 2 0 0
15 Callahan, Ethan 4 0 46 11.5 3 6 .500 0 0 .000 1 4 .250 7 1.8 6 7 13 3.3 1 4 0 1 0
21 Perez, Diego 4 2 39 9.8 2 11 .182 1 8 .125 0 0 .000 5 1.3 2 5 7 1.8 4 3 2 0 0
02 Anderson, Miles 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Corbin, Carter 3 0 16 5.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 1.0 2 0 1 1 0
00 Lyon, Casey 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
23 Ousley, Ronen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Quinn, Derek 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Taylor Jr., Deandre 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 4.0 0 0 2 0 0  
Total 4 800 200.0 101 216 .468 21 71 .296 60 84 .714 283 70.75 42 101 143 35.8 73 38 60 31 7
Opponents 4 800 200.0 88 212 .415 26 90 .289 54 80 .675 256 64.00 33 81 114 28.5 69 35 53 29 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Geiger, Owen 4 4 120 22 36 .611 5 9 .556 8 10 .800 57 14.3
35 Schubert, Will 4 4 87 17 34 .500 4 9 .444 10 10 1.000 48 12.0
03 Carter, Anthony 4 0 98 13 31 .419 7 19 .368 15 22 .682 48 12.0
13 Reed, Dasan 4 2 71 19 28 .679 2 5 .400 7 11 .636 47 11.8
24 Heller, Daterrius 3 0 47 6 12 .500 1 4 .250 4 6 .667 17 5.7
34 Emerson, Olin 2 2 24 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
14 Walker, Austin 4 4 104 6 16 .375 0 4 .000 2 4 .500 14 3.5
05 JarJue, Ebrahim 4 2 73 3 11 .273 0 3 .000 6 8 .750 12 3.0
11 Brown, Immanuel 4 0 43 4 13 .308 1 6 .167 3 4 .750 12 3.0
20 Johnson, Logan 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Pulver, Caulden 3 0 13 2 5 .400 0 0 .000 2 3 .667 6 2.0
21 Perez, Diego 4 2 39 2 11 .182 1 8 .125 0 0 .000 5 1.3
15 Callahan, Ethan 4 0 46 3 6 .500 0 0 .000 1 4 .250 7 1.8
02 Anderson, Miles 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Corbin, Carter 3 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Lyon, Casey 2 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Ousley, Ronen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Quinn, Derek 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Taylor Jr., Deandre 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 101 216 .468 21 71 .296 60 84 .714 283 70.75
Opponents 4 800 88 212 .415 26 90 .289 54 80 .675 256 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Geiger, Owen 4 30.0 .611 .556 .800 1.3 3.0 4.3 1.3 1.3 0.0 14.3
35 Schubert, Will 4 21.8 .500 .444 1.000 0.8 2.8 3.5 0.0 0.3 0.0 12.0
03 Carter, Anthony 4 24.5 .419 .368 .682 0.0 2.3 2.3 0.3 0.8 0.0 12.0
13 Reed, Dasan 4 17.8 .679 .400 .636 0.8 1.0 1.8 1.0 2.0 0.0 11.8
24 Heller, Daterrius 3 15.7 .500 .250 .667 0.0 2.3 2.3 1.3 1.0 0.3 5.7
34 Emerson, Olin 2 12.0 1.000 .000 1.000 2.0 2.5 4.5 0.5 0.0 1.0 4.0
14 Walker, Austin 4 26.0 .375 .000 .500 0.5 1.8 2.3 2.8 0.5 0.0 3.5
05 JarJue, Ebrahim 4 18.3 .273 .000 .750 0.5 3.8 4.3 1.0 0.8 1.0 3.0
11 Brown, Immanuel 4 10.8 .308 .167 .750 1.3 0.5 1.8 0.3 0.5 0.0 3.0
20 Johnson, Logan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
32 Pulver, Caulden 3 4.3 .400 .000 .667 0.7 0.7 1.3 0.0 0.0 0.0 2.0
21 Perez, Diego 4 9.8 .182 .125 .000 0.5 1.3 1.8 0.8 0.0 0.0 1.3
15 Callahan, Ethan 4 11.5 .500 .000 .250 1.5 1.8 3.3 1.0 0.3 0.0 1.8
02 Anderson, Miles 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Corbin, Carter 3 5.3 .000 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.0
00 Lyon, Casey 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
23 Ousley, Ronen 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Quinn, Derek 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
25 Taylor Jr., Deandre 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .468 .296 .714 10.5 25.3 35.8 9.5 7.8 1.8 70.75
Opponents 4 200.0 .415 .289 .675 8.3 20.3 28.5 8.8 7.3 1.3 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/06/26 74-64 W 27-49 .551 6-15 .400 14-20 .700 9 31 40 40.0 22 6 21 1 7 74 74.0
vs Maranatha Baptist 11/07/26 85-48 W 32-70 .457 2-14 .143 19-27 .704 22 35 57 48.5 15 9 11 4 10 85 79.5
at Principia 11/13/26 52-69 L 18-45 .400 4-16 .250 12-17 .706 5 20 25 40.7 13 6 17 1 9 52 70.3
at Blackburn 11/14/26 72-75 L 24-52 .462 9-26 .346 15-20 .750 6 15 21 35.8 23 17 11 1 5 72 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/06/26 64-74 L 24-57 .421 5-21 .238 11-22 .500 9 17 26 26.0 18 9 11 3 8 64 64.0
Maranatha Baptist 11/07/26 48-85 L 15-57 .263 7-27 .259 11-18 .611 10 21 31 28.5 19 7 18 2 8 48 56.0
Principia 11/13/26 69-52 W 25-52 .481 7-23 .304 12-13 .923 7 22 29 28.7 12 8 13 0 8 69 60.3
Blackburn 11/14/26 75-72 W 24-46 .522 7-19 .368 20-27 .741 7 21 28 28.5 20 11 11 0 5 75 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/06/26 74-64 10 27-49/24-57 .551/.421 6-15/5-21 .400/.238 14-20/11-22 .700-.500 40/26 14 6/9 21/11 1/3 7/8 22/18
Maranatha Baptist 11/07/26 85-48 37 32-70/15-57 .457/.263 2-14/7-27 .143/.259 19-27/11-18 .704-.611 57/31 26 9/7 11/18 4/2 10/8 15/19
Principia 11/13/26 52-69 -17 18-45/25-52 .400/.481 4-16/7-23 .250/.304 12-17/12-13 .706-.923 25/29 -4 6/8 17/13 1/0 9/8 13/12
Blackburn 11/14/26 72-75 -3 24-52/24-46 .462/.522 9-26/7-19 .346/.368 15-20/20-27 .750-.741 21/28 -7 17/11 11/11 1/0 5/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Maranatha Baptist (11/07/26)
FIELD GOALS MADE 32 Maranatha Baptist (11/07/26)
FIELD GOAL ATTEMPTS 70 Maranatha Baptist (11/07/26)
3 PT FIELD GOALS MADE 9 Blackburn (11/14/26)
3 PT FG ATTEMPTS 26 Blackburn (11/14/26)
FREE THROWS MADE 19 Maranatha Baptist (11/07/26)
FREE THROW ATTEMPTS 27 Maranatha Baptist (11/07/26)
REBOUNDS 57 Maranatha Baptist (11/07/26)
ASSISTS 17 Blackburn (11/14/26)
STEALS 10 Maranatha Baptist (11/07/26)
BLOCKED SHOTS 4 Maranatha Baptist (11/07/26)
TURNOVERS 21 Lakeland (11/06/26)
FOULS 23 Blackburn (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Geiger,Owen Lakeland (11/06/26)
FIELD GOALS MADE 10 Geiger,Owen Lakeland (11/06/26)
FIELD GOAL ATTEMPTS 15 Geiger,Owen Lakeland (11/06/26)
3 PT FIELD GOALS MADE 4 Carter,Anthony Blackburn (11/14/26)
3 PT FG ATTEMPTS 10 Carter,Anthony Blackburn (11/14/26)
FREE THROWS MADE 7 Carter,Anthony Maranatha Baptist (11/07/26)
FREE THROW ATTEMPTS 9 Carter,Anthony Blackburn (11/14/26)
REBOUNDS 8 Schubert,Will; Geiger,Owen Maranatha Baptist (11/07/26); Lakeland (11/06/26)
ASSISTS 4 Walker,Austin Maranatha Baptist (11/07/26); Blackburn (11/14/26)
STEALS 3 Geiger,Owen; Reed,Dasan Maranatha Baptist (11/07/26); Lakeland (11/06/26)
BLOCKED SHOTS 3 Jarjue,Ebrahim Maranatha Baptist (11/07/26)
TURNOVERS 4 Reed,Dasan Principia (11/13/26)
FOULS 5 Walker,Austin Blackburn (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Geiger, Owen 4 57 14.3
#03 Carter, Anthony 4 48 12.0
#35 Schubert, Will 4 48 12.0
#13 Reed, Dasan 4 47 11.8
#24 Heller, Daterrius 3 17 5.7
#14 Walker, Austin 4 14 3.5
#11 Brown, Immanuel 4 12 3.0
#05 JarJue, Ebrahim 4 12 3.0
#34 Emerson, Olin 2 8 4.0
#15 Callahan, Ethan 4 7 1.8
#32 Pulver, Caulden 3 6 2.0
#21 Perez, Diego 4 5 1.3
#20 Johnson, Logan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Geiger, Owen 4 22 36 .611 5.5 9.0
#13 Reed, Dasan 4 19 28 .679 4.8 7.0
#35 Schubert, Will 4 17 34 .500 4.3 8.5
#03 Carter, Anthony 4 13 31 .419 3.3 7.8
#24 Heller, Daterrius 3 6 12 .500 2.0 4.0
#14 Walker, Austin 4 6 16 .375 1.5 4.0
#11 Brown, Immanuel 4 4 13 .308 1.0 3.3
#15 Callahan, Ethan 4 3 6 .500 0.8 1.5
#34 Emerson, Olin 2 3 3 1.000 1.5 1.5
#05 JarJue, Ebrahim 4 3 11 .273 0.8 2.8
#21 Perez, Diego 4 2 11 .182 0.5 2.8
#32 Pulver, Caulden 3 2 5 .400 0.7 1.7
#20 Johnson, Logan 1 1 1 1.000 1.0 1.0
#02 Anderson, Miles 1 0 2 .000 0.0 2.0
#31 Corbin, Carter 3 0 2 .000 0.0 0.7
#00 Lyon, Casey 2 0 3 .000 0.0 1.5
#33 Quinn, Derek 1 0 1 .000 0.0 1.0
#25 Taylor Jr., Deandre 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Carter, Anthony 4 7 19 .368 1.8 4.8
#10 Geiger, Owen 4 5 9 .556 1.3 2.3
#35 Schubert, Will 4 4 9 .444 1.0 2.3
#13 Reed, Dasan 4 2 5 .400 0.5 1.3
#11 Brown, Immanuel 4 1 6 .167 0.3 1.5
#24 Heller, Daterrius 3 1 4 .250 0.3 1.3
#21 Perez, Diego 4 1 8 .125 0.3 2.0
#31 Corbin, Carter 3 0 2 .000 0.0 0.7
#05 JarJue, Ebrahim 4 0 3 .000 0.0 0.8
#00 Lyon, Casey 2 0 2 .000 0.0 1.0
#14 Walker, Austin 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carter, Anthony 4 15 22 .682 3.8 5.5
#35 Schubert, Will 4 10 10 1.000 2.5 2.5
#10 Geiger, Owen 4 8 10 .800 2.0 2.5
#13 Reed, Dasan 4 7 11 .636 1.8 2.8
#05 JarJue, Ebrahim 4 6 8 .750 1.5 2.0
#24 Heller, Daterrius 3 4 6 .667 1.3 2.0
#11 Brown, Immanuel 4 3 4 .750 0.8 1.0
#34 Emerson, Olin 2 2 2 1.000 1.0 1.0
#32 Pulver, Caulden 3 2 3 .667 0.7 1.0
#14 Walker, Austin 4 2 4 .500 0.5 1.0
#15 Callahan, Ethan 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Geiger, Owen 4 17 4.3 5 1.3 12 3.0
#05 JarJue, Ebrahim 4 17 4.3 2 0.5 15 3.8
#TM Team 4 16 4.0 4 1.0 12 3.0
#35 Schubert, Will 4 14 3.5 3 0.8 11 2.8
#15 Callahan, Ethan 4 13 3.3 6 1.5 7 1.8
#03 Carter, Anthony 4 9 2.3 0 0.0 9 2.3
#34 Emerson, Olin 2 9 4.5 4 2.0 5 2.5
#14 Walker, Austin 4 9 2.3 2 0.5 7 1.8
#11 Brown, Immanuel 4 7 1.8 5 1.3 2 0.5
#24 Heller, Daterrius 3 7 2.3 0 0.0 7 2.3
#21 Perez, Diego 4 7 1.8 2 0.5 5 1.3
#13 Reed, Dasan 4 7 1.8 3 0.8 4 1.0
#32 Pulver, Caulden 3 4 1.3 2 0.7 2 0.7
#31 Corbin, Carter 3 3 1.0 2 0.7 1 0.3
#00 Lyon, Casey 2 1 0.5 0 0.0 1 0.5
#23 Ousley, Ronen 1 1 1.0 1 1.0 0 0.0
#33 Quinn, Derek 1 1 1.0 1 1.0 0 0.0
#25 Taylor Jr., Deandre 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Walker, Austin 4 11 2.8
#10 Geiger, Owen 4 5 1.3
#15 Callahan, Ethan 4 4 1.0
#24 Heller, Daterrius 3 4 1.3
#05 JarJue, Ebrahim 4 4 1.0
#13 Reed, Dasan 4 4 1.0
#21 Perez, Diego 4 3 0.8
#11 Brown, Immanuel 4 1 0.3
#03 Carter, Anthony 4 1 0.3
#34 Emerson, Olin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 JarJue, Ebrahim 4 4 1.0
#34 Emerson, Olin 2 2 1.0
#24 Heller, Daterrius 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Reed, Dasan 4 8 2.0
#10 Geiger, Owen 4 5 1.3
#03 Carter, Anthony 4 3 0.8
#24 Heller, Daterrius 3 3 1.0
#05 JarJue, Ebrahim 4 3 0.8
#11 Brown, Immanuel 4 2 0.5
#14 Walker, Austin 4 2 0.5
#15 Callahan, Ethan 4 1 0.3
#31 Corbin, Carter 3 1 0.3
#20 Johnson, Logan 1 1 1.0
#00 Lyon, Casey 2 1 0.5
#35 Schubert, Will 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Reed, Dasan 4 9 2.3
#05 JarJue, Ebrahim 4 8 2.0
#14 Walker, Austin 4 8 2.0
#34 Emerson, Olin 2 6 3.0
#03 Carter, Anthony 4 5 1.3
#10 Geiger, Owen 4 5 1.3
#24 Heller, Daterrius 3 5 1.7
#35 Schubert, Will 4 5 1.3
#11 Brown, Immanuel 4 2 0.5
#21 Perez, Diego 4 2 0.5
#32 Pulver, Caulden 3 2 0.7
#TM Team 4 2 0.5
#31 Corbin, Carter 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 JarJue, Ebrahim 4 13 3.3
#10 Geiger, Owen 4 10 2.5
#14 Walker, Austin 4 8 2.0
#35 Schubert, Will 4 7 1.8
#32 Pulver, Caulden 3 6 2.0
#13 Reed, Dasan 4 6 1.5
#11 Brown, Immanuel 4 5 1.3
#03 Carter, Anthony 4 5 1.3
#34 Emerson, Olin 2 4 2.0
#21 Perez, Diego 4 4 1.0
#31 Corbin, Carter 3 2 0.7
#24 Heller, Daterrius 3 2 0.7
#15 Callahan, Ethan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Geiger, Owen 4 120 30.0
#14 Walker, Austin 4 104 26.0
#03 Carter, Anthony 4 98 24.5
#35 Schubert, Will 4 87 21.8
#05 JarJue, Ebrahim 4 73 18.3
#13 Reed, Dasan 4 71 17.8
#24 Heller, Daterrius 3 47 15.7
#15 Callahan, Ethan 4 46 11.5
#11 Brown, Immanuel 4 43 10.8
#21 Perez, Diego 4 39 9.8
#34 Emerson, Olin 2 24 12.0
#31 Corbin, Carter 3 16 5.3
#32 Pulver, Caulden 3 13 4.3
#00 Lyon, Casey 2 6 3.0
#02 Anderson, Miles 1 5 5.0
#20 Johnson, Logan 1 2 2.0
#23 Ousley, Ronen 1 2 2.0
#33 Quinn, Derek 1 2 2.0
#25 Taylor Jr., Deandre 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Geiger, Owen 4 5 5 1.00
#21 Perez, Diego 4 3 2 1.50
#14 Walker, Austin 4 11 8 1.38