Skip To Main Content

Beloit College

Scoreboard desktop

Beloit College (0-1)-VS-Carroll University (1-0)

Box Score

Beloit College logo
1
vs
Carroll University logo
18

Beloit College (0-1)
-VS-
Carroll University (1-0)

Team Score By Period
Team F Total
Beloit College 1 0 1
Winner Carroll University 10 8 18
BCW
Rodning, Kieran (1)
CARROLL
Jelacic, Clara (5); Ritter, Ariannah (3); Karls,Courtenay (3); Scharff, Alyssa (2); Ferr, Amanda (2); Johnson, Michaela (2); Pruitt, Delaney (1)
Date:
3/1/2019
Start:
7:00 PM
Time:
2hrs
Attendance:
43
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCW CARROLL
CARROLL 1st 00:19 Karls,Courtenay Jelacic, Clara 0 1
CARROLL 1st 01:36 Jelacic, Clara Karls,Courtenay 0 2
CARROLL 1st 03:43 Johnson, Michaela Karls,Courtenay 0 3
CARROLL 1st 05:11 Pruitt, Delaney (UP) Johnson, Michaela 0 4
CARROLL 1st 10:27 Scharff, Alyssa Unassisted 0 5
CARROLL 1st 16:43 Jelacic, Clara Ritter, Ariannah 0 6
CARROLL 1st 18:19 Ferr, Amanda Karls,Courtenay 0 7
BCW 1st 23:26 Rodning, Kieran Unassisted 1 7
CARROLL 1st 25:08 Ritter, Ariannah Fordham, Rachel 1 8
CARROLL 1st 25:27 Karls,Courtenay Unassisted 1 9
CARROLL 1st 26:50 Ritter, Ariannah Jelacic, Clara 1 10
CARROLL 2nd 01:00 Jelacic, Clara Karls,Courtenay 1 11
CARROLL 2nd 05:34 Jelacic, Clara Unassisted 1 12
CARROLL 2nd 08:15 Karls,Courtenay Unassisted 1 13
CARROLL 2nd 09:29 Scharff, Alyssa Fordham, Rachel 1 14
CARROLL 2nd 11:20 Ferr, Amanda Fordham, Rachel 1 15
CARROLL 2nd 14:00 Ritter, Ariannah Johnson, Michaela 1 16
CARROLL 2nd 21:20 Jelacic, Clara Unassisted 1 17
CARROLL 2nd 25:34 Johnson, Michaela Majewski, Katie 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCW 1st 05:00 Nasatir, Olivia YELLOW CARD
CARROLL 1st 09:23 Ritter, Ariannah GREEN CARD
BCW 1st 29:30 Tomasin, Kaitlyn YELLOW CARD
CARROLL 2nd 03:13 Ritter, Ariannah YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Beloit College 2 0 2
Carroll University 26 20 46
Shots On Goal
Beloit College 2 0 2
Carroll University 20 13 33
Saves
Beloit College 10 5 15
Carroll University 1 0 1
Turnovers
Beloit College 21 11 32
Carroll University 13 6 19
Clears
Beloit College 6-18 2-6 8-24
Carroll University 4-7 3-4 7-11
Ground Balls
Beloit College 8 2 10
Carroll University 22 13 35
Draw Controls
Beloit College 4 4 8
Carroll University 7 4 11
Free-Position Shots
Beloit College 1-1 0-0 1-1
Carroll University 1-6 1-2 2-8

Individual Statistics

Beloit College 1

Beloit College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Dragon, Sy 0 0 0 1 1 0 1 0 0 0
5 Rodning, Kieran 1 0 1 1 1 3 8 1 6 2
6 Trinco, Madeline 0 0 0 0 0 0 1 0 0 0
8 Balades, Melinda 0 0 0 0 0 3 2 1 0 1
10 LaCost, Katie 0 0 0 0 0 1 5 1 0 1
11 Erickson, Kaitlyn 0 0 0 0 0 1 2 1 0 2
14 Grogan, Kendra 0 0 0 0 0 0 1 0 0 0
17 Poitevin, Seva 0 0 0 0 0 0 1 0 0 0
21 North, Elizabeth 0 0 0 0 0 0 0 0 0 0
22 Erickson, Kayla 0 0 0 0 0 0 1 0 0 0
23 Nasatir, Olivia 0 0 0 0 0 1 4 0 1 4
26 Dolcimascolo, Nicole 0 0 0 0 0 1 4 1 1 1
GK 28 Arakelian, Alexa 0 0 0 0 0 0 2 0 0 0
Totals 1 0 1 2 2 10 32 5 8 11 1-0

Carroll University 18

Carroll University 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Scharff, Alyssa 2 0 2 4 4 3 0 0 3 0
4 Majewski, Katie 0 1 1 1 1 4 2 2 0 1
5 Ritter, Ariannah 3 1 4 9 7 2 1 2 0 2
7 Fordham, Rachel 0 3 3 4 1 0 2 1 0 4
9 Jelacic, Clara 5 3 8 13 8 4 0 2 0 1
10 Karls,Courtenay 3 4 7 5 5 7 3 5 1 2
11 Ferr, Amanda 2 0 2 2 2 3 1 0 2 1
14 Corter, Colleen 0 0 0 0 0 0 1 0 0 0
17 Pruitt, Delaney 1 0 1 1 1 1 3 0 0 1
22 Wald, Brittney 0 0 0 0 0 3 0 2 0 2
24 Johnson, Michaela 2 2 4 7 4 8 3 2 5 1
25 Wright,Courtney 0 0 0 0 0 0 0 1 0 0
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
30 Squer, Kaitlyn 0 0 0 0 0 0 0 0 0 1
Totals 18 14 32 46 33 35 16 17 11 16 0-0

Goalkeeping Statistics

BCW - Goalkeeping
# Player Minutes GA Saves Dec
28 Arakelian, Alexa 60:00 18 15 L
Totals 18 15
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 1 1 W
Totals 1 1

Play By Play