Skip To Main Content

Beloit College

Scoreboard desktop

2026 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-9)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Goals 30 232
Assists 6 96
Shots 159 466
Shot Percentage .189 .498
Shots On Goal 82 339
Shots On Goal Percentage .597 .779
Shots Per Game 11.4 33.3
Goal Breakdown
Free Position 7 17
Woman-up 10 27
Woman-down 1 6
Unassisted 24 136
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-24 17-32
Free Position: % .292 .531
Miscellaneous
Ground Balls 269 389
Turnovers 377 262
Caused Turnovers 125 218
Draw Controls 116 166
Clears 117-218 183-216
Clear Percentage .537 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Mashkuri, Willow 12-10 11 3 14 50 .220 36 .720 0 0 8 23 49 21 19 6 0-3-7
4 Fussy, Julia 12-12 9 1 10 40 .225 23 .575 0 4 6 45 40 27 29 6 0-3-5
17 Garcia, Menah 14-14 4 2 6 12 .333 9 .750 0 1 3 11 16 0 0 0 0-0-1
7 Hutchinson, Tate 11-11 2 0 2 17 .118 7 .412 0 0 2 15 20 3 34 0 0-3-7
13 Johnson, Cecilia 14-14 2 0 2 14 .143 9 .643 0 0 1 6 18 4 1 0 0-1-4
12 Ludwig, Natasha 9-6 2 0 2 15 .133 6 .400 0 2 2 15 18 7 8 2 0-1-4
6 Detsch, Britni 11-11 0 0 0 0 .000 0 .000 0 0 0 6 7 3 1 0 0-0-1
9 Dietz, Sophia 10-2 0 0 0 1 .000 0 .000 0 0 0 13 19 4 0 1 0-0-2
3 Dixon, Claire 13-4 0 0 0 4 .000 1 .250 0 0 1 12 29 7 5 2 0-5-2
11 Fairnington, Kiera 14-12 0 0 0 0 .000 0 .000 0 0 0 10 12 10 0 1 0-1-3
1 Garcia, Aileen 14-3 0 0 0 1 .000 1 1.000 0 0 0 6 12 3 0 1 0-2-2
22 McNamee, Hailey 9-7 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-2
18 Niesel, Chrissy 12-3 0 0 0 0 .000 0 .000 0 0 0 6 8 8 0 0 0-0-3
14 Pilon, Kim 14-14 0 0 0 0 .000 0 .000 0 0 0 50 50 1 0 0 0-0-0
8 Price, Jane 13-12 0 0 0 0 .000 0 .000 0 0 0 14 11 6 0 4 0-0-1
15 Quast, Janelle 14-8 0 0 0 4 .000 2 .500 0 0 0 16 14 10 1 3 0-2-1
16 Soost, Zoey 14-10 0 0 0 1 .000 1 1.000 0 0 1 2 11 2 2 1 0-0-1
2 Wolff, Kylie 14-13 0 0 0 0 .000 0 .000 0 0 0 13 23 7 1 7 0-2-1
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 20 2 15 2 0-0-0  
Totals 14 30 6 36 159 .189 95 .597 0 7 24 269 377 125 116 37 0-23-47
Opponents 14 232 96 328 466 .498 363 .779 14 17 32 389 262 218 166 45 0-16-89

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Pilon, Kim 14-14 825:00 232 16.87 131 .361 0 14 466

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Mashkuri, Willow 9-8 7 2 9 34 .206 25 .735 0 0 6 18 39 14 14 6 0-2-5
4 Fussy, Julia 7-7 3 0 3 20 .150 12 .600 0 1 2 30 25 19 16 2 0-2-4
20 Garcia, Menah 9-9 3 0 3 8 .375 5 .625 0 1 2 7 14 0 0 0 0-0-1
12 Ludwig, Natasha 4-2 2 0 2 10 .200 4 .400 0 2 2 3 6 3 3 1 0-1-2
7 Hutchinson, Tate 6-6 1 0 1 6 .167 4 .667 0 0 1 8 7 3 26 0 0-2-4
13 Johnson, Cecilia 9-9 1 0 1 10 .100 6 .600 0 0 1 4 12 3 1 0 0-1-3
6 Detsch, Britni 9-9 0 0 0 0 .000 0 .000 0 0 0 3 7 2 1 0 0-0-1
9 Dietz, Sophia 9-2 0 0 0 1 .000 0 .000 0 0 0 12 18 4 0 1 0-0-2
10 Dixon, Claire 9-3 0 0 0 3 .000 1 .333 0 0 1 9 22 6 4 2 0-4-2
26 Fairnington, Kiera 9-8 0 0 0 0 .000 0 .000 0 0 0 3 9 6 0 1 0-1-2
1 Garcia, Aileen 9-1 0 0 0 1 .000 1 1.000 0 0 0 4 12 3 0 1 0-0-1
22 McNamee, Hailey 8-7 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-2
18 Niesel, Chrissy 8-1 0 0 0 0 .000 0 .000 0 0 0 3 5 6 0 0 0-0-2
14 Pilon, Kim 9-9 0 0 0 0 .000 0 .000 0 0 0 32 33 0 0 0 0-0-0
8 Price, Jane 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0 2 0-0-0
15 Quast, Janelle 9-5 0 0 0 2 .000 0 .000 0 0 0 12 9 7 0 3 0-2-0
3 Soost, Zoey 9-5 0 0 0 1 .000 1 1.000 0 0 1 2 9 2 1 1 0-0-0
2 Wolff, Kylie 9-9 0 0 0 0 .000 0 .000 0 0 0 5 16 4 1 5 0-0-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 6 1 6 1 0-0-0  
Totals 9 17 2 19 96 .177 59 .615 0 4 16 168 255 87 73 27 0-15-32
Opponents 9 151 63 214 303 .498 237 .782 9 8 18 261 166 156 108 26 0-9-54

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Pilon, Kim 9-9 525:00 151 17.26 86 .363 0 9 303

Game-By-Game

Beloit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at North Central (Ill.) L 2-17 2 0 2 12 .167 5 .417 0 2 3 1 0 14 20 8 8
3/09/26 at Elmhurst L 3-13 3 1 4 14 .214 10 .714 0 1 2 2 1 31 17 8 7
3/11/26 Augustana (IL) L 4-14 4 1 5 11 .364 6 .545 0 0 0 1 0 17 21 5 8
3/22/26 at UW-Stevens Point L 1-15 1 0 1 14 .071 9 .643 0 0 2 0 0 12 38 6 10
3/25/26 St. Mary's (IN) L 3-22 3 2 5 12 .250 6 .500 0 0 1 0 0 27 26 11 10
3/28/26 Aurora L 2-21 2 1 3 6 .333 6 1.000 0 0 1 0 0 24 24 10 12
3/30/26 at Lawrence L 3-9 3 0 3 22 .136 13 .591 0 1 3 0 0 25 27 12 9
4/02/26 Lake Forest L 1-20 1 0 1 12 .083 8 .667 0 1 3 1 0 8 12 1 9
4/04/26 at Concordia Wisconsin L 0-19 0 0 0 6 .000 4 .667 0 0 0 0 0 9 41 12 10
4/08/26 Cornell College L 1-19 1 0 1 5 .200 4 .800 0 0 1 1 0 29 28 6 7
4/11/26 Marian (Wis.) L 2-13 2 0 2 12 .167 3 .250 0 0 1 1 0 27 35 12 9
4/14/26 at Illinois Tech L 7-13 7 1 8 18 .389 14 .778 0 2 4 2 0 14 24 20 2
4/18/26 at MSOE L 0-19 0 0 0 9 .000 3 .333 0 0 0 0 0 16 28 7 7
4/22/26 at Edgewood University L 1-18 1 0 1 6 .167 4 .667 0 0 3 1 0 16 36 7 8
Beloit 30-232 30 6 36 159 .189 95 .597 0 7 24 10 1 269 377 125 116
Opponents 232-30 232 96 328 466 .498 363 .779 14 17 32 27 6 389 262 218 166

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 at North Central (Ill.) 2-17 60:00 17 17.00 6 .261 0 1 31
3/09/26 at Elmhurst 3-13 60:00 13 13.00 4 .235 0 1 27
3/11/26 Augustana (IL) 4-14 60:00 14 14.00 17 .548 0 1 41
3/22/26 at UW-Stevens Point 1-15 60:00 15 15.00 10 .400 0 1 32
3/25/26 St. Mary's (IN) 3-22 60:00 22 22.00 8 .267 0 1 32
3/28/26 Aurora 2-21 60:00 21 21.00 7 .250 0 1 35
3/30/26 at Lawrence 3-9 60:00 9 9.00 8 .471 0 1 33
4/02/26 Lake Forest 1-20 45:00 20 26.67 6 .231 0 1 32
4/04/26 at Concordia Wisconsin 0-19 60:00 19 19.00 8 .296 0 1 37
4/08/26 Cornell College 1-19 60:00 19 19.00 18 .486 0 1 41
4/11/26 Marian (Wis.) 2-13 60:00 13 13.00 6 .316 0 1 26
4/14/26 at Illinois Tech 7-13 60:00 13 13.00 15 .536 0 1 31
4/18/26 at MSOE 0-19 60:00 19 19.00 9 .321 0 1 33
4/22/26 at Edgewood University 1-18 60:00 18 18.00 9 .333 0 1 35
Beloit 30-232 825:00 232 16.87 131 .361 0 14 466
Opponents 232-30 825:00 30 2.18 65 .684 14 0 159

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 North Central (Ill.) W 17-2 17 2 19 31 .548 23 .742 1 2 2 0 1 17 16 10 13
3/09/26 Elmhurst W 13-3 13 4 17 27 .481 17 .630 1 3 5 1 0 29 17 7 10
3/11/26 at Augustana (IL) W 14-4 14 9 23 41 .341 31 .756 1 0 1 5 0 31 17 16 11
3/22/26 UW-Stevens Point W 15-1 15 6 21 32 .469 25 .781 1 3 3 0 0 24 25 18 8
3/25/26 at St. Mary's (IN) W 22-3 22 12 34 32 .688 30 .938 1 1 3 0 0 27 21 11 16
3/28/26 at Aurora W 21-2 21 7 28 35 .600 28 .800 1 0 1 2 0 30 13 18 13
3/30/26 Lawrence W 9-3 9 5 14 33 .273 17 .515 1 0 1 0 0 31 23 10 5
4/02/26 at Lake Forest W 20-1 20 8 28 32 .625 26 .813 1 2 3 0 1 16 4 5 12
4/04/26 Concordia Wisconsin W 19-0 19 10 29 37 .514 27 .730 1 2 2 5 1 32 23 32 11
4/08/26 at Cornell College W 19-1 19 4 23 41 .463 37 .902 1 1 2 4 0 34 11 16 13
4/11/26 at Marian (Wis.) W 13-2 13 1 14 26 .500 19 .731 1 0 0 4 0 40 23 19 8
4/14/26 Illinois Tech W 13-7 13 8 21 31 .419 28 .903 1 1 4 2 2 21 26 17 19
4/18/26 MSOE W 19-0 19 12 31 33 .576 28 .848 1 0 1 3 1 22 19 19 14
4/22/26 Edgewood University W 18-1 18 8 26 35 .514 27 .771 1 2 4 1 0 35 24 20 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 North Central (Ill.) 17-2 60:00 2 2.00 3 .600 1 0 12
3/09/26 Elmhurst 13-3 60:00 3 3.00 7 .700 1 0 14
3/11/26 at Augustana (IL) 14-4 60:00 4 4.00 2 .333 1 0 11
3/22/26 UW-Stevens Point 15-1 60:00 1 1.00 8 .889 1 0 14
3/25/26 at St. Mary's (IN) 22-3 60:00 3 3.00 3 .500 1 0 12
3/28/26 at Aurora 21-2 60:00 2 2.00 4 .667 1 0 6
3/30/26 Lawrence 9-3 60:00 3 3.00 10 .769 1 0 22
4/02/26 at Lake Forest 20-1 45:00 1 1.33 7 .875 1 0 12
4/04/26 Concordia Wisconsin 19-0 60:00 0 0.00 4 1.000 1 0 6
4/08/26 at Cornell College 19-1 60:00 1 1.00 3 .750 1 0 5
4/11/26 at Marian (Wis.) 13-2 60:00 2 2.00 1 .333 1 0 12
4/14/26 Illinois Tech 13-7 60:00 7 7.00 7 .500 1 0 18
4/18/26 MSOE 19-0 60:00 0 0.00 3 1.000 1 0 9
4/22/26 Edgewood University 18-1 60:00 1 1.00 3 .750 1 0 6
Opponents 232-30 825:00 30 2.18 65 .684 14 0 159
Beloit 30-232 825:00 232 16.87 131 .361 0 14 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 at North Central (Ill.) L 2-17 0/2 12/31 5/23 14/17 20/16 8/13 8-12/18-20
3/09/26 at Elmhurst L 3-13 1/4 14/27 10/17 31/29 17/17 7/10 10-18/11-17
3/11/26 Augustana (IL) L 4-14 1/9 11/41 6/31 17/31 21/17 8/11 7-8/9-9
3/22/26 at UW-Stevens Point L 1-15 0/6 14/32 9/25 12/24 38/25 10/8 10-25/18-23
3/25/26 St. Mary's (IN) L 3-22 2/12 12/32 6/30 27/27 26/21 10/16 9-17/16-18
3/28/26 Aurora L 2-21 1/7 6/35 6/28 24/30 24/13 12/13 5-9/9-10
3/30/26 at Lawrence L 3-9 0/5 22/33 13/17 25/31 27/23 9/5 13-21/16-21
4/02/26 Lake Forest L 1-20 0/8 12/32 8/26 8/16 12/4 9/12 3-5/9-11
4/04/26 at Concordia Wisconsin L 0-19 0/10 6/37 4/27 9/32 41/23 10/11 5-26/16-21
4/08/26 Cornell College L 1-19 0/4 5/41 4/37 29/34 28/11 7/13 10-11/15-15
4/11/26 Marian (Wis.) L 2-13 0/1 12/26 3/19 27/40 35/23 9/8 10-14/14-15
4/14/26 at Illinois Tech L 7-13 1/8 18/31 14/28 14/21 24/26 2/19 8-12/9-9
4/18/26 at MSOE L 0-19 0/12 9/33 3/28 16/22 28/19 7/14 10-12/13-13
4/22/26 at Edgewood University L 1-18 0/8 6/35 4/27 16/35 36/24 8/13 9-28/10-14
Beloit 30-232 6/96 159/466 95/363 269/389 377/262 116/166 117-218/183-216
Opponents 232-30 96/6 466/159 363/95 389/269 262/377 166/116 183-216/117-218

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Illinois Tech (4/14/26)
GOALS 7 Illinois Tech (4/14/26)
ASSISTS 2 St. Mary's (IN) (3/25/26)
SHOTS 22 Lawrence (3/30/26)
SHOTS ON GOAL 14 Illinois Tech (4/14/26)
SAVES 18 Cornell College (4/08/26)
GROUND BALLS 31 Elmhurst (3/09/26)
TURNOVERS 41 Concordia Wisconsin (4/04/26)
CAUSED TURNOVERS 20 Illinois Tech (4/14/26)
CLEARS 13 Lawrence (3/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Willow Mashkuri Illinois Tech (4/14/26)
GOALS 3 Willow Mashkuri Illinois Tech (4/14/26)
ASSISTS 1 Menah Garcia; Willow Mashkuri; Julia Fussy Augustana (IL) (3/11/26); St. Mary's (IN) (3/25/26); Aurora (3/28/26); Elmhurst (3/09/26); Illinois Tech (4/14/26)
SHOTS 9 Julia Fussy Lawrence (3/30/26)
SHOTS ON GOAL 7 Willow Mashkuri Lawrence (3/30/26)
SAVES 18 Kim Pilon Cornell College (4/08/26)
GROUND BALLS 7 Julia Fussy Elmhurst (3/09/26)
TURNOVERS 7 TEAM; Kim Pilon UW-Stevens Point (3/22/26); Concordia Wisconsin (4/04/26)
CAUSED TURNOVERS 8 Willow Mashkuri Illinois Tech (4/14/26)