Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Lacrosse Cumulative Statistics

Team (7-7, 4-5)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Goals 183 181
Assists 45 65
Shots 447 351
Shot Percentage .409 .516
Shots On Goal 184 165
Shots On Goal Percentage .761 .741
Shots Per Game 31.9 25.1
Goal Breakdown
Free Position 39 32
Woman-up 20 32
Woman-down 4 2
Unassisted 138 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-84 32-62
Free Position: % .464 .516
Miscellaneous
Ground Balls 327 284
Turnovers 239 274
Caused Turnovers 121 110
Draw Controls 230 167
Clears 165-207 191-250
Clear Percentage .797 .764

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 DeGeorge, Maya DeGeorge, Maya 14-14 75 6 81 149 .503 116 .779 1 26 37 88 34 36 105 12 0-4-6
16 McNair, Johanna McNair, Johanna 14-14 54 23 77 109 .495 84 .771 1 7 21 59 50 24 63 8 0-1-4
20 Felix, Cassidy Felix, Cassidy 14-14 17 3 20 70 .243 49 .700 2 4 11 29 32 12 30 26 0-8-9
5 Mashkuri, Willow Mashkuri, Willow 13-13 12 4 16 44 .273 35 .795 0 0 10 31 30 10 3 11 0-3-0
12 Kleinhoffer, Daisy Kleinhoffer, Daisy 13-13 11 4 15 37 .297 27 .730 2 0 0 18 21 9 1 6 0-0-3
13 Johnson, Cecilia Johnson, Cecilia 14-12 8 2 10 17 .471 13 .765 1 0 0 7 13 3 0 1 0-0-0
17 Garcia, Menah Garcia, Menah 14-14 6 3 9 17 .353 14 .824 0 2 3 19 16 1 1 2 0-1-1
21 Bowers, Jasmin Bowers, Jasmin 8-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
18 Kothari, Hitali Kothari, Hitali 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 1 0 0 0-0-0
9 Mallorqui, Aina Mallorqui, Aina 14-11 0 0 0 0 .000 0 .000 0 0 0 5 5 0 1 8 0-2-3
22 McNamee, Hailey McNamee, Hailey 14-14 0 0 0 0 .000 0 .000 0 0 0 5 5 6 1 12 0-5-3
26 Patapaite, Elzbieta Patapaite, Elzbieta 11-10 0 0 0 0 .000 0 .000 0 0 0 24 5 7 4 10 0-4-1
14 Pilon, Kim Pilon, Kim 14-11 0 0 0 0 .000 0 .000 0 0 0 26 4 1 0 0 0-0-0
8 Price, Jane Price, Jane 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Schubert, Alexxa Schubert, Alexxa 6-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
2 Wolff, Kylie Wolff, Kylie 13-13 0 0 0 0 .000 0 .000 0 0 0 9 4 10 0 5 0-1-0
23 Zolper, Laurel Zolper, Laurel 11-8 0 0 0 3 .000 1 .333 0 0 1 4 8 1 0 5 0-0-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 21 3 0-1-0  
Totals 14 183 45 228 447 .409 340 .761 7 39 84 327 239 121 230 112 0-30-32
Opponents 14 181 65 246 351 .516 260 .741 7 32 62 284 274 110 167 162 0-21-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Bowers, Jasmin Bowers, Jasmin 8-3 179:31 35 11.70 6 .146 0 1 56
14 Pilon, Kim Pilon, Kim 14-11 660:29 146 13.26 74 .336 7 5 296

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 DeGeorge, Maya DeGeorge, Maya 9-9 49 4 53 96 .510 75 .781 0 17 25 53 25 17 63 8 0-2-3
16 McNair, Johanna McNair, Johanna 9-9 33 14 47 62 .532 47 .758 1 2 5 38 30 16 49 7 0-1-3
5 Mashkuri, Willow Mashkuri, Willow 9-9 9 3 12 31 .290 25 .806 0 0 6 19 26 7 2 8 0-2-0
20 Felix, Cassidy Felix, Cassidy 9-9 8 3 11 37 .216 26 .703 1 2 8 17 18 10 20 20 0-5-4
12 Kleinhoffer, Daisy Kleinhoffer, Daisy 8-8 6 2 8 19 .316 14 .737 1 0 0 14 10 7 0 6 0-0-2
17 Garcia, Menah Garcia, Menah 9-9 5 3 8 12 .417 10 .833 0 1 1 9 9 1 1 2 0-1-1
13 Johnson, Cecilia Johnson, Cecilia 9-7 6 0 6 15 .400 11 .733 1 0 0 3 11 2 0 1 0-0-0
21 Bowers, Jasmin Bowers, Jasmin 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Kothari, Hitali Kothari, Hitali 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 1 0 0 0-0-0
9 Mallorqui, Aina Mallorqui, Aina 9-9 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 7 0-1-3
22 McNamee, Hailey McNamee, Hailey 9-9 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 7 0-3-2
26 Patapaite, Elzbieta Patapaite, Elzbieta 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 2 2 5 0-2-0
14 Pilon, Kim Pilon, Kim 9-7 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0 0 0-0-0
8 Price, Jane Price, Jane 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Schubert, Alexxa Schubert, Alexxa 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Wolff, Kylie Wolff, Kylie 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 8 0 4 0-1-0
23 Zolper, Laurel Zolper, Laurel 8-6 0 0 0 2 .000 1 .500 0 0 1 3 5 1 0 3 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 15 1 0-1-0  
Totals 9 116 29 145 275 .422 210 .764 4 22 47 196 155 76 153 80 0-19-19
Opponents 9 129 46 175 241 .535 181 .751 5 21 43 178 166 74 112 84 0-7-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Bowers, Jasmin Bowers, Jasmin 6-2 119:31 27 13.55 2 .069 0 0 36
14 Pilon, Kim Pilon, Kim 9-7 420:29 102 14.55 50 .329 4 4 205

Game-By-Game

Beloit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Wis.-Stevens Point W 17-5 17 4 21 42 .405 33 .786 1 3 11 1 0 23 6 6 20
3/08/25 Hamline W 14-11 14 5 19 37 .378 28 .757 1 3 5 1 0 31 9 9 15
3/10/25 at Wis.-Stout L 12-13 12 1 13 31 .387 25 .806 0 4 6 5 0 21 27 4 15
3/12/25 at Augustana (IL) W 17-12 17 2 19 33 .515 25 .758 1 5 5 0 0 27 19 16 18
3/26/25 Lawrence W 17-5 17 6 23 41 .415 32 .780 1 1 3 1 0 25 7 8 17
3/29/25 at Aurora L 5-21 5 1 6 16 .313 11 .688 0 2 4 1 0 12 17 4 13
4/03/25 at Lake Forest L 8-25 8 4 12 14 .571 11 .786 0 2 3 3 0 5 19 3 20
4/05/25 Concordia Wisconsin W 15-14 15 1 16 25 .600 19 .760 1 4 5 1 0 21 18 14 15
4/09/25 at Cornell College L 8-16 8 1 9 28 .286 23 .821 0 1 4 2 2 26 20 8 13
4/12/25 at Marian (Wis.) W 24-17 24 8 32 45 .533 36 .800 1 2 5 3 1 28 27 9 32
4/16/25 Illinois Tech W 23-2 23 5 28 51 .451 39 .765 1 3 7 0 0 30 11 15 18
4/19/25 MSOE L 11-12 11 1 12 32 .344 23 .719 0 6 9 2 0 30 19 12 12
4/23/25 Edgewood L 5-17 5 2 7 23 .217 16 .696 0 1 7 0 1 19 17 3 13
4/26/25 at Edgewood L 7-11 7 4 11 29 .241 19 .655 0 2 10 0 0 29 23 10 9
Beloit 183-181 183 45 228 447 .409 340 .761 7 39 84 20 4 327 239 121 230
Opponents 181-183 181 65 246 351 .516 260 .741 7 32 62 32 2 284 274 110 167

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Wis.-Stevens Point 17-5 60:00 5 5.00 2 .286 1 0 14
3/08/25 Hamline 14-11 60:00 11 11.00 5 .313 1 0 22
3/10/25 at Wis.-Stout 12-13 60:00 13 13.00 6 .316 0 1 26
3/12/25 at Augustana (IL) 17-12 60:00 12 12.00 11 .478 1 0 28
3/26/25 Lawrence 17-5 60:00 5 5.00 4 .444 1 0 11
3/29/25 at Aurora 5-21 60:00 21 21.00 3 .125 0 1 33
4/03/25 at Lake Forest 8-25 60:00 25 25.00 6 .194 0 1 39
4/05/25 Concordia Wisconsin 15-14 60:00 14 14.00 10 .417 1 0 32
4/09/25 at Cornell College 8-16 60:00 16 16.00 7 .304 0 1 27
4/12/25 at Marian (Wis.) 24-17 60:00 17 17.00 5 .227 1 0 31
4/16/25 Illinois Tech 23-2 60:00 2 2.00 4 .667 1 0 9
4/19/25 MSOE 11-12 60:00 12 12.00 7 .368 0 1 25
4/23/25 Edgewood 5-17 60:00 17 17.00 6 .261 0 1 34
4/26/25 at Edgewood 7-11 60:00 11 11.00 4 .267 0 1 21
Beloit 183-181 840:00 181 12.93 80 .307 7 7 352
Opponents 181-183 840:00 183 13.07 157 .462 7 7 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Wis.-Stevens Point L 5-17 5 1 6 14 .357 7 .500 0 1 1 1 0 9 13 2 5
3/08/25 at Hamline L 11-14 11 6 17 22 .500 16 .727 0 3 3 2 0 16 19 6 11
3/10/25 Wis.-Stout W 13-12 13 3 16 26 .500 19 .731 1 5 9 1 1 26 24 9 13
3/12/25 Augustana (IL) L 12-17 12 6 18 27 .444 22 .815 0 0 1 3 0 31 22 13 14
3/26/25 at Lawrence L 5-17 5 0 5 11 .455 9 .818 0 3 5 1 0 10 17 1 8
3/29/25 Aurora W 21-5 21 7 28 33 .636 24 .727 1 2 3 2 0 25 12 13 13
4/03/25 Lake Forest W 25-8 25 16 41 39 .641 31 .795 1 3 5 4 0 22 6 13 14
4/05/25 at Concordia Wisconsin L 14-15 14 4 18 32 .438 24 .750 0 3 8 0 0 18 23 8 18
4/09/25 Cornell College W 16-8 16 5 21 27 .593 23 .852 1 2 5 2 0 23 19 10 12
4/12/25 Marian (Wis.) L 17-24 17 3 20 31 .548 22 .710 0 4 8 2 0 22 26 13 13
4/16/25 at Illinois Tech L 2-23 2 0 2 9 .222 6 .667 0 0 0 0 0 8 25 3 11
4/19/25 at MSOE W 12-11 12 3 15 25 .480 19 .760 1 1 3 2 1 27 27 7 13
4/23/25 at Edgewood W 17-5 17 8 25 34 .500 23 .676 1 3 6 9 0 23 11 6 10
4/26/25 Edgewood W 11-7 11 3 14 21 .524 15 .714 1 2 5 3 0 24 30 6 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Wis.-Stevens Point 5-17 60:00 17 17.00 16 .485 0 1 42
3/08/25 at Hamline 11-14 60:00 14 14.00 14 .500 0 1 37
3/10/25 Wis.-Stout 13-12 60:00 12 12.00 13 .520 1 0 31
3/12/25 Augustana (IL) 12-17 60:00 17 17.00 8 .320 0 1 33
3/26/25 at Lawrence 5-17 60:00 17 17.00 15 .469 0 1 41
3/29/25 Aurora 21-5 60:00 5 5.00 6 .545 1 0 16
4/03/25 Lake Forest 25-8 60:00 8 8.00 3 .273 1 0 14
4/05/25 at Concordia Wisconsin 14-15 60:00 15 15.00 4 .211 0 1 25
4/09/25 Cornell College 16-8 60:00 8 8.00 15 .652 1 0 28
4/12/25 Marian (Wis.) 17-24 60:00 24 24.00 12 .333 0 1 45
4/16/25 at Illinois Tech 2-23 60:00 23 23.00 16 .410 0 1 51
4/19/25 at MSOE 12-11 60:00 11 11.00 12 .522 1 0 32
4/23/25 at Edgewood 17-5 60:00 5 5.00 11 .688 1 0 23
4/26/25 Edgewood 11-7 60:00 7 7.00 12 .632 1 0 29
Opponents 181-183 840:00 183 13.07 157 .462 7 7 447
Beloit 183-181 840:00 181 12.93 80 .307 7 7 352

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 Wis.-Stevens Point W 17-5 4/1 42/14 33/7 23/9 6/13 20/5 6-6/10-18
3/08/25 Hamline W 14-11 5/6 37/22 28/16 31/16 9/19 15/11 12-14/11-14
3/10/25 at Wis.-Stout L 12-13 1/3 31/26 25/19 21/26 27/24 15/13 13-20/13-19
3/12/25 at Augustana (IL) W 17-12 2/6 33/27 25/22 27/31 19/22 18/14 16-19/18-20
3/26/25 Lawrence W 17-5 6/0 41/11 32/9 25/10 7/17 17/8 9-9/10-14
3/29/25 at Aurora L 5-21 1/7 16/33 11/24 12/25 17/12 13/13 4-10/10-14
4/03/25 at Lake Forest L 8-25 4/16 14/39 11/31 5/22 19/6 20/14 4-7/16-17
4/05/25 Concordia Wisconsin W 15-14 1/4 25/32 19/24 21/18 18/23 15/18 17-18/11-13
4/09/25 at Cornell College L 8-16 1/5 28/27 23/23 26/23 20/19 13/12 13-17/21-25
4/12/25 at Marian (Wis.) W 24-17 8/3 45/31 36/22 28/22 27/26 32/13 18-26/15-27
4/16/25 Illinois Tech W 23-2 5/0 51/9 39/6 30/8 11/25 18/11 14-14/7-8
4/19/25 MSOE L 11-12 1/3 32/25 23/19 30/27 19/27 12/13 10-13/13-18
4/23/25 Edgewood L 5-17 2/8 23/34 16/23 19/23 17/11 13/10 11-11/14-14
4/26/25 at Edgewood L 7-11 4/3 29/21 19/15 29/24 23/30 9/12 18-23/22-29
Beloit 183-181 45/65 447/351 340/260 327/284 239/274 230/167 165-207/191-250
Opponents 181-183 65/45 351/447 260/340 284/327 274/239 167/230 191-250/165-207

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Marian (Wis.) (4/12/25)
GOALS 24 Marian (Wis.) (4/12/25)
ASSISTS 8 Marian (Wis.) (4/12/25)
SHOTS 51 Illinois Tech (4/16/25)
SHOTS ON GOAL 39 Illinois Tech (4/16/25)
SAVES 11 Augustana (IL) (3/12/25)
GROUND BALLS 31 Hamline (3/08/25)
TURNOVERS 27 Wis.-Stout (3/10/25); Marian (Wis.) (4/12/25)
CAUSED TURNOVERS 16 Augustana (IL) (3/12/25)
CLEARS 18 Marian (Wis.) (4/12/25); Edgewood (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Johanna McNair Marian (Wis.) (4/12/25)
GOALS 9 Maya DeGeorge Illinois Tech (4/16/25)
ASSISTS 7 Johanna McNair Marian (Wis.) (4/12/25)
SHOTS 14 Maya DeGeorge Edgewood (4/23/25)
SHOTS ON GOAL 11 Maya DeGeorge Wis.-Stevens Point (3/01/25); Illinois Tech (4/16/25); Cornell College (4/09/25)
SAVES 11 Kim Polin Augustana (IL) (3/12/25)
GROUND BALLS 10 Maya DeGeorge Lawrence (3/26/25); Illinois Tech (4/16/25); Augustana (IL) (3/12/25)
TURNOVERS 8 Johanna McNair Wis.-Stout (3/10/25)
CAUSED TURNOVERS 6 Maya DeGeorge Augustana (IL) (3/12/25)