Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (3-18, 0-5)

Overall Team Statistics
Statistic Beloit Opponents
Attack
Kills 537 826
Errors 424 298
Attempts 2364 2309
Percent .048 .229
Kills Per Set 7.5 11.5
Set
Assists 499 769
Assists Per Set 6.9 10.7
Ball Handling Errors 9 7
Serve
Aces 115 181
Errors 134 195
Aces Per Set 1.6 2.5
Receptions
Errors 181 115
Errors Per Set 2.5 1.6
Defense
Digs 1030 1207
Digs Per Set 14.3 16.8
Blocking
Solo 8 31
Assists 54 112
Errors 4 4
Blocks 35.0 87.0
Blocks Per Set .5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 45 21 0 7.0 0.16 0 0.00 1 2 -.500 1 0.02 7 0.16 9
3 Kapuni-Lankford, Kawailehua 44 19 0 16.5 0.38 8 0.18 11 87 -.034 1 0.02 5 0.11 5
4 Stout, Renee 36 15 0 5.0 0.14 1 0.03 0 7 .143 15 0.42 4 0.11 7
5 Adams, Maddisyn 55 20 15 72.0 1.31 56 1.02 45 234 .047 7 0.13 14 0.25 25
6 Ortiz, Emily 50 20 0 13.0 0.26 3 0.06 4 33 -.030 119 2.38 10 0.20 15
7 Schwartz, Lydia 36 19 3 5.0 0.14 1 0.03 4 12 -.250 5 0.14 4 0.11 7
8 Tufte, Selin 70 21 20 145.0 2.07 119 1.70 96 529 .043 5 0.07 22 0.31 14
9 Schmitt, Adelaide 51 18 0 8.0 0.16 3 0.06 2 30 .033 24 0.47 5 0.10 5
10 Murphy, Naomi 72 21 21 136.0 1.89 115 1.60 83 390 .082 5 0.07 5 0.07 18
14 Gerard, Aaliyah 69 21 20 38.5 0.56 13 0.19 11 87 .023 222 3.22 25 0.36 19
15 Hacker, Cloe 13 10 0 0.5 0.04 0 0.00 1 17 -.059 0 0.00 0 0.00 0
16 Hoover, Kierra 71 21 21 107.0 1.51 103 1.45 57 384 .120 1 0.01 0 0.00 0  
21 Suiter-Meyers, Kyra 63 21 9 69.5 1.10 66 1.05 63 296 .010 2 0.03 0 0.00 2
22 Paschal, Lizzie 41 16 15 27.5 0.67 18 0.44 23 129 -.039 89 2.17 9 0.22 4
23 Witte, Kaylee 43 20 2 35.5 0.83 30 0.70 21 123 .073 3 0.07 5 0.12 4
24 McClellan, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quenga, Syniyah 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
Total 72 21 687.0 9.54 537 7.46 424 2364 .048 499 6.93 115 1.60 134
Opponents 72 21 1,094.0 15.19 826 11.47 298 2309 .229 769 10.68 181 2.51 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 45 18 0.40 5 17 .706 0.11 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 44 27 0.61 7 57 .877 0.16 1 5 6.0 0.14 0 0
4 Stout, Renee 36 58 1.61 23 174 .868 0.64 0 0 0 0.00 0 0
5 Adams, Maddisyn 55 157 2.85 21 273 .923 0.38 0 4 4.0 0.07 0 1
6 Ortiz, Emily 50 65 1.30 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 36 66 1.83 12 112 .893 0.33 0 0 0 0.00 0 0
8 Tufte, Selin 70 162 2.31 27 281 .904 0.39 0 8 8.0 0.11 2 2
9 Schmitt, Adelaide 51 149 2.92 22 259 .915 0.43 0 0 0 0.00 0 1
10 Murphy, Naomi 72 21 0.29 0 4 1.000 0.00 6 20 26.0 0.36 0 1
14 Gerard, Aaliyah 69 115 1.67 0 29 1.000 0.00 0 1 1.0 0.01 0 1
15 Hacker, Cloe 13 1 0.08 0 1 1.000 0.00 0 1 1.0 0.08 0 0
16 Hoover, Kierra 71 27 0.38 1 3 .667 0.01 1 6 7.0 0.10 1 1  
21 Suiter-Meyers, Kyra 63 28 0.44 9 49 .816 0.14 0 7 7.0 0.11 1 1
22 Paschal, Lizzie 41 84 2.05 3 66 .955 0.07 0 1 1.0 0.02 0 1
23 Witte, Kaylee 43 52 1.21 3 75 .960 0.07 0 1 1.0 0.02 0 0
24 McClellan, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quenga, Syniyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1030 14.31 181 1406 .871 2.51 8 54 35.0 0.49 4 9
Opponents 72 1207 16.76 115 1081 .894 1.60 31 112 87.0 1.21 4 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
3 Kapuni-Lankford, Kawailehua 17 5 0 4.0 0.24 3 0.18 3 42 .000 1 0.06 0 0.00 0
4 Stout, Renee 11 4 0 1.0 0.09 0 0.00 0 0 0 7 0.64 1 0.09 2
5 Adams, Maddisyn 17 5 5 21.0 1.24 19 1.12 13 83 .072 1 0.06 2 0.12 7
6 Ortiz, Emily 15 4 0 3.0 0.20 1 0.07 0 7 .143 34 2.27 2 0.13 4
7 Schwartz, Lydia 9 5 0 1.0 0.11 0 0.00 1 2 -.500 0 0.00 1 0.11 1
8 Tufte, Selin 18 5 5 49.0 2.72 40 2.22 32 167 .048 0 0.00 8 0.44 3
9 Schmitt, Adelaide 14 4 0 1.0 0.07 1 0.07 0 4 .250 9 0.64 0 0.00 1
10 Murphy, Naomi 18 5 5 30.5 1.69 25 1.39 25 112 .000 2 0.11 1 0.06 2
14 Gerard, Aaliyah 18 5 5 2.0 0.11 0 0.00 0 17 .000 61 3.39 2 0.11 6
16 Hoover, Kierra 18 5 5 23.5 1.31 22 1.22 11 86 .128 1 0.06 0 0.00 0  
21 Suiter-Meyers, Kyra 17 5 4 20.0 1.18 19 1.12 9 77 .130 1 0.06 0 0.00 0
22 Paschal, Lizzie 3 1 1 0 0.00 0 0.00 1 1 -1.000 6 2.00 0 0.00 0
23 Witte, Kaylee 9 4 0 1.0 0.11 0 0.00 1 6 -.167 0 0.00 1 0.11 1
Total 18 5 158.0 8.78 130 7.22 96 604 .056 123 6.83 19 1.06 29
Opponents 18 5 307.0 17.06 235 13.06 70 592 .279 215 11.94 50 2.78 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 17 10 0.59 3 10 .700 0.18 0 2 2.0 0.12 0 0
4 Stout, Renee 11 14 1.27 7 40 .825 0.64 0 0 0 0.00 0 0
5 Adams, Maddisyn 17 48 2.82 10 110 .909 0.59 0 0 0 0.00 0 1
6 Ortiz, Emily 15 29 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 9 10 1.11 5 26 .808 0.56 0 0 0 0.00 0 0
8 Tufte, Selin 18 46 2.56 6 76 .921 0.33 0 2 2.0 0.11 1 0
9 Schmitt, Adelaide 14 31 2.21 8 68 .882 0.57 0 0 0 0.00 0 0
10 Murphy, Naomi 18 4 0.22 0 2 1.000 0.00 3 3 6.0 0.33 0 0
14 Gerard, Aaliyah 18 32 1.78 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra 18 9 0.50 0 0 .000 0.00 0 3 3.0 0.17 1 0  
21 Suiter-Meyers, Kyra 17 7 0.41 1 12 .917 0.06 0 2 2.0 0.12 0 0
22 Paschal, Lizzie 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Witte, Kaylee 9 11 1.22 1 16 .938 0.11 0 0 0 0.00 0 0
Total 18 254 14.11 50 366 .863 2.78 3 12 9.0 0.50 2 1
Opponents 18 332 18.44 19 258 .926 1.06 7 30 22.0 1.22 4 1

Match-By-Match

Beloit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/01/2025 at Blackburn L 3 15 22 98 -.071 13 3 6 9 48 0 2 0 1 0 19.0
9/04/2025 Moody Bible W 3 35 16 102 .186 34 9 8 4 52 0 2 0 1 2 45.0
9/06/2025 vs Rockford L 5 38 40 168 -.012 36 13 14 9 75 2 0 0 2 0 53.0
9/06/2025 at Eureka L 5 35 27 171 .047 31 15 7 13 95 1 0 0 1 2 51.0
9/09/2025 at Dominican (IL) L 3 15 16 68 -.015 14 3 4 13 24 0 4 0 2 0 20.0
9/16/2025 Loras L 3 29 16 115 .113 27 2 10 3 48 0 2 0 1 0 32.0
9/20/2025 Grinnell L 3 15 16 89 -.011 15 2 4 9 28 0 2 0 1 1 18.0
9/20/2025 St. Mary's (IN) L 3 20 27 91 -.077 20 1 2 9 35 0 2 0 1 0 22.0
9/23/2025 at Wis.-Platteville L 3 13 15 63 -.032 13 2 6 12 19 0 6 0 3 0 18.0
9/26/2025 at Wheaton (IL) L 3 15 18 76 -.039 14 2 5 11 30 0 2 1 1 0 18.0
9/26/2025 vs Illinois Tech L 3 17 13 92 .043 17 3 3 9 48 0 2 1 1 0 21.0
9/30/2025 Alverno L 3 32 25 128 .055 27 4 4 6 63 0 2 0 1 1 37.0
10/03/2025 at Ripon L 3 23 17 106 .057 21 3 6 7 38 0 0 2 0 0 26.0
10/04/2025 at Lake Forest L 5 35 26 170 .053 34 8 8 12 87 1 6 0 4 0 47.0
10/07/2025 Eureka L 3 23 28 117 -.043 22 5 3 6 47 0 2 0 1 1 29.0
10/11/2025 at Knox L 4 44 21 166 .139 42 6 7 13 75 2 4 0 4 0 54.0
10/15/2025 at Cornell College L 3 13 16 73 -.041 11 0 4 9 26 0 0 0 0 0 13.0
10/18/2025 vs Faith Bapt. Bible L 5 46 19 161 .168 42 10 8 6 53 1 10 0 6 2 62.0
10/18/2025 vs Luther L 3 17 16 74 .014 15 2 5 13 22 0 4 0 2 0 21.0
10/21/2025 at Maranatha Baptist W 3 28 9 126 .151 22 11 11 3 57 0 0 0 0 0 39.0
Beloit 72 537 424 2364 .048 499 115 134 181 1030 8 54 4 35.0 9 687.0
Opponents 72 826 298 2309 .229 769 181 195 115 1207 31 112 4 87.0 7 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.46
Assists Per Set 6.93
Service Aces Per Set 1.60
Reception Errors Per Set 2.51
Digs Per Set 14.31
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.13
Points Per Set 9.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/01/2025 Blackburn W 3 29 17 99 .121 28 9 4 3 55 0 2 0 1 0 39.0
9/04/2025 at Moody Bible L 3 24 12 95 .126 23 4 13 9 41 1 0 0 1 2 29.0
9/06/2025 vs Rockford W 5 40 20 139 .144 37 9 12 13 82 7 6 0 10 0 59.0
9/06/2025 Eureka W 5 45 19 163 .160 40 13 12 15 99 5 6 0 8 1 66.0
9/09/2025 Dominican (IL) W 3 35 11 75 .320 32 13 12 3 30 2 2 0 3 0 51.0
9/16/2025 at Loras W 3 39 13 112 .232 37 3 8 2 56 0 10 0 5 0 47.0
9/20/2025 at Grinnell W 3 43 10 88 .375 43 9 8 2 51 0 6 0 3 0 55.0
9/20/2025 at St. Mary's (IN) W 3 36 8 83 .337 35 9 5 1 41 2 6 0 5 0 50.0
9/23/2025 Wis.-Platteville W 3 36 11 70 .357 33 12 4 2 26 1 6 0 4 0 52.0
9/26/2025 Wheaton (IL) W 3 40 8 85 .376 37 11 9 2 39 0 6 0 3 0 54.0
9/26/2025 vs Illinois Tech W 3 49 9 110 .364 46 9 14 3 57 1 4 0 3 0 61.0
9/30/2025 at Alverno W 3 37 18 121 .157 37 6 8 4 66 2 4 0 4 1 47.0
10/03/2025 Ripon W 3 42 7 89 .393 38 7 9 3 54 1 0 1 1 0 50.0
10/04/2025 Lake Forest W 5 55 27 182 .154 47 12 12 8 97 5 8 0 9 1 76.0
10/07/2025 at Eureka W 3 34 10 102 .235 32 6 11 5 58 1 6 0 4 0 44.0
10/11/2025 Knox W 4 53 19 156 .218 49 13 9 6 92 0 8 2 4 0 70.0
10/15/2025 Cornell College W 3 42 7 77 .455 38 9 11 0 38 1 8 1 5 0 56.0
10/18/2025 vs Faith Bapt. Bible W 5 55 28 153 .176 55 6 6 10 73 0 6 0 3 1 64.0
10/18/2025 vs Luther W 3 36 8 71 .394 31 13 13 2 33 1 12 0 7 1 56.0
10/21/2025 Maranatha Baptist L 3 25 15 121 .083 24 3 9 11 61 0 0 0 0 0 28.0
Opponents 72 826 298 2309 .229 769 181 195 115 1207 31 112 4 87.0 7 1,094.0
Beloit 72 537 424 2364 .048 499 115 134 181 1030 8 54 4 35.0 9 687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.47
Assists Per Set 10.68
Service Aces Per Set 2.51
Reception Errors Per Set 1.60
Digs Per Set 16.76
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.10
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Tufte, Selin 119
Murphy, Naomi 115
Hoover, Kierra 103
Suiter-Meyers, Kyra 66
Adams, Maddisyn 56
Team Leaders: Assists
Player High
Assists
Gerard, Aaliyah 222
Ortiz, Emily 119
Paschal, Lizzie 89
Schmitt, Adelaide 24
Stout, Renee 15
Team Leaders: Service Aces
Player High
Service Aces
Gerard, Aaliyah 25
Tufte, Selin 22
Adams, Maddisyn 14
Ortiz, Emily 10
Paschal, Lizzie 9
Team Leaders: Digs
Player High
Digs
Tufte, Selin 162
Adams, Maddisyn 157
Schmitt, Adelaide 149
Gerard, Aaliyah 115
Paschal, Lizzie 84
Team Leaders: Blocks
Player High
Blocks
Murphy, Naomi 26.0
Tufte, Selin 8.0
Hoover, Kierra 7.0
Suiter-Meyers, Kyra 7.0
Kapuni-Lankford, Kawailehua 6.0