Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Beloit Opponents
Attack
Kills 152 169
Errors 126 89
Attempts 649 614
Percent .040 .130
Kills Per Set 8.0 8.9
Set
Assists 143 155
Assists Per Set 7.5 8.2
Ball Handling Errors 4 3
Serve
Aces 51 40
Errors 44 47
Aces Per Set 2.7 2.1
Receptions
Errors 40 51
Errors Per Set 2.1 2.7
Defense
Digs 330 335
Digs Per Set 17.4 17.6
Blocking
Solo 4 14
Assists 6 20
Errors 0 0
Blocks 7.0 24.0
Blocks Per Set .4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Aileen 11 5 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 2
3 Kapuni-Lankford, Kawailehua 9 5 0 5.0 0.56 0 0.00 0 1 .000 0 0.00 5 0.56 5
5 Adams, Maddisyn 15 4 3 25.0 1.67 18 1.20 10 69 .116 4 0.27 7 0.47 6
6 Ortiz, Emily 8 5 0 1.0 0.13 0 0.00 3 5 -.600 9 1.13 1 0.13 1
7 Schwartz, Lydia 16 5 1 2.0 0.13 0 0.00 1 6 -.167 5 0.31 2 0.13 2
8 Tufte, Selin 18 5 4 31.5 1.75 24 1.33 23 104 .010 2 0.11 7 0.39 5
9 Schmitt, Adelaide 15 5 0 4.0 0.27 2 0.13 1 15 .067 4 0.27 2 0.13 4
10 Murphy, Naomi 19 5 5 32.5 1.71 26 1.37 23 100 .030 0 0.00 2 0.11 7
14 Gerard, Aaliyah 19 5 5 23.0 1.21 9 0.47 9 42 .000 72 3.79 14 0.74 7
15 Hacker, Cloe 5 4 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
16 Hoover, Kierra 18 5 5 28.0 1.56 27 1.50 14 107 .121 0 0.00 0 0.00 0  
21 Suiter-Meyers, Kyra 13 5 2 24.0 1.85 23 1.77 23 81 .000 0 0.00 0 0.00 2
22 Paschal, Lizzie 17 5 5 17.0 1.00 10 0.59 11 65 -.015 46 2.71 7 0.41 2
23 Witte, Kaylee 15 5 0 13.0 0.87 12 0.80 5 41 .171 0 0.00 1 0.07 1
24 McClellan, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Quenga, Syniyah 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 19 5 210.0 11.05 152 8.00 126 649 .040 143 7.53 51 2.68 44
Opponents 19 5 233.0 12.26 169 8.89 89 614 .130 155 8.16 40 2.11 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Aileen 11 5 0.45 1 2 .500 0.09 0 0 0 0.00 0 0
3 Kapuni-Lankford, Kawailehua 9 10 1.11 2 30 .933 0.22 0 0 0 0.00 0 0
5 Adams, Maddisyn 15 47 3.13 3 35 .914 0.20 0 0 0 0.00 0 0
6 Ortiz, Emily 8 6 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Schwartz, Lydia 16 38 2.38 6 55 .891 0.38 0 0 0 0.00 0 0
8 Tufte, Selin 18 38 2.11 6 57 .895 0.33 0 1 1.0 0.06 0 1
9 Schmitt, Adelaide 15 65 4.33 5 82 .939 0.33 0 0 0 0.00 0 1
10 Murphy, Naomi 19 10 0.53 0 0 .000 0.00 3 3 6.0 0.32 0 0
14 Gerard, Aaliyah 19 35 1.84 0 21 1.000 0.00 0 0 0 0.00 0 0
15 Hacker, Cloe 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hoover, Kierra 18 8 0.44 0 1 1.000 0.00 1 0 1.0 0.06 0 0  
21 Suiter-Meyers, Kyra 13 9 0.69 3 17 .824 0.23 0 2 2.0 0.15 0 1
22 Paschal, Lizzie 17 45 2.65 1 33 .970 0.06 0 0 0 0.00 0 1
23 Witte, Kaylee 15 13 0.87 1 17 .941 0.07 0 0 0 0.00 0 0
24 McClellan, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Quenga, Syniyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 330 17.37 40 353 .887 2.11 4 6 7.0 0.37 0 4
Opponents 19 335 17.63 51 315 .838 2.68 14 20 24.0 1.26 0 3

Match-By-Match

Beloit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/01/2025 at Blackburn L 3 15 22 98 -.071 13 3 6 9 48 0 2 0 1 0 19.0
9/04/2025 Moody Bible W 3 35 16 102 .186 34 9 8 4 52 0 2 0 1 2 45.0
9/06/2025 vs Rockford L 5 38 40 168 -.012 36 13 14 9 75 2 0 0 2 0 53.0
9/06/2025 at Eureka L 5 35 27 171 .047 31 15 7 13 95 1 0 0 1 2 51.0
Beloit 19 152 126 649 .040 143 51 44 40 330 4 6 0 7.0 4 210.0
Opponents 19 169 89 614 .130 155 40 47 51 335 14 20 0 24.0 3 233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 8.00
Assists Per Set 7.53
Service Aces Per Set 2.68
Reception Errors Per Set 2.11
Digs Per Set 17.37
Blocks Per Set 0.37
Ball Handling Errors Per Set 0.21
Points Per Set 11.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2025 vs Spurgeon L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/01/2025 Blackburn W 3 29 17 99 .121 28 9 4 3 55 0 2 0 1 0 39.0
9/04/2025 at Moody Bible L 3 24 12 95 .126 23 4 13 9 41 1 0 0 1 2 29.0
9/06/2025 vs Rockford W 5 40 20 139 .144 37 9 12 13 82 7 6 0 10 0 59.0
9/06/2025 Eureka W 5 45 19 163 .160 40 13 12 15 99 5 6 0 8 1 66.0
Opponents 19 169 89 614 .130 155 40 47 51 335 14 20 0 24.0 3 233.0
Beloit 19 152 126 649 .040 143 51 44 40 330 4 6 0 7.0 4 210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 8.89
Assists Per Set 8.16
Service Aces Per Set 2.11
Reception Errors Per Set 2.68
Digs Per Set 17.63
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.16
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Hoover, Kierra 27
Murphy, Naomi 26
Tufte, Selin 24
Suiter-Meyers, Kyra 23
Adams, Maddisyn 18
Team Leaders: Assists
Player High
Assists
Gerard, Aaliyah 72
Paschal, Lizzie 46
Ortiz, Emily 9
Schwartz, Lydia 5
Adams, Maddisyn 4
Team Leaders: Service Aces
Player High
Service Aces
Gerard, Aaliyah 14
Adams, Maddisyn 7
Paschal, Lizzie 7
Tufte, Selin 7
Kapuni-Lankford, Kawailehua 5
Team Leaders: Digs
Player High
Digs
Schmitt, Adelaide 65
Adams, Maddisyn 47
Paschal, Lizzie 45
Schwartz, Lydia 38
Tufte, Selin 38
Team Leaders: Blocks
Player High
Blocks
Murphy, Naomi 6.0
Suiter-Meyers, Kyra 2.0
Hoover, Kierra 1.0
Tufte, Selin 1.0
Adams, Maddisyn 0