Skip To Main Content

Beloit College

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Wood, Aiden .347 .875 32-27 98 17 34 6 0 0 17 40 .408 19 3 16 2 .467 0 0 0-0
4 Krcmar, Parker .339 .925 35-34 127 35 43 6 3 1 16 58 .457 24 7 31 0 .468 0 2 12-16
34 Brankey, Seth .313 .923 39-38 144 27 45 11 2 5 42 75 .521 20 7 21 0 .402 8 1 10-11
15 Tomsyck, Nolan .312 .841 39-38 141 28 44 13 0 2 26 63 .447 16 5 30 1 .394 3 0 5-7
10 Alport, Jack .308 .900 39-39 156 45 48 8 2 4 27 72 .462 26 11 15 3 .438 1 0 21-23
18 Hanson, Drew .272 .800 36-28 81 17 22 5 0 1 13 30 .370 23 1 23 1 .430 2 2 0-0
11 Tamburini, Jacopo .262 .784 38-36 126 27 33 9 0 3 22 51 .405 20 5 29 2 .379 2 4 18-20
2 Nelson, Blake .254 .797 37-33 122 18 31 11 0 3 24 51 .418 24 3 28 1 .379 4 1 0-2
3 Bremer, Brody .238 .649 33-28 84 11 20 1 1 0 15 23 .274 18 1 23 0 .375 1 2 7-8
33 Rauhaus, Hunter .500 1.000 9-1 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
42 Gustafson, Kaden .400 .800 7-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
29 Clark, Adam .333 1.167 6-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
1 Rosenberg, Jordan .300 .838 29-19 70 9 21 4 1 2 14 33 .471 8 0 20 1 .367 1 1 1-1
12 Nisy, Peyton .294 .662 13-4 17 3 5 0 0 0 1 5 .294 1 1 7 1 .368 0 0 1-1
5 Messing, Brian .273 .802 12-4 11 5 3 0 0 0 0 3 .273 6 0 3 1 .529 0 1 2-2
17 Schmidt, Roan .234 .634 20-12 47 6 11 2 0 1 5 16 .340 4 0 17 2 .294 0 0 0-0
8 Simpson, Elliott .100 .396 13-7 20 1 2 0 0 0 1 2 .100 5 1 12 0 .296 1 0 0-0
13 Lutz, Vinnie .100 .282 12-1 10 0 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
43 Beserra, Josh .000 .100 9-2 9 0 0 0 0 0 2 0 .000 1 0 5 0 .100 0 0 0-0
25 O'Brien, Jackson .000 .000 13-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Connors, Sam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Yusi, Chase .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .817 39-39 1276 256 367 77 9 22 227 528 .414 217 45 285 15 .403 23 14 77-91
Opponents .260 .711 39-39 1263 202 328 67 3 23 182 470 .372 114 48 254 14 .339 19 11 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Lyng, Will 2.16 1.00 4-1 11-7 1 0-0 0 50.0 37 15 12 13 33 8 0 3 185 .200 2 3 0 3 0
27 Schweit, Ben 3.56 1.34 5-4 11-10 3 0-0 1 65.2 78 38 26 10 62 14 0 2 265 .294 0 10 0 4 3
23 Tiegs, Erick 6.23 1.44 2-4 11-9 0 0-0 0 39.0 36 32 27 20 21 9 2 1 153 .235 5 6 4 2 1
31 Ackeret, Jude 0.00 2.00 0-0 3-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 6 .167 0 3 0 0 0
35 Pezzorello, Madden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
10 Alport, Jack 0.87 .77 2-1 9-0 0 0-0 1 10.1 6 2 1 2 10 3 0 0 39 .154 0 1 0 0 1
6 Lasher, Caleb 2.76 1.13 2-0 14-0 0 0-1 2 32.2 29 16 10 8 22 3 0 3 124 .234 1 7 1 0 0
52 Wright, Collin 2.93 1.48 1-0 13-0 0 0-0 1 27.2 31 14 9 10 25 6 0 0 111 .279 2 4 0 3 1
24 Jones, Brennen 3.00 .67 0-0 2-0 0 0-0 0 3.0 2 1 1 0 2 1 0 0 10 .200 1 0 0 0 1
30 Lermer, Bryce 5.45 1.49 5-2 10-8 0 0-1 0 36.1 36 27 22 18 28 6 0 5 141 .255 2 4 0 1 1
19 Bassett, Sutton 5.51 1.29 2-1 6-3 0 0-0 0 16.1 18 11 10 3 12 4 1 0 66 .273 2 1 0 0 0
46 Apel, Ryan 7.36 1.50 0-1 8-2 0 0-0 1 7.1 6 6 6 5 9 1 0 0 27 .222 1 0 0 1 0
22 Weigand, Tyler 7.36 1.82 0-0 7-0 0 0-0 0 11.0 13 9 9 7 11 4 0 3 45 .289 1 4 0 0 1
16 Neilson, Joe 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 1 6 .500 1 0 0 0 0
39 Rose, Cayden 9.00 3.50 0-0 2-0 0 0-0 0 2.0 4 5 2 3 0 2 0 0 10 .400 0 0 0 2 0
43 Beserra, Josh 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 0 0 0 0 9 .556 0 0 0 1 0
34 Brankey, Seth 11.05 2.32 0-1 6-0 0 0-0 0 7.1 13 13 9 4 11 1 0 4 35 .371 4 2 2 1 0
26 Klun, Alex 11.57 2.14 0-1 6-0 0 0-0 0 7.0 10 10 9 5 7 5 0 1 29 .345 1 3 0 1 2
Totals 4.36 1.38 23-16 122-39 4 1 6 321.2 328 202 156 114 254 67 3 23 1263 .260 23 48 7 19 11
Opponents 6.10 1.82 16-23 144-39 1 1 5 320.1 367 256 217 217 285 77 9 22 1276 .288 55 45 2 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Lutz, Vinnie 6 6 0 0 1.000 0 0 0 0 0
30 Lermer, Bryce 5 0 5 0 1.000 0 11 3 0 0
21 Wood, Aiden 4 4 0 0 1.000 0 0 0 0 0
33 Rauhaus, Hunter 4 4 0 0 1.000 0 0 0 0 0
6 Lasher, Caleb 4 1 3 0 1.000 1 2 1 0 0
19 Bassett, Sutton 2 1 1 0 1.000 0 3 0 0 0
26 Klun, Alex 2 0 2 0 1.000 0 1 1 0 0
52 Wright, Collin 2 1 1 0 1.000 0 3 1 0 0
29 Clark, Adam 1 1 0 0 1.000 0 0 0 0 0
42 Gustafson, Kaden 1 1 0 0 1.000 0 0 0 0 0
46 Apel, Ryan 1 0 1 0 1.000 0 4 0 0 0
10 Alport, Jack 120 116 3 1 .992 0 1 0 0 0
18 Hanson, Drew 202 191 9 2 .990 12 0 0 0 0
34 Brankey, Seth 91 89 1 1 .989 0 2 0 0 0
2 Nelson, Blake 240 220 17 3 .988 0 48 9 5 0
4 Krcmar, Parker 57 53 3 1 .982 0 0 0 0 0
8 Simpson, Elliott 51 48 2 1 .980 0 12 1 2 0
17 Schmidt, Roan 82 74 5 3 .963 7 0 0 0 0
1 Rosenberg, Jordan 27 12 14 1 .963 4 0 0 0 0
12 Nisy, Peyton 24 7 16 1 .958 2 0 0 0 0
3 Bremer, Brody 100 47 46 7 .930 9 0 0 0 0
55 Lyng, Will 12 3 8 1 .917 0 6 1 0 0
15 Tomsyck, Nolan 170 50 104 16 .906 17 0 0 0 0
11 Tamburini, Jacopo 92 26 54 12 .870 0 0 0 0 0
5 Messing, Brian 14 5 7 2 .857 1 0 0 0 0
23 Tiegs, Erick 11 0 9 2 .818 1 8 0 0 0
22 Weigand, Tyler 5 0 4 1 .800 0 0 0 0 0
27 Schweit, Ben 23 4 14 5 .783 0 16 2 0 0
44 Connors, Sam 2 1 0 1 .500 0 0 0 0 0
39 Rose, Cayden 1 0 0 1 .000 0 2 0 0 0
16 Neilson, Joe 0 0 0 0 .000 0 0 0 0 0
24 Jones, Brennen 0 0 0 0 .000 0 1 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Ackeret, Jude 0 0 0 0 .000 0 0 1 0 0
35 Pezzorello, Madden 0 0 0 0 .000 0 0 1 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
48 Yusi, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1356 965 329 62 .954 20 120 21 7 0
Opponents 1264 960 249 55 .956 19 153 28 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Wood, Aiden .415 1.021 20-16 65 14 27 6 0 0 15 33 .508 10 3 7 2 .513 0 0 0-0
12 Nisy, Peyton .385 .814 9-3 13 2 5 0 0 0 1 5 .385 1 0 4 1 .429 0 0 0-0
10 Alport, Jack .365 1.105 21-21 85 30 31 7 2 3 21 51 .600 19 6 5 2 .505 1 0 10-12
42 Gustafson, Kaden .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
18 Hanson, Drew .325 .959 19-14 40 9 13 2 0 1 7 18 .450 15 0 9 1 .509 0 2 0-0
34 Brankey, Seth .314 .986 21-21 86 14 27 6 2 5 28 52 .605 10 3 11 0 .381 6 1 2-3
4 Krcmar, Parker .309 .884 21-21 81 24 25 4 2 1 9 36 .444 13 6 16 0 .440 0 2 5-8
1 Rosenberg, Jordan .306 .736 15-8 36 4 11 2 0 0 4 13 .361 4 0 11 1 .375 0 0 0-0
15 Tomsyck, Nolan .304 .843 21-21 79 18 24 6 0 2 12 36 .456 7 5 14 1 .387 2 0 3-3
17 Schmidt, Roan .280 .797 11-7 25 4 7 1 0 1 4 11 .440 3 0 7 2 .357 0 0 0-0
11 Tamburini, Jacopo .279 .816 21-19 68 16 19 4 0 2 12 29 .426 10 3 11 1 .390 1 4 7-8
2 Nelson, Blake .254 .877 21-20 71 13 18 7 0 3 16 34 .479 17 2 13 1 .398 3 1 0-1
3 Bremer, Brody .244 .653 16-14 45 7 11 0 1 0 12 13 .289 8 1 13 0 .364 1 2 3-4
43 Beserra, Josh .000 .143 5-2 6 0 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 0-0
8 Simpson, Elliott .000 .250 6-1 5 0 0 0 0 0 1 0 .000 1 1 4 0 .250 1 0 0-0
29 Clark, Adam .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
5 Messing, Brian .000 .500 4-1 2 1 0 0 0 0 0 0 .000 2 0 0 1 .500 0 1 1-1
13 Lutz, Vinnie .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 O'Brien, Jackson .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Rauhaus, Hunter .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .888 21-21 713 160 219 45 7 18 143 332 .466 122 30 130 13 .422 15 13 31-40
Opponents .264 .738 21-21 723 119 191 39 0 19 109 287 .397 63 25 145 8 .341 6 7 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bassett, Sutton 0.00 .00 0-0 1-0 0 0-0 0 3.0 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
10 Alport, Jack 1.23 1.13 2-1 7-0 0 0-0 1 7.1 6 2 1 2 7 3 0 0 30 .200 0 1 0 0 1
27 Schweit, Ben 2.76 1.13 4-1 7-6 3 0-0 1 45.2 47 18 14 4 45 8 0 1 180 .261 0 7 0 0 2
55 Lyng, Will 3.15 1.17 3-1 7-5 1 0-0 0 34.1 29 13 12 11 20 7 0 3 132 .220 2 2 0 1 0
46 Apel, Ryan 3.37 1.82 0-0 4-0 0 0-0 1 2.2 1 1 1 3 4 0 0 0 9 .111 1 0 0 0 0
52 Wright, Collin 3.45 1.78 1-0 8-0 0 0-0 0 15.2 20 10 6 7 15 5 0 0 66 .303 1 2 0 2 0
6 Lasher, Caleb 4.00 1.33 2-0 8-0 0 0-0 0 18.0 20 13 8 4 13 2 0 2 73 .274 0 3 1 0 0
23 Tiegs, Erick 6.65 1.42 1-1 7-5 0 0-0 0 21.2 21 18 16 9 13 6 0 0 84 .250 2 3 1 1 1
30 Lermer, Bryce 7.36 1.93 2-1 6-5 0 0-0 0 18.1 22 19 15 13 13 4 0 5 77 .286 1 3 0 1 1
22 Weigand, Tyler 12.15 2.42 0-0 4-0 0 0-0 0 6.2 9 9 9 6 7 3 0 3 29 .310 1 3 0 0 1
26 Klun, Alex 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 0 0 1 8 .375 0 0 0 0 1
34 Brankey, Seth 18.69 3.66 0-1 4-0 0 0-0 0 4.1 13 13 9 2 7 1 0 4 26 .500 2 1 2 1 0
Totals 4.71 1.42 15-6 65-21 4 0 3 179.2 191 119 94 63 145 39 0 19 723 .264 10 25 4 6 7
Opponents 6.69 1.94 6-15 75-21 0 0 1 176.1 219 160 131 122 130 45 7 18 713 .307 24 30 2 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alport, Jack 69 66 3 0 1.000 0 1 0 0 0
4 Krcmar, Parker 36 34 2 0 1.000 0 0 0 0 0
1 Rosenberg, Jordan 19 8 11 0 1.000 3 0 0 0 0
8 Simpson, Elliott 13 13 0 0 1.000 0 3 0 0 0
13 Lutz, Vinnie 3 3 0 0 1.000 0 0 0 0 0
30 Lermer, Bryce 3 0 3 0 1.000 0 3 1 0 0
33 Rauhaus, Hunter 2 2 0 0 1.000 0 0 0 0 0
6 Lasher, Caleb 2 0 2 0 1.000 1 1 1 0 0
26 Klun, Alex 1 0 1 0 1.000 0 0 0 0 0
42 Gustafson, Kaden 1 1 0 0 1.000 0 0 0 0 0
46 Apel, Ryan 1 0 1 0 1.000 0 4 0 0 0
18 Hanson, Drew 98 92 5 1 .990 10 0 0 0 0
2 Nelson, Blake 151 141 8 2 .987 0 25 4 3 0
34 Brankey, Seth 59 58 0 1 .983 0 2 0 0 0
3 Bremer, Brody 52 25 25 2 .962 5 0 0 0 0
12 Nisy, Peyton 17 5 11 1 .941 2 0 0 0 0
17 Schmidt, Roan 49 43 3 3 .939 2 0 0 0 0
15 Tomsyck, Nolan 85 28 48 9 .894 10 0 0 0 0
55 Lyng, Will 9 3 5 1 .889 0 3 0 0 0
11 Tamburini, Jacopo 53 13 32 8 .849 0 0 0 0 0
23 Tiegs, Erick 6 0 5 1 .833 1 4 0 0 0
27 Schweit, Ben 15 4 8 3 .800 0 7 1 0 0
22 Weigand, Tyler 3 0 2 1 .667 0 0 0 0 0
5 Messing, Brian 2 0 1 1 .500 0 0 0 0 0
19 Bassett, Sutton 0 0 0 0 .000 0 0 0 0 0
21 Wood, Aiden 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Clark, Adam 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
48 Yusi, Chase 0 0 0 0 .000 0 0 0 0 0
52 Wright, Collin 0 0 0 0 .000 0 3 1 0 0
Totals 749 539 176 34 .955 34 56 8 3 0
Opponents 725 529 158 38 .948 30 62 18 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Wis.-Platteville L 1-11 23 1 4 0 1 0 0 7 0 0 0 1 0 0 0 6 21 11 6 .174
2/28/2026 vs Elmhurst W 8-3 34 8 8 8 2 0 1 12 0 6 0 1 0 0 1 15 27 7 2 .235
3/1/2026 vs Wisconsin Lutheran W 5-3 31 5 8 3 0 0 0 8 0 9 0 2 0 0 0 8 27 13 2 .258
3/7/2026 vs Concordia-M'head W 9-5 35 9 11 8 1 0 0 8 0 2 0 2 0 0 0 5 27 9 1 .314
3/8/2026 vs Wis.-Superior L 4-5 28 4 5 4 0 0 0 7 0 2 0 2 0 0 0 12 18 10 0 .179
3/8/2026 vs Wis.-Superior W 9-2 29 9 12 9 2 1 0 4 0 3 1 0 0 0 0 9 21 11 1 .414
3/9/2026 vs Minnesota Morris W 12-0 32 12 14 11 4 0 0 4 0 6 0 3 0 2 0 4 21 10 0 .438
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 31 14 15 12 5 0 0 7 0 3 0 0 0 2 0 2 21 6 2 .484
3/12/2026 vs Stockton L 1-4 31 1 5 1 2 0 0 2 0 1 0 0 0 1 0 7 24 8 0 .161
3/13/2026 vs Simpson L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 0 0 1 8 18 1 0 .200
3/13/2026 vs Simpson L 1-10 23 1 3 1 2 0 0 2 0 1 0 0 0 1 0 10 21 13 1 .130
3/14/2026 vs Benedictine (IL) W 3-2 36 3 8 2 1 0 0 1 0 3 0 0 1 0 0 10 27 9 0 .222
3/20/2026 Wis.-River Falls L 4-7 34 4 7 2 2 0 0 3 0 0 0 2 0 1 0 15 27 13 3 .206
3/22/2026 at Carroll (Wis.) L 3-6 32 3 6 3 3 0 0 2 0 1 0 0 0 0 0 10 24 9 4 .188
3/22/2026 at Carroll (Wis.) L 5-6 34 5 9 3 1 0 0 4 0 0 1 0 0 1 0 7 24 6 1 .265
3/23/2026 at Rockford L 3-4 32 3 8 3 1 1 0 6 0 1 2 2 0 0 0 6 24 8 1 .250
3/28/2026 at Illinois Col. L 5-6 37 5 12 4 2 0 1 6 0 0 1 1 0 1 2 10 26 9 4 .324
3/28/2026 at Illinois Col. L 4-7 37 4 11 3 1 0 0 4 0 0 0 1 0 1 2 5 24 4 1 .297
3/29/2026 at Illinois Col. W 11-9 41 11 14 9 3 0 2 5 0 3 1 0 0 0 1 10 27 11 1 .341
4/3/2026 Monmouth (Ill.) W 7-1 30 7 9 6 1 0 0 4 0 2 3 4 1 1 0 6 27 13 0 .300
4/3/2026 Monmouth (Ill.) L 3-10 35 3 8 3 0 0 0 7 0 0 0 0 0 0 1 3 27 9 2 .229
4/4/2026 Monmouth (Ill.) W 13-1 32 13 13 13 3 1 3 6 0 2 0 0 0 1 0 4 24 6 0 .406
4/7/2026 at Knox W 3-2 36 3 9 3 2 0 1 0 0 3 0 0 0 1 0 6 27 12 2 .250
4/7/2026 at Knox W 16-5 33 16 10 12 1 0 0 10 0 4 0 4 0 1 0 3 24 4 3 .303
4/11/2026 Ripon W 3-1 26 3 5 3 4 0 0 1 0 0 0 2 1 1 0 5 27 12 1 .192
4/11/2026 Ripon W 10-9 31 10 8 9 1 0 0 12 1 1 1 4 3 0 0 5 27 10 1 .258
4/14/2026 at Ripon W 12-1 33 12 16 12 7 0 0 5 0 1 0 1 0 3 1 2 21 14 1 .485
4/15/2026 Knox W 12-3 38 12 13 11 2 1 2 10 0 2 0 1 0 0 0 5 27 1 0 .342
4/18/2026 at Grinnell L 8-10 36 8 9 8 2 0 3 10 0 1 0 1 0 0 2 6 24 8 5 .250
4/18/2026 at Grinnell L 5-17 26 5 7 5 1 1 2 5 0 0 1 1 0 0 1 6 18 3 1 .269
4/19/2026 at Grinnell L 9-16 38 9 13 7 3 0 0 11 0 1 0 1 0 1 2 5 24 9 2 .342
4/20/2026 Rockford L 3-7 35 3 8 3 2 0 0 7 0 2 0 0 0 0 0 12 27 5 3 .229
4/23/2026 at Edgewood University W 11-2 38 11 12 11 3 0 3 9 0 6 1 0 0 0 0 9 27 4 1 .316
4/25/2026 Lawrence W 4-3 33 4 11 3 1 1 0 4 0 1 0 1 1 1 0 2 27 10 1 .333
4/25/2026 Lawrence W 4-3 26 4 4 3 1 1 0 10 1 1 0 4 4 2 0 10 30 9 5 .154
4/26/2026 at Lawrence W 4-1 34 4 11 4 3 1 1 1 0 0 1 0 2 0 0 6 27 13 1 .324
5/2/2026 Cornell College W 8-1 35 8 10 6 2 0 0 4 0 5 0 3 0 0 0 11 27 7 0 .286
5/2/2026 Cornell College W 6-3 33 6 10 6 4 1 0 3 0 0 1 1 1 1 0 9 27 7 2 .303
5/3/2026 at Cornell College W 13-10 43 13 16 13 1 0 3 4 0 4 0 0 0 0 1 11 27 5 1 .372
Total 256-202 1276 256 367 227 77 9 22 217 2 77 14 45 14 23 15 285 965 329 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Wis.-Platteville L 1-11 7.0 12 11 2 4 4 4 0 1 0 0 2 0 0 1 0 2.57
2/28/2026 vs Elmhurst W 8-3 9.0 10 3 2 1 6 2 0 0 1 0 1 0 1 1 0 2.00
3/1/2026 vs Wisconsin Lutheran W 5-3 9.0 10 3 3 1 6 1 0 0 0 0 2 0 2 1 1 3.00
3/7/2026 vs Concordia-M'head W 9-5 9.0 11 5 4 2 7 1 0 1 0 0 1 0 3 1 0 4.00
3/8/2026 vs Wis.-Superior L 4-5 6.0 2 5 5 7 2 1 0 1 1 1 1 0 3 2 0 7.50
3/8/2026 vs Wis.-Superior W 9-2 7.0 4 2 2 5 5 0 0 0 1 0 2 0 4 2 0 2.57
3/9/2026 vs Minnesota Morris W 12-0 7.0 0 0 0 4 6 0 0 0 0 0 1 0 5 2 0 0.00
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 7.0 3 2 2 3 8 1 0 0 2 0 1 0 6 2 0 2.57
3/12/2026 vs Stockton L 1-4 8.0 6 4 4 1 7 1 0 0 0 0 2 0 6 3 0 4.50
3/13/2026 vs Simpson L 0-4 6.0 2 4 4 4 4 0 1 0 1 0 4 0 6 4 0 6.00
3/13/2026 vs Simpson L 1-10 7.0 15 10 9 2 5 4 1 0 0 0 1 0 6 5 0 11.57
3/14/2026 vs Benedictine (IL) W 3-2 9.0 7 2 2 2 9 1 0 0 1 0 1 0 7 5 0 2.00
3/20/2026 Wis.-River Falls L 4-7 9.0 12 7 4 3 9 3 0 0 0 0 1 0 7 6 0 4.00
3/22/2026 at Carroll (Wis.) L 3-6 8.0 10 6 3 1 2 1 1 0 0 2 0 0 7 7 0 3.38
3/22/2026 at Carroll (Wis.) L 5-6 8.0 6 6 5 3 7 0 0 0 3 0 1 0 7 8 0 5.63
3/23/2026 at Rockford L 3-4 8.0 7 4 3 2 7 2 0 0 0 0 0 0 7 9 0 3.38
3/28/2026 at Illinois Col. L 5-6 8.2 13 6 2 0 10 3 0 0 0 0 1 0 7 10 0 2.08
3/28/2026 at Illinois Col. L 4-7 8.0 10 7 7 7 5 3 0 0 0 1 0 0 7 11 0 7.88
3/29/2026 at Illinois Col. W 11-9 9.0 12 9 6 2 4 2 0 2 0 0 2 0 8 11 0 6.00
4/3/2026 Monmouth (Ill.) W 7-1 9.0 4 1 1 0 9 1 0 0 0 0 0 0 9 11 0 1.00
4/3/2026 Monmouth (Ill.) L 3-10 9.0 11 10 10 2 9 2 0 1 0 0 0 0 9 12 0 10.00
4/4/2026 Monmouth (Ill.) W 13-1 8.0 6 1 1 2 12 0 0 0 0 0 0 0 10 12 0 1.13
4/7/2026 at Knox W 3-2 9.0 6 2 0 2 6 0 0 0 0 0 1 0 11 12 0 0.00
4/7/2026 at Knox W 16-5 8.0 8 5 5 6 10 3 0 0 2 0 3 0 12 12 0 5.63
4/11/2026 Ripon W 3-1 9.0 8 1 1 2 4 0 0 1 0 0 0 0 13 12 0 1.00
4/11/2026 Ripon W 10-9 9.0 10 9 7 7 4 4 0 2 0 0 1 0 14 12 0 7.00
4/14/2026 at Ripon W 12-1 7.0 4 1 1 0 2 1 0 0 0 0 0 0 15 12 0 1.29
4/15/2026 Knox W 12-3 9.0 7 3 2 0 8 1 0 0 1 0 2 0 16 12 0 2.00
4/18/2026 at Grinnell L 8-10 8.0 14 10 6 1 9 4 0 0 0 0 2 0 16 13 0 6.75
4/18/2026 at Grinnell L 5-17 6.0 15 17 17 8 4 2 0 5 1 1 5 0 16 14 0 25.50
4/19/2026 at Grinnell L 9-16 8.0 16 16 12 5 8 4 0 3 3 0 1 0 16 15 0 13.50
4/20/2026 Rockford L 3-7 9.0 11 7 6 5 6 3 0 1 2 0 1 0 16 16 0 6.00
4/23/2026 at Edgewood University W 11-2 9.0 9 2 2 1 9 3 0 0 1 0 1 0 17 16 0 2.00
4/25/2026 Lawrence W 4-3 9.0 11 3 3 0 11 1 0 0 0 0 3 0 18 16 0 3.00
4/25/2026 Lawrence W 4-3 10.0 7 3 0 6 2 2 0 0 1 0 0 0 19 16 0 0.00
4/26/2026 at Lawrence W 4-1 9.0 7 1 1 4 4 1 0 1 0 0 0 0 20 16 0 1.00
5/2/2026 Cornell College W 8-1 9.0 2 1 1 1 11 0 0 0 0 0 2 0 21 16 0 1.00
5/2/2026 Cornell College W 6-3 9.0 8 3 2 4 9 3 0 1 0 0 1 0 22 16 0 2.00
5/3/2026 at Cornell College W 13-10 9.0 12 10 9 4 4 2 0 3 2 2 1 0 23 16 0 9.00
Total 256-202 321.2 328 202 156 114 254 67 3 23 23 7 48 0 23 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Cornell College (5/3/2026)
RUNS SCORED 16 Knox (4/7/2026)
HITS 16 Ripon (4/14/2026); Cornell College (5/3/2026)
RBIS 13 Monmouth (Ill.) (4/4/2026); Cornell College (5/3/2026)
DOUBLES 7 Ripon (4/14/2026)
TRIPLES 1 Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/4/2026); Knox (4/15/2026); Lawrence (4/25/2026); Lawrence (4/25/2026)
HOME RUNS 3 Monmouth (Ill.) (4/4/2026); Grinnell (4/18/2026); Edgewood University (4/23/2026); Cornell College (5/3/2026)
WALKS 12 Ripon (4/11/2026); Elmhurst (2/28/2026)
STRIKEOUTS 15 Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026)
SAC HITS 4 Lawrence (4/25/2026)
SAC FLIES 3 Ripon (4/14/2026)
STOLEN BASES 9 Wisconsin Lutheran (3/1/2026)
HIT BY PITCH 4 Monmouth (Ill.) (4/3/2026); Ripon (4/11/2026); Lawrence (4/25/2026); Knox (4/7/2026)
CAUGHT STEALING 3 Monmouth (Ill.) (4/3/2026)
HIT INTO DP 2 Illinois Col. (3/28/2026); Illinois Col. (3/28/2026); Grinnell (4/18/2026); Grinnell (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lawrence (4/25/2026)
RUNS ALLOWED 17 Grinnell (4/18/2026)
EARNED RUNS 17 Grinnell (4/18/2026)
WALKS ALLOWED 8 Grinnell (4/18/2026)
STRIKEOUTS 12 Monmouth (Ill.) (4/4/2026)
HITS ALLOWED 16 Grinnell (4/19/2026)
DOUBLES ALLOWED 4 Wis.-Platteville (2/28/2026); Simpson (3/13/2026); Ripon (4/11/2026); Grinnell (4/18/2026); Grinnell (4/19/2026)
TRIPLES ALLOWED 1 Simpson (3/13/2026); Simpson (3/13/2026); Carroll (Wis.) (3/22/2026)
HOME RUNS ALLOWED 5 Grinnell (4/18/2026)
