Skip To Main Content

Beloit College

Scoreboard desktop

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Alport, Jack 10 Alport, Jack .377 .948 46-46 191 47 72 12 0 3 33 93 .487 29 4 13 3 .461 4 0 15-18
35 Vogel, Connor 35 Vogel, Connor .364 .978 46-46 184 29 67 12 1 6 54 99 .538 23 6 34 4 .440 5 0 2-2
34 Brankey, Seth 34 Brankey, Seth .364 1.011 44-43 162 55 59 8 3 5 33 88 .543 29 7 25 0 .468 5 2 16-19
15 Tomsyck, Nolan 15 Tomsyck, Nolan .322 .749 46-46 171 35 55 6 0 0 26 61 .357 22 1 44 0 .392 5 1 4-6
28 Souza, Miles 28 Souza, Miles .295 .824 46-44 156 35 46 8 0 4 39 66 .423 29 2 28 0 .401 5 2 2-2
36 Nelson, Blake 36 Nelson, Blake .291 .821 46-41 141 28 41 8 1 3 29 60 .426 24 3 32 1 .395 4 1 1-1
21 Wood, Aiden 21 Wood, Aiden .272 .749 41-39 151 32 41 9 1 3 30 61 .404 12 7 30 1 .345 4 1 4-4
25 Pouzar, RJ 25 Pouzar, RJ .357 .867 30-6 28 8 10 2 0 0 6 12 .429 4 0 5 0 .438 0 4 0-0
19 Ponio, Riley 19 Ponio, Riley .333 .910 23-14 48 12 16 4 0 1 8 23 .479 6 3 10 0 .431 1 0 3-3
29 Love, Elijah 29 Love, Elijah .314 .935 31-25 102 23 32 8 1 3 22 51 .500 18 4 25 1 .435 0 0 3-5
3 Bremer, Brody 3 Bremer, Brody .282 .777 33-20 71 19 20 4 0 2 12 30 .423 6 2 20 0 .354 0 3 12-15
42 Gustafson, Kaden 42 Gustafson, Kaden .250 .690 7-2 12 0 3 1 0 0 2 4 .333 2 0 5 0 .357 0 0 0-0
1 Rosenberg, Jordan 1 Rosenberg, Jordan .235 .712 24-16 51 13 12 0 0 1 13 15 .294 13 3 14 0 .418 0 0 1-1
11 Tamburini, Jacopo "JT" 11 Tamburini, Jacopo "JT" .171 .575 18-10 35 7 6 0 0 1 3 9 .257 8 0 10 0 .318 1 1 1-1
31 Meyers, Brendan 31 Meyers, Brendan .132 .478 23-10 38 3 5 1 0 0 4 6 .158 7 4 9 0 .320 1 0 0-0
8 Simpson, Elliott 8 Simpson, Elliott .091 .245 12-5 11 1 1 0 0 0 4 1 .091 1 0 4 0 .154 1 1 0-0
48 Lutz, Vinnie 48 Lutz, Vinnie .000 .000 7-0 6 0 0 0 0 0 2 0 .000 0 0 2 0 .000 1 1 0-0
18 Hanson, Drew 18 Hanson, Drew .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Nisy, Peyton 12 Nisy, Peyton .000 .500 7-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
37 Zavala, Wens 37 Zavala, Wens .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Lasher, Caleb 6 Lasher, Caleb .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Kopp, Ryan 4 Kopp, Ryan .000 1.000 8-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Wright, Collin 5 Wright, Collin .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
57 Krcmar, Parker 57 Krcmar, Parker .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .842 46-46 1564 357 486 83 7 32 321 679 .434 235 46 313 10 .408 37 17 65-78
Opponents .282 .733 46-46 1563 242 441 71 5 28 216 606 .388 129 30 323 10 .345 18 17 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Schweit, Ben 27Schweit, Ben 3.58 1.28 7-4 14-12 2 1-0 0 83.0 91 45 33 15 85 23 0 3 341 .267 2 3 0 1 4
26 Pena, Harvey 26Pena, Harvey 3.86 1.37 4-1 24-1 0 0-0 6 46.2 41 23 20 23 56 7 0 2 174 .236 1 4 0 1 3
22 Phipps, Aiden 22Phipps, Aiden 4.16 1.53 5-4 14-13 0 0-0 0 75.2 100 47 35 16 52 10 1 6 318 .314 1 2 0 6 5
10 Alport, Jack 10Alport, Jack 0.00 .25 0-0 4-0 0 0-0 1 4.0 0 0 0 1 4 0 0 0 12 .000 0 0 0 0 0
28 Souza, Miles 28Souza, Miles 0.00 1.50 0-0 5-0 0 0-0 0 5.1 7 4 0 1 4 2 0 0 24 .292 0 0 2 0 1
51 Ackeret, Jude 51Ackeret, Jude 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 McArthur, Maddon 45McArthur, Maddon 2.79 1.09 4-2 18-0 0 0-0 6 38.2 29 12 12 13 33 0 2 2 140 .207 1 3 1 2 1
5 Wright, Collin 5Wright, Collin 3.86 2.14 0-0 4-0 0 0-0 0 7.0 7 5 3 8 2 2 0 0 25 .280 1 2 0 2 0
23 Tiegs, Erick 23Tiegs, Erick 4.38 1.27 5-1 17-5 0 0-0 0 37.0 36 20 18 11 26 3 0 4 146 .247 2 5 1 1 0
20 Stern, Joshua 20Stern, Joshua 4.50 2.00 0-0 2-0 0 0-0 0 4.0 5 4 2 3 2 0 0 2 16 .313 0 0 0 0 1
52 Wilk, Micah 52Wilk, Micah 4.50 1.90 1-0 8-0 0 0-0 0 10.0 18 5 5 1 5 1 0 1 45 .400 0 1 0 0 1
14 Burke, Eamon 14Burke, Eamon 5.63 1.88 2-2 11-9 0 0-0 0 32.0 46 24 20 14 20 10 0 0 132 .348 2 3 1 2 0
55 Lyng, Will 55Lyng, Will 6.23 1.96 0-0 5-2 0 0-0 0 8.2 14 8 6 3 8 4 0 1 42 .333 2 4 0 1 0
6 Lasher, Caleb 6Lasher, Caleb 7.40 1.77 1-2 11-4 0 0-0 2 24.1 32 24 20 11 22 7 1 4 105 .305 5 2 0 1 0
17 Wright, Nolan 17Wright, Nolan 20.77 2.31 1-0 5-0 0 0-0 0 4.1 5 11 10 5 2 1 0 1 19 .263 0 1 1 1 0
46 Bassett, Sutton 46Bassett, Sutton 20.77 3.23 0-0 4-0 0 0-0 0 4.1 10 10 10 4 2 1 1 2 21 .476 0 0 0 0 1
Totals 4.48 1.48 30-16 147-46 2 3 15 386.0 441 242 192 129 323 71 5 28 1563 .282 17 30 6 18 17
Opponents 6.89 1.91 16-30 161-46 0 1 6 377.2 486 356 289 235 313 83 7 32 1564 .311 49 46 4 37 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Nelson, Blake 36 Nelson, Blake 309 284 25 0 1.000 0 49 13 11 0
14 Burke, Eamon 14 Burke, Eamon 9 1 8 0 1.000 0 2 2 0 0
26 Pena, Harvey 26 Pena, Harvey 8 2 6 0 1.000 0 7 3 0 0
45 McArthur, Maddon 45 McArthur, Maddon 5 1 4 0 1.000 0 2 2 0 0
6 Lasher, Caleb 6 Lasher, Caleb 5 1 4 0 1.000 0 8 0 0 0
31 Meyers, Brendan 31 Meyers, Brendan 3 3 0 0 1.000 1 0 0 0 0
17 Wright, Nolan 17 Wright, Nolan 2 0 2 0 1.000 0 1 0 0 0
18 Hanson, Drew 18 Hanson, Drew 2 2 0 0 1.000 0 0 0 0 0
46 Bassett, Sutton 46 Bassett, Sutton 2 1 1 0 1.000 0 6 0 0 0
5 Wright, Collin 5 Wright, Collin 2 2 0 0 1.000 0 8 2 0 0
55 Lyng, Will 55 Lyng, Will 2 1 1 0 1.000 0 3 0 0 0
20 Stern, Joshua 20 Stern, Joshua 1 0 1 0 1.000 0 1 1 0 0
32 Reynolds, Cal 32 Reynolds, Cal 1 1 0 0 1.000 0 0 0 0 0
4 Kopp, Ryan 4 Kopp, Ryan 1 1 0 0 1.000 0 0 0 0 0
51 Ackeret, Jude 51 Ackeret, Jude 1 1 0 0 1.000 0 0 0 0 0
52 Wilk, Micah 52 Wilk, Micah 1 0 1 0 1.000 0 5 1 0 0
7 Groff, Nate 7 Groff, Nate 1 1 0 0 1.000 0 0 0 0 0
35 Vogel, Connor 35 Vogel, Connor 359 333 24 2 .994 13 0 0 0 0
34 Brankey, Seth 34 Brankey, Seth 109 103 5 1 .991 0 0 0 0 0
10 Alport, Jack 10 Alport, Jack 106 104 0 2 .981 0 0 0 0 0
8 Simpson, Elliott 8 Simpson, Elliott 46 39 6 1 .978 0 10 3 4 0
21 Wood, Aiden 21 Wood, Aiden 58 56 0 2 .966 0 0 0 0 0
1 Rosenberg, Jordan 1 Rosenberg, Jordan 28 13 14 1 .964 0 0 0 0 0
25 Pouzar, RJ 25 Pouzar, RJ 28 27 0 1 .964 0 0 0 0 0
22 Phipps, Aiden 22 Phipps, Aiden 17 1 15 1 .941 0 6 2 0 0
3 Bremer, Brody 3 Bremer, Brody 86 43 37 6 .930 5 0 0 0 0
19 Ponio, Riley 19 Ponio, Riley 14 12 1 1 .929 0 0 0 0 0
29 Love, Elijah 29 Love, Elijah 82 29 46 7 .915 3 0 0 0 0
11 Tamburini, Jacopo "JT" 11 Tamburini, Jacopo "JT" 28 14 11 3 .893 1 0 0 0 0
28 Souza, Miles 28 Souza, Miles 96 16 69 11 .885 1 0 0 0 0
15 Tomsyck, Nolan 15 Tomsyck, Nolan 178 56 98 24 .865 12 0 0 0 0
27 Schweit, Ben 27 Schweit, Ben 20 6 11 3 .850 1 7 3 0 0
23 Tiegs, Erick 23 Tiegs, Erick 6 2 3 1 .833 0 3 0 0 0
12 Nisy, Peyton 12 Nisy, Peyton 4 2 1 1 .750 1 0 0 0 0
2 Hubal, Isaiah 2 Hubal, Isaiah 0 0 0 0 .000 0 0 0 0 0
37 Zavala, Wens 37 Zavala, Wens 0 0 0 0 .000 0 0 0 0 0
39 Ulmen, Ryan 39 Ulmen, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Gustafson, Kaden 42 Gustafson, Kaden 0 0 0 0 .000 0 0 0 0 0
48 Lutz, Vinnie 48 Lutz, Vinnie 0 0 0 0 .000 0 0 0 0 0
57 Krcmar, Parker 57 Krcmar, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 1620 1158 394 68 .958 16 118 32 15 0
Opponents 1585 1133 376 76 .952 18 130 26 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Alport, Jack 10Alport, Jack .437 1.088 21-21 87 23 38 5 0 3 15 52 .598 10 2 6 1 .490 3 0 8-10
35 Vogel, Connor 35Vogel, Connor .415 1.146 21-21 82 14 34 7 1 4 26 55 .671 9 4 14 2 .475 4 0 1-1
11 Tamburini, Jacopo "JT" 11Tamburini, Jacopo "JT" .375 .819 6-1 8 1 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
34 Brankey, Seth 34Brankey, Seth .368 1.091 19-19 68 24 25 3 2 3 15 41 .603 14 3 10 0 .488 1 0 7-9
25 Pouzar, RJ 25Pouzar, RJ .333 .733 13-1 9 1 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-0
15 Tomsyck, Nolan 15Tomsyck, Nolan .301 .698 21-21 73 14 22 3 0 0 13 25 .342 9 0 13 0 .356 5 1 2-4
36 Nelson, Blake 36Nelson, Blake .262 .720 21-21 65 12 17 4 1 0 12 23 .354 13 0 14 1 .366 4 1 1-1
29 Love, Elijah 29Love, Elijah .255 .850 17-15 55 12 14 5 1 1 9 24 .436 12 3 11 0 .414 0 0 1-3
28 Souza, Miles 28Souza, Miles .250 .715 21-21 72 15 18 4 0 1 9 25 .347 13 1 10 0 .368 1 1 1-1
21 Wood, Aiden 21Wood, Aiden .244 .714 21-21 82 17 20 4 0 3 18 33 .402 5 4 15 0 .312 2 1 1-1
3 Bremer, Brody 3Bremer, Brody .231 .625 17-16 52 9 12 2 0 1 6 17 .327 3 2 15 0 .298 0 3 5-7
42 Gustafson, Kaden 42Gustafson, Kaden .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
1 Rosenberg, Jordan 1Rosenberg, Jordan .176 .540 10-5 17 2 3 0 0 0 5 3 .176 4 1 3 0 .364 0 0 1-1
31 Meyers, Brendan 31Meyers, Brendan .000 .313 8-3 10 1 0 0 0 0 1 0 .000 3 2 1 0 .313 1 0 0-0
19 Ponio, Riley 19Ponio, Riley .000 .000 6-2 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
48 Lutz, Vinnie 48Lutz, Vinnie .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
8 Simpson, Elliott 8Simpson, Elliott .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Nisy, Peyton 12Nisy, Peyton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Lasher, Caleb 6Lasher, Caleb .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Kopp, Ryan 4Kopp, Ryan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Wright, Collin 5Wright, Collin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Krcmar, Parker 57Krcmar, Parker .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .827 21-21 700 150 210 37 5 16 133 305 .436 97 22 123 4 .391 23 7 29-39
Opponents .268 .647 21-21 705 88 189 28 1 4 74 231 .328 46 10 140 6 .319 8 10 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Alport, Jack 10Alport, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Souza, Miles 28Souza, Miles 0.00 3.81 0-0 2-0 0 0-0 0 2.1 7 4 0 1 1 2 0 0 15 .467 0 0 2 0 0
46 Bassett, Sutton 46Bassett, Sutton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Tiegs, Erick 23Tiegs, Erick 1.02 .70 3-0 8-1 0 0-0 0 17.2 11 3 2 1 16 2 0 0 64 .172 1 2 0 0 0
27 Schweit, Ben 27Schweit, Ben 1.71 1.07 4-2 7-6 2 1-0 0 42.0 39 15 8 6 35 6 0 0 166 .235 1 2 0 0 3
22 Phipps, Aiden 22Phipps, Aiden 3.22 1.47 5-1 7-7 0 0-0 0 44.2 56 25 16 9 23 4 0 1 179 .313 0 1 0 4 5
26 Pena, Harvey 26Pena, Harvey 3.63 1.49 1-1 12-1 0 0-0 4 22.1 20 12 9 13 24 2 0 0 84 .238 0 2 0 1 2
45 McArthur, Maddon 45McArthur, Maddon 3.80 1.04 1-2 9-0 0 0-0 4 21.1 17 9 9 5 20 0 1 1 80 .213 0 1 1 1 0
6 Lasher, Caleb 6Lasher, Caleb 3.86 1.67 0-0 3-0 0 0-0 0 4.2 6 2 2 1 7 3 0 0 19 .316 1 1 0 0 0
14 Burke, Eamon 14Burke, Eamon 4.58 1.92 0-1 6-6 0 0-0 0 17.2 24 10 9 9 12 7 0 0 72 .333 0 1 1 1 0
52 Wilk, Micah 52Wilk, Micah 13.50 3.00 0-0 2-0 0 0-0 0 2.0 6 3 3 0 1 1 0 1 12 .500 0 0 0 0 0
17 Wright, Nolan 17Wright, Nolan 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 5 4 1 1 1 0 1 10 .300 0 0 1 1 0
Totals 3.13 1.32 14-7 60-21 2 1 8 178.0 189 88 62 46 140 28 1 4 705 .268 3 10 5 8 10
Opponents 6.31 1.76 7-14 72-21 0 1 3 174.0 210 149 122 97 123 37 5 16 700 .300 16 22 0 23 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Nelson, Blake 36 Nelson, Blake 146 132 14 0 1.000 0 13 5 3 0
25 Pouzar, RJ 25 Pouzar, RJ 15 15 0 0 1.000 0 0 0 0 0
22 Phipps, Aiden 22 Phipps, Aiden 11 1 10 0 1.000 0 1 2 0 0
8 Simpson, Elliott 8 Simpson, Elliott 8 8 0 0 1.000 0 2 0 1 0
1 Rosenberg, Jordan 1 Rosenberg, Jordan 6 5 1 0 1.000 0 0 0 0 0
14 Burke, Eamon 14 Burke, Eamon 6 1 5 0 1.000 0 2 0 0 0
19 Ponio, Riley 19 Ponio, Riley 6 6 0 0 1.000 0 0 0 0 0
23 Tiegs, Erick 23 Tiegs, Erick 4 2 2 0 1.000 0 1 0 0 0
26 Pena, Harvey 26 Pena, Harvey 3 1 2 0 1.000 0 7 1 0 0
45 McArthur, Maddon 45 McArthur, Maddon 3 1 2 0 1.000 0 0 1 0 0
17 Wright, Nolan 17 Wright, Nolan 1 0 1 0 1.000 0 1 0 0 0
18 Hanson, Drew 18 Hanson, Drew 1 1 0 0 1.000 0 0 0 0 0
35 Vogel, Connor 35 Vogel, Connor 171 158 12 1 .994 9 0 0 0 0
10 Alport, Jack 10 Alport, Jack 55 54 0 1 .982 0 0 0 0 0
34 Brankey, Seth 34 Brankey, Seth 49 46 2 1 .980 0 0 0 0 0
21 Wood, Aiden 21 Wood, Aiden 38 36 0 2 .947 0 0 0 0 0
3 Bremer, Brody 3 Bremer, Brody 61 29 28 4 .934 5 0 0 0 0
27 Schweit, Ben 27 Schweit, Ben 10 1 8 1 .900 0 2 1 0 0
15 Tomsyck, Nolan 15 Tomsyck, Nolan 76 22 46 8 .895 7 0 0 0 0
29 Love, Elijah 29 Love, Elijah 38 10 23 5 .868 1 0 0 0 0
28 Souza, Miles 28 Souza, Miles 25 4 17 4 .840 1 0 0 0 0
12 Nisy, Peyton 12 Nisy, Peyton 2 1 0 1 .500 0 0 0 0 0
11 Tamburini, Jacopo "JT" 11 Tamburini, Jacopo "JT" 0 0 0 0 .000 0 0 0 0 0
31 Meyers, Brendan 31 Meyers, Brendan 0 0 0 0 .000 0 0 0 0 0
37 Zavala, Wens 37 Zavala, Wens 0 0 0 0 .000 0 0 0 0 0
4 Kopp, Ryan 4 Kopp, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Gustafson, Kaden 42 Gustafson, Kaden 0 0 0 0 .000 0 0 0 0 0
46 Bassett, Sutton 46 Bassett, Sutton 0 0 0 0 .000 0 0 0 0 0
48 Lutz, Vinnie 48 Lutz, Vinnie 0 0 0 0 .000 0 0 0 0 0
5 Wright, Collin 5 Wright, Collin 0 0 0 0 .000 0 0 0 0 0
52 Wilk, Micah 52 Wilk, Micah 0 0 0 0 .000 0 0 0 0 0
57 Krcmar, Parker 57 Krcmar, Parker 0 0 0 0 .000 0 0 0 0 0
6 Lasher, Caleb 6 Lasher, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 735 534 173 28 .962 23 30 10 4 0
Opponents 729 522 168 39 .947 21 58 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Augustana (Ill.) W 5-2 33 5 6 5 1 0 0 14 0 1 0 0 0 0 0 7 27 10 1 .182
3/1/2025 Wis. Lutheran W 18-4 33 18 14 17 4 0 2 7 0 0 0 1 0 0 0 7 21 7 2 .424
3/2/2025 vs Northland W 13-0 27 13 8 13 0 0 1 13 0 5 0 4 0 1 0 7 21 8 1 .296
3/8/2025 vs Webster L 4-6 38 4 10 3 1 0 0 3 0 1 0 0 0 0 0 11 24 8 1 .263
3/9/2025 vs Wis.-Superior L 1-2 26 1 3 1 0 0 0 1 0 3 0 0 0 0 0 6 18 4 2 .115
3/9/2025 vs Wis.-Superior L 6-9 30 6 9 6 2 0 0 4 0 3 0 0 0 0 0 6 21 9 1 .300
3/10/2025 vs Ohio Northern W 9-8 37 9 13 9 2 0 1 6 0 1 0 4 0 0 1 6 27 8 0 .351
3/11/2025 vs St. Scholastica W 8-3 31 8 6 7 2 0 1 10 0 0 0 0 0 0 1 8 27 6 0 .194
3/14/2025 vs Roger Williams L 1-6 25 1 5 1 0 0 0 0 0 0 0 2 0 0 0 8 18 7 3 .200
3/14/2025 vs Roger Williams W 7-3 21 7 8 7 1 0 0 4 0 1 0 0 2 3 0 6 21 8 1 .381
3/15/2025 vs Greenville W 9-8 41 9 15 9 3 0 2 0 0 1 1 1 0 0 0 11 27 10 5 .366
3/15/2025 vs Calvin W 9-7 32 9 9 8 2 2 0 8 0 4 0 1 0 1 1 14 27 11 3 .281
3/22/2025 Carroll (Wis.) W 4-3 36 4 6 3 0 0 0 6 0 0 0 1 0 0 0 13 30 9 0 .167
3/22/2025 Carroll (Wis.) W 13-6 42 13 16 9 0 0 1 5 0 5 0 0 0 0 0 4 27 11 3 .381
3/25/2025 at Rockford L 16-20 43 16 18 16 3 0 0 9 0 1 0 4 0 3 0 7 24 10 2 .419
3/27/2025 at Cornell College W 9-4 37 9 15 8 1 0 0 7 0 1 0 4 0 2 1 6 27 10 0 .405
3/27/2025 at Cornell College W 8-3 37 8 13 8 4 0 0 1 0 0 0 0 1 2 0 6 27 10 2 .351
3/29/2025 Cornell College L 6-7 38 6 10 6 1 0 3 2 0 2 0 1 0 0 0 6 27 7 1 .263
4/5/2025 at Lawrence L 2-8 30 2 5 2 0 1 1 5 0 0 0 2 0 1 0 6 24 7 2 .167
4/5/2025 at Lawrence University L 0-2 31 0 3 0 0 0 0 2 0 0 0 0 0 1 0 10 24 10 2 .097
4/6/2025 Lawrence W 6-2 31 6 8 6 2 1 1 2 0 1 1 0 0 1 0 6 27 7 1 .258
4/8/2025 Edgewood L 5-9 36 5 9 5 0 0 1 1 0 1 0 1 0 0 0 10 27 7 2 .250
4/10/2025 Rockford W 9-3 33 9 13 5 1 0 0 7 0 5 0 3 1 2 1 4 27 13 3 .394
4/12/2025 at Ripon W 10-5 34 10 11 9 2 0 2 6 0 0 1 1 1 3 0 7 27 5 1 .324
4/12/2025 at Ripon L 6-7 37 6 12 6 2 0 1 3 0 1 1 1 0 0 0 4 24 7 3 .324
4/13/2025 Ripon W 6-2 36 6 12 5 1 1 1 3 0 2 0 0 0 1 0 2 27 13 1 .333
4/16/2025 MSOE W 13-12 38 13 14 13 4 0 0 6 0 1 0 1 0 0 0 4 27 6 1 .368
4/18/2025 Grinnell W 7-2 33 7 11 7 2 0 0 6 0 2 0 1 0 0 3 4 27 5 0 .333
4/19/2025 Grinnell W 8-3 38 8 12 6 4 0 1 1 0 0 1 1 0 0 0 7 27 10 1 .316
4/19/2025 Grinnell L 3-16 24 3 6 3 2 0 0 3 0 2 0 1 0 0 0 2 21 6 5 .250
4/22/2025 Knox W 13-3 30 13 14 11 6 1 1 3 1 4 2 1 1 2 0 5 21 9 3 .467
4/22/2025 Knox W 9-2 31 9 9 8 1 0 0 7 0 3 1 3 0 1 0 8 27 4 1 .290
4/26/2025 at Monmouth (Ill.) L 2-3 36 2 8 1 1 0 1 3 0 1 1 0 0 0 0 8 24 9 2 .222
4/26/2025 at Monmouth (Ill.) W 16-6 40 16 15 15 3 0 3 10 0 2 0 3 1 2 0 4 27 7 1 .375
4/27/2025 at Monmouth (Ill.) L 7-10 37 7 8 6 1 0 1 6 0 0 0 0 0 0 0 9 24 7 0 .216
4/30/2025 at Knox W 11-1 29 11 9 8 2 1 0 9 0 3 0 0 0 0 0 9 21 10 1 .310
5/3/2025 Illinois Col. W 8-1 28 8 7 7 0 0 0 6 0 4 0 1 0 5 0 6 27 7 0 .250
5/3/2025 Illinois Col. W 4-0 28 4 8 4 0 0 0 5 0 1 1 1 2 1 0 4 27 9 0 .286
5/4/2025 Illinois Col. W 9-1 35 9 14 7 2 0 0 7 0 0 1 1 1 1 0 4 27 14 1 .400
5/9/2025 vs Monmouth (Ill.) L 3-4 35 3 9 3 1 0 2 2 0 0 0 0 1 0 0 4 27 7 2 .257
5/9/2025 vs Grinnell W 8-7 37 8 14 8 4 0 1 6 0 2 2 1 0 0 0 6 27 12 1 .378
5/10/2025 Lawrence W 7-0 31 7 9 7 1 0 1 9 0 1 0 0 1 1 0 8 27 9 3 .290
5/10/2025 at Monmouth (Ill.) W 16-4 40 16 16 13 8 0 2 9 0 0 0 0 2 0 1 7 27 13 0 .400
5/10/2025 vs Monmouth (Ill.) W 11-4 38 11 17 9 1 0 0 4 0 0 0 0 3 1 0 7 27 7 1 .447
5/16/2025 at Gustavus Adolphus L 5-7 37 5 12 4 1 0 1 1 0 0 0 0 0 1 1 9 24 9 2 .324
5/17/2025 vs Chicago L 7-17 44 7 17 7 4 0 0 3 0 0 0 0 0 1 0 10 24 12 0 .386
Total 357-242 1564 357 486 321 83 7 32 235 1 65 13 46 17 37 10 313 1158 394 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Augustana (Ill.) W 5-2 9.0 8 2 1 4 11 1 0 0 0 0 2 0 1 0 0 1.00
3/1/2025 Wis. Lutheran W 18-4 7.0 7 4 3 1 12 1 0 2 0 0 0 0 2 0 0 3.86
3/2/2025 vs Northland W 13-0 7.0 3 0 0 0 6 0 1 0 0 0 1 0 3 0 0 0.00
3/8/2025 vs Webster L 4-6 8.0 8 6 5 5 4 1 1 1 0 0 2 0 3 1 0 5.63
3/9/2025 vs Wis.-Superior L 1-2 6.0 3 2 1 3 14 1 0 0 0 0 0 0 3 2 0 1.50
3/9/2025 vs Wis.-Superior L 6-9 7.0 15 9 8 1 5 2 0 2 0 0 1 0 3 3 0 10.29
3/10/2025 vs Ohio Northern W 9-8 9.0 8 8 8 5 4 1 1 1 1 0 2 0 4 3 0 8.00
3/11/2025 vs St. Scholastica W 8-3 9.0 14 3 3 2 8 1 0 0 1 0 1 0 5 3 0 3.00
3/14/2025 vs Roger Williams L 1-6 6.0 9 6 3 2 7 2 0 0 0 0 0 0 5 4 0 4.50
3/14/2025 vs Roger Williams W 7-3 7.0 7 3 2 2 11 2 0 0 0 0 0 0 6 4 0 2.57
3/15/2025 vs Greenville W 9-8 9.0 11 8 6 4 6 0 0 2 1 1 2 0 7 4 0 6.00
3/15/2025 vs Calvin W 9-7 9.0 9 7 3 2 9 3 0 0 4 0 2 0 8 4 0 3.00
3/22/2025 Carroll (Wis.) W 4-3 10.0 12 3 3 4 13 2 0 0 0 0 0 0 9 4 0 2.70
3/22/2025 Carroll (Wis.) W 13-6 9.0 14 6 4 6 9 4 0 0 1 0 0 0 10 4 0 4.00
3/25/2025 at Rockford L 16-20 8.0 22 20 17 8 6 3 0 5 1 0 2 1 10 5 0 19.13
3/27/2025 at Cornell College W 9-4 9.0 12 4 4 1 3 0 0 0 0 0 1 0 11 5 0 4.00
3/27/2025 at Cornell College W 8-3 9.0 6 3 2 1 8 1 0 0 1 0 1 0 12 5 0 2.00
3/29/2025 Cornell College L 6-7 9.0 12 7 5 1 9 0 0 1 0 1 1 0 12 6 0 5.00
