Skip To Main Content

Beloit College

Scoreboard desktop

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Souza, Miles .378 .901 45-45 188 38 71 11 0 3 41 91 .484 14 1 22 5 .417 3 0 2-4
15 Irwin, Deven .378 1.001 43-42 156 32 59 15 1 3 39 85 .545 20 4 20 0 .456 2 1 4-4
22 O'Leary, Matt .369 1.119 45-45 176 64 65 14 3 8 43 109 .619 43 6 40 1 .500 3 0 8-9
24 Zenger, Evan .366 1.075 45-45 175 49 64 13 4 7 45 106 .606 28 7 24 0 .469 1 0 4-6
3 Ferone, Garrison .349 .966 44-44 192 55 67 14 1 7 46 104 .542 16 9 34 3 .424 0 0 11-12
42 Kiger, Brett .347 1.165 45-45 173 51 60 15 1 15 53 122 .705 28 11 37 3 .460 3 0 3-5
35 Vogel, Connor .337 .935 45-45 190 53 64 12 0 8 56 100 .526 25 1 33 3 .409 4 0 1-1
10 Alport, Jack .310 .794 45-42 145 42 45 2 1 1 26 52 .359 18 14 19 2 .435 0 2 15-17
27 Hoover, Tyler .237 .577 43-31 76 13 18 3 0 0 9 21 .276 5 2 20 1 .301 0 12 0-0
29 Love, Elijah .333 .844 21-0 15 0 5 1 0 0 2 6 .400 2 1 3 0 .444 0 0 1-1
19 Yanow, Jimmy .250 .668 24-1 20 3 5 2 0 0 3 7 .350 2 0 4 0 .318 0 0 0-0
25 Pouzar, RJ .250 .650 27-0 4 0 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 0-0
31 Meyers, Brendan .182 .732 22-0 11 2 2 0 0 0 2 2 .182 7 2 6 0 .550 0 0 0-0
4 Kopp, Ryan .167 1.042 6-1 6 2 1 0 0 1 4 4 .667 2 0 5 0 .375 0 0 0-0
1 Fitzpatrick, AJ .154 .620 31-5 26 8 4 2 0 0 2 6 .231 8 2 13 0 .389 0 0 2-2
13 Casey, Ian .095 .303 13-5 21 3 2 0 0 0 2 2 .095 0 3 10 0 .208 0 0 0-0
8 Matson, Preston .059 .249 25-9 17 0 1 0 0 0 1 1 .059 2 1 12 0 .190 1 2 0-0
39 Simunovic, Joseph .000 .000 14-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
43 Beserra, Josh .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Hubal, Isaiah .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Ponio, Riley .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Zavala, Wens .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Bremer, Brody .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .944 45-45 1598 424 534 104 11 53 376 819 .513 222 64 308 18 .431 17 17 51-61
Opponents .283 .756 45-45 1494 258 423 87 7 25 237 599 .401 141 39 259 23 .355 23 15 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Phipps, Aiden 3.74 1.25 11-0 14-12 1 0-0 1 79.1 76 40 33 23 49 18 1 7 299 .254 2 5 0 3 5
26 Pena, Harvey 3.98 1.21 2-3 16-1 0 0-0 5 52.0 47 25 23 16 51 7 2 2 197 .239 5 6 0 0 1
14 Burke, Eamon 5.50 1.69 5-2 12-11 0 0-0 0 54.0 61 37 33 30 39 9 1 3 210 .290 12 2 1 7 2
12 Nishino, Kaiya 5.81 1.48 6-3 10-9 0 0-0 0 48.0 59 31 31 12 24 17 0 2 190 .311 2 3 1 5 1
10 Alport, Jack 0.68 1.05 2-1 8-0 0 0-0 1 13.1 12 3 1 2 8 1 1 1 50 .240 0 0 0 0 0
44 Singh, Alex 3.52 1.43 0-0 5-1 0 0-0 1 7.2 7 3 3 4 5 1 0 0 30 .233 0 2 0 0 0
23 Kosakowski, Thomas 4.96 1.44 2-1 9-8 0 0-1 0 32.2 36 20 18 11 21 7 0 2 131 .275 0 3 1 1 1
21 Murray, Tommy 5.60 1.46 2-1 13-2 0 0-1 2 27.1 32 21 17 8 17 6 0 3 111 .288 4 6 0 2 2
11 Deany, Ryan 6.75 2.81 0-0 4-0 0 0-0 0 5.1 9 9 4 6 3 4 0 0 25 .360 3 0 0 0 0
6 Lasher, Caleb 7.15 1.32 1-1 10-1 0 0-0 2 22.2 23 18 18 7 11 5 0 2 91 .253 4 6 1 0 1
28 Souza, Miles 7.36 1.91 0-1 4-0 0 0-0 1 3.2 6 3 3 1 5 3 0 0 16 .375 1 0 0 1 0
52 Wilk, Micah 9.28 2.34 0-0 8-0 0 0-0 0 10.2 21 13 11 4 8 5 1 1 50 .420 1 0 3 0 1
17 Wright, Nolan 9.58 2.42 0-0 9-0 0 0-0 0 10.1 19 15 11 6 5 0 1 1 50 .380 3 3 1 2 0
20 Stern, Joshua 10.80 2.20 0-1 9-0 0 0-0 0 10.0 13 15 12 9 13 3 0 1 40 .325 1 2 2 1 1
31 Meyers, Brendan 45.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 5 2 0 1 0 0 4 .500 0 1 0 1 0
Totals 5.31 1.49 31-14 132-45 1 4 13 378.0 423 258 223 141 259 87 7 25 1494 .283 38 39 10 23 15
Opponents 8.78 2.07 14-31 174-45 0 0 3 366.0 534 424 357 222 308 104 11 53 1598 .334 65 64 11 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Matson, Preston 66 58 8 0 1.000 0 14 5 5 0
39 Simunovic, Joseph 25 24 1 0 1.000 0 2 0 1 0
7 Phipps, Aiden 16 4 12 0 1.000 0 6 1 0 0
19 Yanow, Jimmy 13 8 5 0 1.000 1 0 0 0 0
25 Pouzar, RJ 10 9 1 0 1.000 0 0 0 0 0
31 Meyers, Brendan 9 8 1 0 1.000 1 0 0 0 0
6 Lasher, Caleb 3 1 2 0 1.000 0 5 0 0 0
17 Wright, Nolan 2 1 1 0 1.000 0 1 1 0 0
29 Love, Elijah 2 0 2 0 1.000 0 0 0 0 0
11 Deany, Ryan 1 1 0 0 1.000 0 1 0 0 0
18 Hall, Sam 1 0 1 0 1.000 0 0 0 0 0
20 Stern, Joshua 1 0 1 0 1.000 0 2 0 0 0
44 Singh, Alex 1 0 1 0 1.000 0 3 0 0 0
46 Hubal, Isaiah 1 1 0 0 1.000 0 0 0 0 0
52 Wilk, Micah 1 0 1 0 1.000 0 2 0 0 0
10 Alport, Jack 142 135 6 1 .993 0 3 0 0 0
15 Irwin, Deven 91 85 5 1 .989 0 0 0 0 0
35 Vogel, Connor 317 295 18 4 .987 26 0 0 0 0
27 Hoover, Tyler 159 149 8 2 .987 0 34 5 7 0
22 O'Leary, Matt 194 97 92 5 .974 25 0 0 0 0
13 Casey, Ian 37 33 3 1 .973 0 14 1 5 1
24 Zenger, Evan 67 63 2 2 .970 0 0 0 0 0
1 Fitzpatrick, AJ 32 29 2 1 .969 0 0 0 0 0
42 Kiger, Brett 24 20 3 1 .958 2 0 0 0 0
14 Burke, Eamon 17 5 11 1 .941 1 12 2 0 0
3 Ferone, Garrison 209 72 124 13 .938 21 0 0 0 0
12 Nishino, Kaiya 14 7 6 1 .929 0 6 3 0 0
26 Pena, Harvey 11 3 7 1 .909 0 3 4 0 0
28 Souza, Miles 97 23 62 12 .876 7 1 0 0 0
23 Kosakowski, Thomas 8 2 4 2 .750 0 12 2 0 0
21 Murray, Tommy 2 0 1 1 .500 0 7 0 0 0
4 Kopp, Ryan 2 1 0 1 .500 0 0 0 0 0
5 Bremer, Brody 2 0 1 1 .500 0 0 0 0 0
34 Ponio, Riley 0 0 0 0 .000 0 0 0 0 0
37 Zavala, Wens 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1577 1134 392 51 .968 31 128 24 18 1
Opponents 1504 1098 345 61 .959 24 102 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Love, Elijah .667 1.334 5-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
22 O'Leary, Matt .412 1.308 24-24 85 39 35 9 2 5 28 63 .741 30 3 22 1 .567 2 0 7-8
15 Irwin, Deven .409 1.046 24-23 88 19 36 8 1 2 25 52 .591 7 2 12 0 .455 2 0 1-1
19 Yanow, Jimmy .385 .967 11-1 13 3 5 2 0 0 3 7 .538 1 0 3 0 .429 0 0 0-0
3 Ferone, Garrison .384 1.011 23-23 99 29 38 5 0 4 28 55 .556 10 3 21 2 .455 0 0 7-8
24 Zenger, Evan .372 1.115 24-24 94 27 35 8 2 5 27 62 .660 12 3 20 0 .455 1 0 0-0
28 Souza, Miles .367 .809 24-24 98 20 36 3 0 0 16 39 .398 8 0 11 3 .411 1 0 2-4
35 Vogel, Connor .360 1.061 24-24 100 31 36 9 0 6 31 63 .630 13 1 18 1 .431 2 0 0-0
42 Kiger, Brett .333 1.111 24-24 93 25 31 9 1 7 27 63 .677 11 7 25 3 .434 2 0 2-4
25 Pouzar, RJ .333 .833 18-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
10 Alport, Jack .300 .761 24-23 80 24 24 1 0 1 13 28 .350 11 4 12 2 .411 0 1 9-10
27 Hoover, Tyler .293 .673 23-15 41 9 12 1 0 0 3 13 .317 4 0 7 0 .356 0 8 0-0
31 Meyers, Brendan .200 .629 13-0 10 1 2 0 0 0 2 2 .200 3 1 5 0 .429 0 0 0-0
1 Fitzpatrick, AJ .154 .498 15-2 13 4 2 1 0 0 0 3 .231 1 1 7 0 .267 0 0 1-1
8 Matson, Preston .111 .419 14-7 9 0 1 0 0 0 1 1 .111 2 1 5 0 .308 1 2 0-0
13 Casey, Ian .000 .111 5-2 8 1 0 0 0 0 0 0 .000 0 1 4 0 .111 0 0 0-0
39 Simunovic, Joseph .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Beserra, Josh .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Kopp, Ryan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Hubal, Isaiah .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Ponio, Riley .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Zavala, Wens .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Bremer, Brody .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .979 24-24 843 237 296 56 6 30 207 454 .539 116 27 178 12 .440 11 11 29-36
Opponents .256 .683 24-24 781 105 200 40 1 12 96 278 .356 64 21 143 11 .327 6 7 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Alport, Jack 0.00 .50 0-0 3-0 0 0-0 1 4.0 2 0 0 0 3 0 0 0 14 .143 0 0 0 0 0
17 Wright, Nolan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
20 Stern, Joshua 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
52 Wilk, Micah 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
21 Murray, Tommy 3.50 1.06 1-0 8-0 0 0-1 2 18.0 14 9 7 5 8 1 0 3 65 .215 2 4 0 1 2
14 Burke, Eamon 3.71 1.35 4-1 6-6 0 0-0 0 34.0 32 15 14 14 25 5 0 1 128 .250 8 0 1 1 2
26 Pena, Harvey 3.94 1.20 2-0 9-0 0 0-0 4 29.2 28 13 13 7 37 3 1 2 113 .248 1 4 0 0 0
7 Phipps, Aiden 4.22 1.39 7-0 9-8 0 0-0 1 49.0 50 28 23 18 32 14 0 3 188 .266 2 5 0 1 2
23 Kosakowski, Thomas 4.22 1.56 1-1 6-5 0 0-1 0 21.1 27 12 10 6 14 6 0 0 87 .310 0 1 1 1 1
12 Nishino, Kaiya 4.30 1.31 5-1 6-5 0 0-0 0 29.1 32 14 14 6 16 11 0 1 116 .276 2 1 1 2 0
44 Singh, Alex 5.40 3.33 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 7 .143 0 2 0 0 0
6 Lasher, Caleb 10.64 1.45 0-1 7-0 0 0-0 1 11.0 11 13 13 5 5 0 0 2 46 .239 2 4 1 0 0
Totals 4.21 1.30 20-4 62-24 0 4 9 203.0 200 105 95 64 143 40 1 12 781 .256 17 21 4 6 7
Opponents 9.61 2.16 4-20 83-24 0 0 1 191.0 296 237 204 116 178 56 6 30 843 .351 39 27 6 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Irwin, Deven 49 47 2 0 1.000 0 0 0 0 0
8 Matson, Preston 37 34 3 0 1.000 0 8 2 1 0
1 Fitzpatrick, AJ 18 17 1 0 1.000 0 0 0 0 0
39 Simunovic, Joseph 16 16 0 0 1.000 0 0 0 0 0
19 Yanow, Jimmy 12 7 5 0 1.000 1 0 0 0 0
14 Burke, Eamon 10 2 8 0 1.000 0 3 1 0 0
7 Phipps, Aiden 10 3 7 0 1.000 0 4 1 0 0
13 Casey, Ian 8 8 0 0 1.000 0 3 0 0 0
31 Meyers, Brendan 6 6 0 0 1.000 1 0 0 0 0
25 Pouzar, RJ 3 3 0 0 1.000 0 0 0 0 0
29 Love, Elijah 2 0 2 0 1.000 0 0 0 0 0
6 Lasher, Caleb 2 1 1 0 1.000 0 3 0 0 0
18 Hall, Sam 1 0 1 0 1.000 0 0 0 0 0
44 Singh, Alex 1 0 1 0 1.000 0 0 0 0 0
46 Hubal, Isaiah 1 1 0 0 1.000 0 0 0 0 0
35 Vogel, Connor 189 175 12 2 .989 12 0 0 0 0
27 Hoover, Tyler 91 86 4 1 .989 0 15 2 6 0
10 Alport, Jack 69 65 3 1 .986 0 1 0 0 0
22 O'Leary, Matt 105 49 54 2 .981 12 0 0 0 0
24 Zenger, Evan 35 33 1 1 .971 0 0 0 0 0
3 Ferone, Garrison 103 37 59 7 .932 9 0 0 0 0
28 Souza, Miles 51 12 35 4 .922 3 0 0 0 0
12 Nishino, Kaiya 8 4 3 1 .875 0 1 0 0 0
26 Pena, Harvey 8 3 4 1 .875 0 2 2 0 0
23 Kosakowski, Thomas 6 0 4 2 .667 0 8 2 0 0
21 Murray, Tommy 2 0 1 1 .500 0 4 0 0 0
17 Wright, Nolan 0 0 0 0 .000 0 0 0 0 0
20 Stern, Joshua 0 0 0 0 .000 0 0 0 0 0
34 Ponio, Riley 0 0 0 0 .000 0 0 0 0 0
37 Zavala, Wens 0 0 0 0 .000 0 0 0 0 0
4 Kopp, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Kiger, Brett 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
5 Bremer, Brody 0 0 0 0 .000 0 0 0 0 0
52 Wilk, Micah 0 0 0 0 .000 0 0 0 0 0
Totals 843 609 211 23 .973 38 52 10 7 0
Opponents 788 573 179 36 .954 35 58 14 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2023 vs Stockton W 5-2 34 5 12 5 3 1 1 2 0 0 0 0 0 1 0 10 27 14 1 .353
3/12/2023 vs Wis.-Superior L 2-3 28 2 5 2 1 0 1 2 0 1 0 1 0 0 0 4 24 6 2 .179
3/12/2023 vs Wis.-Superior W 8-4 33 8 12 8 0 0 0 1 0 1 0 2 1 0 1 4 21 5 1 .364
3/13/2023 vs Simpson L 5-10 37 5 10 5 2 0 1 4 0 0 0 2 0 0 0 8 27 4 0 .270
3/14/2023 vs SUNY Canton W 14-2 32 14 10 12 5 0 1 11 0 4 0 3 0 0 0 6 21 7 1 .313
3/16/2023 vs Central (Iowa) W 19-2 39 19 21 19 5 1 1 5 0 3 0 1 0 0 0 7 21 4 2 .538
3/16/2023 vs Amherst L 1-13 22 1 2 1 0 0 0 3 0 1 0 0 1 0 0 7 18 8 3 .091
3/17/2023 vs Oneonta L 7-14 38 7 9 7 1 0 1 5 0 1 0 2 0 0 0 10 24 7 2 .237
3/17/2023 vs Greenville L 11-15 39 11 15 8 5 0 1 6 0 1 0 3 0 2 1 8 27 7 1 .385
3/21/2023 at Wheaton (IL) W 15-12 37 15 12 14 5 0 0 12 0 1 0 4 1 0 0 11 27 14 2 .324
3/27/2023 Grinnell W 7-5 35 7 13 6 1 1 0 7 0 1 0 1 1 0 0 10 27 7 3 .371
3/28/2023 Grinnell W 11-1 33 11 11 11 3 1 0 4 0 4 0 0 1 0 0 10 24 6 0 .333
3/28/2023 Grinnell W 7-6 36 7 12 7 0 1 0 3 0 2 2 2 0 0 1 12 27 9 2 .333
3/29/2023 at Univ. of Chicago W 1-0 33 1 6 1 0 0 1 1 0 0 0 2 0 0 1 12 27 9 1 .182
4/1/2023 at Knox W 13-0 36 13 17 12 3 1 1 1 0 1 0 1 0 1 0 3 21 7 0 .472
4/2/2023 Knox W 10-0 37 10 15 8 4 0 1 5 0 1 1 1 0 0 0 4 24 12 0 .405
4/2/2023 Knox W 13-0 30 13 15 12 3 0 0 6 0 0 0 3 0 1 0 7 21 6 0 .500
4/4/2023 Rockford W 11-8 37 11 12 9 3 1 2 4 1 3 0 1 0 1 0 2 27 7 0 .324
4/6/2023 Ripon W 9-5 36 9 13 9 3 0 3 1 0 1 1 0 2 0 0 5 27 9 1 .361
4/8/2023 at Ripon W 9-3 36 9 10 8 3 0 0 3 0 2 0 0 0 2 1 6 27 11 2 .278
4/8/2023 at Ripon L 1-6 34 1 9 1 1 0 0 2 0 0 0 0 0 0 2 9 24 14 1 .265
4/11/2023 Chicago W 15-5 33 15 15 14 1 0 2 7 0 0 0 3 2 1 1 4 24 3 1 .455
4/11/2023 Chicago L 7-11 31 7 9 7 1 0 2 3 0 1 0 2 0 0 4 10 27 9 1 .290
4/12/2023 at Edgewood W 19-18 38 19 11 18 0 0 5 11 0 0 0 2 0 0 0 12 27 6 4 .289
4/15/2023 Monmouth (Ill.) W 15-9 40 15 16 12 2 1 3 10 0 3 0 1 0 0 0 14 27 12 0 .400
4/15/2023 Monmouth (Ill.) W 8-4 33 8 9 8 3 0 1 2 0 1 0 0 0 1 0 6 27 10 1 .273
4/17/2023 at Monmouth (Ill.) W 9-2 35 9 12 7 2 0 0 8 0 0 1 2 3 1 0 5 27 16 1 .343
4/19/2023 Lawrence W 12-5 40 12 13 9 2 0 2 4 0 2 0 1 0 0 0 8 27 12 1 .325
4/19/2023 Lawrence L 5-9 34 5 6 2 0 0 1 5 0 2 0 1 0 0 0 4 27 7 5 .176
4/22/2023 at Carroll (WI) W 13-3 36 13 13 11 4 0 0 9 0 3 0 1 1 0 2 3 24 13 0 .361
4/22/2023 at Carroll (WI) L 7-11 42 7 17 7 4 0 1 5 0 0 2 2 0 1 0 3 24 6 1 .405
4/23/2023 Ill. Wesleyan L 5-11 38 5 10 5 2 0 2 3 0 0 0 1 0 0 0 4 27 12 2 .263
4/25/2023 at Lawrence University W 16-6 38 16 13 12 3 0 1 11 0 0 1 2 0 0 0 6 27 12 1 .342
4/29/2023 Cornell College W 15-2 35 15 16 13 3 0 3 5 0 1 0 1 0 1 0 6 21 5 1 .457
4/29/2023 Cornell College W 10-8 35 10 14 10 3 0 4 5 0 1 0 0 1 1 1 7 27 9 1 .400
4/30/2023 at Cornell College L 7-8 39 7 12 5 4 0 0 1 0 0 0 0 1 0 1 10 24 9 0 .308
5/6/2023 Illinois Col. W 16-1 34 16 16 15 5 0 2 6 0 2 1 0 0 1 0 6 21 5 0 .471
5/6/2023 Illinois Col. W 7-4 31 7 7 6 3 0 1 7 0 3 0 3 0 0 0 5 27 5 0 .226
5/7/2023 Illinois Col. W 14-5 39 14 17 12 3 1 2 9 0 1 0 1 0 1 0 9 27 7 0 .436
5/12/2023 Grinnell W 17-2 34 17 13 11 3 0 1 6 0 1 0 4 0 0 0 4 21 6 0 .382
5/12/2023 at Chicago W 11-6 40 11 13 11 2 1 2 8 0 0 0 2 0 1 0 6 27 6 0 .325
5/13/2023 at Ripon L 3-4 32 3 8 3 1 0 0 2 0 0 0 1 1 0 2 1 24 8 1 .250
5/13/2023 Ripon W 4-1 30 4 7 4 0 0 2 2 0 0 1 3 0 0 0 2 27 13 3 .233
5/19/2023 at Denison L 7-8 42 7 14 6 0 0 1 0 0 0 0 0 0 0 0 9 24 9 1 .333
5/20/2023 Spalding L 3-4 47 3 12 3 2 1 0 5 1 2 0 2 1 0 0 9 36 19 1 .255
Total 424-258 1598 424 534 376 104 11 53 222 2 51 10 64 17 17 18 308 1134 392 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2023 vs Stockton W 5-2 9.0 5 2 2 3 8 1 0 1 0 0 0 0 1 0 0 2.00
3/12/2023 vs Wis.-Superior L 2-3 8.0 3 3 2 5 4 0 0 0 2 0 0 0 1 1 0 2.25
3/12/2023 vs Wis.-Superior W 8-4 7.0 7 4 4 1 6 2 0 0 0 0 0 0 2 1 0 5.14
3/13/2023 vs Simpson L 5-10 9.0 18 10 10 4 6 2 1 1 1 2 1 0 2 2 0 10.00
3/14/2023 vs SUNY Canton W 14-2 7.0 3 2 2 1 8 0 0 0 0 0 0 0 3 2 0 2.57
3/16/2023 vs Central (Iowa) W 19-2 7.0 6 2 1 0 5 2 0 0 0 0 0 0 4 2 0 1.29
3/16/2023 vs Amherst L 1-13 6.0 12 13 7 7 4 6 1 0 3 0 0 0 4 3 0 10.50
3/17/2023 vs Oneonta L 7-14 8.0 15 14 11 9 4 2 0 0 2 2 2 0 4 4 0 12.38
3/17/2023 vs Greenville L 11-15 9.0 18 15 14 4 8 10 0 0 2 0 2 0 4 5 0 14.00
3/21/2023 at Wheaton (IL) W 15-12 9.0 18 12 9 6 8 4 0 2 2 0 0 0 5 5 0 9.00
3/27/2023 Grinnell W 7-5 9.0 11 5 4 2 10 4 0 0 0 0 1 0 6 5 0 4.00
3/28/2023 Grinnell W 11-1 8.0 10 1 1 3 3 1 0 0 0 0 0 0 7 5 0 1.13
3/28/2023 Grinnell W 7-6 9.0 10 6 6 3 2 2 0 0 1 0 2 0 8 5 0 6.00
3/29/2023 at Univ. of Chicago W 1-0 9.0 3 0 0 1 9 0 0 0 1 0 0 0 9 5 1 0.00
4/1/2023 at Knox W 13-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 10 5 0 0.00
4/2/2023 Knox W 10-0 8.0 3 0 0 1 11 0 0 0 1 0 0 0 11 5 0 0.00
4/2/2023 Knox W 13-0 7.0 3 0 0 0 5 3 0 0 0 0 0 0 12 5 0 0.00
4/4/2023 Rockford W 11-8 9.0 11 8 8 7 14 3 1 0 1 0 1 0 13 5 0 8.00
4/6/2023 Ripon W 9-5 9.0 9 5 5 2 8 2 0 0 0 0 1 0 14 5 0 5.00
4/8/2023 at Ripon W 9-3 9.0 7 3 3 5 3 2 0 2 0 0 2 0 15 5 0 3.00
4/8/2023 at Ripon L 1-6 8.0 8 6 5 0 3 2 0 0 2 1 2 0 15 6 0 5.63
4/11/2023 Chicago W 15-5 8.0 7 5 4 3 2 1 0 2 0 0 1 0 16 6 0 4.50
4/11/2023 Chicago L 7-11 9.0 10 11 11 4 4 1 0 3 1 0 2 0 16 7 0 11.00
4/12/2023 at Edgewood W 19-18 9.0 21 18 12 5 7 3 0 1 1 1 1 0 17 7 0 12.00
4/15/2023 Monmouth (Ill.) W 15-9 9.0 16 9 9 5 8 3 1 1 0 1 0 0 18 7 0 9.00
4/15/2023 Monmouth (Ill.) W 8-4 9.0 9 4 4 3 5 3 0 0 0 0 0 0 19 7 0 4.00
4/17/2023 at Monmouth (Ill.) W 9-2 9.0 8 2 2 3 5 2 0 0 1 0 0 0 20 7 0 2.00
4/19/2023 Lawrence W 12-5 9.0 9 5 3 5 5 2 0 1 2 0 0 0 21 7 0 3.00
4/19/2023 Lawrence L 5-9 9.0 11 9 5 3 6 0 0 0 1 0 1 0 21 8 0 5.00
4/22/2023 at Carroll (WI) W 13-3 8.0 7 3 3 2 3 2 0 0 1 0 2 0 22 8 1 3.38
4/22/2023 at Carroll (WI) L 7-11 8.0 14 11 10 4 10 1 2 1 1 0 3 0 22 9 0 11.25
4/23/2023 Ill. Wesleyan L 5-11 9.0 14 11 9 4 1 4 0 1 2 0 0 0 22 10 0 9.00
4/25/2023 at Lawrence University W 16-6 9.0 8 6 5 2 3 1 0 1 0 0 2 0 23 10 0 5.00
4/29/2023 Cornell College W 15-2 7.0 3 2 2 6 5 0 0 0 1 1 1 0 24 10 0 2.57
4/29/2023 Cornell College W 10-8 9.0 15 8 8 1 7 4 0 0 0 0 3 0 25 10 0 8.00
4/30/2023 at Cornell College L 7-8 8.0 12 8 8 1 5 3 0 1 0 0 1 0 25 11 0 9.00
5/6/2023 Illinois Col. W 16-1 7.0 5 1 1 3 8 2 0 0 0 0 1 0 26 11 0 1.29
5/6/2023 Illinois Col. W 7-4 9.0 11 4 4 4 13 0 0 1 5 0 0 0 27 11 0 4.00
5/7/2023 Illinois Col. W 14-5 9.0 10 5 5 2 7 2 0 0 1 1 0 0 28 11 0 5.00
5/12/2023 Grinnell W 17-2 7.0 4 2 2 0 4 0 0 1 0 1 1 0 29 11 0 2.57
5/12/2023 at Chicago W 11-6 9.0 9 6 6 5 4 2 0 2 1 0 0 0 30 11 0 6.00
5/13/2023 at Ripon L 3-4 8.0 9 4 4 1 3 1 0 1 1 0 1 0 30 12 0 4.50
5/13/2023 Ripon W 4-1 9.0 3 1 1 3 4 0 0 0 0 0 2 0 31 12 0 1.00
5/19/2023 at Denison L 7-8 8.0 12 8 7 2 2 1 1 2 1 0 1 0 31 13 0 7.88
5/20/2023 Spalding L 3-4 12.0 14 4 4 4 3 1 0 0 0 0 1 0 31 14 0 3.00
Total 424-258 378.0 423 258 223 141 259 87 7 25 38 10 39 0 31 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Spalding (5/20/2023)
RUNS SCORED 19 Central (Iowa) (3/16/2023); Edgewood (4/12/2023)
HITS 21 Central (Iowa) (3/16/2023)
RBIS 19 Central (Iowa) (3/16/2023)
DOUBLES 5 Central (Iowa) (3/16/2023); Greenville (3/17/2023); Illinois Col. (5/6/2023); SUNY Canton (3/14/2023); Wheaton (IL) (3/21/2023)
TRIPLES 1 Stockton (3/11/2023); Central (Iowa) (3/16/2023); Grinnell (3/27/2023); Grinnell (3/28/2023); Grinnell (3/28/2023)
