Skip To Main Content

Beloit College

Scoreboard desktop

2018 Football Cumulative Statistics

Team Stats (1-9, 0-5)

Overall Team Statistics
Statistic BELOIT COLLEGE Opponents
Scoring
16.80 43.40
168 434
First Downs
79 140
81 75
18 10
178 225
Rushing
1534 3053
222 192
422 477
3.1 6.0
131.2 286.1
5 38
1312 2861
Passing
316-142-17 244-149-8
4.68 6.99
147.90 170.50
18 16
1479 1705
Total Offense
738 721
3.8 6.3
279.1 456.6
2791 4566
23 62
Returns
14.84 17.73
50-742 26-461
11.17 15.12
6-67 33-499
15.13 15.12
8-121 17-257
Kicking
32.83 33.83
25.13 31.22
70-2298 41-1387
3-8 2-6
0-1 0-0
Penalties
39.90 75.40
44-399 79-754
Time Of Possession
29:14 30:10
04:52:17 05:01:36
Miscellaneous
49-162 (30.25 %) 68-142 (47.89 %)
11-26 (42.31 %) 7-18 (38.89 %)
22-7 15-10
12-90 17-86
15-20 52-60
0 0
25-35 39-56
22-35 38-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Werner , Joey 10 228 869 29 840 3.7 2 20 84.00
17 Reyes, Juan 9 37 222 6 216 5.8 1 29 24.00
5 Mitchell, Erick 10 62 180 77 103 1.7 2 11 10.30
7 Smith, Tyree 8 37 114 22 92 2.5 0 14 11.50
12 Hansen, Ethan 9 32 73 15 58 1.8 0 12 6.44
1 Camacho, Marcos 6 18 60 43 17 0.9 0 16 2.83
18 Korous, Tyler 9 2 12 0 12 6.0 0 10 1.33
8 Price, Travis 9 2 4 2 2 1.0 0 4 0.22
11 Carraway, Kentreyal 7 1 0 5 -5 -5.0 0 0 -0.71
Team 9 3 0 23 -23 -7.7 0 0 -2.56  
Total 10 422 1534 222 1312 3.1 5 29 131.20
Opponents 10 477 3053 192 2861 6.0 38 75 286.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Mitchell, Erick 10 98.40 122 259 16 47.10 % 1334 16 52 133.40
1 Camacho, Marcos 6 64.53 20 57 1 35.09 % 145 2 19 24.17
Total 10 92.29 142 316 17 44.94 % 1479 18 52 147.90
Opponents 10 134.84 149 244 8 61.07 % 1705 16 79 170.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Korous, Tyler 9 42 428 10.19 8 52 47.56
17 Reyes, Juan 9 28 326 11.64 2 43 36.22
23 Conley, Ethan 10 26 257 9.88 1 24 25.70
11 Carraway, Kentreyal 7 17 184 10.82 5 29 26.29
13 Quijas, Abraham 10 12 145 12.08 0 33 14.50
8 Price, Travis 9 7 72 10.29 2 34 8.00
Carra, Kentreyal 1 2 36 18.00 0 32 36.00  
32 Werner , Joey 10 7 28 4.00 0 8 2.80
Murray, Israel 8 1 3 3.00 0 3 0.38  
Total 10 142 1479 10.42 18 52 147.90
Opponents 10 149 1705 11.44 16 79 170.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Nicolas, Patrick 10 87 56 143.0 0-0 0-0 1 1 0 4 3 1 0
30 Say, Silas 10 47 29 76.0 0-0 0-0 0 1 0 0 0 0 0
14 Wachal, Caleb 9 28 32 60.0 0.5-1 0-0 0 3 0 1 0 0 0
45 Bishop, Trey 10 32 24 56.0 9.0-24 0-0 1 0 0 1 1 0 0
36 Lafayette, Michael 9 39 14 53.0 9.5-41 4.0-27 0 1 0 1 2 0 0
20 Haynes, Xavier 9 31 8 39.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Vazquez, Jeff 9 19 17 36.0 3.5-23 2.0-21 0 1 0 0 0 0 0
4 Milligan, Joshua 9 28 7 35.0 0.5-0 0-0 2 8 0 0 0 0 0
57 Perez, Marco 10 14 19 33.0 3.0-17 1.5-15 0 0 0 1 0 0 0
44 Miranda, James 10 18 13 31.0 6.0-25 2.0-17 0 0 0 1 0 0 0
7 Smith, Tyree 8 15 5 20.0 3.0-7 0-0 0 0 0 0 0 0 0
33 Shapiro, Josh 8 10 8 18.0 6.0-19 2.5-10 0 0 0 0 1 0 0
2 Brown, Kyle 8 11 6 17.0 2.0-5 0-0 2 2 0 0 0 0 0
28 Murray, Israel 8 11 6 17.0 1.0-3 0-0 0 0 0 0 0 0 0  
10 Sheffield, Broakeen 7 9 7 16.0 0-0 0-0 2 0 0 1 0 0 0
55 Strawbridge, MJ 4 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Prikhodk, Andrei 1 4 5 9.0 1.0-4 0-0 0 1 0 0 0 0 0  
48 Larson, Chase 5 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Lafayet, Michael 1 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
10 Sheffi, Broakeen 1 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0  
1 Camacho, Marcos 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Evuarherhe, Fredrick 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Hansen, Ethan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
21 McKanney, Queshawn 1 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Conley, Ethan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Quijas, Abraham 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Reyes, Juan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Cabrera, Gabe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Day, Davien 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mckann, Queshawn 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mitchell, Erick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Price, Travis 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Prikhodko, Andrei 1 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Evuarh, Fredrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Haina, Kahi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Karlicek, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Klobucar, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sales, Iman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 435 296 731.0 50.0-176 12.0-90 8 19 1 10 7 3 0
Opponents 10 428 272 700.0 64.0-180 17.0-86 17 44 2 7 11 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Berlin, Andy 62 2184 35.23 70 2 6 8 4 5
17 Reyes, Juan 4 114 28.50 42 0 2 3 0 0
Team 4 0 0.00 0 0 0 0 0 0  
Total 70 2298 32.83 70 2 8 11 4 5
Opponents 41 1387 33.83 69 2 13 17 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Berlin, Andy 2-6 33.33 % 0-0 1-2 1-3 0-1 0-0 33 0
17 Reyes, Juan 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 37 0
Total 3-8 37.50 % 0-0 1-3 2-4 0-1 0-0 37 0
Opponents 2-6 33.33 % 0-0 1-1 0-4 0-0 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Reyes, Juan 16 927 57.9 2 0
27 Berlin, Andy 20 920 46.0 2 4
Total 36 1847 51.3 4 4
Opponents 74 4021 54.3 16 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Wachal, Caleb 5 60 12.00 0 20
12 Hansen, Ethan 1 7 7.00 0 0
Total 6 67 11.17 0 20
Opponents 33 499 15.12 5 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Wachal, Caleb 17 294 17.29 0 30
20 Haynes, Xavier 9 151 16.78 0 30
18 Korous, Tyler 5 82 16.40 0 31
4 Milligan, Joshua 5 69 13.80 0 25
10 Sheffield, Broakeen 4 61 15.25 0 29
13 Quijas, Abraham 4 53 13.25 0 19
30 Say, Silas 1 16 16.00 0 16
8 Price, Travis 3 15 5.00 0 11
26 Evuarherhe, Fredrick 1 1 1.00 0 1
11 Carraway, Kentreyal 1 0 0.00 0 0
Total 50 742 14.84 0 31
Opponents 26 461 17.73 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Korous, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
11 Carraway, Kentreyal 5 0 0 0-0 0-0 1 0-0 0 32
27 Berlin, Andy 0 2 0 15-20 0-0 0 0-0 0 21
17 Reyes, Juan 3 1 0 0-0 0-0 0 0-0 0 21
5 Mitchell, Erick 2 0 0 0-0 0-0 0 1-3 0 12
8 Price, Travis 2 0 0 0-0 0-0 0 0-0 0 12
32 Werner , Joey 2 0 0 0-0 0-0 0 0-0 0 12
23 Conley, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
20 Haynes, Xavier 0 0 0 0-0 0-0 0 0-0 1 2
9 Nicolas, Patrick 0 0 0 0-0 0-0 0 0-0 1 2
Total 23 3 0 15-20 0-0 1 1-3 2 168
Opponents 62 2 1 52-60 0-1 1 1-1 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Concordia-Chicago L 10-36 0-1 2:40 425
9/8/2018 vs Knox W 23-20 1-1 2:45 647
9/22/2018 vs Cornell College L 17-28 1-2, 0 3:00 672
9/29/2018 at Illinois College L 20-63 1-3 3:10 1661
10/6/2018 vs Macalester L 26-42 1-4 , 0-1 2:30 342
10/13/2018 at Ripon College L 14-49 1-5 , 0-2 2:31 1789
10/20/2018 vs UC L 0-63 1-6 , 0-3 2:30 202
10/27/2018 at Lawrence University L 27-32 1-7 , 0-4 2:38 601
11/3/2018 vs St. Norbert L 0-60 1-8, 0 2:35 326
11/10/2018 vs Grinnell L 31-41 1-9 2:45 234
6899

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Concordia-Chicago 51 171 1 11 18 206 0 32 206 0 32 3 61 0 27 0 0 0 0
9/8/2018 Knox 41 164 0 20 20 236 3 52 236 3 52 2 50 0 30 2 24 0 20
9/22/2018 Cornell College 33 64 0 14 10 108 2 43 108 2 43 3 35 0 18 2 36 0 20
9/29/2018 Illinois College 52 167 2 29 14 101 1 14 101 1 14 9 136 0 25 0 0 0 0
10/6/2018 Macalester 43 180 0 15 21 212 4 38 212 4 38 6 98 0 29 0 0 0 0
10/13/2018 Ripon College 54 189 0 16 13 132 2 26 132 2 26 6 41 0 12 0 0 0 0
10/20/2018 UC 30 60 0 12 7 42 0 19 42 0 19 9 77 0 17 1 7 0 0
10/27/2018 Lawrence University 41 129 2 18 16 206 2 34 206 2 34 4 87 0 23 0 0 0 0
11/3/2018 St. Norbert 45 85 0 18 6 62 0 29 62 0 29 1 2 0 2 0 0 0 0
11/10/2018 Grinnell 32 103 0 18 17 174 4 23 174 4 23 7 155 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Concordia-Chicago 40 42 82 5.0 10 0 0 0 0 0 0 0 1 2 1 0
9/8/2018 Knox 46 30 76 10.0 30 2.0 16 1 1 0 0 0 0 4 0 0
9/22/2018 Cornell College 77 24 101 9.0 44 4.0 37 1 1 0 0 0 0 3 0 0
9/29/2018 Illinois College 37 22 59 5.0 9 0 0 0 1 0 1 2 0 3 0 0
10/6/2018 Macalester 39 14 53 3.0 4 1.0 2 0 0 0 3 49 0 1 0 0
10/13/2018 Ripon College 30 42 72 1.0 4 0 0 2 2 0 1 9 0 0 0 0
10/20/2018 UC 49 20 69 3.0 11 1.0 7 0 1 0 0 0 0 0 1 0
10/27/2018 Lawrence University 28 52 80 2.0 12 0 0 0 2 0 2 53 0 1 1 0
11/3/2018 St. Norbert 44 34 78 6.0 31 2.0 17 0 1 0 0 0 0 1 0 0
11/10/2018 Grinnell 45 16 61 6.0 21 2.0 11 3 1 0 1 8 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Concordia-Chicago 2 74 37.000 46 0 0 0 0 0 1-4 24 0 3 189 63.00 2 0
9/8/2018 Knox 8 295 0.000 57 0 0 1 1 2 1-2 37 0 5 262 52.40 1 0
9/22/2018 Cornell College 8 288 0.000 43 0 0 0 0 3 1-1 33 0 4 250 62.50 0 0
9/29/2018 Illinois College 9 323 0.000 52 1 0 0 1 2 0-0 0 4 178 44.50 0 0
10/6/2018 Macalester 3 106 0.000 42 0 0 2 0 1 0-1 0 0 4 238 59.50 0 0
10/13/2018 Ripon College 5 172 0.000 44 0 0 1 0 1 0-0 0 3 155 51.67 0 0
10/20/2018 UC 13 427 0.000 70 1 2 1 2 0 0-0 0 1 65 65.00 1 0
10/27/2018 Lawrence University 5 172 0.000 41 0 0 1 0 1 0-0 0 5 202 40.40 0 3
11/3/2018 St. Norbert 11 300 0.000 39 2 0 2 0 0 0-0 0 2 99 49.50 0 0
11/10/2018 Grinnell 6 141 0.000 37 1 0 0 0 1 0-0 0 5 209 41.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Beloit 52 466 4 74 15 94 0 13 94 0 13 1 13 0 13 2 22 0 17
9/8/2018 Beloit College 47 111 2 16 18 233 1 79 233 1 79 2 22 0 22 2 8 0 7
9/22/2018 Beloit College 63 264 3 73 25 198 1 26 198 1 26 4 69 0 26 5 44 0 45
9/29/2018 Beloit College 32 131 2 17 21 299 5 50 299 5 50 4 53 0 24 4 125 2 73
10/6/2018 Beloit College 27 134 2 16 25 276 3 51 276 3 51 4 103 0 31 1 20 0 20
10/13/2018 Beloit College 53 525 7 75 0 0 0 0 0 0 0 3 53 0 21 3 20 0 17
10/20/2018 Beloit College 64 458 7 43 5 46 0 12 46 0 12 0 0 0 0 6 74 1 52
10/27/2018 Beloit College 46 193 2 16 11 137 2 31 137 2 31 2 20 0 10 3 88 1 70
11/3/2018 Beloit College 47 328 7 40 18 192 1 29 192 1 29 2 46 0 26 6 65 0 24
11/10/2018 Beloit College 46 251 2 37 11 230 3 60 230 3 60 4 82 0 38 1 33 1 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Beloit 36 68 104 4.0 8 1.0 3 2 2 6 0 0 0 3 0 0
9/8/2018 Beloit College 43 30 73 6.0 10 2.0 6 0 0 0 2 5 0 2 0 0
9/22/2018 Beloit College 41 2 43 12.0 31 1.0 1 1 1 0 1 6 0 4 0 0
9/29/2018 Beloit College 57 26 83 11.0 40 3.0 23 1 1 0 3 71 2 6 1 0
10/6/2018 Beloit College 57 8 65 0 0 0 0 1 0 0 3 25 0 2 1 0
10/13/2018 Beloit College 44 44 88 4.0 6 0 0 3 1 0 1 28 0 5 0 0
10/20/2018 Beloit College 38 8 46 10.0 20 1.0 3 1 0 0 1 27 0 1 1 0
10/27/2018 Beloit College 29 52 81 4.0 16 2.0 14 1 1 43 2 33 0 7 0 0
11/3/2018 Beloit College 39 24 63 10.0 35 6.0 28 1 1 0 1 23 0 6 2 1
11/10/2018 Beloit College 44 10 54 3.0 14 1.0 8 0 0 0 3 39 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Beloit 2 53 26.500 30 0 0 1 0 1 1-3 21 0 7 416 59.43 3 1
9/8/2018 Beloit College 8 309 0.000 57 0 0 0 1 2 0-1 0 0 4 201 50.25 1 0
9/22/2018 Beloit College 9 289 0.000 40 0 2 2 0 3 0-0 0 5 291 58.20 1 3
9/29/2018 Beloit College 7 244 0.000 50 0 0 3 1 2 0-0 0 10 510 51.00 1 0
10/6/2018 Beloit College 1 63 0.000 63 0 0 0 1 1 0-1 0 0 7 387 55.29 1 0
10/13/2018 Beloit College 1 69 0.000 69 0 0 0 1 1 0-0 0 8 384 48.00 1 1
10/20/2018 Beloit College 4 107 0.000 38 1 0 2 0 3 0-0 0 10 498 49.80 1 0
10/27/2018 Beloit College 4 94 0.000 35 0 0 1 0 1 0-0 0 6 337 56.17 0 1
11/3/2018 Beloit College 4 126 0.000 34 0 0 4 0 3 1-1 50 0 10 637 63.70 7 0
11/10/2018 Beloit College 1 33 0.000 33 0 0 0 0 0 0-0 0 7 360 51.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-Chicago 10-36 24/23 12/18 12/5 0/0 51-171 / 52-466 18-31-0 / 15-27-0 206/94 82-377 / 79-560 61/41 2/0
Knox 23-20 22/15 11/8 11/7 0/0 41-164 / 47-111 20-34-2 / 18-32-0 236/233 75-400 / 79-344 74/35 2/1
Cornell College 17-28 12/29 3/14 5/12 4/3 33-64 / 63-264 10-29-1 / 25-35-0 108/198 62-172 / 98-462 71/119 2/1
Illinois College 20-63 21/21 13/8 4/10 4/3 52-167 / 32-131 14-34-3 / 21-36-1 101/299 86-268 / 68-430 138/249 4/2
Macalester 26-42 26/21 10/8 14/13 2/0 43-180 / 27-134 21-36-3 / 25-32-3 212/276 79-392 / 59-410 147/148 3/3
Ripon College 14-49 22/26 11/25 9/0 2/1 54-189 / 53-525 13-32-1 / 0-3-1 132/0 86-321 / 56-525 50/101 2/3
UC 0-63 6/25 3/20 2/3 1/2 30-60 / 64-458 7-24-1 / 5-9-0 42/46 54-102 / 73-504 84/101 1/1
Lawrence University 27-32 16/17 7/11 8/6 1/0 41-129 / 46-193 16-31-2 / 11-17-2 206/137 72-335 / 63-330 140/184 3/4
St. Norbert 0-60 9/25 3/16 4/9 2/0 45-85 / 47-328 6-24-1 / 18-25-0 62/192 69-147 / 72-520 2/134 2/1
Grinnell 31-41 20/23 6/12 12/10 2/1 32-103 / 46-251 17-41-3 / 11-28-1 174/230 73-277 / 74-481 163/154 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-Chicago 6-16 / 13-18 2-3 / 0-0 29:28 / 26:12 3:16 3.35 / 8.96 6.65 / 3.48 4.60 / 7.09 2-37.0 / 2-26.5 3-15 / 8-70
Knox 4-15 / 7-21 1-1 / 1-4 25:39 / 34:21 -8:42 4.00 / 2.36 6.94 / 7.28 5.33 / 4.35 8-0 / 8-0 7-64 / 6-43
Cornell College 1-14 / 12-26 0-3 / 0-2 21:50 / 38:05 -16:15 1.94 / 4.19 3.72 / 5.66 2.77 / 4.71 8-0 / 9-0 7-67 / 16-205
Illinois College 2-14 / 2-12 0-2 / 2-2 36:06 / 22:17 13:49 3.21 / 4.09 2.97 / 8.31 3.12 / 6.32 9-0 / 7-0 6-72 / 11-89
Macalester 9-16 / 7-11 2-2 / 0-1 30:48 / 29:07 1:41 4.19 / 4.96 5.89 / 8.63 4.96 / 6.95 3-0 / 1-0 1-13 / 4-56
Ripon College 8-21 / 2-4 4-7 / 0-1 34:30 / 25:30 9:00 3.50 / 9.91 4.13 / 0.00 3.73 / 9.38 5-0 / 1-0 5-42 / 9-103
UC 1-15 / 8-12 1-2 / 0-0 25:39 / 34:21 -8:42 2.00 / 7.16 1.75 / 5.11 1.89 / 6.90 13-0 / 4-0 1-15 / 3-18
Lawrence University 5-15 / 4-11 1-4 / 1-1 30:41 / 29:19 1:22 3.15 / 4.20 6.65 / 8.06 4.65 / 5.24 5-0 / 4-0 5-30 / 8-58
St. Norbert 4-19 / 7-13 0-1 / 0-1 30:06 / 29:54 0:12 1.89 / 6.98 2.58 / 7.68 2.13 / 7.22 11-0 / 4-0 6-48 / 6-51
Grinnell 9-17 / 6-14 0-1 / 3-6 27:30 / 32:30 -5:00 3.22 / 5.46 4.24 / 8.21 3.79 / 6.50 6-0 / 1-0 3-33 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Concordia-Chicago L 10-36 4 2 10 1 1 0 1 2 0 0 0 0 0
9/8/2018 Knox W 23-20 5 3 3 2 0 2 1 1 0 0 0 0 0
9/22/2018 Cornell College L 17-28 4 3 12 2 0 2 1 0 1 0 0 0 0
9/29/2018 Illinois College L 20-63 3 3 20 3 2 1 0 0 0 0 0 0 0
10/6/2018 Macalester L 26-42 7 4 26 4 0 4 0 1 0 1 0 1 0
10/13/2018 Ripon College L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
10/20/2018 UC L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
10/27/2018 Lawrence University L 27-32 5 4 25 4 2 2 0 0 1 0 0 0 0
11/3/2018 St. Norbert L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 Grinnell L 31-41 4 4 18 4 0 4 0 0 0 0 0 0 0
TOTALS 35 25 128 22 5 17 3 4 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Concordia-Chicago W 36-10 6 4 23 3 3 0 1 2 0 0 0 0 0
9/8/2018 Knox L 20-23 4 2 12 2 2 0 0 1 0 0 0 0 0
9/22/2018 Cornell College W 28-17 5 4 18 4 3 1 0 0 0 0 0 0 0
9/29/2018 Illinois College W 63-20 4 4 28 4 2 2 0 0 0 0 0 0 0
10/6/2018 Macalester W 42-26 4 3 21 3 2 1 0 1 0 0 0 0 0
10/13/2018 Ripon College W 49-14 8 6 42 6 6 0 0 0 1 0 1 0 0
10/20/2018 UC W 63-0 7 6 42 6 6 0 0 0 0 0 0 1 0
10/27/2018 Lawrence University W 32-27 2 2 13 2 2 0 0 0 0 0 0 0 0
11/3/2018 St. Norbert W 60-0 7 6 41 6 6 0 0 0 0 0 1 0 0
11/10/2018 Grinnell W 41-31 9 2 12 2 1 1 0 0 3 0 0 0 0
TOTALS 56 39 252 38 33 5 1 4 4 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Joey Werner vs St. Norbert (11/3/2018)
Yards Rushing 155 Juan Reyes vs Illinois College (9/29/2018)
TD Rushes 1 Joey Werner vs Concordia-Chicago (9/1/2018)
1 Erick Mitchell vs Illinois College (9/29/2018)
1 Juan Reyes vs Illinois College (9/29/2018)
1 Erick Mitchell vs Lawrence University (10/27/2018)
1 Joey Werner vs Lawrence University (10/27/2018)
Long Rush 29 Juan Reyes vs Illinois College (9/29/2018)
Pass Attempts 41 Erick Mitchell vs Grinnell (11/10/2018)
Pass Completions 21 Erick Mitchell vs Macalester (10/6/2018)
Yards Passing 236 Erick Mitchell vs Knox (9/8/2018)
TD Passes 4 Erick Mitchell vs Macalester (10/6/2018)
4 Erick Mitchell vs Grinnell (11/10/2018)
Longest Pass 52 Erick Mitchell vs Knox (9/8/2018)
Receptions 12 Tyler Korous vs Macalester (10/6/2018)
Yards Receiving 130 Tyler Korous vs Knox (9/8/2018)
TD Receptions 2 Tyler Korous vs Knox (9/8/2018)
2 Tyler Korous vs Cornell College (9/22/2018)
2 Kentreyal Carraway vs Macalester (10/6/2018)
2 Kentreyal Carraway vs Lawrence University (10/27/2018)
Longest Reception 52 Tyler Korous vs Knox (9/8/2018)
Field Goals 1 Juan Reyes vs Knox (9/8/2018)
1 Andy Berlin vs Cornell College (9/22/2018)
1 Andy Berlin vs Concordia-Chicago (9/1/2018)
Longest Field Goal 37 Juan Reyes vs Knox (9/8/2018)
Punts 12 Andy Berlin vs UC (10/20/2018)
Longest Punt 70 Andy Berlin vs UC (10/20/2018)
Longest Punt Return 20 Caleb Wachal vs Knox (9/8/2018)
20 Caleb Wachal vs Cornell College (9/22/2018)
Longest Kickoff Return 31 Tyler Korous vs Grinnell (11/10/2018)
Tackles 27 Patrick Nicolas vs Ripon College (10/13/2018)
Tackles For Loss 2.5 Michael Lafayette vs Grinnell (11/10/2018)
Interceptions 1 Kyle Brown vs Macalester (10/6/2018)
1 Joshua Milligan vs Macalester (10/6/2018)
1 Broakeen Sheffield vs Macalester (10/6/2018)
1 Trey Bishop vs Grinnell (11/10/2018)
1 Broakeen Sheffield vs Illinois College (9/29/2018)
1 Joshua Milligan vs Ripon College (10/13/2018)
1 Kyle Brown vs Lawrence University (10/27/2018)
1 Patrick Nicolas vs Lawrence University (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Ripon College (10/13/2018)
Yards Rushing 189 vs Ripon College (10/13/2018)
TD Rushes 2 vs Illinois College (9/29/2018)
Pass Attempts 41 vs Grinnell (11/10/2018)
Pass Completions 21 vs Macalester (10/6/2018)
Yards Passing 236 vs Knox (9/8/2018)
TD Passes 4 vs Macalester (10/6/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 B. Westfall vs Knox (9/8/2018)
Yards Rushing 303 Moise vs Concordia-Chicago (9/1/2018)
TD Rushes 6 Cormac Madigan vs Ripon College (10/13/2018)
Long Rush 75 Cormac Madigan vs Ripon College (10/13/2018)
Pass Attempts 35 Blayze Griffis vs Cornell College (9/22/2018)
Pass Completions 25 Blayze Griffis vs Cornell College (9/22/2018)
Yards Passing 278 Drew Chance vs Illinois College (9/29/2018)
TD Passes 4 Drew Chance vs Illinois College (9/29/2018)
Longest Pass 79 Jacob Amaro vs Knox (9/8/2018)
Receptions 10 Blake Langhurst vs Cornell College (9/22/2018)
Yards Receiving 139 Alec Beatty vs Macalester (10/6/2018)
TD Receptions 2 Alec Beatty vs Macalester (10/6/2018)
2 Daniel Carter vs Grinnell (11/10/2018)
2 Glen Gibbons Jr vs Illinois College (9/29/2018)
Longest Reception 79 Kobe Shutter vs Knox (9/8/2018)
Field Goals 1 Spenser Thompso vs St. Norbert (11/3/2018)
1 Hayes vs Concordia-Chicago (9/1/2018)
Longest Field Goal 50 Spenser Thompso vs St. Norbert (11/3/2018)
