Skip To Main Content

Beloit College

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (1-6, 1-5)

Overall Team Statistics
Statistic BELOIT Opponents
Scoring
11.71 30.86
82 216
First Downs
18 90
35 53
15 10
68 153
Rushing
495 1458
226 115
182 350
1.5 3.8
38.4 191.9
3 17
269 1343
Passing
177-73-11 162-102-4
4.29 6.35
108.43 147.00
7 9
759 1029
Total Offense
359 512
2.9 4.6
146.9 338.9
1028 2372
11 30
Returns
19.59 26.64
32-627 11-293
18.60 8.27
5-93 11-91
5.75 19.45
4-23 11-214
Kicking
35.95 36.11
33.73 29.11
41-1474 19-686
2-3 4-8
0-0 0-0
Penalties
38.86 57.86
28-272 38-405
Time Of Possession
23:56 36:04
02:47:33 04:12:27
Miscellaneous
17-88 (19.32 %) 48-99 (48.48 %)
10-17 (58.82 %) 8-20 (40.00 %)
10-7 8-5
7-46 18-103
8-9 24-27
25 0
9-11 25-33
7-11 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williamson, Jonathan 7 42 115 3 112 2.7 1 14 16.00
34 Elder, Kaleb 6 20 90 7 83 4.2 0 22 13.83
4 Parker, Ben 4 18 92 26 66 3.7 1 18 16.50
28 Manuel, Anthony 7 24 58 12 46 1.9 0 9 6.57
20 Sharp, Anthony 6 20 46 7 39 2.0 0 7 6.50
14 Battle, Kadir 7 2 8 1 7 3.5 0 8 1.00
33 Hull, Wellington 4 6 8 1 7 1.2 0 4 1.75
16 Richards, Conner 3 27 52 74 -22 -0.8 1 16 -7.33
9 Torres, Jared 6 17 26 58 -32 -1.9 0 9 -5.33
Team 7 6 0 37 -37 -6.2 0 0 -5.29  
Total 7 182 495 226 269 1.5 3 22 38.43
Opponents 7 350 1458 115 1343 3.8 17 28 191.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Torres, Jared 6 97.45 48 109 6 44.04 % 561 7 71 93.50
16 Richards, Conner 3 53.44 19 49 3 38.78 % 157 0 25 52.33
4 Parker, Ben 4 28.65 6 19 2 31.58 % 41 0 16 10.25
Total 7 77.88 73 177 11 41.24 % 759 7 71 108.43
Opponents 7 129.71 102 162 4 62.96 % 1029 9 67 147.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Williams, AJ 7 23 258 11.22 3 36 36.86
2 Moore, Chris 7 18 202 11.22 1 25 28.86
28 Manuel, Anthony 7 4 89 22.25 1 71 12.71
5 Williamson, Jonathan 7 4 52 13.00 1 36 7.43
14 Battle, Kadir 7 6 45 7.50 0 16 6.43
83 Hoth, Braeden 6 5 32 6.40 0 13 5.33
43 Cary, Zach 6 3 25 8.33 1 17 4.17
17 Pierre, Berdyasky 4 2 23 11.50 0 18 5.75
88 Guzman, Dominic 7 2 15 7.50 0 13 2.14
8 Parnell, Peyton 7 3 13 4.33 0 7 1.86
34 Elder, Kaleb 6 3 5 1.67 0 5 0.83
33 Hull, Wellington 4 0 0 0.00 0 0 0.00
46 Roets, Mason 5 0 0 0.00 0 0 0.00
20 Sharp, Anthony 6 0 0 0.00 0 0 0.00
Total 7 73 759 10.40 7 71 108.43
Opponents 7 102 1029 10.09 9 67 147.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Snow, Michael 7 35 25 60.0 5.5-16 1.0-5 0 2 0 1 0 0 0
95 Martinez, Josh 7 13 35 48.0 1.0-10 1.0-10 0 1 0 0 0 0 0
0 Ospina, Jaiden 7 13 33 46.0 0-0 0-0 0 0 0 0 0 0 0
10 Floyd, Amani 7 25 11 36.0 0.5-1 0-0 0 2 0 0 0 1 0
52 Caplan, Nate 7 12 19 31.0 1.5-6 1.5-6 0 0 0 0 2 0 0
27 Guillaume, Jimmy 7 22 9 31.0 4.0-10 0-0 0 0 0 0 0 0 0
97 Rivera, Jurian 7 9 19 28.0 2.0-5 0.5-3 0 0 0 1 0 1 0
18 Dube III, RJ 7 14 10 24.0 0-0 0-0 0 0 0 0 0 0 0
1 Yearby, Josh 7 19 5 24.0 0-0 0-0 2 2 0 0 0 0 0
12 Henderson, Elijah 6 14 9 23.0 0-0 0-0 0 1 0 0 0 0 0
47 Gonzalez, Brayden 7 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
22 Schane, Quentin 7 13 7 20.0 0-0 0-0 2 1 0 0 0 0 0
91 Boggs, Josh 6 4 15 19.0 1.0-5 1.0-5 0 0 0 0 0 0 0
55 Hext, Michael 4 9 10 19.0 0.5-1 0-0 0 0 0 1 0 0 0
44 Rose, Connor 7 10 8 18.0 0-0 0-0 0 0 0 1 0 0 0
26 Moreno, Suan'te 5 11 4 15.0 3.0-11 1.0-5 0 0 0 0 1 0 0
31 Leblanc, Etienne 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Allen, Zamaurie 5 4 7 11.0 1.0-12 1.0-12 0 0 0 0 0 0 0
3 Sumoaro, Ayouba 5 6 5 11.0 0-0 0-0 0 3 0 0 0 0 0
46 Roets, Mason 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Chris 7 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0
94 Gosnell, Brody 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Klun, Alex 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Dreary ii, John 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ramsukh, Balram 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Harmon, Fatavious 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Bonds, Tanorie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Deary II, John 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Gist, Jayden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Battle, Kadir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Carrion, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cary, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cisneros, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Covert, Patrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ladd, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parnell, Peyton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Robelo, Donaldo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
30 Connolly, John 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Hoth, Braeden 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
28 Manuel, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Parker, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Richards, Conner 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Torres, Jared 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williamson, Jonathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 273 286 559.0 20.0-77 7.0-46 4 12 0 5 4 2 1
Opponents 7 179 148 327.0 40.0-153 18.0-103 11 23 0 7 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Ladd, Ian 41 1474 35.95 63 0 12 10 2 0
Total 41 1474 35.95 63 0 12 10 2 0
Opponents 19 686 36.11 54 2 0 4 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Connolly, John 2-3 66.67 % 0-0 0-1 2-2 0-0 0-0 35 0
Total 2-3 66.67 % 0-0 0-1 2-2 0-0 0-0 35 0
Opponents 4-8 50.00 % 0-0 2-3 0-1 2-3 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Ladd, Ian 20 1063 53.2 3 2
Total 20 1063 53.2 3 2
Opponents 42 2393 57.0 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Battle, Kadir 5 93 18.60 1 45
Total 5 93 18.60 1 45
Opponents 11 91 8.27 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Floyd, Amani 17 418 24.59 0 65
14 Battle, Kadir 10 164 16.40 0 28
11 Gist, Jayden 3 28 9.33 0 16
2 Moore, Chris 1 17 17.00 0 17
8 Parnell, Peyton 1 0 0.00 0 0
Total 32 627 19.59 0 65
Opponents 11 293 26.64 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Williams, AJ 3 0 0 0-0 0-0 0 0-0 0 18
30 Connolly, John 0 2 0 8-9 0-0 0 0-0 0 14
5 Williamson, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
14 Battle, Kadir 1 0 0 0-0 0-0 0 0-0 0 6
43 Cary, Zach 1 0 0 0-0 0-0 0 0-0 0 6
28 Manuel, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
2 Moore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Parker, Ben 1 0 0 0-0 0-0 0 0-0 0 6
16 Richards, Conner 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 11 2 1 8-9 0-0 0 0-1 0 82
Opponents 30 4 0 24-27 0-1 0 0-2 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Rockford University L 15-19 0-1 , 0-0 02:58 1258
09/13/2025 at Grinnell L 0-24 0-2 , 0-1 02:36 667
09/20/2025 vs Knox L 14-16 0-3 , 0-2 02:34 803
10/04/2025 vs Cornell College L 19-26 0-4 , 0-3 02:52 224
10/11/2025 at Lake Forest L 0-59 0-5 , 0-4 02:39 1117
10/18/2025 at Lawrence W 34-0 1-5 , 1-4 02:41 561
10/25/2025 vs Monmouth (IL) L 0-72 1-6 , 1-5 02:21 277
4907

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rockford University 33 50 1 16 12 95 0 16 95 0 16 4 106 0 63 3 43 0 21
09/13/2025 Grinnell 28 -32 0 14 7 62 0 25 62 0 25 5 43 0 17 0 0 0 0
09/20/2025 Knox 23 32 1 9 10 110 1 25 110 1 25 4 142 0 65 1 5 0 5
10/04/2025 Cornell College 26 77 1 17 21 161 2 24 161 2 24 3 51 0 19 0 0 0 0
10/11/2025 Lake Forest 17 12 0 11 9 73 0 30 73 0 30 8 128 0 28 0 0 0 0
10/18/2025 Lawrence 27 115 0 22 12 249 4 71 249 4 71 1 26 0 26 1 45 1 45
10/25/2025 Monmouth (IL) 28 15 0 18 2 9 0 5 9 0 5 7 131 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rockford University 39 54 93 4.0 12 2.0 8 2 1 0 0 0 0 6 0 1
09/13/2025 Grinnell 44 30 74 3.0 19 1.0 12 0 0 0 0 0 0 0 0 0
09/20/2025 Knox 40 56 96 1.0 5 1.0 5 0 1 0 1 5 0 0 1 0
10/04/2025 Cornell College 27 40 67 1.0 2 0 0 0 2 0 2 2 0 1 1 0
10/11/2025 Lake Forest 45 38 83 1.0 1 0 0 0 0 0 1 16 0 1 0 0
10/18/2025 Lawrence 47 16 63 9.0 33 3.0 21 1 1 0 0 0 0 2 0 0
10/25/2025 Monmouth (IL) 31 52 83 1.0 5 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rockford University 7 258 36.900 46 0 0 1 0 4 2-3 35 0 4 188 47.00 0 1
09/13/2025 Grinnell 6 227 37.800 49 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Knox 5 164 32.800 50 0 0 2 1 1 0-0 0 0 4 164 41.00 0 1
10/04/2025 Cornell College 7 239 34.100 63 0 0 1 1 2 0-0 0 0 3 172 57.33 1 0
10/11/2025 Lake Forest 6 232 38.700 44 0 0 0 0 0 0-0 0 1 60 60.00 0 0
10/18/2025 Lawrence 3 108 36.000 40 0 0 2 0 2 0-0 0 0 6 359 59.83 1 0
10/25/2025 Monmouth (IL) 7 246 35.100 42 0 0 4 0 0 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Beloit College 43 131 1 9 26 226 2 38 226 2 38 3 51 0 18 0 0 0 0
09/13/2025 Beloit 69 198 3 16 5 51 0 14 51 0 14 0 0 0 0 0 0 0 0
09/20/2025 Beloit 65 284 2 15 6 38 0 10 38 0 10 3 79 0 57 2 0 0 0
10/04/2025 Beloit 35 125 1 22 15 197 2 37 197 2 37 2 105 0 54 2 21 0 22
10/11/2025 Beloit 44 268 5 28 24 303 3 67 303 3 67 1 28 0 28 4 22 0 9
10/18/2025 Beloit 40 85 0 12 14 74 0 13 74 0 13 1 0 0 0 1 4 0 4
10/25/2025 Beloit 54 252 5 20 12 140 2 42 140 2 42 1 30 0 30 2 44 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Beloit College 30 38 68 6.0 26 3.0 19 1 0 0 1 40 0 7 0 0
09/13/2025 Beloit 22 24 46 13.0 53 8.0 44 2 3 0 1 18 0 3 0 0
09/20/2025 Beloit 21 18 39 5.0 10 1.0 3 1 1 0 1 2 0 2 0 0
10/04/2025 Beloit 26 30 56 2.0 6 0 0 0 0 0 2 67 0 3 0 0
10/11/2025 Beloit 25 16 41 4.0 17 3.0 15 1 1 0 1 0 0 5 0 0
10/18/2025 Beloit 33 2 35 3.0 13 1.0 5 1 1 0 1 6 0 1 0 0
10/25/2025 Beloit 22 20 42 7.0 28 2.0 17 1 1 0 4 81 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Beloit College 5 187 37.400 54 0 0 0 1 0 0-0 0 0 5 254 50.80 0 0
09/13/2025 Beloit 4 127 31.800 43 0 1 0 0 1 1-2 40 0 5 246 49.20 0 0
09/20/2025 Beloit 4 142 35.500 43 0 1 0 0 2 1-1 21 0 4 217 54.25 0 0
10/04/2025 Beloit 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 307 61.40 2 0
10/11/2025 Beloit 0 0 0.000 0 0 0 0 0 0 1-2 46 0 10 588 58.80 0 1
10/18/2025 Beloit 6 230 38.300 53 0 0 0 1 1 0-0 0 1 50 50.00 0 0
10/25/2025 Beloit 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 731 60.92 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford University 15-19 10/20 2/11 5/9 3/0 33-50 / 43-131 12-28-1 / 26-37-0 95/226 61-145 / 80-357 149/91 1/1
Grinnell 0-24 6/19 1/14 2/3 3/2 28--32 / 69-198 7-20-1 / 5-13-0 62/51 48-30 / 82-249 43/18 4/0
Knox 16-14 12/25 2/20 7/4 3/1 23-32 / 65-284 10-23-1 / 6-9-1 110/38 46-142 / 74-322 152/81 2/2
Cornell College 26-19 16/16 6/4 8/11 2/1 26-77 / 35-125 21-41-2 / 15-26-2 161/197 67-238 / 61-322 53/193 2/4
Lake Forest 0-59 6/31 1/17 3/14 2/0 17-12 / 44-268 9-26-1 / 24-30-1 73/303 43-85 / 74-571 144/50 2/1
Lawrence 0-34 15/14 4/5 10/5 1/4 27-115 / 40-85 12-25-1 / 14-28-0 249/74 52-364 / 68-159 71/10 2/1
Monmouth (IL) 72-0 3/28 2/19 0/7 1/2 28-15 / 54-252 2-14-4 / 12-19-0 9/140 42-24 / 73-392 131/155 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford University 5-17 / 8-16 1-2 / 0-3 32:39 / 27:21 5:18 1.52 / 3.05 3.39 / 6.11 2.38 / 4.46 7-36.9 / 5-37.4 2-10 / 8-77
Grinnell 0-12 / 7-20 1-3 / 3-5 20:12 / 39:48 19:36 -1.14 / 2.87 3.10 / 3.92 0.63 / 3.04 6-37.8 / 4-31.8 4-35 / 6-47
Knox 1-9 / 5-12 2-3 / 0-1 21:02 / 38:58 17:56 1.39 / 4.37 4.78 / 4.22 3.09 / 4.35 5-32.8 / 4-35.5 4-28 / 5-52
Cornell College 4-16 / 6-11 4-4 / 1-4 27:28 / 32:32 5:4 2.96 / 3.57 3.93 / 7.58 3.55 / 5.28 7-34.1 / 0-0 6-60 / 7-94
Lake Forest 1-11 / 9-11 0-2 / 1-1 18:55 / 41:05 22:10 0.71 / 6.09 2.81 / 10.10 1.98 / 7.72 6-38.7 / 0-0 1-5 / 7-75
Lawrence 6-12 / 5-17 2-2 / 2-5 24:09 / 35:51 11:42 4.26 / 2.13 9.96 / 2.64 7.00 / 2.34 3-36 / 6-38.3 7-80 / 3-40
Monmouth (IL) 0-11 / 8-12 0-1 / 1-1 23:08 / 36:52 13:44 0.54 / 4.67 0.64 / 7.37 0.57 / 5.37 7-35.1 / 0-0 4-54 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Rockford University L 15-19 4 3 13 1 1 0 2 1 0 0 0 0 0
09/13/2025 Grinnell L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Knox L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Cornell College L 19-26 3 3 19 3 1 2 0 0 0 0 0 0 0
10/11/2025 Lake Forest L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Lawrence W 34-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Monmouth (IL) L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 9 53 7 3 4 2 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Rockford University W 19-15 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Grinnell W 24-0 5 3 21 3 3 0 0 0 2 0 0 0 0
09/20/2025 Knox W 16-14 4 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Cornell College W 26-19 6 3 19 3 1 2 0 1 1 0 1 0 0
10/11/2025 Lake Forest W 59-0 7 7 45 6 4 2 1 0 0 0 0 0 0
10/18/2025 Lawrence L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Monmouth (IL) W 72-0 8 7 44 6 5 1 1 1 0 0 0 0 0
TOTALS 33 25 158 22 16 6 3 2 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Richards,Conner vs Grinnell (09/13/2025)
Yards Rushing 57 Parker,Ben vs Cornell College (10/04/2025)
TD Rushes 1 Williamson,Jonathan vs Knox (09/20/2025)
1 Parker,Ben vs Cornell College (10/04/2025)
1 Richards,Conner vs Rockford University (09/06/2025)
Long Rush 22 Elder,Kaleb vs Lawrence (10/18/2025)
Pass Attempts 34 Torres,Jared vs Cornell College (10/04/2025)
Pass Completions 19 Torres,Jared vs Cornell College (10/04/2025)
Yards Passing 249 Torres,Jared vs Lawrence (10/18/2025)
TD Passes 4 Torres,Jared vs Lawrence (10/18/2025)
Longest Pass 71 Torres,Jared vs Lawrence (10/18/2025)
Receptions 6 Williams,AJ vs Cornell College (10/04/2025)
Yards Receiving 73 Williams,AJ vs Lawrence (10/18/2025)
TD Receptions 1 Williams,AJ vs Knox (09/20/2025)
1 Moore,Chris vs Cornell College (10/04/2025)
1 Williams,AJ vs Cornell College (10/04/2025)
1 Williamson,Jonathan vs Lawrence (10/18/2025)
1 Williams,AJ vs Lawrence (10/18/2025)
1 Manuel,Anthony vs Lawrence (10/18/2025)
1 Cary,Zach vs Lawrence (10/18/2025)
Longest Reception 71 Manuel,Anthony vs Lawrence (10/18/2025)
Field Goals 2 Connolly,John vs Rockford University (09/06/2025)
Longest Field Goal 35 Connolly,John vs Rockford University (09/06/2025)
Punts 7 Ladd,Ian vs Cornell College (10/04/2025)
7 Ladd,Ian vs Monmouth (IL) (10/25/2025)
7 Ladd,Ian vs Rockford University (09/06/2025)
Punting Average 38.7 Ladd,Ian vs Lake Forest (10/11/2025)
Longest Punt 63 Ladd,Ian vs Cornell College (10/04/2025)
Longest Punt Return 45 Battle,Kadir vs Lawrence (10/18/2025)
Longest Kickoff Return 65 Floyd,Amani vs Knox (09/20/2025)
Tackles 20 Snow,Michael vs Knox (09/20/2025)
Sacks 1 Boggs,Josh vs Knox (09/20/2025)
1 Snow,Michael vs Rockford University (09/06/2025)
1 Caplan,Nate vs Rockford University (09/06/2025)
1 Allen,Zamaurie vs Grinnell (09/13/2025)
1 Moreno,Suan'te vs Lawrence (10/18/2025)
1 Martinez,Josh vs Lawrence (10/18/2025)
Interceptions 2 Schane,Quentin vs Cornell College (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Rockford University (09/06/2025)
Yards Rushing 115 vs Lawrence (10/18/2025)
TD Rushes 1 vs Knox (09/20/2025)
Pass Attempts 41 vs Cornell College (10/04/2025)
Pass Completions 21 vs Cornell College (10/04/2025)
Yards Passing 249 vs Lawrence (10/18/2025)
TD Passes 4 vs Lawrence (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McAdams,Taylor vs Knox (09/20/2025)
Yards Rushing 159 McAdams,Taylor vs Knox (09/20/2025)
TD Rushes 2 Wrublik,Nate vs Monmouth (IL) (10/25/2025)
2 Ahlden,John vs Monmouth (IL) (10/25/2025)
2 Eaton,Sam vs Grinnell (09/13/2025)
2 Cooper,Vance vs Lake Forest (10/11/2025)
Long Rush 28 Sorensen,Cole vs Lake Forest (10/11/2025)
Pass Attempts 37 Hugart,Gage vs Rockford University (09/06/2025)
Pass Completions 26 Hugart,Gage vs Rockford University (09/06/2025)
Yards Passing 226 Hugart,Gage vs Rockford University (09/06/2025)
TD Passes 2 Dew,Mason vs Cornell College (10/04/2025)
2 Hugart,Gage vs Rockford University (09/06/2025)
2 Springer,Ethan vs Lake Forest (10/11/2025)
Longest Pass 67 Young,Mattson vs Lake Forest (10/11/2025)
Receptions 9 Bearden,Timothy vs Rockford University (09/06/2025)
Yards Receiving 73 Bearden,Timothy vs Rockford University (09/06/2025)
TD Receptions 1 Skeffington,Kaleb vs Cornell College (10/04/2025)
1 Kennedy,Chase vs Cornell College (10/04/2025)
1 Newman,Chase vs Monmouth (IL) (10/25/2025)
1 Monti,Caden vs Monmouth (IL) (10/25/2025)
1 Gordon,Malik vs Rockford University (09/06/2025)
1 Bearden,Timothy vs Rockford University (09/06/2025)
1 Whitaker,Mason vs Lake Forest (10/11/2025)
1 Hernandez,Jeramichael vs Lake Forest (10/11/2025)
1 Jordan,James vs Lake Forest (10/11/2025)
Longest Reception 67 Hernandez,Jeramichael vs Lake Forest (10/11/2025)
Field Goals 1 Torres,Fernando vs Knox (09/20/2025)
1 Sensabaugh,Aiden vs Monmouth (IL) (10/25/2025)
1 Bortel,Ben vs Grinnell (09/13/2025)
1 Schambach,Hudson vs Lake Forest (10/11/2025)
Longest Field Goal 46 Schambach,Hudson vs Lake Forest (10/11/2025)
Punts 6 Wagemann,Jackson vs Lawrence (10/18/2025)
Punting Average 38.3 Wagemann,Jackson vs Lawrence (10/18/2025)
Longest Punt 54 Finnestad,Kaden vs Rockford University (09/06/2025)
Longest Punt Return 31 Patterson,Da'Von vs Monmouth (IL) (10/25/2025)
Longest Kickoff Return 57 Byrd,Mario vs Knox (09/20/2025)
Tackles 15 Alvarez,Joey vs Rockford University (09/06/2025)
Sacks 2.5 Whalen,Adam vs Grinnell (09/13/2025)
Interceptions 1 Finnigsmier,Colin vs Knox (09/20/2025)
1 Martin,Joshua vs Cornell College (10/04/2025)
1 Perez,Savian vs Cornell College (10/04/2025)
1 Carrillo,Armani vs Monmouth (IL) (10/25/2025)
1 James,Ethan vs Monmouth (IL) (10/25/2025)
1 York,Johnny vs Monmouth (IL) (10/25/2025)
1 Chandler,Derek vs Monmouth (IL) (10/25/2025)
1 Jackson,Jaidyn vs Rockford University (09/06/2025)
1 Johanson,Kevin vs Grinnell (09/13/2025)
1 Azcueta,Dematris vs Lake Forest (10/11/2025)
1 Gelvin,Kolbe vs Lawrence (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 69 vs Grinnell (09/13/2025)
Yards Rushing 284 vs Knox (09/20/2025)
TD Rushes 5 vs Monmouth (IL) (10/25/2025)
Pass Attempts 37 vs Rockford University (09/06/2025)
Pass Completions 26 vs Rockford University (09/06/2025)
Yards Passing 303 vs Lake Forest (10/11/2025)
TD Passes 3 vs Lake Forest (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
56 Allen, Zamaurie 5
14 Battle, Kadir 7
57 Bell, Tyrese 7
91 Boggs, Josh 6
90 Bonds, Tanorie 2
52 Caplan, Nate 7
43 Cary, Zach 6
42 Cisneros, Trevor 1
30 Connolly, John 4
6 Corby, Carson 1
38 Covert, Patrick 1
21 Deary II, John 1
18 Dube III, RJ 7
34 Elder, Kaleb 6
62 Fields, Lucas 5
10 Floyd, Amani 7
81 Fortune, Thomas 1
11 Gist, Jayden 3
47 Gonzalez, Brayden 7
94 Gosnell, Brody 5
27 Guillaume, Jimmy 7
88 Guzman, Dominic 7
53 Harilal, Dean 7
35 Harmon, Fatavious 3
12 Henderson, Elijah 6
55 Hext, Michael 4
83 Hoth, Braeden 6
33 Hull, Wellington 4
54 Johnson, Mark 7
24 Klun, Alex 5
29 Ladd, Ian 7
31 Leblanc, Etienne 5
73 Lee, Jaxon 2
58 Levi, Leonidas 7
28 Manuel, Anthony 7
95 Martinez, Josh 7
