Skip To Main Content

Beloit College

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic BELOIT Opponents
Scoring
8.90 34.30
89 343
First Downs
24 125
45 85
17 15
86 225
Rushing
705 2315
315 126
248 473
1.6 4.6
39.0 218.9
4 25
390 2189
Passing
248-106-12 252-158-6
4.06 6.71
100.60 169.00
7 17
1006 1690
Total Offense
496 725
2.8 5.4
139.6 387.9
1396 3879
12 47
Returns
18.79 23.40
52-977 15-351
15.83 8.26
6-95 19-157
3.83 17.83
6-23 12-214
Kicking
34.82 34.07
32.29 28.33
62-2159 27-920
2-3 8-15
0-0 0-0
Penalties
36.30 60.90
41-363 59-609
Time Of Possession
23:27 36:29
03:54:26 06:04:51
Miscellaneous
23-122 (18.85 %) 68-138 (49.28 %)
10-21 (47.62 %) 9-23 (39.13 %)
23-14 10-5
8-47 25-148
9-10 35-42
97 0
9-12 42-53
7-12 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williamson, Jonathan 10 51 208 5 203 4.0 2 65 20.30
34 Elder, Kaleb 9 24 101 11 90 3.8 0 22 10.00
20 Sharp, Anthony 9 27 72 7 65 2.4 0 11 7.22
4 Parker, Ben 7 41 133 70 63 1.5 1 18 9.00
28 Manuel, Anthony 10 32 72 16 56 1.8 0 9 5.60
33 Hull, Wellington 7 10 25 1 24 2.4 0 6 3.43
14 Battle, Kadir 8 2 8 1 7 3.5 0 8 0.88
76 Prince, Jalen 10 0 0 0 0 0.0 0 0 0.00
16 Richards, Conner 3 27 52 74 -22 -0.8 1 16 -7.33
Team 10 9 0 43 -43 -4.8 0 0 -4.30  
9 Torres, Jared 8 25 34 87 -53 -2.1 0 9 -6.63
Total 10 248 705 315 390 1.6 4 65 39.00
Opponents 10 473 2315 126 2189 4.6 25 72 218.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Torres, Jared 8 96.13 62 134 7 46.27 % 687 7 71 85.88
4 Parker, Ben 7 53.24 25 65 2 38.46 % 162 0 54 23.14
16 Richards, Conner 3 53.44 19 49 3 38.78 % 157 0 25 52.33
Total 10 76.45 106 248 12 42.74 % 1006 7 71 100.60
Opponents 10 136.53 158 252 6 62.70 % 1690 17 67 169.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Williams, AJ 10 33 373 11.30 3 54 37.30
2 Moore, Chris 10 24 241 10.04 1 25 24.10
28 Manuel, Anthony 10 7 98 14.00 1 71 9.80
14 Battle, Kadir 8 9 76 8.44 0 16 9.50
5 Williamson, Jonathan 10 8 65 8.13 1 36 6.50
8 Parnell, Peyton 10 5 39 7.80 0 21 3.90
83 Hoth, Braeden 8 5 32 6.40 0 13 4.00
17 Pierre, Berdyasky 6 3 31 10.33 0 18 5.17
43 Cary, Zach 6 3 25 8.33 1 17 4.17
88 Guzman, Dominic 10 2 15 7.50 0 13 1.50
7 Pullen, Quinn 2 1 6 6.00 0 6 3.00
20 Sharp, Anthony 9 1 4 4.00 0 4 0.44
34 Elder, Kaleb 9 5 1 0.20 0 5 0.11
33 Hull, Wellington 7 0 0 0.00 0 0 0.00
46 Roets, Mason 7 0 0 0.00 0 0 0.00
Total 10 106 1006 9.49 7 71 100.60
Opponents 10 158 1690 10.70 17 67 169.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Snow, Michael 10 48 34 82.0 5.5-16 1.0-5 0 2 0 1 0 0 0
95 Martinez, Josh 10 23 48 71.0 1.5-12 1.0-10 0 1 0 0 0 0 0
0 Ospina, Jaiden 10 15 37 52.0 0-0 0-0 0 0 0 0 0 0 0
52 Caplan, Nate 10 18 30 48.0 2.0-7 2.0-7 0 0 0 0 3 1 0
27 Guillaume, Jimmy 10 28 18 46.0 4.5-12 0-0 0 0 0 0 0 0 0
10 Floyd, Amani 10 29 12 41.0 1.0-1 0-0 1 2 0 0 0 1 0
22 Schane, Quentin 10 26 13 39.0 1.0-2 0-0 2 2 0 0 0 1 0
18 Dube III, RJ 10 18 20 38.0 0-0 0-0 0 0 0 0 0 1 0
97 Rivera, Jurian 9 11 26 37.0 2.5-5 1.0-3 0 0 0 1 0 1 0
1 Yearby, Josh 10 26 11 37.0 0-0 0-0 3 7 0 0 0 0 0
44 Rose, Connor 10 15 14 29.0 0-0 0-0 0 0 0 1 0 0 0
91 Boggs, Josh 9 9 18 27.0 1.5-6 1.0-5 0 0 0 0 0 0 0
47 Gonzalez, Brayden 10 11 16 27.0 0-0 0-0 0 1 0 0 0 0 0
3 Sumoaro, Ayouba 8 16 9 25.0 0-0 0-0 0 4 0 0 0 0 0
12 Henderson, Elijah 6 14 9 23.0 0-0 0-0 0 1 0 0 0 0 0
55 Hext, Michael 5 9 13 22.0 1.0-2 0-0 0 0 0 1 0 0 0
26 Moreno, Suan'te 8 14 8 22.0 3.5-11 1.0-5 0 0 0 0 1 0 0
46 Roets, Mason 7 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
31 Leblanc, Etienne 7 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
56 Allen, Zamaurie 7 5 8 13.0 1.0-12 1.0-12 0 0 0 0 0 0 0
23 Ramsukh, Balram 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Chris 10 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
24 Klun, Alex 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Gosnell, Brody 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Harmon, Fatavious 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Dreary ii, John 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
21 Deary II, John 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Bonds, Tanorie 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Carrion, William 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Covert, Patrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Gist, Jayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Robelo, Donaldo 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Battle, Kadir 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bell, Tyrese 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cary, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cisneros, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hull, Wellington 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ladd, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parnell, Peyton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
92 Zriny, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Connolly, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Hoth, Braeden 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
28 Manuel, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Parker, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Richards, Conner 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Torres, Jared 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williamson, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 408 786.0 25.0-86 8.0-47 6 20 0 5 5 5 1
Opponents 10 254 204 458.0 57.0-224 25.0-148 12 27 0 14 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Ladd, Ian 62 2159 34.82 63 0 12 13 2 0
Total 62 2159 34.82 63 0 12 13 2 0
Opponents 27 920 34.07 54 3 1 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Connolly, John 2-3 66.67 % 0-0 0-1 2-2 0-0 0-0 35 0
Total 2-3 66.67 % 0-0 0-1 2-2 0-0 0-0 35 0
Opponents 8-15 53.33 % 0-0 5-6 0-2 3-5 0-2 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Ladd, Ian 24 1268 52.8 3 2
Total 24 1268 52.8 3 2
Opponents 66 3553 53.8 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Battle, Kadir 5 93 18.60 1 45
2 Moore, Chris 1 2 2.00 0 2
Total 6 95 15.83 1 45
Opponents 19 157 8.26 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Floyd, Amani 23 506 22.00 0 65
14 Battle, Kadir 14 243 17.36 0 43
11 Gist, Jayden 6 114 19.00 0 43
2 Moore, Chris 3 56 18.67 0 32
19 Williams, AJ 3 44 14.67 0 21
28 Manuel, Anthony 1 10 10.00 0 10
Carrion, William 1 4 4.00 0 4  
8 Parnell, Peyton 1 0 0.00 0 0
Total 52 977 18.79 0 65
Opponents 15 351 23.40 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Williams, AJ 3 0 0 0-0 0-0 0 0-0 0 18
5 Williamson, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
30 Connolly, John 0 2 0 9-10 0-0 0 0-0 0 15
14 Battle, Kadir 1 0 0 0-0 0-0 0 0-0 0 6
43 Cary, Zach 1 0 0 0-0 0-0 0 0-0 0 6
28 Manuel, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
2 Moore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Parker, Ben 1 0 0 0-0 0-0 0 0-0 0 6
16 Richards, Conner 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 2 1 9-10 0-0 0 0-1 0 89
Opponents 47 8 0 35-42 0-2 1 1-3 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Rockford University L 15-19 0-1 , 0-0 02:58 1258
09/13/2025 at Grinnell L 0-24 0-2 , 0-1 02:36 667
09/20/2025 vs Knox L 14-16 0-3 , 0-2 02:34 803
10/04/2025 vs Cornell College L 19-26 0-4 , 0-3 02:52 224
10/11/2025 at Lake Forest L 0-59 0-5 , 0-4 02:39 1117
10/18/2025 at Lawrence W 34-0 1-5 , 1-4 02:41 561
10/25/2025 vs Monmouth (IL) L 0-72 1-6 , 1-5 02:21 277
11/01/2025 at Ripon L 0-49 1-7 , 1-6 02:42 907
11/08/2025 vs UChicago L 0-40 1-8 , 1-7 02:43 210
11/15/2025 vs Illinois Col. L 7-38 1-9 , 1-8 02:34 437
6461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rockford University 33 50 1 16 12 95 0 16 95 0 16 4 106 0 63 3 43 0 21
09/13/2025 Grinnell 28 -32 0 14 7 62 0 25 62 0 25 5 43 0 17 0 0 0 0
09/20/2025 Knox 23 32 1 9 10 110 1 25 110 1 25 4 142 0 65 1 5 0 5
10/04/2025 Cornell College 26 77 1 17 21 161 2 24 161 2 24 3 51 0 19 0 0 0 0
10/11/2025 Lake Forest 17 12 0 11 9 73 0 30 73 0 30 8 128 0 28 0 0 0 0
10/18/2025 Lawrence 27 115 0 22 12 249 4 71 249 4 71 1 26 0 26 1 45 1 45
10/25/2025 Monmouth (IL) 28 15 0 18 2 9 0 5 9 0 5 7 131 0 27 0 0 0 0
11/01/2025 Ripon 27 -8 0 6 15 124 0 21 124 0 21 8 114 0 43 0 0 0 0
11/08/2025 UChicago 22 34 0 17 11 49 0 8 49 0 8 8 146 0 32 1 2 0 2
11/15/2025 Illinois Col. 17 95 1 65 7 74 0 54 74 0 54 4 90 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rockford University 39 54 93 4.0 12 2.0 8 2 1 0 0 0 0 6 0 1
09/13/2025 Grinnell 44 30 74 3.0 19 1.0 12 0 0 0 0 0 0 0 0 0
09/20/2025 Knox 40 56 96 1.0 5 1.0 5 0 1 0 1 5 0 0 1 0
10/04/2025 Cornell College 27 40 67 1.0 2 0 0 0 2 0 2 2 0 1 1 0
10/11/2025 Lake Forest 45 38 83 1.0 1 0 0 0 0 0 1 16 0 1 0 0
10/18/2025 Lawrence 47 16 63 9.0 33 3.0 21 1 1 0 0 0 0 2 0 0
10/25/2025 Monmouth (IL) 31 52 83 1.0 5 0 0 1 0 0 0 0 0 2 0 0
11/01/2025 Ripon 50 16 66 3.0 4 1.0 1 0 0 0 2 0 0 3 2 0
11/08/2025 UChicago 21 66 87 1.0 4 0 0 1 0 0 0 0 0 2 0 0
11/15/2025 Illinois Col. 34 40 74 1.0 1 0 0 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rockford University 7 258 36.900 46 0 0 1 0 4 2-3 35 0 4 188 47.00 0 1
09/13/2025 Grinnell 6 227 37.800 49 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Knox 5 164 32.800 50 0 0 2 1 1 0-0 0 0 4 164 41.00 0 1
10/04/2025 Cornell College 7 239 34.100 63 0 0 1 1 2 0-0 0 0 3 172 57.33 1 0
10/11/2025 Lake Forest 6 232 38.700 44 0 0 0 0 0 0-0 0 1 60 60.00 0 0
10/18/2025 Lawrence 3 108 36.000 40 0 0 2 0 2 0-0 0 0 6 359 59.83 1 0
10/25/2025 Monmouth (IL) 7 246 35.100 42 0 0 4 0 0 0-0 0 1 55 55.00 0 0
11/01/2025 Ripon 7 220 31.400 38 0 0 0 0 0 0-0 0 1 39 39.00 0 0
11/08/2025 UChicago 9 303 33.700 44 0 0 0 0 1 0-0 0 1 51 51.00 0 0
11/15/2025 Illinois Col. 5 162 32.400 39 0 0 0 0 2 0-0 0 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Beloit College 43 131 1 9 26 226 2 38 226 2 38 3 51 0 18 0 0 0 0
09/13/2025 Beloit 69 198 3 16 5 51 0 14 51 0 14 0 0 0 0 0 0 0 0
09/20/2025 Beloit 65 284 2 15 6 38 0 10 38 0 10 3 79 0 57 2 0 0 0
10/04/2025 Beloit 35 125 1 22 15 197 2 37 197 2 37 2 105 0 54 2 21 0 22
10/11/2025 Beloit 44 268 5 28 24 303 3 67 303 3 67 1 28 0 28 4 22 0 9
10/18/2025 Beloit 40 85 0 12 14 74 0 13 74 0 13 1 0 0 0 1 4 0 4
10/25/2025 Beloit 54 252 5 20 12 140 2 42 140 2 42 1 30 0 30 2 44 0 31
11/01/2025 Beloit 41 321 3 72 18 179 3 44 179 3 44 1 12 0 12 4 31 0 12
11/08/2025 Beloit 42 279 2 22 14 218 3 46 218 3 46 1 14 0 14 3 35 0 17
11/15/2025 Beloit 40 246 3 42 24 264 2 27 264 2 27 2 32 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Beloit College 30 38 68 6.0 26 3.0 19 1 0 0 1 40 0 7 0 0
09/13/2025 Beloit 22 24 46 13.0 53 8.0 44 2 3 0 1 18 0 3 0 0
09/20/2025 Beloit 21 18 39 5.0 10 1.0 3 1 1 0 1 2 0 2 0 0
10/04/2025 Beloit 26 30 56 2.0 6 0 0 0 0 0 2 67 0 3 0 0
10/11/2025 Beloit 25 16 41 4.0 17 3.0 15 1 1 0 1 0 0 5 0 0
10/18/2025 Beloit 33 2 35 3.0 13 1.0 5 1 1 0 1 6 0 1 0 0
10/25/2025 Beloit 22 20 42 7.0 28 2.0 17 1 1 0 4 81 0 2 0 0
11/01/2025 Beloit 34 14 48 9.0 38 4.0 26 2 4 50 1 0 0 3 0 0
11/08/2025 Beloit 24 32 56 4.0 25 2.0 17 2 1 4 0 0 0 0 0 0
11/15/2025 Beloit 17 10 27 4.0 8 1.0 2 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Beloit College 5 187 37.400 54 0 0 0 1 0 0-0 0 0 5 254 50.80 0 0
09/13/2025 Beloit 4 127 31.800 43 0 1 0 0 1 1-2 40 0 5 246 49.20 0 0
09/20/2025 Beloit 4 142 35.500 43 0 1 0 0 2 1-1 21 0 4 217 54.25 0 0
10/04/2025 Beloit 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 307 61.40 2 0
10/11/2025 Beloit 0 0 0.000 0 0 0 0 0 0 1-2 46 0 10 588 58.80 0 1
10/18/2025 Beloit 6 230 38.300 53 0 0 0 1 1 0-0 0 1 50 50.00 0 0
10/25/2025 Beloit 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 731 60.92 5 0
11/01/2025 Beloit 3 89 29.700 54 0 0 0 1 1 1-2 41 0 9 480 53.33 0 1
11/08/2025 Beloit 3 102 34.000 38 0 0 1 0 1 2-3 23 0 8 449 56.13 0 0
11/15/2025 Beloit 2 43 21.500 41 1 1 0 0 0 1-2 23 0 7 231 33.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford University 15-19 10/20 2/11 5/9 3/0 33-50 / 43-131 12-28-1 / 26-37-0 95/226 61-145 / 80-357 149/91 1/1
Grinnell 0-24 6/19 1/14 2/3 3/2 28--32 / 69-198 7-20-1 / 5-13-0 62/51 48-30 / 82-249 43/18 4/0
Knox 16-14 12/25 2/20 7/4 3/1 23-32 / 65-284 10-23-1 / 6-9-1 110/38 46-142 / 74-322 152/81 2/2
Cornell College 26-19 16/16 6/4 8/11 2/1 26-77 / 35-125 21-41-2 / 15-26-2 161/197 67-238 / 61-322 53/193 2/4
Lake Forest 0-59 6/31 1/17 3/14 2/0 17-12 / 44-268 9-26-1 / 24-30-1 73/303 43-85 / 74-571 144/50 2/1
Lawrence 0-34 15/14 4/5 10/5 1/4 27-115 / 40-85 12-25-1 / 14-28-0 249/74 52-364 / 68-159 71/10 2/1
Monmouth (IL) 72-0 3/28 2/19 0/7 1/2 28-15 / 54-252 2-14-4 / 12-19-0 9/140 42-24 / 73-392 131/155 5/0
Ripon 0-49 7/18 1/10 6/8 0/0 27--8 / 41-321 15-27-1 / 18-29-2 124/179 54-116 / 70-500 114/93 5/2
UChicago 40-0 7/24 3/12 2/10 2/2 22-34 / 42-279 11-27-0 / 14-24-0 49/218 49-83 / 66-497 148/53 1/0
Illinois Col. 38-7 4/30 2/13 2/14 0/3 17-95 / 40-246 7-17-0 / 24-37-0 74/264 34-169 / 77-510 90/32 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford University 5-17 / 8-16 1-2 / 0-3 32:39 / 27:21 5:18 1.52 / 3.05 3.39 / 6.11 2.38 / 4.46 7-36.9 / 5-37.4 2-10 / 8-77
Grinnell 0-12 / 7-20 1-3 / 3-5 20:12 / 39:48 19:36 -1.14 / 2.87 3.10 / 3.92 0.63 / 3.04 6-37.8 / 4-31.8 4-35 / 6-47
Knox 1-9 / 5-12 2-3 / 0-1 21:02 / 38:58 17:56 1.39 / 4.37 4.78 / 4.22 3.09 / 4.35 5-32.8 / 4-35.5 4-28 / 5-52
Cornell College 4-16 / 6-11 4-4 / 1-4 27:28 / 32:32 5:4 2.96 / 3.57 3.93 / 7.58 3.55 / 5.28 7-34.1 / 0-0 6-60 / 7-94
Lake Forest 1-11 / 9-11 0-2 / 1-1 18:55 / 41:05 22:10 0.71 / 6.09 2.81 / 10.10 1.98 / 7.72 6-38.7 / 0-0 1-5 / 7-75
Lawrence 6-12 / 5-17 2-2 / 2-5 24:09 / 35:51 11:42 4.26 / 2.13 9.96 / 2.64 7.00 / 2.34 3-36 / 6-38.3 7-80 / 3-40
Monmouth (IL) 0-11 / 8-12 0-1 / 1-1 23:08 / 36:52 13:44 0.54 / 4.67 0.64 / 7.37 0.57 / 5.37 7-35.1 / 0-0 4-54 / 2-20
Ripon 4-14 / 6-14 0-2 / 1-2 26:23 / 33:33 7:10 -0.30 / 7.83 4.59 / 6.17 2.15 / 7.14 7-31.4 / 3-29.7 1-5 / 8-75
UChicago 1-12 / 8-14 0-0 / 0-0 22:44 / 37:16 14:32 1.55 / 6.64 1.81 / 9.08 1.69 / 7.53 9-33.7 / 3-34 4-35 / 8-83
Illinois Col. 1-8 / 6-11 0-2 / 0-1 17:46 / 41:35 23:49 5.59 / 6.15 4.35 / 7.14 4.97 / 6.62 5-32.4 / 2-21.5 8-51 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Rockford University L 15-19 4 3 13 1 1 0 2 1 0 0 0 0 0
09/13/2025 Grinnell L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Knox L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Cornell College L 19-26 3 3 19 3 1 2 0 0 0 0 0 0 0
10/11/2025 Lake Forest L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Lawrence W 34-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Monmouth (IL) L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Ripon L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 UChicago L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Illinois Col. L 7-38 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 12 9 53 7 3 4 2 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Rockford University W 19-15 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Grinnell W 24-0 5 3 21 3 3 0 0 0 2 0 0 0 0
09/20/2025 Knox W 16-14 4 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Cornell College W 26-19 6 3 19 3 1 2 0 1 1 0 1 0 0
10/11/2025 Lake Forest W 59-0 7 7 45 6 4 2 1 0 0 0 0 0 0
10/18/2025 Lawrence L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Monmouth (IL) W 72-0 8 7 44 6 5 1 1 1 0 0 0 0 0
11/01/2025 Ripon W 49-0 7 5 32 4 2 2 0 1 0 1 0 0 0
11/08/2025 UChicago W 40-0 7 6 33 4 2 2 2 1 0 0 0 0 0
11/15/2025 Illinois Col. W 38-7 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 53 42 261 35 23 12 6 4 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Parker,Ben vs UChicago (11/08/2025)
13 Richards,Conner vs Grinnell (09/13/2025)
Yards Rushing 71 Williamson,Jonathan vs Illinois Col. (11/15/2025)
TD Rushes 1 Williamson,Jonathan vs Knox (09/20/2025)
1 Parker,Ben vs Cornell College (10/04/2025)
1 Williamson,Jonathan vs Illinois Col. (11/15/2025)
1 Richards,Conner vs Rockford University (09/06/2025)
Long Rush 65 Williamson,Jonathan vs Illinois Col. (11/15/2025)
Pass Attempts 34 Torres,Jared vs Cornell College (10/04/2025)
Pass Completions 19 Torres,Jared vs Cornell College (10/04/2025)
Yards Passing 249 Torres,Jared vs Lawrence (10/18/2025)
TD Passes 4 Torres,Jared vs Lawrence (10/18/2025)
Longest Pass 71 Torres,Jared vs Lawrence (10/18/2025)
Receptions 6 Williams,AJ vs Cornell College (10/04/2025)
Yards Receiving 73 Williams,AJ vs Lawrence (10/18/2025)
TD Receptions 1 Williams,AJ vs Knox (09/20/2025)
1 Moore,Chris vs Cornell College (10/04/2025)
1 Williams,AJ vs Cornell College (10/04/2025)
1 Williamson,Jonathan vs Lawrence (10/18/2025)
1 Williams,AJ vs Lawrence (10/18/2025)
1 Manuel,Anthony vs Lawrence (10/18/2025)
1 Cary,Zach vs Lawrence (10/18/2025)
Longest Reception 71 Manuel,Anthony vs Lawrence (10/18/2025)
Field Goals 2 Connolly,John vs Rockford University (09/06/2025)
Longest Field Goal 35 Connolly,John vs Rockford University (09/06/2025)
Punts 9 Ladd,Ian vs UChicago (11/08/2025)
Punting Average 38.7 Ladd,Ian vs Lake Forest (10/11/2025)
Longest Punt 63 Ladd,Ian vs Cornell College (10/04/2025)
Longest Punt Return 45 Battle,Kadir vs Lawrence (10/18/2025)
Longest Kickoff Return 65 Floyd,Amani vs Knox (09/20/2025)
Tackles 20 Snow,Michael vs Knox (09/20/2025)
Sacks 1 Boggs,Josh vs Knox (09/20/2025)
1 Snow,Michael vs Rockford University (09/06/2025)
1 Caplan,Nate vs Rockford University (09/06/2025)
1 Allen,Zamaurie vs Grinnell (09/13/2025)
1 Moreno,Suan'te vs Lawrence (10/18/2025)
1 Martinez,Josh vs Lawrence (10/18/2025)
Interceptions 2 Schane,Quentin vs Cornell College (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Rockford University (09/06/2025)
Yards Rushing 115 vs Lawrence (10/18/2025)
TD Rushes 1 vs Knox (09/20/2025)
Pass Attempts 41 vs Cornell College (10/04/2025)
Pass Completions 21 vs Cornell College (10/04/2025)
Yards Passing 249 vs Lawrence (10/18/2025)
TD Passes 4 vs Lawrence (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McAdams,Taylor vs Knox (09/20/2025)
Yards Rushing 159 McAdams,Taylor vs Knox (09/20/2025)
TD Rushes 2 Wrublik,Nate vs Monmouth (IL) (10/25/2025)
2 Ahlden,John vs Monmouth (IL) (10/25/2025)
2 Eaton,Sam vs Grinnell (09/13/2025)
2 Cooper,Vance vs Lake Forest (10/11/2025)
Long Rush 72 Timm,Ben vs Ripon (11/01/2025)
Pass Attempts 37 Hugart,Gage vs Rockford University (09/06/2025)
