Skip To Main Content

Beloit College

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (2-7, 1-6)

Overall Team Statistics
Statistic BELOIT Opponents
Scoring
7.78 29.22
70 263
First Downs
34 95
69 55
16 10
119 160
Rushing
848 1906
354 161
263 360
1.9 4.8
54.9 193.9
4 17
494 1745
Passing
250-149-12 216-110-6
5.78 6.35
160.56 152.33
5 16
1445 1371
Total Offense
513 576
3.8 5.4
215.4 346.2
1939 3116
10 37
Returns
13.18 19.67
28-369 15-295
4.83 11.29
6-29 14-158
6.17 21.25
6-37 12-255
Kicking
33.23 36.30
29.75 34.08
57-1894 40-1452
0-2 2-3
0-0 1-1
Penalties
37.33 50.56
39-336 54-455
Time Of Possession
30:03 29:34
04:30:29 04:26:03
Miscellaneous
25-109 (22.94 %) 40-113 (35.40 %)
3-14 (21.43 %) 11-26 (42.31 %)
19-13 12-5
12-85 38-215
8-9 29-33
0 -2
7-18 27-37
7-18 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Fields, Deandre 8 35 168 7 161 4.6 1 18 20.13
27 Grimsley, Elijah 7 24 127 6 121 5.0 1 21 17.29
26 Aguilera, Arturo 9 38 130 13 117 3.1 0 9 13.00
34 Blakeman, Sebastian 8 25 93 4 89 3.6 0 15 11.13
83 Barreiro, Sammy 8 3 14 0 14 4.7 0 9 1.75
Dixson, Tommy 1 1 12 0 12 12.0 0 12 12.00  
14 Battle, Kadir 3 1 6 0 6 6.0 0 6 2.00
20 Sharp, Anthony 5 12 17 11 6 0.5 0 4 1.20
9 Torres, Jared 7 1 4 0 4 4.0 0 4 0.57
19 Bucy, Zeph 1 1 2 0 2 2.0 0 2 2.00
7 Hoth, Braeden 9 1 0 1 -1 -1.0 0 0 -0.11
Team 9 5 0 6 -6 -1.2 0 0 -0.67  
8 Carrasco, Noah 9 115 275 289 -14 -0.1 2 28 -1.56
53 Harilal, Dean 8 1 0 17 -17 -17.0 0 0 -2.13
Total 9 263 848 354 494 1.9 4 28 54.89
Opponents 9 360 1906 161 1745 4.8 17 77 193.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carrasco, Noah 9 106.00 149 248 12 60.08 % 1445 5 57 160.56
7 Hoth, Braeden 9 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Torres, Jared 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 105.15 149 250 12 59.60 % 1445 5 57 160.56
Opponents 9 123.13 110 216 6 50.93 % 1371 16 72 152.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Corby, Carson 9 22 230 10.45 0 47 25.56
7 Hoth, Braeden 9 19 198 10.42 1 38 22.00
80 Mendoza, Bayley 9 16 168 10.50 0 18 18.67
83 Barreiro, Sammy 8 10 155 15.50 2 53 19.38
88 Guzman, Dominic 9 13 137 10.54 2 57 15.22
27 Grimsley, Elijah 7 11 127 11.55 0 26 18.14
14 Battle, Kadir 3 12 87 7.25 0 31 29.00
43 Cary, Zach 6 6 81 13.50 0 35 13.50
Perkins, Brain 7 11 75 6.82 0 21 10.71  
28 Hernandez, Julian 5 8 73 9.13 0 17 14.60
22 Fields, Deandre 8 9 66 7.33 0 14 8.25
87 Foreman, Jai 3 2 22 11.00 0 19 7.33
Perkis, Brain 1 2 10 5.00 0 6 10.00  
26 Aguilera, Arturo 9 3 8 2.67 0 7 0.89
34 Blakeman, Sebastian 8 2 5 2.50 0 4 0.63
20 Sharp, Anthony 5 3 3 1.00 0 12 0.60
15 Huffman, Jake 1 0 0 0.00 0 0 0.00
81 Patras, Mason 1 0 0 0.00 0 0 0.00
2 Smith, Camryn 9 0 0 0.00 0 0 0.00
Total 9 149 1445 9.70 5 57 160.56
Opponents 9 110 1371 12.46 16 72 152.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Guillaume, Jimmy 9 33 40 73.0 5.5-27 2.5-22 0 0 4 0 2 0 0
25 Snow, Michael 9 40 28 68.0 7.0-32 2.5-17 0 2 1 0 0 0 0
0 Ospina, Jaiden 9 23 24 47.0 3.0-12 1.0-10 1 0 0 0 0 0 0
47 Gonzalez, Brayden 9 20 23 43.0 2.0-2 1.0-1 0 2 0 1 0 0 0
24 Klun, Alex 9 18 19 37.0 0-0 0-0 1 2 0 1 1 0 0
52 Caplan, Nate 9 16 17 33.0 2.0-9 1.0-7 0 2 1 1 1 0 0
16 Howard III, David 9 15 14 29.0 2.0-2 0-0 2 3 0 1 0 0 0
3 Sumoaro, Ayouba 9 15 14 29.0 2.0-2 0-0 0 5 0 0 0 1 0
64 Hennessy, Zeke 7 11 14 25.0 1.5-6 1.0-6 0 0 0 0 0 0 0
97 Rivera, Jurian 9 10 12 22.0 2.0-6 0.5-4 0 1 0 1 0 0 0
96 Champagne, Aden 9 7 12 19.0 1.5-6 1.0-5 0 0 1 0 1 1 0
2 Smith, Camryn 9 9 10 19.0 0-0 0-0 0 3 0 0 0 0 0
21 Deary II, John 7 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
95 Martinez, Josh 5 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
1 Yearby, Josh 8 9 7 16.0 1.0-1 0-0 2 2 0 0 0 0 0
90 Estevez, Jacob 4 5 8 13.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Gosnell, Brody 7 4 8 12.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Roets, Mason 5 4 8 12.0 0.5-5 0.5-5 0 0 1 0 0 0 0
11 Gist, Jayden 9 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
10 Dube III, RJ 7 6 4 10.0 0.5-2 0-0 0 0 0 0 0 1 0
55 Hext, Michael 4 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Harmon, Fatavious 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Harrell, Curtron 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Aguilera, Arturo 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 LaCroix, Brayden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Otzoy, Danilo 2 2 1 3.0 2.0-3 0-0 0 0 0 0 0 0 0
56 Allen, Zamaurie 1 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
33 Brooks, Jamariah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Fields, Deandre 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Guzman, Dominic 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Carrasco, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cary, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Covert, Patrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoth, Braeden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Brayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Levi, Leonidas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Robelo, Donaldo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Spence, Aidan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Walenga, Jaxon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Zriny, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Barreiro, Sammy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Grimsley, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Harilal, Dean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ladd, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Oyuela Bonilla, Guillermo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Sharp, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 296 298 594.0 35.0-126 12.0-85 6 25 9 5 5 3 0
Opponents 9 298 190 488.0 70.0-306 38.0-215 12 9 4 13 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Ladd, Ian 57 1894 33.23 53 2 7 9 4 0
Total 57 1894 33.23 53 2 7 9 4 0
Opponents 40 1452 36.30 57 3 4 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Ladd, Ian 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1
Total 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1
Opponents 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Ladd, Ian 17 892 52.5 1 0
Total 17 892 52.5 1 0
Opponents 46 2468 53.7 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Battle, Kadir 2 21 10.50 0 12
16 Howard III, David 3 8 2.67 0 10
30 Jackson, Brayden 1 0 0 0 0
Total 6 29 4.83 0 12
Opponents 14 158 11.29 1 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Gist, Jayden 14 209 14.93 0 26
3 Sumoaro, Ayouba 8 96 12.00 0 20
14 Battle, Kadir 2 33 16.50 0 31
21 Deary II, John 2 31 15.50 0 20
88 Guzman, Dominic 2 0 0.00 0 0
Total 28 369 13.18 0 31
Opponents 15 295 19.67 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Barreiro, Sammy 2 0 0 0-0 0-0 0 0-0 0 12
8 Carrasco, Noah 2 0 0 0-0 0-0 0 0-0 0 12
88 Guzman, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
22 Fields, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
27 Grimsley, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
7 Hoth, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
24 Klun, Alex 1 0 0 0-0 0-0 0 0-0 0 6
89 Oyuela Bonilla, Guillermo 0 0 0 5-5 0-0 0 0-0 0 5
29 Ladd, Ian 0 0 0 3-4 0-0 0 0-0 0 3
43 Cary, Zach 0 0 0 0-0 0-0 1 0-0 0 2
Total 10 0 0 8-9 0-0 1 1-1 0 70
Opponents 37 2 1 29-33 1-3 1 1-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Rockford W 14-12 1-0 , 0-0 02:47 574
09/12/2026 at Cornell College L 0-10 1-1 , 0-1 02:26 1215
09/19/2026 vs Luther L 0-28 1-2 , 0-2 02:36 438
09/26/2026 at Grinnell L 7-28 1-3 , 0-3 02:40 624
10/03/2026 vs UChicago L 0-10 1-4 , 0-4 02:16 207
10/10/2026 at Lawrence W 27-17 2-4 , 1-4 02:58 0
10/17/2026 vs Monmouth (IL) L 7-63 2-5 , 1-5 03:14 274
10/31/2026 vs Lake Forest L 7-55 2-6 , 1-6 02:38 215
11/07/2026 at Ripon L 8-40 2-7 , 1-7 02:32 1717
5264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Rockford 34 32 1 21 15 116 1 38 116 1 38 2 2 0 2 2 21 0 12
09/12/2026 Cornell College 25 69 0 18 20 187 0 31 187 0 31 1 31 0 31 0 0 0 0
09/19/2026 Luther 22 8 0 8 23 214 0 21 214 0 21 2 33 0 20 1 0 0 0
09/26/2026 Grinnell 29 68 0 18 19 198 1 26 198 1 26 5 66 0 26 1 0 0 0
10/03/2026 UChicago 30 56 0 9 15 122 0 17 122 0 17 0 0 0 0 1 10 0 10
10/10/2026 Lawrence 33 88 0 28 17 201 3 53 201 3 53 2 20 0 20 0 0 0 0
10/17/2026 Monmouth (IL) 28 8 1 16 8 78 0 57 78 0 57 5 52 0 21 0 0 0 0
10/31/2026 Lake Forest 34 69 1 14 15 139 0 47 139 0 47 7 113 0 26 0 0 0 0
11/07/2026 Ripon 28 96 1 27 17 190 0 35 190 0 35 4 52 0 25 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Rockford 25 42 67 7.0 24 2.0 14 1 2 0 1 0 0 7 1 0
09/12/2026 Cornell College 43 32 75 6.0 42 4.0 35 0 0 0 0 0 2 3 0 0
09/19/2026 Luther 33 36 69 4.0 11 2.0 5 1 1 0 0 0 2 0 1 0
09/26/2026 Grinnell 40 10 50 2.0 2 1.0 1 0 0 0 0 0 0 0 0 0
10/03/2026 UChicago 26 46 72 4.0 6 0 0 0 0 0 0 0 1 3 0 0
10/10/2026 Lawrence 29 30 59 5.0 27 2.0 24 2 1 0 4 30 0 4 0 0
10/17/2026 Monmouth (IL) 23 58 81 0 0 0 0 1 1 0 1 7 3 1 0 0
10/31/2026 Lake Forest 30 36 66 2.0 3 0 0 0 0 0 0 0 1 4 0 0
11/07/2026 Ripon 47 8 55 5.0 11 1.0 6 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Rockford 9 340 37.800 53 0 2 1 2 1 0-1 0 0 1 55 55.00 0 0
09/12/2026 Cornell College 5 166 33.200 41 0 0 0 0 0 0-1 0 1 1 50 50.00 0 0
09/19/2026 Luther 7 267 38.100 50 0 0 1 1 1 0-0 0 1 52 52.00 0 0
09/26/2026 Grinnell 4 97 24.200 33 0 0 0 0 0 0-0 0 0 2 109 54.50 0 0
10/03/2026 UChicago 6 197 32.800 41 0 0 1 0 3 0-0 0 1 35 35.00 0 0
10/10/2026 Lawrence 5 168 33.600 51 0 0 0 1 3 0-0 0 0 5 267 53.40 0 0
10/17/2026 Monmouth (IL) 10 308 30.800 45 0 0 2 0 1 0-0 0 0 2 115 57.50 1 0
10/31/2026 Lake Forest 6 184 30.700 35 0 0 1 0 0 0-0 0 0 2 100 50.00 0 0
11/07/2026 Ripon 5 167 33.400 37 0 0 1 0 0 0-0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Beloit 28 38 1 6 19 170 1 43 170 1 43 3 42 0 24 0 0 0 0
09/12/2026 Beloit College 46 160 0 20 11 89 1 34 89 1 34 1 19 0 19 2 12 0 7
09/19/2026 Beloit 50 247 1 50 7 105 2 54 105 2 54 1 25 0 25 1 66 1 66
09/26/2026 Beloit 45 223 2 27 2 11 1 6 11 1 6 1 28 0 28 2 -2 0 0
10/03/2026 Beloit 47 238 1 21 5 29 0 11 29 0 11 0 0 0 0 2 8 0 6
10/10/2026 Beloit 26 81 0 32 16 218 2 38 218 2 38 5 98 0 30 0 0 0 0
10/17/2026 Beloit 48 291 4 32 14 261 4 72 261 4 72 0 0 0 0 3 48 0 27
10/31/2026 Beloit 27 148 3 25 28 410 4 43 410 4 43 2 23 0 23 1 4 0 4
11/07/2026 Beloit 43 319 5 77 8 78 1 33 78 1 33 2 60 0 35 3 22 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Beloit 29 38 67 9.0 47 3.0 19 0 1 0 0 0 0 1 0 0
09/12/2026 Beloit College 35 16 51 6.0 17 3.0 12 2 2 0 2 20 2 3 1 0
09/19/2026 Beloit 32 16 48 9.0 48 4.0 32 1 1 0 2 4 0 1 0 0
09/26/2026 Beloit 40 12 52 8.0 40 6.0 33 1 2 0 3 90 0 0 0 0
10/03/2026 Beloit 25 38 63 7.0 34 4.0 26 1 2 0 0 0 1 0 0 0
10/10/2026 Beloit 39 20 59 8.0 32 3.0 19 0 0 0 0 0 0 3 1 1
10/17/2026 Beloit 26 18 44 10.0 41 6.0 33 2 2 0 2 58 1 0 0 0
10/31/2026 Beloit 39 20 59 9.0 30 6.0 26 1 1 25 1 26 0 0 0 0
11/07/2026 Beloit 33 12 45 4.0 17 3.0 15 1 2 7 2 57 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Beloit 8 302 36.150 48 0 0 2 0 0 0-0 0 0 3 85 28.33 0 1
09/12/2026 Beloit College 6 219 36.500 43 0 1 1 0 2 1-1 29 0 3 168 56.00 1 0
09/19/2026 Beloit 6 253 32.100 54 1 0 0 2 4 0-0 0 0 5 284 56.80 2 0
09/26/2026 Beloit 6 179 29.800 46 0 0 0 0 2 0-0 0 0 5 251 50.20 0 0
10/03/2026 Beloit 4 199 49.800 57 0 1 0 2 1 1-1 22 0 2 130 65.00 2 0
10/10/2026 Beloit 5 151 30.200 43 0 0 1 0 0 0-0 0 0 2 77 38.50 0 0
10/17/2026 Beloit 1 0 0.000 0 0 0 0 0 0 0-0 0 0 10 584 58.40 3 0
10/31/2026 Beloit 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 538 59.78 2 0
11/07/2026 Beloit 4 149 37.200 48 0 1 0 0 1 0-0 0 0 7 351 50.14 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford 14-12 10/11 3/4 4/7 3/0 34-32 / 28-38 15-25-0 / 19-34-1 116/170 59-148 / 62-208 23/42 1/3
Cornell College 0-10 14/14 3/11 10/3 1/0 25-69 / 46-160 20-32-2 / 11-23-0 187/89 57-256 / 69-249 31/51 4/0
Luther 0-28 15/16 1/14 12/2 2/0 22-8 / 50-247 23-39-2 / 7-17-0 214/105 61-222 / 67-352 33/95 3/1
Grinnell 7-28 17/10 5/10 10/0 2/0 29-68 / 45-223 19-32-3 / 2-5-0 198/11 61-266 / 50-234 66/116 5/0
UChicago 0-10 12/17 5/13 7/3 0/1 30-56 / 47-238 15-29-0 / 5-16-0 122/29 59-178 / 63-267 10/8 2/0
Lawrence 27-17 14/18 4/6 8/8 2/4 33-88 / 26-81 17-24-0 / 16-36-4 201/218 57-289 / 62-299 50/98 0/5
Monmouth (IL) 7-63 6/27 1/13 2/12 3/2 28-8 / 48-291 8-21-2 / 14-25-1 78/261 49-86 / 73-552 59/106 4/2
Lake Forest 7-55 13/27 4/9 7/16 2/2 34-69 / 27-148 15-19-1 / 28-40-0 139/410 53-208 / 67-558 113/78 2/0
Ripon 8-40 18/20 8/15 9/4 1/1 28-96 / 43-319 17-29-2 / 8-20-0 190/78 57-286 / 63-397 50/146 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford 4-17 / 4-15 0-0 / 1-3 32:08 / 27:52 4:16 0.94 / 1.36 4.64 / 5.00 2.51 / 3.35 9-37.8 / 8-37.8 3-21 / 8-48
Cornell College 4-12 / 4-15 0-1 / 1-3 29:58 / 30:02 -0:04 2.76 / 3.48 5.84 / 3.87 4.49 / 3.61 5-33.2 / 6-36.5 2-20 / 4-34
Luther 1-12 / 5-14 0-2 / 1-2 26:15 / 33:45 -7:30 0.36 / 4.94 5.49 / 6.18 3.64 / 5.25 7-38.1 / 6-42.2 2-10 / 7-65
Grinnell 0-10 / 4-12 2-3 / 1-2 29:45 / 30:15 -0:30 2.34 / 4.96 6.19 / 2.20 4.36 / 4.68 4-24.2 / 6-29.8 5-35 / 8-65
UChicago 5-14 / 7-14 1-3 / 0-3 30:49 / 29:11 1:38 1.87 / 5.06 4.21 / 1.81 3.02 / 4.24 6-32.8 / 4-49.8 5-40 / 2-11
Lawrence 5-12 / 2-12 0-2 / 3-4 31:39 / 24:53 6:46 2.67 / 3.12 8.38 / 6.06 5.07 / 4.82 5-33.6 / 5-30.2 8-75 / 8-70
Monmouth (IL) 0-11 / 4-10 0-0 / 1-4 26:44 / 33:16 -6:32 0.29 / 6.06 3.71 / 10.44 1.76 / 7.56 10-30.8 / 1-0 7-70 / 7-68
Lake Forest 4-13 / 5-9 0-2 / 1-3 31:56 / 28:04 3:52 2.03 / 5.48 7.32 / 10.25 3.92 / 8.33 6-30.7 / 0-0 3-35 / 6-54
Ripon 2-8 / 5-12 0-1 / 2-2 31:15 / 28:45 2:30 3.43 / 7.42 6.55 / 3.90 5.02 / 6.30 5-33.4 / 4-37.2 4-30 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Rockford W 14-12 3 2 14 2 1 1 0 1 0 0 0 0 0
09/12/2026 Cornell College L 0-10 4 0 0 0 0 0 0 1 1 0 2 0 0
09/19/2026 Luther L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
09/26/2026 Grinnell L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/03/2026 UChicago L 0-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Lawrence W 27-17 3 2 14 2 0 2 0 0 1 0 0 0 0
10/17/2026 Monmouth (IL) L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2026 Lake Forest L 7-55 1 1 7 1 1 0 0 0 0 0 0 0 0
11/07/2026 Ripon L 8-40 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 18 7 49 7 3 4 0 2 5 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Rockford L 12-14 2 2 12 2 1 1 0 0 0 0 0 0 0
09/12/2026 Cornell College W 10-0 3 2 10 1 0 1 1 0 1 0 0 0 0
09/19/2026 Luther W 28-0 4 2 14 2 1 1 0 0 1 0 1 0 0
09/26/2026 Grinnell W 28-7 3 3 22 3 2 1 0 0 0 0 0 0 0
10/03/2026 UChicago W 10-0 3 2 10 1 1 0 1 0 0 0 0 0 1
10/10/2026 Lawrence L 17-27 3 1 8 1 0 1 0 0 1 1 0 0 0
10/17/2026 Monmouth (IL) W 63-7 8 6 42 6 3 3 0 0 0 0 1 0 1
10/31/2026 Lake Forest W 55-7 7 5 34 5 3 2 0 1 1 0 0 0 0
11/07/2026 Ripon W 40-8 4 4 26 4 4 0 0 0 0 0 0 0 0
TOTALS 37 27 178 25 15 10 2 1 4 1 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Carrasco,Noah vs Monmouth (IL) (10/17/2026)
15 Carrasco,Noah vs Grinnell (09/26/2026)
Yards Rushing 55 Fields,Deandre vs Lawrence (10/10/2026)
TD Rushes 1 Fields,Deandre vs Rockford (09/03/2026)
1 Carrasco,Noah vs Monmouth (IL) (10/17/2026)
1 Grimsley,Elijah vs Lake Forest (10/31/2026)
1 Carrasco,Noah vs Ripon (11/07/2026)
Long Rush 28 Carrasco,Noah vs Lawrence (10/10/2026)
Pass Attempts 39 Carrasco,Noah vs Luther (09/19/2026)
Pass Completions 23 Carrasco,Noah vs Luther (09/19/2026)
Yards Passing 214 Carrasco,Noah vs Luther (09/19/2026)
TD Passes 3 Carrasco,Noah vs Lawrence (10/10/2026)
Longest Pass 57 Carrasco,Noah vs Monmouth (IL) (10/17/2026)
Receptions 7 Battle,Kadir vs Cornell College (09/12/2026)
Yards Receiving 96 Barreiro,Sammy vs Lawrence (10/10/2026)
TD Receptions 2 Barreiro,Sammy vs Lawrence (10/10/2026)
Longest Reception 57 Guzman,Dominic vs Monmouth (IL) (10/17/2026)
Punts 10 Ladd,Ian vs Monmouth (IL) (10/17/2026)
Punting Average 38.1 Ladd,Ian vs Luther (09/19/2026)
Longest Punt 53 Ladd,Ian vs Rockford (09/03/2026)
Longest Punt Return 12 Battle,Kadir vs Rockford (09/03/2026)
Longest Kickoff Return 31 Battle,Kadir vs Cornell College (09/12/2026)
Tackles 16 Guillaume,Jimmy vs UChicago (10/03/2026)
Sacks 1 Champagne,Aden vs Rockford (09/03/2026)
1 Snow,Michael vs Luther (09/19/2026)
1 Gonzalez,Brayden vs Luther (09/19/2026)
1 Ospina,Jaiden vs Cornell College (09/12/2026)
1 Snow,Michael vs Cornell College (09/12/2026)
1 Caplan,Nate vs Cornell College (09/12/2026)
1 Guillaume,Jimmy vs Grinnell (09/26/2026)
1 Guillaume,Jimmy vs Lawrence (10/10/2026)
1 Hennessy,Zeke vs Ripon (11/07/2026)
Interceptions 2 Yearby,Josh vs Lawrence (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Rockford (09/03/2026)
Yards Rushing 96 vs Ripon (11/07/2026)
TD Rushes 1 vs Rockford (09/03/2026)
Pass Attempts 39 vs Luther (09/19/2026)
Pass Completions 23 vs Luther (09/19/2026)
Yards Passing 214 vs Luther (09/19/2026)
TD Passes 3 vs Lawrence (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Wrublik,Nate vs Monmouth (IL) (10/17/2026)
Yards Rushing 216 Immel,Brady vs Ripon (11/07/2026)
TD Rushes 4 Immel,Brady vs Ripon (11/07/2026)
Long Rush 77 Immel,Brady vs Ripon (11/07/2026)
Pass Attempts 36 Pidala,Jordan vs Lawrence (10/10/2026)
Pass Completions 24 Springer,Ethan vs Lake Forest (10/31/2026)
Yards Passing 383 Springer,Ethan vs Lake Forest (10/31/2026)
TD Passes 4 Braun,Silas vs Monmouth (IL) (10/17/2026)
Longest Pass 72 Kostuch,John vs Monmouth (IL) (10/17/2026)
Receptions 7 Williams,Napoleon vs Rockford (09/03/2026)
7 Duncan,Layton vs Lake Forest (10/31/2026)
Yards Receiving 134 Esposito,Dom vs Lake Forest (10/31/2026)
TD Receptions 2 Buckley,Bryce vs Luther (09/19/2026)
2 Williams-Gregory,Jeremiah vs Monmouth (IL) (10/17/2026)
2 Simms,Odexter vs Lawrence (10/10/2026)
Longest Reception 72 Lefevers,Chase vs Monmouth (IL) (10/17/2026)
Field Goals 1 Tabibian,Zach vs UChicago (10/03/2026)
1 Frahm,Mitchell vs Cornell College (09/12/2026)
Longest Field Goal 29 Frahm,Mitchell vs Cornell College (09/12/2026)
