Skip To Main Content

Beloit College

Scoreboard desktop

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-12)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 1717 1912
Points Per Game 68.7 76.5
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 601-1355 713-1471
FG: Percentage .444 .485
FG: Per Game 24.0 28.5
3PT: Made-Attempted 207-569 225-594
3PT: Percentage .364 .379
3PT: Per Game 8.3 9.0
FT: Made-Attempted 308-416 261-365
FT: Percentage .740 .715
FT: Per Game 12.3 10.4
Rebounding
Total 801 810
Per Game 32.0 32.4
Margin -0.4 --
Assists
Total 309 297
Per Game 12.4 11.9
Turnovers
Total 371 296
Per Game 14.8 11.8
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.6 16.5
Steals
Total 139 184
Per Game 5.6 7.4
Blocks
Total 39 66
Per Game 1.6 2.6
Attendance
Total 3116 3500
Per Game 13-240 12-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shoup, Tristan 25 25 837 33.5 162 328 .494 19 53 .358 67 96 .698 410 16.4 42 92 134 5.4 55 51 64 14 12
11 Polakoski, Michael 25 15 713 28.5 112 226 .496 58 133 .436 38 47 .809 320 12.8 10 32 42 1.7 19 19 31 9 0
33 Walters, Andrew 25 25 835 33.4 99 199 .497 16 44 .364 55 77 .714 269 10.8 70 197 267 10.7 63 73 69 40 6
03 Empereur, Darin 23 23 734 31.9 75 189 .397 38 118 .322 50 63 .794 238 10.3 12 94 106 4.6 63 77 73 31 3
02 Walters, Mylan 25 24 653 26.1 52 127 .409 35 77 .455 11 16 .688 150 6.0 2 38 40 1.6 49 29 33 22 0
30 Jones, Mason 24 2 429 17.9 34 95 .358 14 44 .318 49 68 .721 131 5.5 25 45 70 2.9 57 18 30 14 5
00 Anderson, Caden 25 0 364 14.6 32 76 .421 11 39 .282 13 17 .765 88 3.5 7 31 38 1.5 37 15 20 1 8
01 Babb, Dan 23 10 358 15.6 19 72 .264 9 39 .231 16 21 .762 63 2.7 14 30 44 1.9 20 18 23 4 4
23 Norman-Klatt, Keelin 21 0 89 4.2 12 30 .400 7 18 .389 9 10 .900 40 1.9 1 3 4 0.2 7 3 4 1 0
25 Gatsis, Dean 3 0 14 4.7 2 6 .333 0 2 .000 0 0 .000 4 1.3 1 1 2 0.7 1 0 1 0 0
20 Toepfer, JT 4 0 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 1 0 0
10 Aguilar, Santiago 10 1 40 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 4 2 3 2 0
13 Ackermann, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Bach, Kam 10 0 33 3.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.1 2 3 4 0 1
22 Eischeid, Logan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
31 Hamzavi, Naazir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
14 Huynh, Kenny 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
35 Preston, Jonny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Roige Diez, Onix 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 1.9 0 0 14 0 0  
32 Walton, Demajaie 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5125 205.0 601 1355 .444 207 569 .364 308 416 .740 1717 68.68 212 589 801 32.0 378 309 371 139 39
Opponents 25 5125 205.0 713 1471 .485 225 594 .379 261 365 .715 1912 76.48 217 593 810 32.4 407 297 296 184 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shoup, Tristan 18 18 583 32.4 105 213 .493 14 39 .359 43 58 .741 267 14.8 28 70 98 5.4 39 33 1.8 45 7 9
11 Polakoski, Michael 18 14 542 30.1 89 177 .503 43 101 .426 24 29 .828 245 13.6 9 26 35 1.9 14 16 0.9 23 8 0
33 Walters, Andrew 18 18 589 32.7 78 153 .510 15 36 .417 40 59 .678 211 11.7 45 135 180 10.0 42 42 2.3 48 32 4
03 Empereur, Darin 17 17 549 32.3 52 135 .385 27 84 .321 31 37 .838 162 9.5 9 67 76 4.5 53 60 3.5 54 24 2
02 Walters, Mylan 18 17 457 25.4 36 89 .404 22 52 .423 7 10 .700 101 5.6 2 28 30 1.7 37 21 1.2 25 17 0
30 Jones, Mason 18 2 339 18.8 28 74 .378 8 34 .235 38 54 .704 102 5.7 18 36 54 3.0 41 16 0.9 25 12 5
00 Anderson, Caden 18 0 264 14.7 21 57 .368 6 31 .194 7 9 .778 55 3.1 6 18 24 1.3 26 11 0.6 13 0 8
01 Babb, Dan 16 3 167 10.4 6 32 .188 2 12 .167 7 8 .875 21 1.3 8 15 23 1.4 11 10 0.6 13 1 2
23 Norman-Klatt, Keelin 14 0 52 3.7 8 19 .421 4 10 .400 4 5 .800 24 1.7 0 2 2 0.1 5 1 0.1 3 1 0
20 Toepfer, JT 4 0 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0.0 1 0 0
10 Aguilar, Santiago 6 1 25 4.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
13 Ackermann, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Bach, Kam 9 0 32 3.6 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.1 2 2 0.2 4 0 1
22 Eischeid, Logan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
25 Gatsis, Dean 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Hamzavi, Naazir 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
14 Huynh, Kenny 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
35 Preston, Jonny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Roige Diez, Onix 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 1.8 0 0 0.0 11 0 0  
32 Walton, Demajaie 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 425 956 .445 141 401 .352 201 270 .744 1192 66.22 143 416 559 31.1 273 213 11.8 267 102 31
Opponents 18 3625 201.4 494 1033 .478 154 426 .362 190 268 .709 1332 74.00 159 424 583 32.4 272 189 10.5 211 133 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Shoup, Tristan 25 25 837 162 328 .494 19 53 .358 67 96 .698 410 16.4
11 Polakoski, Michael 25 15 713 112 226 .496 58 133 .436 38 47 .809 320 12.8
33 Walters, Andrew 25 25 835 99 199 .497 16 44 .364 55 77 .714 269 10.8
03 Empereur, Darin 23 23 734 75 189 .397 38 118 .322 50 63 .794 238 10.3
02 Walters, Mylan 25 24 653 52 127 .409 35 77 .455 11 16 .688 150 6.0
30 Jones, Mason 24 2 429 34 95 .358 14 44 .318 49 68 .721 131 5.5
00 Anderson, Caden 25 0 364 32 76 .421 11 39 .282 13 17 .765 88 3.5
01 Babb, Dan 23 10 358 19 72 .264 9 39 .231 16 21 .762 63 2.7
25 Gatsis, Dean 3 0 14 2 6 .333 0 2 .000 0 0 .000 4 1.3
23 Norman-Klatt, Keelin 21 0 89 12 30 .400 7 18 .389 9 10 .900 40 1.9
20 Toepfer, JT 4 0 8 2 4 .500 0 1 .000 0 0 .000 4 1.0
10 Aguilar, Santiago 10 1 40 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Ackermann, Dylan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Bach, Kam 10 0 33 0 1 .000 0 0 .000 0 1 .000 0 0.0
22 Eischeid, Logan 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Hamzavi, Naazir 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Huynh, Kenny 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Preston, Jonny 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Roige Diez, Onix 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Walton, Demajaie 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5125 601 1355 .444 207 569 .364 308 416 .740 1717 68.68
Opponents 25 5125 713 1471 .485 225 594 .379 261 365 .715 1912 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Shoup, Tristan 25 33.5 .494 .358 .698 1.7 3.7 5.4 2.0 0.6 0.5 16.4
11 Polakoski, Michael 25 28.5 .496 .436 .809 0.4 1.3 1.7 0.8 0.4 0.0 12.8
33 Walters, Andrew 25 33.4 .497 .364 .714 2.8 7.9 10.7 2.9 1.6 0.2 10.8
03 Empereur, Darin 23 31.9 .397 .322 .794 0.5 4.1 4.6 3.3 1.3 0.1 10.3
02 Walters, Mylan 25 26.1 .409 .455 .688 0.1 1.5 1.6 1.2 0.9 0.0 6.0
30 Jones, Mason 24 17.9 .358 .318 .721 1.0 1.9 2.9 0.8 0.6 0.2 5.5
00 Anderson, Caden 25 14.6 .421 .282 .765 0.3 1.2 1.5 0.6 0.0 0.3 3.5
01 Babb, Dan 23 15.6 .264 .231 .762 0.6 1.3 1.9 0.8 0.2 0.2 2.7
25 Gatsis, Dean 3 4.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
23 Norman-Klatt, Keelin 21 4.2 .400 .389 .900 0.0 0.1 0.2 0.1 0.0 0.0 1.9
20 Toepfer, JT 4 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
10 Aguilar, Santiago 10 4.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
13 Ackermann, Dylan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Bach, Kam 10 3.3 .000 .000 .000 0.1 0.0 0.1 0.3 0.0 0.1 0.0
22 Eischeid, Logan 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
31 Hamzavi, Naazir 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Huynh, Kenny 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
35 Preston, Jonny 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Roige Diez, Onix 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Walton, Demajaie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 205.0 .444 .364 .740 8.5 23.6 32.0 12.4 5.6 1.6 68.68
Opponents 25 205.0 .485 .379 .715 8.7 23.7 32.4 11.9 7.4 2.6 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carthage 11/12/19 64-87 L 24-68 .353 8-19 .421 8-8 1.000 14 20 34 34.0 10 13 14 1 5 64 64.0
at Coe 11/16/19 60-84 L 22-60 .367 12-26 .462 4-10 .400 8 22 30 32.0 14 16 6 1 5 60 62.0
at Wisconsin Lutheran 11/23/19 80-70 W 24-49 .490 10-26 .385 22-29 .759 11 29 40 34.7 22 18 18 0 3 80 68.0
vs Rockford 11/26/19 80-68 W 24-48 .500 9-25 .360 23-29 .793 5 29 34 34.5 13 12 17 2 9 80 71.0
vs Ripon 12/04/19 59-76 L 21-46 .457 9-20 .450 8-13 .615 3 18 21 31.8 15 15 21 1 7 59 68.6
at Lawrence University 12/07/19 60-71 L 26-54 .481 6-20 .300 2-4 .500 9 23 32 31.8 10 8 15 0 5 60 67.2
vs MSOE 12/11/19 75-94 L 25-58 .431 10-26 .385 15-22 .682 13 19 32 31.9 17 11 12 2 3 75 68.3
vs Wis.-Whitewater 12/18/19 94-95 L (4 OT) 30-65 .462 8-29 .276 26-35 .743 10 33 43 33.3 12 12 18 2 8 94 71.5
vs Alma 12/20/19 72-82 L 27-51 .529 9-17 .529 9-13 .692 8 21 29 32.8 17 14 19 0 4 72 71.6
at Cornell College 01/03/20 68-62 W 25-55 .455 7-22 .318 11-11 1.000 8 21 29 32.4 13 8 11 0 9 68 71.2
at Monmouth (IL) 01/04/20 60-70 L 22-42 .524 9-18 .500 7-9 .778 3 18 21 31.4 15 11 19 0 6 60 70.2
at Lake Forest 01/08/20 69-100 L 25-51 .490 10-25 .400 9-11 .818 3 19 22 30.6 11 15 18 1 5 69 70.1
at Illinois Col. 01/11/20 73-54 W 26-53 .491 10-24 .417 11-15 .733 10 25 35 30.9 16 13 17 2 7 73 70.3
vs St. Norbert 01/15/20 55-72 L 22-51 .431 9-27 .333 2-2 1.000 4 9 13 29.6 10 11 9 2 7 55 69.2
vs Monmouth (IL) 01/18/20 61-63 L 21-52 .404 9-26 .346 10-14 .714 9 22 31 29.7 17 12 13 2 3 61 68.7
at Ripon College 01/21/20 61-55 W 19-39 .487 6-18 .333 17-23 .739 4 25 29 29.7 16 10 14 3 7 61 68.2
vs Lawrence 01/25/20 55-51 W 17-45 .378 6-24 .250 15-21 .714 8 32 40 30.3 19 9 15 1 2 55 67.4
vs Knox 01/31/20 76-64 W 28-51 .549 10-22 .455 10-13 .769 7 26 33 30.4 11 11 11 3 7 76 67.9
vs Illinois Col. 02/01/20 73-70 W 28-55 .509 6-20 .300 11-15 .733 5 17 22 30.0 16 10 5 1 6 73 68.2
at Grinnell College 02/05/20 81-101 L 26-68 .382 4-14 .286 25-29 .862 16 33 49 31.0 24 15 27 3 10 81 68.8
vs Lake Forest 02/08/20 58-89 L 23-54 .426 7-24 .292 5-9 .556 5 24 29 30.9 11 11 13 2 3 58 68.3
at St. Norbert College 02/12/20 43-66 L 13-48 .271 4-17 .235 13-22 .591 12 29 41 31.3 13 8 17 2 2 43 67.1
at Knox College 02/15/20 68-81 L 22-59 .373 8-31 .258 16-21 .762 12 20 32 31.3 19 14 11 2 4 68 67.2
vs Grinnell 02/18/20 94-107 L 34-70 .486 12-22 .545 14-22 .636 16 33 49 32.1 24 22 19 3 5 94 68.3
vs Cornell College 02/22/20 78-80 L (OT) 27-63 .429 9-27 .333 15-16 .938 9 22 31 32.0 13 10 12 3 7 78 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/12/19 87-64 W 35-61 .574 12-26 .462 5-8 .625 7 30 37 37.0 12 22 12 9 9 87 87.0
Coe 11/16/19 84-60 W 31-53 .585 13-28 .464 9-14 .643 4 33 37 37.0 12 18 9 4 4 84 85.5
Wisconsin Lutheran 11/23/19 70-80 L 23-52 .442 5-16 .313 19-23 .826 4 19 23 32.3 25 17 13 2 11 70 80.3
Rockford 11/26/19 68-80 L 27-64 .422 8-20 .400 6-9 .667 9 22 31 32.0 23 12 15 0 7 68 77.3
Ripon 12/04/19 76-59 W 32-54 .593 5-15 .333 7-10 .700 4 24 28 31.2 15 10 15 2 9 76 77.0
Lawrence University 12/07/19 71-60 W 28-62 .452 8-31 .258 7-12 .583 13 20 33 31.5 9 9 10 1 11 71 76.0
MSOE 12/11/19 94-75 W 34-62 .548 11-22 .500 15-19 .789 11 21 32 31.6 21 17 8 2 3 94 78.6
Wis.-Whitewater 12/18/19 95-94 W (4 OT) 40-93 .430 8-28 .286 7-12 .583 20 27 47 33.5 26 9 17 3 10 95 80.6
Alma 12/20/19 82-72 W 29-53 .547 14-28 .500 10-12 .833 3 17 20 32.0 16 13 11 1 7 82 80.8
Cornell College 01/03/20 62-68 L 25-57 .439 8-31 .258 4-10 .400 11 22 33 32.1 17 11 13 1 3 62 78.9
Monmouth (IL) 01/04/20 70-60 W 25-50 .500 10-18 .556 10-14 .714 9 18 27 31.6 12 11 12 0 8 70 78.1
Lake Forest 01/08/20 100-69 W 41-64 .641 11-21 .524 7-8 .875 4 24 28 31.3 14 12 9 4 10 100 79.9
Illinois Col. 01/11/20 54-73 L 17-42 .405 6-15 .400 14-19 .737 4 21 25 30.8 17 9 18 2 7 54 77.9
St. Norbert 01/15/20 72-55 W 29-50 .580 6-14 .429 8-9 .889 11 25 36 31.2 8 7 14 3 6 72 77.5
Monmouth (IL) 01/18/20 63-61 W 22-44 .500 4-17 .235 15-21 .714 2 22 24 30.7 13 7 9 2 9 63 76.5
Ripon College 01/21/20 55-61 L 21-55 .382 3-14 .214 10-15 .667 10 19 29 30.6 18 5 11 2 6 55 75.2
Lawrence 01/25/20 51-55 L 16-51 .314 6-26 .231 13-17 .765 7 22 29 30.5 15 6 9 0 5 51 73.8
Knox 01/31/20 64-76 L 24-53 .453 10-24 .417 6-10 .600 6 18 24 30.2 14 11 11 2 7 64 73.2
Illinois Col. 02/01/20 70-73 L 26-54 .481 5-17 .294 13-17 .765 14 25 39 30.6 18 9 15 1 3 70 73.1
Grinnell College 02/05/20 101-81 W 34-73 .466 13-35 .371 20-30 .667 13 28 41 31.2 20 13 17 11 12 101 74.5
Lake Forest 02/08/20 89-58 W 33-64 .516 16-32 .500 7-11 .636 8 28 36 31.4 13 17 7 1 10 89 75.1
St. Norbert College 02/12/20 66-43 W 26-62 .419 7-23 .304 7-7 1.000 7 28 35 31.5 19 16 7 3 8 66 74.7
Knox College 02/15/20 81-68 W 29-47 .617 12-21 .571 11-17 .647 3 28 31 31.5 18 17 15 4 5 81 75.0
Grinnell 02/18/20 107-94 W 34-87 .391 18-55 .327 21-27 .778 22 25 47 32.2 17 9 8 4 10 107 76.3
Cornell College 02/22/20 80-78 W (OT) 32-64 .500 6-17 .353 10-14 .714 11 27 38 32.4 15 10 11 2 4 80 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/12/19 64-87 -23 24-68/35-61 .353/.574 8-19/12-26 .421/.462 8-8/5-8 1.000-.625 34/37 -3 13/22 14/12 1/9 5/9 10/12
Coe 11/16/19 60-84 -24 22-60/31-53 .367/.585 12-26/13-28 .462/.464 4-10/9-14 .400-.643 30/37 -7 16/18 6/9 1/4 5/4 14/12
Wisconsin Lutheran 11/23/19 80-70 10 24-49/23-52 .490/.442 10-26/5-16 .385/.313 22-29/19-23 .759-.826 40/23 17 18/17 18/13 0/2 3/11 22/25
Rockford 11/26/19 80-68 12 24-48/27-64 .500/.422 9-25/8-20 .360/.400 23-29/6-9 .793-.667 34/31 3 12/12 17/15 2/0 9/7 13/23
Ripon 12/04/19 59-76 -17 21-46/32-54 .457/.593 9-20/5-15 .450/.333 8-13/7-10 .615-.700 21/28 -7 15/10 21/15 1/2 7/9 15/15
Lawrence University 12/07/19 60-71 -11 26-54/28-62 .481/.452 6-20/8-31 .300/.258 2-4/7-12 .500-.583 32/33 -1 8/9 15/10 0/1 5/11 10/9
MSOE 12/11/19 75-94 -19 25-58/34-62 .431/.548 10-26/11-22 .385/.500 15-22/15-19 .682-.789 32/32 0 11/17 12/8 2/2 3/3 17/21
Wis.-Whitewater 12/18/19 94-95 -1 30-65/40-93 .462/.430 8-29/8-28 .276/.286 26-35/7-12 .743-.583 43/47 -4 12/9 18/17 2/3 8/10 12/26
Alma 12/20/19 72-82 -10 27-51/29-53 .529/.547 9-17/14-28 .529/.500 9-13/10-12 .692-.833 29/20 9 14/13 19/11 0/1 4/7 17/16
Cornell College 01/03/20 68-62 6 25-55/25-57 .455/.439 7-22/8-31 .318/.258 11-11/4-10 1.000-.400 29/33 -4 8/11 11/13 0/1 9/3 13/17
Monmouth (IL) 01/04/20 60-70 -10 22-42/25-50 .524/.500 9-18/10-18 .500/.556 7-9/10-14 .778-.714 21/27 -6 11/11 19/12 0/0 6/8 15/12
Lake Forest 01/08/20 69-100 -31 25-51/41-64 .490/.641 10-25/11-21 .400/.524 9-11/7-8 .818-.875 22/28 -6 15/12 18/9 1/4 5/10 11/14
Illinois Col. 01/11/20 73-54 19 26-53/17-42 .491/.405 10-24/6-15 .417/.400 11-15/14-19 .733-.737 35/25 10 13/9 17/18 2/2 7/7 16/17
St. Norbert 01/15/20 55-72 -17 22-51/29-50 .431/.580 9-27/6-14 .333/.429 2-2/8-9 1.000-.889 13/36 -23 11/7 9/14 2/3 7/6 10/8
Monmouth (IL) 01/18/20 61-63 -2 21-52/22-44 .404/.500 9-26/4-17 .346/.235 10-14/15-21 .714-.714 31/24 7 12/7 13/9 2/2 3/9 17/13
Ripon College 01/21/20 61-55 6 19-39/21-55 .487/.382 6-18/3-14 .333/.214 17-23/10-15 .739-.667 29/29 0 10/5 14/11 3/2 7/6 16/18
Lawrence 01/25/20 55-51 4 17-45/16-51 .378/.314 6-24/6-26 .250/.231 15-21/13-17 .714-.765 40/29 11 9/6 15/9 1/0 2/5 19/15
Knox 01/31/20 76-64 12 28-51/24-53 .549/.453 10-22/10-24 .455/.417 10-13/6-10 .769-.600 33/24 9 11/11 11/11 3/2 7/7 11/14
Illinois Col. 02/01/20 73-70 3 28-55/26-54 .509/.481 6-20/5-17 .300/.294 11-15/13-17 .733-.765 22/39 -17 10/9 5/15 1/1 6/3 16/18
Grinnell College 02/05/20 81-101 -20 26-68/34-73 .382/.466 4-14/13-35 .286/.371 25-29/20-30 .862-.667 49/41 8 15/13 27/17 3/11 10/12 24/20
Lake Forest 02/08/20 58-89 -31 23-54/33-64 .426/.516 7-24/16-32 .292/.500 5-9/7-11 .556-.636 29/36 -7 11/17 13/7 2/1 3/10 11/13
St. Norbert College 02/12/20 43-66 -23 13-48/26-62 .271/.419 4-17/7-23 .235/.304 13-22/7-7 .591-1.000 41/35 6 8/16 17/7 2/3 2/8 13/19
Knox College 02/15/20 68-81 -13 22-59/29-47 .373/.617 8-31/12-21 .258/.571 16-21/11-17 .762-.647 32/31 1 14/17 11/15 2/4 4/5 19/18
Grinnell 02/18/20 94-107 -13 34-70/34-87 .486/.391 12-22/18-55 .545/.327 14-22/21-27 .636-.778 49/47 2 22/9 19/8 3/4 5/10 24/17
Cornell College 02/22/20 78-80 -2 27-63/32-64 .429/.500 9-27/6-17 .333/.353 15-16/10-14 .938-.714 31/38 -7 10/10 12/11 3/2 7/4 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Wis.-Whitewater (12/18/19); Grinnell (02/18/20)
FIELD GOALS MADE 34 Grinnell (02/18/20)
FIELD GOAL ATTEMPTS 70 Grinnell (02/18/20)
3 PT FIELD GOALS MADE 12 Grinnell (02/18/20); Coe (11/16/19)
3 PT FG ATTEMPTS 31 Knox College (02/15/20)
FREE THROWS MADE 26 Wis.-Whitewater (12/18/19)
FREE THROW ATTEMPTS 35 Wis.-Whitewater (12/18/19)
REBOUNDS 49 Grinnell (02/18/20); Grinnell College (02/05/20)
ASSISTS 22 Grinnell (02/18/20)
STEALS 10 Grinnell College (02/05/20)
BLOCKED SHOTS 3 Knox (01/31/20); Grinnell (02/18/20); Cornell College (02/22/20); Ripon College (01/21/20); Grinnell College (02/05/20)
TURNOVERS 27 Grinnell College (02/05/20)
FOULS 24 Grinnell (02/18/20); Grinnell College (02/05/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shoup,Tristan Wis.-Whitewater (12/18/19)
FIELD GOALS MADE 12 Shoup,Tristan Wis.-Whitewater (12/18/19)
FIELD GOAL ATTEMPTS 25 Shoup,Tristan Wis.-Whitewater (12/18/19); Carthage (11/12/19)
3 PT FIELD GOALS MADE 7 Polakoski,Michael Grinnell (02/18/20)
3 PT FG ATTEMPTS 10 POLAKOSKI, Michael Knox College (02/15/20)
FREE THROWS MADE 8 Shoup,Tristan Wis.-Whitewater (12/18/19)
FREE THROW ATTEMPTS 13 Shoup,Tristan Wis.-Whitewater (12/18/19)
REBOUNDS 17 Walters,Andrew Alma (12/20/19); Grinnell (02/18/20)
ASSISTS 8 Walters,Andrew Carthage (11/12/19)
STEALS 4 Mason Jones; Mylan Walters Cornell College (01/03/20); Grinnell College (02/05/20)
BLOCKED SHOTS 2 Shoup,Tristan; Walters,Andrew; Babb,Dan; Anderson,Caden; Caden Anderson Rockford (11/26/19); Wis.-Whitewater (12/18/19); Lake Forest (02/08/20); Grinnell (02/18/20); Cornell College (02/22/20); Grinnell College (02/05/20); St. Norbert College (02/12/20)
TURNOVERS 7 Empereur,Darin; Shoup,Tristan; Darin Empereur Ripon (12/04/19); Lawrence (01/25/20); Lawrence University (12/07/19)
FOULS 5 Empereur,Darin; WALTERS, Andrew; Jones,Mason; JONES, Mason; Caden Anderson; Darin Empereur Lawrence (01/25/20); Illinois Col. (02/01/20); Grinnell (02/18/20); Wisconsin Lutheran (11/23/19); Illinois Col. (01/11/20); Ripon College (01/21/20); Grinnell College (02/05/20); St. Norbert College (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Shoup, Tristan 25 410 16.4
#11 Polakoski, Michael 25 320 12.8
#33 Walters, Andrew 25 269 10.8
#03 Empereur, Darin 23 238 10.3
#02 Walters, Mylan 25 150 6.0
#30 Jones, Mason 24 131 5.5
#00 Anderson, Caden 25 88 3.5
#01 Babb, Dan 23 63 2.7
#23 Norman-Klatt, Keelin 21 40 1.9
#25 Gatsis, Dean 3 4 1.3
#20 Toepfer, JT 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Shoup, Tristan 25 162 328 .494 6.5 13.1
#11 Polakoski, Michael 25 112 226 .496 4.5 9.0
#33 Walters, Andrew 25 99 199 .497 4.0 8.0
#03 Empereur, Darin 23 75 189 .397 3.3 8.2
#02 Walters, Mylan 25 52 127 .409 2.1 5.1
#30 Jones, Mason 24 34 95 .358 1.4 4.0
#00 Anderson, Caden 25 32 76 .421 1.3 3.0
#01 Babb, Dan 23 19 72 .264 0.8 3.1
#23 Norman-Klatt, Keelin 21 12 30 .400 0.6 1.4
#25 Gatsis, Dean 3 2 6 .333 0.7 2.0
