Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Men's Hockey Cumulative Statistics

Team (1-2-1)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals-Shots 13-135 14-119
Goals Per Game 3.3 3.5
Shot Percentage .096 .118
Shots Per Game 33.8 29.8
Assists 18 23
Saves 105 122
Power Plays
Goals-Opportunities 3-16 3-15
Conversion Percentage .188 .200
Goal Breakdown
Total 13 14
Power Play 3 3
Short Handed 0 1
Empty Net 0 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 27 26
Minutes 62 55
Per Game 6.8 6.5
Minutes Per Game 15.5 13.8
Minor 26 25
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 152-146 146-152
Percentage .510 .490

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stewart, Ben Stewart, Ben 4 3 1 4 15 .200 0 2 0 0 0 0 0 0 0 0-0 0 0 0 8
17 Kneib, Valerii Kneib, Valerii 3 2 1 3 10 .200 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Nelson, Hunter Nelson, Hunter 2 2 1 3 6 .333 +1 0 0 1 0 0 0 0 0 3-14 2 0 1 1
24 Adams, Landon Adams, Landon 4 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Kundinger, Tommy Kundinger, Tommy 2 2 0 2 2 1.000 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 1
43 Baird, Jack Baird, Jack 4 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
4 Reed, Mac Reed, Mac 4 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Weber, Joe Weber, Joe 4 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
72 Christy, Nolan Christy, Nolan 2 1 0 1 2 .500 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
16 Gulden, Josh Gulden, Josh 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Kneib, Val Kneib, Val 1 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 0  
89 Stepanian, Andronique Stepanian, Andronique 2 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Haigley, George Haigley, George 3 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Hinze, Nathan Hinze, Nathan 3 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Hutchinson, Zach Hutchinson, Zach 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Shoniker, J.D. Shoniker, J.D. 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 Solig, Sky Solig, Sky 2 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 VanBaalen, Luke VanBaalen, Luke 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Anderson, Cooper Anderson, Cooper 2 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Ayling, Jude Ayling, Jude 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Bobroski, Nick Bobroski, Nick 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Holy, Sam Holy, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Johnson, Nik Johnson, Nik 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Milles, Kaden Milles, Kaden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Rubin, Ethan Rubin, Ethan 4 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Shoniker, John david Shoniker, John david 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Taylor, Mitch Taylor, Mitch 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Taylor, Trey Taylor, Trey 2 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Thrasher, Johnny Thrasher, Johnny 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Von Klinggraeff, Max Von Klinggraeff, Max 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Yocum, Andrew Yocum, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zolezzi, Anthony Zolezzi, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 13 18 31 135 .096 -5 3 0 2 1 0 0 0 1 27-62 26 0 1 37
Opponents 4 14 23 37 119 .118 +4 3 1 2 2 1 0 2 1 26-55 25 1 0 48

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Ayling, Jude Ayling, Jude 1-1 60:00 1 1.00 0 0 0 13 .929 1 0 0 0
39 Taylor, Mitch Taylor, Mitch 1-1 65:00 3 2.77 0 0 0 29 .906 0 0 1 0
31 Zolezzi, Anthony Zolezzi, Anthony 1-1 57:45 4 4.16 1 1 0 30 .882 0 1 0 0
30 Yocum, Andrew Yocum, Andrew 1-1 59:58 6 6.00 2 0 0 32 .842 0 1 0 0
TM Team Empty Net 4-0 02:17 0 .00 0 0 0 1 1.000 0 0 0 0  

Game-By-Game

Beloit

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Bethel (MN) L 2-6 2 4 6 12 .167 9-18 0 0 0 0 0 0 0 11
11/12/25 Augsburg L 2-4 2 1 3 21 .095 8-16 0 0 0 0 0 0 1 14
11/14/25 at Hiram W 6-1 6 8 14 47 .128 5-18 1 0 0 1 0 0 0 7
11/15/25 at Hiram T 3-3 3 5 8 55 .055 5-10 2 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Bethel (MN) L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
11/12/25 Augsburg L 2-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
11/14/25 at Hiram W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/15/25 at Hiram T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Bethel (MN) W 6-2 6 12 18 39 .154 5-10 2 0 0 1 0 1 0 8
11/12/25 at Augsburg W 4-2 4 6 10 34 .118 9-21 1 1 0 1 0 1 0 10
11/14/25 Hiram L 1-6 1 2 3 14 .071 5-10 0 0 0 0 0 0 0 10
11/15/25 Hiram T 3-3 3 3 6 32 .094 7-14 0 0 0 0 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Bethel (MN) W 6-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
11/12/25 at Augsburg W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/14/25 Hiram L 1-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
11/15/25 Hiram T 3-3 65:00 3 2.77 52 .945 0 0 1 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Bethel (MN) L 2/6 4/12 12/39 9-18 / 5-10
11/12/25 Augsburg L 2/4 1/6 21/34 8-16 / 9-21
11/14/25 at Hiram W 6/1 8/2 47/14 5-18 / 5-10
11/15/25 at Hiram T 3/3 5/3 55/32 5-10 / 7-14
Beloit 13/14 18/23 135/119 27-62 / 26-55
Opponents 14/13 23/18 119/135 26-55 / 27-62

Game Highs

Beloit Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Hiram (11/14/25)
GOALS 6 Hiram (11/14/25)
ASSISTS 8 Hiram (11/14/25)
SHOTS 55 Hiram (11/15/25)
POWER PLAY GOALS 2 Hiram (11/15/25)
SAVES 33 Bethel (MN) (11/01/25)
PENALTIES 9 Bethel (MN) (11/01/25)
PENALTY MINUTES 18 Bethel (MN) (11/01/25); Hiram (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Bethel (MN) (11/01/25)
GOALS 6 Bethel (MN) (11/01/25)
ASSISTS 12 Bethel (MN) (11/01/25)
SHOTS 39 Bethel (MN) (11/01/25)
POWER PLAY GOALS 2 Bethel (MN) (11/01/25)
SAVES 52 Hiram (11/15/25)
PENALTIES 9 Augsburg (11/12/25)
PENALTY MINUTES 21 Augsburg (11/12/25)

Beloit Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Augsburg (11/12/25)
GOALS 2 Augsburg (11/12/25); Bethel (MN) (11/01/25)
ASSISTS 1 Augsburg (11/12/25)
SHOTS 12 Bethel (MN) (11/01/25)
SAVES 13 Hiram (11/14/25)
PENALTIES 5 Hiram (11/14/25); Hiram (11/15/25)
PENALTY MINUTES 10 Hiram (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Hiram (11/14/25)
GOALS 1 Hiram (11/14/25)
ASSISTS 2 Hiram (11/14/25)
SHOTS 14 Hiram (11/14/25)
SAVES 10 Bethel (MN) (11/01/25)
PENALTIES 5 Bethel (MN) (11/01/25); Hiram (11/14/25)
PENALTY MINUTES 10 Bethel (MN) (11/01/25); Hiram (11/14/25)

Beloit Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Kundinger, Tommy - Bethel (MN) (11/01/25); Nelson, Hunter - Hiram (11/14/25); Baird, Jack - Hiram (11/15/25)
GOALS 2 Kundinger, Tommy - Bethel (MN) (11/01/25); Stewart, Ben - Hiram (11/14/25)
ASSISTS 2 Adams, Landon - Hiram (11/14/25); Baird, Jack - Hiram (11/15/25)
SHOTS 6 Reed, Mac - Hiram (11/15/25)
POWER PLAY GOALS 1 Stewart, Ben - Hiram (11/14/25); Stewart, Ben - Hiram (11/15/25)
SAVES 32 Yocum, Andrew - Bethel (MN) (11/01/25)
PENALTIES 2 Baird, Jack - Augsburg (11/12/25); Baird, Jack - Bethel (MN) (11/01/25); Nelson, Hunter - Hiram (11/14/25); Adams, Landon - Hiram (11/15/25)
PENALTY MINUTES 12 Nelson, Hunter - Hiram (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Parker, Landon - Augsburg (11/12/25)
GOALS 3 Hanson, Peyton - Augsburg (11/12/25); Kostelecky, Tyler - Bethel (MN) (11/01/25)
ASSISTS 4 Parker, Landon - Augsburg (11/12/25)
SHOTS 7 Smilowitz, Keith - Hiram (11/15/25)
POWER PLAY GOALS 1 Comishock, Ryan - Augsburg (11/12/25); Kostelecky, Tyler - Bethel (MN) (11/01/25)
SAVES 52 Amaranto, Ian - Hiram (11/15/25)
PENALTIES 2 Nenow, Nolan - Augsburg (11/12/25); Gentz, Hunter - Hiram (11/14/25); Pretorius, Neil - Hiram (11/15/25)
PENALTY MINUTES 5 Cotter, Jack - Augsburg (11/12/25)