Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Men's Hockey Cumulative Statistics

Team (4-20-1, 1-14)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals-Shots 51-664 114-1044
Goals Per Game 2.0 4.6
Shot Percentage .077 .109
Shots Per Game 26.6 41.8
Assists 72 181
Saves 930 613
Power Plays
Goals-Opportunities 13-82 24-103
Conversion Percentage .159 .233
Goal Breakdown
Total 51 114
Power Play 13 24
Short Handed 2 7
Empty Net 2 4
Unassisted 7 14
Overtime 0 0
Hat Tricks 0 5
Penalties
Total 135 114
Minutes 295 251
Per Game 5.4 4.6
Minutes Per Game 11.8 10.0
Minor 130 108
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 753-949 949-753
Percentage .442 .558

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Kneib, Valerii Kneib, Valerii 23 7 6 13 61 .115 -16 4 0 1 1 0 0 0 1 5-10 5 0 0 8
10 Stewart, Ben Stewart, Ben 25 5 6 11 82 .061 -9 2 0 1 0 0 0 0 1 2-4 2 0 0 22
23 Weber, Joe Weber, Joe 25 4 4 8 34 .118 -15 2 0 1 1 0 0 0 0 10-20 10 0 0 12
25 Milles, Kaden Milles, Kaden 21 3 5 8 24 .125 -12 0 0 0 1 0 0 0 0 13-26 13 0 0 11
24 Adams, Landon Adams, Landon 23 1 7 8 49 .020 -18 0 0 0 0 0 0 0 0 4-8 4 0 0 10
4 Reed, Mac Reed, Mac 24 1 7 8 34 .029 -17 0 1 0 0 0 0 0 1 9-18 9 0 0 18
19 Von Klinggraeff, Max Von Klinggraeff, Max 24 5 2 7 48 .104 -15 4 0 0 0 0 0 0 0 8-16 8 0 0 8
59 Taylor, Trey Taylor, Trey 19 0 6 6 20 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 42
15 Hinze, Nathan Hinze, Nathan 16 2 3 5 21 .095 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 9
13 Hutchinson, Zach Hutchinson, Zach 25 1 4 5 27 .037 -6 0 0 0 0 0 0 0 0 9-29 7 1 1 17
20 Johnson, Nik Johnson, Nik 23 1 4 5 44 .023 -9 0 0 0 0 0 0 0 0 14-28 14 0 0 9
12 Shoniker, John david Shoniker, John david 20 3 1 4 18 .167 -18 1 0 0 0 0 0 0 0 2-4 2 0 0 5  
9 Nelson, Hunter Nelson, Hunter 12 2 2 4 14 .143 -7 0 0 1 0 0 0 0 0 5-21 3 1 1 6
37 Solig, Sky Solig, Sky 17 2 2 4 21 .095 -2 0 0 0 0 0 0 0 1 3-6 3 0 0 10
43 Baird, Jack Baird, Jack 22 0 4 4 27 .000 -17 0 0 0 0 0 0 0 0 15-30 15 0 0 17
11 Haigley, George Haigley, George 15 2 1 3 16 .125 -5 0 1 1 0 0 0 0 2 1-2 1 0 0 2
89 Stepanian, Andronique Stepanian, Andronique 8 2 1 3 13 .154 -4 0 0 0 0 0 0 0 0 4-11 3 1 0 1
5 Rubin, Ethan Rubin, Ethan 18 1 2 3 22 .045 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 12
72 Christy, Nolan Christy, Nolan 13 2 0 2 17 .118 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 10
18 Kundinger, Tommy Kundinger, Tommy 6 2 0 2 5 .400 -10 0 0 1 0 0 0 0 0 2-4 2 0 0 9
16 Gulden, Josh Gulden, Josh 18 1 1 2 21 .048 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 21
3 VanBaalen, Luke VanBaalen, Luke 16 1 1 2 12 .083 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 9
6 Holy, Sam Holy, Sam 22 1 0 1 10 .100 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 49
17 Kneib, Val Kneib, Val 1 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 0  
8 Thrasher, Johnny Thrasher, Johnny 7 1 0 1 5 .200 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
34 Anderson, Cooper Anderson, Cooper 14 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 9
22 Bobroski, Nick Bobroski, Nick 14 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Shoniker, J.D. Shoniker, J.D. 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Ayling, Jude Ayling, Jude 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Taylor, Mitch Taylor, Mitch 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Yocum, Andrew Yocum, Andrew 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zolezzi, Anthony Zolezzi, Anthony 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 51 72 123 664 .077 -266 13 2 7 4 0 0 0 7 135-295 130 3 2 340
Opponents 25 114 181 295 1044 .109 +252 24 7 18 20 1 0 5 14 114-251 108 5 1 223

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Taylor, Mitch Taylor, Mitch 5-3 177:32 9 3.04 1 0 0 83 .902 1 0 1 1
30 Yocum, Andrew Yocum, Andrew 15-15 893:54 68 4.56 16 1 0 623 .902 1 14 0 1
33 Ayling, Jude Ayling, Jude 2-1 90:44 4 2.65 0 2 0 35 .897 1 0 0 0
31 Zolezzi, Anthony Zolezzi, Anthony 8-6 333:20 29 5.22 7 3 0 188 .866 1 6 0 0
TM Team Empty Net 25-0 09:30 4 25.26 0 1 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Von Klinggraeff, Max Von Klinggraeff, Max 15 4 1 5 32 .125 -11 3 0 0 0 0 0 0 0 5-10 5 0 0 6
10 Stewart, Ben Stewart, Ben 15 2 3 5 35 .057 -9 0 0 1 0 0 0 0 1 1-2 1 0 0 12
59 Taylor, Trey Taylor, Trey 11 0 5 5 9 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 26
23 Weber, Joe Weber, Joe 15 2 2 4 17 .118 -13 1 0 1 1 0 0 0 0 6-12 6 0 0 7
24 Adams, Landon Adams, Landon 13 1 3 4 18 .056 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Kneib, Valerii Kneib, Valerii 14 2 0 2 23 .087 -14 1 0 0 0 0 0 0 1 2-4 2 0 0 6
13 Hutchinson, Zach Hutchinson, Zach 15 1 1 2 14 .071 -7 0 0 0 0 0 0 0 0 6-23 4 1 1 10
20 Johnson, Nik Johnson, Nik 15 1 1 2 30 .033 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 6
43 Baird, Jack Baird, Jack 13 0 2 2 12 .000 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 12
25 Milles, Kaden Milles, Kaden 13 0 2 2 17 .000 -7 0 0 0 0 0 0 0 0 10-20 10 0 0 5
4 Reed, Mac Reed, Mac 14 0 2 2 12 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 16
11 Haigley, George Haigley, George 8 1 0 1 8 .125 -5 0 1 1 0 0 0 0 1 0-0 0 0 0 0
15 Hinze, Nathan Hinze, Nathan 9 1 0 1 6 .167 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 6
6 Holy, Sam Holy, Sam 15 1 0 1 6 .167 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 33
12 Shoniker, John david Shoniker, John david 14 1 0 1 7 .143 -14 1 0 0 0 0 0 0 0 2-4 2 0 0 3  
37 Solig, Sky Solig, Sky 12 1 0 1 5 .200 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Thrasher, Johnny Thrasher, Johnny 2 1 0 1 2 .500 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 VanBaalen, Luke VanBaalen, Luke 10 1 0 1 6 .167 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 7
34 Anderson, Cooper Anderson, Cooper 9 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
22 Bobroski, Nick Bobroski, Nick 9 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Nelson, Hunter Nelson, Hunter 7 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Rubin, Ethan Rubin, Ethan 9 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
89 Stepanian, Andronique Stepanian, Andronique 3 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Ayling, Jude Ayling, Jude 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Christy, Nolan Christy, Nolan 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
16 Gulden, Josh Gulden, Josh 11 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 18
18 Kundinger, Tommy Kundinger, Tommy 4 0 0 0 3 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 8
39 Taylor, Mitch Taylor, Mitch 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Yocum, Andrew Yocum, Andrew 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zolezzi, Anthony Zolezzi, Anthony 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 20 27 47 298 .067 -223 6 1 4 1 0 0 0 3 74-159 72 1 1 223
Opponents 15 74 121 195 710 .104 +215 16 4 11 14 0 0 2 8 56-129 52 3 1 108

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Yocum, Andrew Yocum, Andrew 12-12 715:10 50 4.19 11 1 0 516 .912 1 11 0 1
33 Ayling, Jude Ayling, Jude 1-0 30:44 3 5.86 0 2 0 22 .880 0 0 0 0
31 Zolezzi, Anthony Zolezzi, Anthony 4-2 144:16 17 7.07 5 1 0 93 .845 0 3 0 0
39 Taylor, Mitch Taylor, Mitch 2-1 04:03 1 14.81 0 0 0 5 .833 0 0 0 0
TM Team Empty Net 15-0 05:47 3 31.12 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Beloit

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Bethel (MN) L 2-6 2 4 6 12 .167 9-18 0 0 0 0 0 0 0 11
11/12/25 Augsburg L 2-4 2 1 3 21 .095 8-16 0 0 0 0 0 0 1 14
11/14/25 at Hiram W 6-1 6 8 14 47 .128 5-18 1 0 0 1 0 0 0 7
11/15/25 at Hiram T 3-3 3 5 8 55 .055 5-10 2 0 0 0 0 0 0 5
11/20/25 Wis.-Stout L 3-8 3 4 7 33 .091 4-8 2 0 0 0 0 0 0 9
11/22/25 at UW-River Falls W 1-0 1 2 3 22 .045 5-10 0 0 0 1 0 0 0 19
12/04/25 Wis.-Eau Claire L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 23
12/06/25 at Wis.-Stevens Point L 0-6 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 18
12/12/25 Wis.-Superior L 1-3 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 12
12/13/25 Wis.-Superior L 3-6 3 4 7 19 .158 4-8 0 0 0 0 0 0 0 12
1/02/26 St. Scholastica L 2-5 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 16
1/04/26 at Lawrence L 1-4 1 1 2 23 .043 9-18 0 0 0 0 0 0 0 7
1/07/26 at Wis.-Superior L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 19
1/08/26 at Saint John's (MN) L 0-8 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 15
1/16/26 Saint Mary's (MN) L 1-8 1 2 3 40 .025 7-17 0 0 0 0 0 0 0 20
1/18/26 Hiram W 9-1 9 15 24 58 .155 5-10 2 0 0 1 0 0 1 14
1/19/26 Hiram W 5-0 5 5 10 45 .111 4-11 2 1 2 1 0 0 2 8
1/23/26 at Wis.-Eau Claire L 2-7 2 1 3 11 .182 6-12 0 1 0 0 0 0 1 22
1/24/26 at Wis.-Eau Claire L 2-3 2 4 6 11 .182 5-10 2 0 0 0 0 0 0 19
1/30/26 at Stout L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 16
1/31/26 at Wis.-Stout L 1-4 1 0 1 30 .033 7-25 0 0 0 0 0 0 1 10
2/06/26 Wis.-Stevens Point L 0-3 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18
2/07/26 Wis.-Stevens Point L 3-6 3 3 6 25 .120 3-6 0 0 0 0 0 0 1 12
2/13/26 UW-River Falls L 1-8 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 6
2/14/26 UW-River Falls L 1-7 1 2 3 21 .048 10-20 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Bethel (MN) L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
11/12/25 Augsburg L 2-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
11/14/25 at Hiram W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/15/25 at Hiram T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
11/20/25 Wis.-Stout L 3-8 60:00 8 8.00 35 .814 0 1 0 0 3 0
11/22/25 at UW-River Falls W 1-0 60:00 0 .00 47 1.000 1 0 0 0 0 0
12/04/25 Wis.-Eau Claire L 0-5 60:00 5 5.00 54 .915 0 1 0 0 0 0
12/06/25 at Wis.-Stevens Point L 0-6 60:00 6 6.00 43 .878 0 1 0 0 1 0
12/12/25 Wis.-Superior L 1-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
12/13/25 Wis.-Superior L 3-6 60:00 7 6.00 39 .848 0 1 0 3 0 1
1/02/26 St. Scholastica L 2-5 60:00 6 5.00 40 .870 0 1 0 1 1 1
1/04/26 at Lawrence L 1-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
1/07/26 at Wis.-Superior L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/08/26 at Saint John's (MN) L 0-8 60:00 8 8.00 35 .814 0 1 0 1 0 0
1/16/26 Saint Mary's (MN) L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
1/18/26 Hiram W 9-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/19/26 Hiram W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 at Wis.-Eau Claire L 2-7 60:00 7 7.00 47 .870 0 1 0 1 0 0
1/24/26 at Wis.-Eau Claire L 2-3 60:00 3 3.00 41 .932 0 1 0 2 0 0
1/30/26 at Stout L 0-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
1/31/26 at Wis.-Stout L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/06/26 Wis.-Stevens Point L 0-3 60:00 3 3.00 53 .946 0 1 0 0 0 0
2/07/26 Wis.-Stevens Point L 3-6 60:00 7 6.00 45 .865 0 1 0 1 0 1
2/13/26 UW-River Falls L 1-8 60:00 8 8.00 46 .852 0 1 0 2 0 0
2/14/26 UW-River Falls L 1-7 60:00 7 7.00 51 .879 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Bethel (MN) W 6-2 6 12 18 39 .154 5-10 2 0 0 1 0 1 0 8
11/12/25 at Augsburg W 4-2 4 6 10 34 .118 9-21 1 1 0 1 0 1 0 10
11/14/25 Hiram L 1-6 1 2 3 14 .071 5-10 0 0 0 0 0 0 0 10
11/15/25 Hiram T 3-3 3 3 6 32 .094 7-14 0 0 0 0 0 0 1 20
11/20/25 at Wis.-Stout W 8-3 8 10 18 43 .186 4-8 0 3 0 1 0 0 1 6
11/22/25 UW-River Falls L 0-1 0 0 0 47 .000 4-8 0 0 0 0 0 0 0 6
12/04/25 at Wis.-Eau Claire W 5-0 5 9 14 59 .085 2-4 0 0 0 1 0 0 0 6
12/06/25 Wis.-Stevens Point W 6-0 6 11 17 49 .122 3-9 0 1 0 1 0 0 0 7
12/12/25 at Wis.-Superior W 3-1 3 4 7 36 .083 3-6 1 0 1 1 0 0 1 8
12/13/25 at Wis.-Superior W 6-3 6 10 16 45 .133 3-6 3 0 1 1 0 0 1 7
1/02/26 at St. Scholastica W 5-2 5 3 8 45 .111 4-8 1 1 1 1 0 0 3 8
1/04/26 Lawrence W 4-1 4 4 8 36 .111 10-20 1 1 0 1 0 0 1 11
1/07/26 Wis.-Superior W 3-2 3 6 9 32 .094 5-10 0 0 0 1 0 0 0 12
1/08/26 Saint John's (MN) W 8-0 8 15 23 43 .186 3-6 1 0 0 1 0 0 0 5
1/16/26 at Saint Mary's (MN) W 8-1 8 14 22 43 .186 7-14 2 0 0 1 0 1 1 7
1/18/26 at Hiram L 1-9 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 19
1/19/26 at Hiram L 0-5 0 0 0 23 .000 4-11 0 0 0 0 0 0 0 17
1/23/26 Wis.-Eau Claire W 7-2 7 11 18 54 .130 1-2 1 0 0 1 0 0 1 8
1/24/26 Wis.-Eau Claire W 3-2 3 6 9 44 .068 5-10 2 0 0 1 0 0 0 11
1/30/26 Stout W 5-0 5 6 11 41 .122 2-4 2 0 0 1 0 0 2 7
1/31/26 Wis.-Stout W 4-1 4 7 11 41 .098 10-31 1 0 0 1 0 0 0 10
2/06/26 at Wis.-Stevens Point W 3-0 3 6 9 56 .054 4-8 0 0 0 1 0 0 0 4
2/07/26 at Wis.-Stevens Point W 6-3 6 10 16 51 .118 1-2 1 0 1 1 0 0 1 3
2/13/26 at UW-River Falls W 8-1 8 14 22 54 .148 2-4 2 0 0 1 0 1 0 8
2/14/26 at UW-River Falls W 7-1 7 11 18 58 .121 7-17 3 0 0 1 0 1 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Bethel (MN) W 6-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
11/12/25 at Augsburg W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/14/25 Hiram L 1-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
11/15/25 Hiram T 3-3 65:00 3 2.77 52 .945 0 0 1 2 0 0
11/20/25 at Wis.-Stout W 8-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/22/25 UW-River Falls L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
12/04/25 at Wis.-Eau Claire W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/06/25 Wis.-Stevens Point W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/12/25 at Wis.-Superior W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/13/25 at Wis.-Superior W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/02/26 at St. Scholastica W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/04/26 Lawrence W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/07/26 Wis.-Superior W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/08/26 Saint John's (MN) W 8-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/16/26 at Saint Mary's (MN) W 8-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
1/18/26 at Hiram L 1-9 60:00 9 9.00 49 .845 0 1 0 2 0 0
1/19/26 at Hiram L 0-5 60:00 7 5.00 40 .851 0 1 0 2 1 2
1/23/26 Wis.-Eau Claire W 7-2 60:00 2 2.00 9 .818 1 0 0 0 1 0
1/24/26 Wis.-Eau Claire W 3-2 60:00 2 2.00 9 .818 1 0 0 2 0 0
1/30/26 Stout W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/31/26 Wis.-Stout W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/06/26 at Wis.-Stevens Point W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/07/26 at Wis.-Stevens Point W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/13/26 at UW-River Falls W 8-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/14/26 at UW-River Falls W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Bethel (MN) L 2/6 4/12 12/39 9-18 / 5-10
11/12/25 Augsburg L 2/4 1/6 21/34 8-16 / 9-21
11/14/25 at Hiram W 6/1 8/2 47/14 5-18 / 5-10
11/15/25 at Hiram T 3/3 5/3 55/32 5-10 / 7-14
11/20/25 Wis.-Stout L 3/8 4/10 33/43 4-8 / 4-8
11/22/25 at UW-River Falls W 1/0 2/0 22/47 5-10 / 4-8
12/04/25 Wis.-Eau Claire L 0/5 0/9 14/59 3-6 / 2-4
12/06/25 at Wis.-Stevens Point L 0/6 0/11 17/49 2-4 / 3-9
12/12/25 Wis.-Superior L 1/3 2/4 19/36 5-10 / 3-6
12/13/25 Wis.-Superior L 3/6 4/10 19/45 4-8 / 3-6
1/02/26 St. Scholastica L 2/5 4/3 30/45 4-8 / 4-8
1/04/26 at Lawrence L 1/4 1/4 23/36 9-18 / 10-20
1/07/26 at Wis.-Superior L 2/3 4/6 22/32 5-10 / 5-10
1/08/26 at Saint John's (MN) L 0/8 0/15 35/43 5-10 / 3-6
1/16/26 Saint Mary's (MN) L 1/8 2/14 40/43 7-17 / 7-14
1/18/26 Hiram W 9/1 15/1 58/25 5-10 / 4-8
1/19/26 Hiram W 5/0 5/0 45/23 4-11 / 4-11
1/23/26 at Wis.-Eau Claire L 2/7 1/11 11/54 6-12 / 1-2
1/24/26 at Wis.-Eau Claire L 2/3 4/6 11/44 5-10 / 5-10
1/30/26 at Stout L 0/5 0/6 10/41 5-10 / 2-4
1/31/26 at Wis.-Stout L 1/4 0/7 30/41 7-25 / 10-31
2/06/26 Wis.-Stevens Point L 0/3 0/6 18/56 5-10 / 4-8
2/07/26 Wis.-Stevens Point L 3/6 3/10 25/51 3-6 / 1-2
2/13/26 UW-River Falls L 1/8 1/14 26/54 5-10 / 2-4
2/14/26 UW-River Falls L 1/7 2/11 21/58 10-20 / 7-17
Beloit 51/114 72/181 664/1044 135-295 / 114-251
Opponents 114/51 181/72 1044/664 114-251 / 135-295

Game Highs

Beloit Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Hiram (1/18/26)
GOALS 9 Hiram (1/18/26)
ASSISTS 15 Hiram (1/18/26)
SHOTS 58 Hiram (1/18/26)
POWER PLAY GOALS 2 Wis.-Stout (11/20/25); Hiram (1/18/26); Hiram (1/19/26); Hiram (11/15/25); Wis.-Eau Claire (1/24/26)
SAVES 54 Wis.-Eau Claire (12/04/25)
PENALTIES 10 UW-River Falls (2/14/26)
PENALTY MINUTES 25 Wis.-Stout (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Saint John's (MN) (1/08/26)
GOALS 8 Wis.-Stout (11/20/25); Saint Mary's (MN) (1/16/26); UW-River Falls (2/13/26); Saint John's (MN) (1/08/26)
ASSISTS 15 Saint John's (MN) (1/08/26)
SHOTS 59 Wis.-Eau Claire (12/04/25)
POWER PLAY GOALS 3 Wis.-Superior (12/13/25); UW-River Falls (2/14/26)
SAVES 52 Hiram (11/15/25)
PENALTIES 10 Lawrence (1/04/26); Wis.-Stout (1/31/26)
PENALTY MINUTES 31 Wis.-Stout (1/31/26)

Beloit Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Stout (1/30/26)
SAVES 13 Hiram (11/14/25)
PENALTIES 2 Wis.-Stevens Point (12/06/25)
PENALTY MINUTES 4 Wis.-Stevens Point (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hiram (11/14/25)
SAVES 9 Wis.-Eau Claire (1/23/26); Wis.-Eau Claire (1/24/26)
PENALTIES 1 Wis.-Stevens Point (2/07/26); Wis.-Eau Claire (1/23/26)
PENALTY MINUTES 2 Wis.-Stevens Point (2/07/26); Wis.-Eau Claire (1/23/26)

Beloit Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Kneib, Valerii - Hiram (1/18/26)
GOALS 2 Kneib, Valerii - Hiram (1/18/26); Stewart, Ben - Wis.-Stevens Point (2/07/26); Kundinger, Tommy - Bethel (MN) (11/01/25); Stewart, Ben - Hiram (11/14/25); Von Klinggraeff, Max - Wis.-Superior (1/07/26); Von Klinggraeff, Max - Wis.-Eau Claire (1/24/26)
ASSISTS 4 Kneib, Valerii - Hiram (1/18/26)
SHOTS 9 Stewart, Ben - Lawrence (1/04/26)
POWER PLAY GOALS 2 Von Klinggraeff, Max - Wis.-Eau Claire (1/24/26)
SAVES 54 Yocum, Andrew - Wis.-Eau Claire (12/04/25)
PENALTIES 2 Baird, Jack - Augsburg (11/12/25); Kneib, Valerii - Saint Mary's (MN) (1/16/26); Baird, Jack - Wis.-Stevens Point (2/06/26); Milles, Kaden - Wis.-Stevens Point (2/07/26); Johnson, Nik - UW-River Falls (2/13/26); Hutchinson, Zach - UW-River Falls (2/14/26); Baird, Jack - Bethel (MN) (11/01/25); Nelson, Hunter - Hiram (11/14/25); Adams, Landon - Hiram (11/15/25); Johnson, Nik - Lawrence (1/04/26); Baird, Jack - Wis.-Eau Claire (1/23/26); Reed, Mac - Wis.-Eau Claire (1/24/26); Hutchinson, Zach - Wis.-Stout (1/31/26)
PENALTY MINUTES 15 Hutchinson, Zach - Wis.-Stout (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Ingram, Keenan - UW-River Falls (2/13/26); Middendorf, Gavin - UW-River Falls (2/14/26)
GOALS 3 Hanson, Peyton - Augsburg (11/12/25); Newpower, Carter - Saint Mary's (MN) (1/16/26); Ingram, Keenan - UW-River Falls (2/13/26); Ingram, Keenan - UW-River Falls (2/14/26); Kostelecky, Tyler - Bethel (MN) (11/01/25)
ASSISTS 4 Parker, Landon - Augsburg (11/12/25); Portner, Ben - UW-River Falls (2/13/26); Middendorf, Gavin - UW-River Falls (2/14/26)
SHOTS 10 Middendorf, Gavin - UW-River Falls (2/14/26)
POWER PLAY GOALS 2 Ingram, Keenan - UW-River Falls (2/14/26)
SAVES 52 Amaranto, Ian - Hiram (11/15/25)
