Skip To Main Content

Beloit College

Scoreboard desktop

2026 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-9)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Goals 83 175
Assists 49 94
Shots 450 687
Shot Percentage .184 .255
Shots On Goal 235 402
Shots On Goal Percentage .522 .585
Shots Per Game 30.0 45.8
Goal Breakdown
Man-up 10 10
Man-down 4 3
Unassisted 34 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-60 10-59
Power Plays: Percentage .167 .169
Miscellaneous
Ground Balls 422 557
Turnovers 387 309
Caused Turnovers 127 192
Faceoffs: W-L 138-169 169-138
Faceoffs: Percentage .450 .550
Clears 275-379 285-339
Clear Percentage .726 .841
Penalties 59 61
Penalty Minutes 58:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Walker, Liam 15-15 24 11 35 133 .180 74 .556 1 4 1 24 45 3 0-0 .000 4-04:30
13 Story, Ryder 11-11 9 18 27 38 .237 26 .684 2 0 1 11 21 3 0-0 .000 0-00:00
30 Imbriale, John 15-0 13 2 15 82 .159 27 .329 1 2 1 15 29 3 0-0 .000 0-00:00
25 Larmore, Rilan 15-14 11 2 13 35 .314 23 .657 0 0 1 15 28 5 0-0 .000 2-01:30
37 Solig, Sky 13-0 9 2 11 49 .184 21 .429 0 2 0 16 21 5 1-1 1.000 5-03:30
22 Van Der Kolk, Samuel 15-2 1 7 8 18 .056 13 .722 0 0 0 14 24 2 11-38 .289 4-04:00
11 Haigley, George 10-1 4 2 6 37 .108 19 .514 0 2 0 11 18 1 0-0 .000 2-02:00
28 Conway, Cole 15-3 4 0 4 14 .286 8 .571 0 0 0 5 6 0 0-0 .000 0-00:00
8 Lewis, Cristian 15-13 0 4 4 1 .000 1 1.000 0 0 0 67 14 4 125-258 .484 0-00:00
10 Guttormson, Isaac 15-10 3 0 3 15 .200 5 .333 0 0 0 22 19 10 0-0 .000 2-01:30
20 Klemp, Alexander 15-15 2 0 2 8 .250 7 .875 1 0 0 31 11 16 0-9 .000 2-02:00
16 Battle, Jeffrey 6-1 1 0 1 5 .200 4 .800 0 0 0 6 10 1 0-0 .000 0-00:00
19 Davis, Parker 15-15 1 0 1 2 .500 2 1.000 0 0 0 41 16 23 0-0 .000 12-13:30
9 Heikila, Keegan 15-10 1 0 1 4 .250 3 .750 0 0 0 31 17 15 0-0 .000 6-09:00
4 Luzzi, Robert 5-0 0 1 1 2 .000 0 .000 0 0 0 9 6 3 0-0 .000 1-00:30
23 Abshire, Gregory 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 0-00:00
6 Carter, Brayden 15-6 0 0 0 2 .000 1 .500 0 0 0 15 9 13 1-1 1.000 4-03:30
14 Landucci, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Moore, Christian 15-15 0 0 0 1 .000 0 .000 0 0 0 35 26 0 0-0 .000 0-00:00
35 Passalino, Mateo 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
5 Reed, Mac 8-3 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 4-03:30
27 Scutchfield, Ethan 14-1 0 0 0 0 .000 0 .000 0 0 0 10 10 3 0-0 .000 5-02:30
15 Slabaugh, Samuel 15-15 0 0 0 4 .000 1 .250 0 0 0 26 16 9 0-0 .000 3-03:30
17 Yun, Phoenix 7-0 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0-0 .000 3-03:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 3 0-0 .000 0-00:00  
Totals 15 83 49 132 450 .184 235 .522 5 10 4 422 387 127 138-307 .450 59-58:00
Opponents 15 175 94 269 687 .255 402 .585 10 10 3 557 309 192 169-307 .550 61-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Moore, Christian 15-15 791:32 141 10.69 203 .590 5 10 582
35 Passalino, Mateo 6-0 108:28 34 18.81 24 .414 0 0 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Story, Ryder 7-7 6 14 20 22 .273 15 .682 1 0 0 5 11 0 0-0 .000 0-00:00
21 Walker, Liam 11-11 10 8 18 93 .108 47 .505 0 2 0 14 32 3 0-0 .000 3-04:00
37 Solig, Sky 11-0 9 2 11 46 .196 19 .413 0 2 0 15 18 5 1-1 1.000 5-03:30
30 Imbriale, John 11-0 9 1 10 63 .143 21 .333 1 2 1 12 22 2 0-0 .000 0-00:00
25 Larmore, Rilan 11-10 7 1 8 24 .292 15 .625 0 0 1 8 18 2 0-0 .000 0-00:00
22 Van Der Kolk, Samuel 11-2 1 5 6 13 .077 9 .692 0 0 0 6 15 0 8-32 .250 3-03:00
11 Haigley, George 8-1 4 1 5 35 .114 19 .543 0 2 0 10 15 1 0-0 .000 2-02:00
28 Conway, Cole 11-3 4 0 4 13 .308 7 .538 0 0 0 4 4 0 0-0 .000 0-00:00
10 Guttormson, Isaac 11-7 3 0 3 8 .375 4 .500 0 0 0 16 12 6 0-0 .000 2-01:30
8 Lewis, Cristian 11-9 0 2 2 0 .000 0 .000 0 0 0 51 11 2 94-206 .456 0-00:00
16 Battle, Jeffrey 4-1 1 0 1 4 .250 3 .750 0 0 0 4 7 1 0-0 .000 0-00:00
4 Luzzi, Robert 5-0 0 1 1 2 .000 0 .000 0 0 0 9 6 3 0-0 .000 1-00:30
23 Abshire, Gregory 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
6 Carter, Brayden 11-2 0 0 0 2 .000 1 .500 0 0 0 9 7 8 0-0 .000 3-02:30
19 Davis, Parker 11-11 0 0 0 1 .000 1 1.000 0 0 0 26 13 13 0-0 .000 9-11:00
9 Heikila, Keegan 11-9 0 0 0 3 .000 2 .667 0 0 0 23 17 11 0-0 .000 3-02:00
20 Klemp, Alexander 11-11 0 0 0 3 .000 3 1.000 0 0 0 24 8 14 0-7 .000 1-01:00
14 Landucci, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Moore, Christian 11-11 0 0 0 1 .000 0 .000 0 0 0 32 18 0 0-0 .000 0-00:00
35 Passalino, Mateo 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
5 Reed, Mac 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 3-03:00
27 Scutchfield, Ethan 10-1 0 0 0 0 .000 0 .000 0 0 0 7 8 3 0-0 .000 3-01:30
15 Slabaugh, Samuel 11-11 0 0 0 1 .000 0 .000 0 0 0 14 13 6 0-0 .000 1-02:00
17 Yun, Phoenix 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 3-03:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 3 0-0 .000 0-00:00  
Totals 11 54 35 89 334 .162 166 .497 2 8 2 303 285 86 103-246 .419 42-40:30
Opponents 11 155 84 239 536 .289 317 .591 9 10 3 421 216 137 143-246 .581 46-39:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Moore, Christian 11-11 551:32 121 13.16 138 .533 2 9 431
35 Passalino, Mateo 6-0 108:28 34 18.81 24 .414 0 0 105

Game-By-Game

Beloit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/26 Spalding W 11-3 11 3 14 43 .256 27 .628 1 1 1 28 24 13 9-8 11-13:00
2/28/26 Alma W 10-3 10 7 17 38 .263 24 .632 1 1 0 38 21 7 13-3 2-02:00
3/04/26 at Carroll (WI) L 3-12 3 1 4 11 .273 6 .545 0 0 0 27 30 8 6-12 4-02:30
3/14/26 at Augustana (IL) W 5-2 5 3 8 24 .208 12 .500 1 0 1 26 27 13 7-3 0-00:00
3/18/26 Illinois Tech L 4-13 4 4 8 30 .133 16 .533 0 0 0 17 20 6 6-14 5-03:30
3/21/26 at Lake Forest L 3-20 3 2 5 26 .115 14 .538 0 0 0 24 25 2 12-15 3-02:30
3/25/26 Lawrence L 3-11 3 2 5 31 .097 15 .484 0 1 0 23 23 5 9-9 6-06:00
3/28/26 Aurora L 0-24 0 0 0 17 .000 6 .353 0 0 0 29 31 7 12-16 5-06:00
4/01/26 at Marian (Wis.) W 8-3 8 6 14 41 .195 22 .537 1 2 0 33 23 7 11-3 1-03:00
4/04/26 at Benedictine (IL) L 4-16 4 3 7 26 .154 11 .423 0 2 0 24 29 11 6-18 2-01:30
4/08/26 at Cornell College W 12-5 12 8 20 45 .267 24 .533 1 1 2 43 23 13 11-9 6-04:30
4/11/26 Concordia Wisconsin L 5-18 5 3 8 28 .179 14 .500 0 0 0 31 27 9 9-17 0-00:00
4/16/26 Dubuque L 8-17 8 3 11 30 .267 16 .533 0 1 0 26 28 7 12-15 2-02:00
4/18/26 at MSOE L 2-20 2 1 3 24 .083 11 .458 0 0 0 22 29 9 5-20 7-05:00
4/22/26 Edgewood University L 5-8 5 3 8 36 .139 17 .472 0 1 0 31 27 10 10-7 5-06:30
Beloit 83-175 83 49 132 450 .184 235 .522 5 10 4 422 387 127 138-169 59-58:00
Opponents 175-83 175 94 269 687 .255 402 .585 10 10 3 557 309 192 169-138 61-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 Spalding 11-3 60:00 3 3.00 12 .800 1 0 27
2/28/26 Alma 10-3 60:00 3 3.00 15 .833 1 0 29
3/04/26 at Carroll (WI) 3-12 60:00 12 12.00 22 .647 0 1 63
3/14/26 at Augustana (IL) 5-2 60:00 2 2.00 16 .889 1 0 32
3/18/26 Illinois Tech 4-13 60:00 13 13.00 9 .409 0 1 49
3/21/26 at Lake Forest 3-20 60:00 20 20.00 19 .487 0 1 58
3/25/26 Lawrence 3-11 60:00 11 11.00 13 .542 0 1 46
3/28/26 Aurora 0-24 60:00 24 24.00 18 .429 0 1 81
4/01/26 at Marian (Wis.) 8-3 60:00 3 3.00 6 .667 1 0 25
4/04/26 at Benedictine (IL) 4-16 60:00 16 16.00 21 .568 0 1 60
4/08/26 at Cornell College 12-5 60:00 5 5.00 15 .750 1 0 38
4/11/26 Concordia Wisconsin 5-18 60:00 18 18.00 23 .561 0 1 52
4/16/26 Dubuque 8-17 60:00 17 17.00 9 .346 0 1 40
4/18/26 at MSOE 2-20 60:00 20 20.00 16 .444 0 1 53
4/22/26 Edgewood University 5-8 60:00 8 8.00 13 .619 0 1 34
Beloit 83-175 900:00 175 11.67 227 .565 5 10 687
Opponents 175-83 900:00 83 5.53 152 .647 10 5 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/26 at Spalding L 3-11 3 1 4 27 .111 15 .556 0 0 0 37 27 11 8-9 9-07:00
2/28/26 at Alma L 3-10 3 1 4 29 .103 18 .621 0 0 0 28 22 13 3-13 2-02:00
3/04/26 Carroll (WI) W 12-3 12 7 19 63 .190 34 .540 1 0 0 47 23 19 12-6 4-02:30
3/14/26 Augustana (IL) L 2-5 2 1 3 32 .063 18 .563 0 0 0 24 21 12 3-7 0-00:00
3/18/26 at Illinois Tech W 13-4 13 7 20 49 .265 22 .449 1 1 1 32 12 11 14-6 6-07:30
3/21/26 Lake Forest W 20-3 20 12 32 58 .345 39 .672 1 2 0 34 17 12 15-12 2-02:00
3/25/26 at Lawrence W 11-3 11 5 16 46 .239 24 .522 1 1 1 23 18 12 9-9 5-04:00
3/28/26 at Aurora W 24-0 24 15 39 81 .296 42 .519 1 2 0 54 15 14 16-12 2-01:00
4/01/26 Marian (Wis.) L 3-8 3 1 4 25 .120 9 .360 0 0 0 20 26 6 3-11 5-03:30
4/04/26 Benedictine (IL) W 16-4 16 11 27 60 .267 37 .617 1 1 0 50 19 15 18-6 4-03:30
4/08/26 Cornell College L 5-12 5 2 7 38 .132 20 .526 0 1 0 44 22 12 9-11 3-02:30
4/11/26 at Concordia Wisconsin W 18-5 18 8 26 52 .346 41 .788 1 0 0 45 15 13 17-9 4-03:30
4/16/26 at Dubuque W 17-8 17 10 27 40 .425 26 .650 1 1 0 34 23 12 15-12 5-03:30
4/18/26 MSOE W 20-2 20 10 30 53 .377 36 .679 1 0 1 59 25 18 20-5 5-03:30
4/22/26 at Edgewood University W 8-5 8 3 11 34 .235 21 .618 1 1 0 26 24 12 7-10 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 at Spalding 3-11 60:00 11 11.00 16 .593 0 1 43
2/28/26 at Alma 3-10 60:00 10 10.00 14 .583 0 1 38
3/04/26 Carroll (WI) 12-3 60:00 3 3.00 3 .500 1 0 11
3/14/26 Augustana (IL) 2-5 60:00 5 5.00 7 .583 0 1 24
3/18/26 at Illinois Tech 13-4 60:00 4 4.00 12 .750 1 0 30
3/21/26 Lake Forest 20-3 60:00 3 3.00 11 .786 1 0 26
3/25/26 at Lawrence 11-3 60:00 3 3.00 12 .800 1 0 31
3/28/26 at Aurora 24-0 60:00 0 0.00 6 1.000 1 0 17
4/01/26 Marian (Wis.) 3-8 60:00 8 8.00 14 .636 0 1 41
4/04/26 Benedictine (IL) 16-4 60:00 4 4.00 7 .636 1 0 26
4/08/26 Cornell College 5-12 60:00 12 12.00 12 .500 0 1 45
4/11/26 at Concordia Wisconsin 18-5 60:00 5 5.00 9 .643 1 0 28
4/16/26 at Dubuque 17-8 60:00 8 8.00 8 .500 1 0 30
4/18/26 MSOE 20-2 60:00 2 2.00 9 .818 1 0 24
4/22/26 at Edgewood University 8-5 60:00 5 5.00 12 .706 1 0 36
Opponents 175-83 900:00 83 5.53 152 .647 10 5 450
Beloit 83-175 900:00 175 11.67 227 .565 5 10 687

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/26 Spalding W 11-3 3/1 43/27 27/15 28/37 24/27 9/8 16-19/17-21 11-13:00/9-07:00
2/28/26 Alma W 10-3 7/1 38/29 24/18 38/28 21/22 13/3 20-24/20-25 2-02:00/2-02:00
3/04/26 at Carroll (WI) L 3-12 1/7 11/63 6/34 27/47 30/23 6/12 17-27/22-22 4-02:30/4-02:30
3/14/26 at Augustana (IL) W 5-2 3/1 24/32 12/18 26/24 27/21 7/3 23-27/27-34 0-00:00/0-00:00
3/18/26 Illinois Tech L 4-13 4/7 30/49 16/22 17/32 20/12 6/14 12-18/10-11 5-03:30/6-07:30
3/21/26 at Lake Forest L 3-20 2/12 26/58 14/39 24/34 25/17 12/15 16-23/22-25 3-02:30/2-02:00
3/25/26 Lawrence L 3-11 2/5 31/46 15/24 23/23 23/18 9/9 20-31/21-22 6-06:00/5-04:00
3/28/26 Aurora L 0-24 0/15 17/81 6/42 29/54 31/15 12/16 16-22/18-20 5-06:00/2-01:00
4/01/26 at Marian (Wis.) W 8-3 6/1 41/25 22/9 33/20 23/26 11/3 17-24/17-26 1-03:00/5-03:30
4/04/26 at Benedictine (IL) L 4-16 3/11 26/60 11/37 24/50 29/19 6/18 19-31/16-19 2-01:30/4-03:30
4/08/26 at Cornell College W 12-5 8/2 45/38 24/20 43/44 23/22 11/9 26-32/20-26 6-04:30/3-02:30
4/11/26 Concordia Wisconsin L 5-18 3/8 28/52 14/41 31/45 27/15 9/17 18-21/18-20 0-00:00/4-03:30
4/16/26 Dubuque L 8-17 3/10 30/40 16/26 26/34 28/23 12/15 17-22/13-16 2-02:00/5-03:30
4/18/26 at MSOE L 2-20 1/10 24/53 11/36 22/59 29/25 5/20 17-29/22-24 7-05:00/5-03:30
4/22/26 Edgewood University L 5-8 3/3 36/34 17/21 31/26 27/24 10/7 21-29/22-28 5-06:30/5-05:00
Beloit 83-175 49/94 450/687 235/402 422/557 387/309 138/169 275-379/285-339 59-58:00/61-51:00
Opponents 175-83 94/49 687/450 402/235 557/422 309/387 169/138 285-339/275-379 61-51:00/59-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cornell College (4/08/26)
GOALS 12 Cornell College (4/08/26)
ASSISTS 8 Cornell College (4/08/26)
SHOTS 45 Cornell College (4/08/26)
SHOTS ON GOAL 27 Spalding (2/22/26)
SAVES 23 Concordia Wisconsin (4/11/26)
GROUND BALLS 43 Cornell College (4/08/26)
TURNOVERS 31 Aurora (3/28/26)
CAUSED TURNOVERS 13 Spalding (2/22/26); Augustana (IL) (3/14/26); Cornell College (4/08/26)
CLEARS 26 Cornell College (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Liam Walker Spalding (2/22/26)
GOALS 7 Liam Walker Spalding (2/22/26)
ASSISTS 5 Ryder Story Marian (Wis.) (4/01/26)
SHOTS 15 Liam Walker Marian (Wis.) (4/01/26)
SHOTS ON GOAL 10 Liam Walker Spalding (2/22/26); Alma (2/28/26)
SAVES 22 Christian Moore Carroll (WI) (3/04/26)
GROUND BALLS 10 Cristian Lewis Alma (2/28/26)
TURNOVERS 6 Liam Walker Augustana (IL) (3/14/26)
CAUSED TURNOVERS 4 Parker Davis Augustana (IL) (3/14/26)