Skip To Main Content

Beloit College

Scoreboard desktop

2018 Men's Lacrosse Cumulative Statistics

Team (7-9, 5-5)

Overall Team Statistics
Statistic BCM Opponents
Scoring
Goals 136 201
Assists 67 132
Shots 487 599
Shot Percentage .282 .334
Shots On Goal 268 344
Shots On Goal Percentage .522 .564
Shots Per Game 30.2 37.6
Goal Breakdown
Man-up 15 20
Man-down 2 1
Unassisted 59 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-59 20-73
Power Plays: Percentage .254 .274
Miscellaneous
Ground Balls 453 539
Turnovers 371 363
Caused Turnovers 172 178
Faceoffs: W-L 125-234 234-125
Faceoffs: Percentage .348 .652
Clears 275-386 307-391
Clear Percentage .712 .785
Penalties 75 60
Penalty Minutes 64:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Gannon, Mark 15-14 30 16 46 111 .270 47 .423 1 3 1 26 32 6 0-0 .000 5-04:00
32 Boyland, Michael 14-3 29 10 39 75 .387 50 .667 2 4 1 10 41 1 0-0 .000 3-05:00
5 Lee, Matt 15-15 20 11 31 66 .303 37 .561 0 1 0 32 46 5 0-0 .000 3-02:30
15 Joswiak, Kevin 15-14 17 12 29 47 .362 28 .596 1 2 0 16 18 1 0-0 .000 0-00:00
16 Meisberger, Nick 15-4 10 5 15 52 .192 21 .404 0 2 0 11 19 2 0-0 .000 4-04:00
91 Spencer, Michael 13-2 9 4 13 38 .237 17 .447 0 1 0 11 13 3 0-0 .000 1-00:30
4 Walter-Bailey, Avery 13-3 4 1 5 15 .267 9 .600 0 0 0 5 13 1 0-0 .000 1-00:30
22 Prikhodko, Andrei 12-1 3 1 4 15 .200 7 .467 0 1 0 18 18 3 2-9 .222 0-00:00
15 Joswiak, Kevin 1-1 2 1 3 4 .500 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
21 Picciolo, Michael 1-1 2 0 2 6 .333 2 .333 0 1 0 4 2 0 0-0 .000 0-00:00  
8 Munoz, Eric 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pearlman, Gabe 12-1 1 1 2 1 1.000 1 1.000 1 0 0 11 4 16 0-0 .000 3-03:00
35 Rogers, Ezra 14-5 1 1 2 4 .250 3 .750 0 0 0 17 28 1 0-0 .000 2-01:00
91 Spencer, Michael 1-0 1 1 2 4 .250 2 .500 0 0 0 2 0 1 0-0 .000 0-00:00
0 Greenwald, Tobin 5-5 1 0 1 2 .500 1 .500 0 0 0 10 6 3 0-0 .000 2-02:00
27 Levine, Dyan 11-6 1 0 1 10 .100 7 .700 0 0 0 4 8 3 0-0 .000 2-01:30
8 Munoz, Eric 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Valuck, Charlie 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 2-01:30
20 Wallace, Jake 15-14 1 0 1 8 .125 3 .375 0 0 0 93 19 46 0-0 .000 12-11:30
28 Director, Cameron 1-1 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 1-3 .333 2-01:30  
20 Wallace, Jake 1-1 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 2-01:30
44 Anderson, Chris 15-15 0 0 0 1 .000 0 .000 0 0 0 41 22 18 0-0 .000 8-06:30
26 Baumgarth, Colten 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
3 Bulmer, Casey 12-9 0 0 0 1 .000 1 1.000 0 0 0 24 3 3 61-186 .328 0-00:00
29 Fowkes, Barrett 9-6 0 0 0 1 .000 1 1.000 0 0 0 7 3 1 0-0 .000 1-00:30
22 Prikhodko, Andrei 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-9 .556 0-00:00
5 Lee, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
10 Heckman, Adam 13-0 0 0 0 1 .000 1 1.000 0 0 0 13 4 18 0-0 .000 3-02:00
32 Boyland, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Krueger, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 4-19 .211 1-01:00
19 Kubiak, Trevor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 0-00:00  
2 Kunczynski, David 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 2-3 .667 0-00:00
11 Leach, Kanaan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
10 Heckman, Adam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-01:00
17 Macintyre, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
31 McKee, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Murphy, John 14-14 0 0 0 0 .000 0 .000 0 0 0 26 19 1 0-0 .000 1-00:30
4 Walter-Bailey, Avery 1-0 0 0 0 3 .000 1 .333 0 0 0 2 2 0 5-12 .417 0-00:00
37 Parker, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
23 Sorenson, Olaf 8-3 0 0 0 1 .000 0 .000 0 0 0 11 3 10 0-0 .000 3-02:00
1 Valuck, Charlie 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
18 Thomson, Luke 15-15 0 0 0 2 .000 0 .000 0 0 0 36 11 20 45-118 .381 13-11:00
27 Levine, Dyan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team 6-0 1 0 1 0 .000 1 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 16 136 67 203 483 .282 252 .522 5 15 2 453 371 172 125-359 .348 75-64:30
Opponents 16 201 132 333 601 .334 339 .564 9 20 1 539 363 178 234-359 .652 60-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 McKee, Michael 2-0 30:00 3 6.00 1 .250 0 0 12
10 Heckman, Adam 1-0 43:57 7 9.56 11 .611 0 0 32
6 Murphy, John 13-11 631:41 139 13.20 114 .451 5 7 404
37 Parker, Nick 7-1 166:19 38 13.71 31 .449 0 1 110
22 Prikhodko, Andrei 1-1 16:03 8 29.91 0 .000 0 1 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Boyland, Michael 7-1 22 5 27 45 .489 37 .822 1 3 1 7 20 1 0-0 .000 2-04:00
38 Gannon, Mark 8-8 15 8 23 55 .273 27 .491 1 2 1 11 20 2 0-0 .000 1-00:30
5 Lee, Matt 8-8 10 6 16 35 .286 20 .571 0 0 0 14 22 1 0-0 .000 1-00:30
15 Joswiak, Kevin 8-7 7 7 14 21 .333 13 .619 1 1 0 7 6 0 0-0 .000 0-00:00
91 Spencer, Michael 7-0 5 3 8 22 .227 11 .500 0 0 0 3 10 1 0-0 .000 1-00:30
16 Meisberger, Nick 8-1 5 2 7 23 .217 10 .435 0 2 0 7 10 1 0-0 .000 3-03:30
4 Walter-Bailey, Avery 6-2 3 1 4 8 .375 5 .625 0 0 0 3 4 1 0-0 .000 1-00:30
15 Joswiak, Kevin 1-1 2 1 3 4 .500 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
21 Picciolo, Michael 1-1 2 0 2 6 .333 2 .333 0 1 0 4 2 0 0-0 .000 0-00:00  
8 Munoz, Eric 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Prikhodko, Andrei 7-1 1 1 2 10 .100 5 .500 0 0 0 15 9 2 2-8 .250 0-00:00
8 Munoz, Eric 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pearlman, Gabe 7-1 1 0 1 1 1.000 1 1.000 1 0 0 7 3 11 0-0 .000 2-02:00
1 Valuck, Charlie 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 2-01:30
20 Wallace, Jake 8-8 1 0 1 4 .250 2 .500 0 0 0 43 11 21 0-0 .000 6-06:30
28 Director, Cameron 1-1 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 1-3 .333 2-01:30  
20 Wallace, Jake 1-1 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 2-01:30
35 Rogers, Ezra 7-3 0 1 1 3 .000 2 .667 0 0 0 11 16 1 0-0 .000 2-01:00
44 Anderson, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 18 12 7 0-0 .000 4-02:30
26 Baumgarth, Colten 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
3 Bulmer, Casey 7-6 0 0 0 1 .000 1 1.000 0 0 0 20 2 1 49-108 .454 0-00:00
29 Fowkes, Barrett 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
22 Prikhodko, Andrei 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-9 .556 0-00:00
0 Greenwald, Tobin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Lee, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
10 Heckman, Adam 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0-0 .000 1-00:30
32 Boyland, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Krueger, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-4 .250 1-01:00
19 Kubiak, Trevor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 0-00:00  
2 Kunczynski, David 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 2-3 .667 0-00:00
11 Leach, Kanaan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
10 Heckman, Adam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-01:00
27 Levine, Dyan 5-3 0 0 0 4 .000 4 1.000 0 0 0 4 4 1 0-0 .000 1-01:00
17 Macintyre, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
31 McKee, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Murphy, John 8-8 0 0 0 0 .000 0 .000 0 0 0 13 7 1 0-0 .000 1-00:30
4 Walter-Bailey, Avery 1-0 0 0 0 3 .000 1 .333 0 0 0 2 2 0 5-12 .417 0-00:00
37 Parker, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Sorenson, Olaf 5-2 0 0 0 1 .000 0 .000 0 0 0 8 1 5 0-0 .000 1-00:30
1 Valuck, Charlie 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
18 Thomson, Luke 8-8 0 0 0 2 .000 0 .000 0 0 0 16 5 9 17-47 .362 6-05:00
27 Levine, Dyan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 9 77 38 115 261 .295 153 .586 4 9 2 241 200 80 82-194 .423 41-35:30
Opponents 9 90 51 141 297 .303 168 .566 4 10 0 244 196 84 112-194 .577 35-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 McKee, Michael 2-0 30:00 3 6.00 1 .250 0 0 12
10 Heckman, Adam 1-0 43:57 7 9.56 11 .611 0 0 32
6 Murphy, John 7-6 343:41 63 11.00 59 .484 4 3 213
37 Parker, Nick 3-0 46:19 9 11.66 7 .438 0 0 29
22 Prikhodko, Andrei 1-1 16:03 8 29.91 0 .000 0 1 11

Game-By-Game

BCM

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/18 at Augustana W 10-9 10 4 14 44 .227 24 .545 1 0 0 37 30 9 14-8 8-05:30
3/09/18 vs Hendrix W 15-6 15 5 20 41 .366 0 .000 0 0 0 28 0 29 0-0 0-00:00
3/11/18 at Southwestern L 9-15 9 5 14 41 .220 21 .512 0 1 0 47 30 15 11-16 4-03:30
3/14/18 MSOE W 13-12 13 4 17 42 .310 22 .524 1 1 0 27 16 6 13-16 1-00:30
3/17/18 at Concordia Wisconsin L 4-16 4 2 6 26 .154 16 .615 0 0 1 23 28 14 4-20 10-10:30
3/21/18 at Monmouth College W 11-1 11 6 17 55 .200 29 .527 1 3 0 37 20 16 10-5 3-02:30
3/24/18 at Ohio Northern men L 6-17 6 4 10 22 .273 16 .727 0 2 0 26 24 16 0-25 5-04:30
3/27/18 at Elmhurst L 9-20 9 4 13 29 .310 19 .655 0 2 0 28 30 9 8-24 5-05:00
3/31/18 BENU L 7-11 7 6 13 24 .292 15 .625 0 2 0 16 20 5 9-12 3-02:00
4/07/18 BCM L 5-15 5 4 9 20 .250 10 .500 0 1 0 18 28 8 11-13 5-04:00
4/11/18 at Cornell College W 14-8 14 7 21 34 .412 22 .647 1 1 0 55 35 13 13-12 4-03:00
4/19/18 at Illinois Wesleyan L 8-24 8 7 15 31 .258 13 .419 0 1 0 29 32 7 6-28 11-10:00
4/21/18 Concordia-Chicago W 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/25/18 Marian University W 17-7 17 9 26 36 .472 23 .639 1 1 1 37 23 7 17-10 10-05:00
4/28/18 at Aurora University L 6-20 6 0 6 24 .250 16 .667 0 0 0 28 30 11 5-24 5-08:00
5/02/18 at Aurora University L 2-20 2 0 2 14 .143 6 .429 0 0 0 17 25 7 4-21 1-00:30
BCM 137-201 136 67 203 483 .282 252 .522 5 15 2 453 371 172 125-234 75-64:30
Opponents 201-137 201 132 333 601 .334 339 .564 9 20 1 539 363 178 234-125 60-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/18 at Augustana 10-9 60:00 9 9.00 6 .400 1 0 31
3/09/18 vs Hendrix 15-6 60:00 0 0.00 14 1.000 1 0 0
3/11/18 at Southwestern 9-15 60:00 15 15.00 14 .483 0 1 33
3/14/18 MSOE 13-12 60:00 12 12.00 9 .429 1 0 40
3/17/18 at Concordia Wisconsin 4-16 60:00 16 16.00 7 .304 0 1 43
3/21/18 at Monmouth College 11-1 60:00 1 1.00 4 .800 1 0 12
3/24/18 at Ohio Northern men 6-17 60:00 17 17.00 7 .292 0 1 37
3/27/18 at Elmhurst 9-20 60:00 20 20.00 11 .355 0 1 60
3/31/18 BENU 7-11 60:00 11 11.00 10 .476 0 1 31
4/07/18 BCM 5-15 60:00 15 15.00 11 .423 0 1 43
4/11/18 at Cornell College 14-8 60:00 8 8.00 17 .680 1 0 33
4/19/18 at Illinois Wesleyan 8-24 60:00 24 24.00 14 .368 0 1 66
4/25/18 Marian University 17-7 60:00 7 7.00 5 .417 1 0 32
4/28/18 at Aurora University 6-20 60:00 20 20.00 15 .429 0 1 63
5/02/18 at Aurora University 2-20 48:00 20 25.00 13 .394 0 1 45
BCM 137-201 888:00 195 13.18 157 .446 6 9 569
Opponents 201-137 888:00 121 8.18 144 .543 9 6 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/18 Augustana L 9-10 9 8 17 31 .290 15 .484 0 1 0 25 33 12 8-14 3-02:30
3/09/18 vs Hendrix L 6-15 6 1 7 32 .188 1 .031 0 0 0 19 0 10 0-0 0-00:00
3/11/18 Southwestern W 15-9 15 14 29 33 .455 29 .879 1 1 0 45 29 19 16-11 3-03:00
3/14/18 at MSOE L 12-13 12 8 20 40 .300 21 .525 0 0 0 27 16 5 16-13 3-02:00
3/17/18 Concordia Wisconsin W 16-4 16 11 27 43 .372 23 .535 1 2 0 38 25 19 20-4 4-03:00
3/21/18 Monmouth College L 1-11 1 0 1 12 .083 5 .417 0 0 0 14 37 6 5-10 3-02:00
3/24/18 Ohio Northern men W 17-6 17 15 32 37 .459 24 .649 1 2 0 50 30 11 25-0 5-03:30
3/27/18 Elmhurst W 20-9 20 10 30 60 .333 31 .517 1 1 1 52 30 12 24-8 6-07:00
3/31/18 at BENU W 11-7 11 4 15 31 .355 21 .677 1 1 0 19 14 8 12-9 8-06:00
4/07/18 at BCM W 15-5 15 9 24 43 .349 26 .605 1 2 0 21 20 10 13-11 4-02:30
4/11/18 Cornell College L 8-14 8 5 13 33 .242 25 .758 0 0 0 51 37 14 12-13 6-04:30
4/19/18 Illinois Wesleyan W 24-8 24 17 41 66 .364 38 .576 1 5 0 64 27 14 28-6 7-08:00
4/21/18 at Concordia-Chicago L 0-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/25/18 at Marian University L 7-17 7 4 11 32 .219 12 .375 0 3 0 20 18 6 10-17 3-01:30
4/28/18 Aurora University W 20-6 20 10 30 63 .317 35 .556 1 2 0 54 29 16 24-5 4-02:30
5/02/18 Aurora University W 20-2 20 16 36 45 .444 33 .733 1 0 0 40 18 16 21-4 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/18 Augustana 9-10 60:00 10 10.00 14 .583 0 1 44
3/09/18 vs Hendrix 6-15 60:00 0 0.00 13 1.000 0 1 0
3/11/18 Southwestern 15-9 60:00 9 9.00 12 .571 1 0 41
3/14/18 at MSOE 12-13 60:00 13 13.00 9 .409 0 1 42
3/17/18 Concordia Wisconsin 16-4 60:00 4 4.00 12 .750 1 0 26
3/21/18 Monmouth College 1-11 60:00 11 11.00 18 .621 0 1 55
3/24/18 Ohio Northern men 17-6 60:00 6 6.00 10 .625 1 0 22
3/27/18 Elmhurst 20-9 60:00 9 9.00 10 .526 1 0 30
3/31/18 at BENU 11-7 60:00 7 7.00 8 .533 1 0 24
4/07/18 at BCM 15-5 60:00 5 5.00 5 .500 1 0 20
4/11/18 Cornell College 8-14 60:00 14 14.00 8 .364 0 1 34
4/19/18 Illinois Wesleyan 24-8 60:00 8 8.00 5 .385 1 0 31
4/25/18 at Marian University 7-17 60:00 17 17.00 6 .261 0 1 36
4/28/18 Aurora University 20-6 62:12 6 5.79 10 .625 1 0 24
5/02/18 Aurora University 20-2 48:00 2 2.50 4 .667 1 0 14
Opponents 201-137 888:00 121 8.18 144 .543 9 6 443
BCM 137-201 888:00 195 13.18 157 .446 6 9 569

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/18 at Augustana W 10-9 4/8 44/31 24/15 37/25 30/33 14/8 12-25/21-30 8-05:30/3-02:30
3/09/18 vs Hendrix W 15-6 5/1 41/32 0/1 28/19 0/0 0/0 26-31/21-31 0-00:00/0-00:00
3/11/18 at Southwestern L 9-15 5/14 41/33 21/29 47/45 30/29 11/16 19-24/24-34 4-03:30/3-03:00
3/14/18 MSOE W 13-12 4/8 42/40 22/21 27/27 16/16 13/16 23-27/23-26 1-00:30/3-02:00
3/17/18 at Concordia Wisconsin L 4-16 2/11 26/43 16/23 23/38 28/25 4/20 20-29/23-29 10-10:30/4-03:00
3/21/18 at Monmouth College W 11-1 6/0 55/12 29/5 37/14 20/37 10/5 20-25/20-33 3-02:30/3-02:00
3/24/18 at Ohio Northern men L 6-17 4/15 22/37 16/24 26/50 24/30 0/25 18-28/21-26 5-04:30/5-03:30
3/27/18 at Elmhurst L 9-20 4/10 29/60 19/31 28/52 30/30 8/24 14-23/18-22 5-05:00/6-07:00
3/31/18 BENU L 7-11 6/4 24/31 15/21 16/19 20/14 9/12 17-20/18-21 3-02:00/8-06:00
4/07/18 BCM L 5-15 4/9 20/43 10/26 18/21 28/20 11/13 11-19/17-20 5-04:00/4-02:30
4/11/18 at Cornell College W 14-8 7/5 34/33 22/25 55/51 35/37 13/12 24-34/29-34 4-03:00/6-04:30
4/19/18 at Illinois Wesleyan L 8-24 7/17 31/66 13/38 29/64 32/27 6/28 19-24/18-22 11-10:00/7-08:00
4/21/18 Concordia-Chicago W 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
4/25/18 Marian University W 17-7 9/4 36/32 23/12 37/20 23/18 17/10 14-21/13-19 10-05:00/3-01:30
4/28/18 at Aurora University L 6-20 0/10 24/63 16/35 28/54 30/29 5/24 18-30/22-24 5-08:00/4-02:30
5/02/18 at Aurora University L 2-20 0/16 14/45 6/33 17/40 25/18 4/21 20-26/19-20 1-00:30/1-01:00
BCM 137-201 67/132 483/601 252/339 453/539 371/363 125/234 275-386/307-391 75-64:30/60-49:00
Opponents 201-137 132/67 601/483 339/252 539/453 363/371 234/125 307-391/275-386 60-49:00/75-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Marian University (4/25/18)
GOALS 17 Marian University (4/25/18)
ASSISTS 9 Marian University (4/25/18)
SHOTS 55 Monmouth College (3/21/18)
SHOTS ON GOAL 29 Monmouth College (3/21/18)
SAVES 17 Cornell College (4/11/18)
GROUND BALLS 55 Cornell College (4/11/18)
TURNOVERS 35 Cornell College (4/11/18)
CAUSED TURNOVERS 29 Hendrix (3/09/18)
CLEARS 26 Hendrix (3/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gannon, Mark Marian University (4/25/18)
GOALS 6 Boyland, Michael Marian University (4/25/18)
ASSISTS 5 Gannon, Mark Marian University (4/25/18)
SHOTS 12 Gannon, Mark MSOE (3/14/18); Illinois Wesleyan (4/19/18)
SHOTS ON GOAL 7 Boyland, Michael; Gannon, Mark Marian University (4/25/18); Monmouth College (3/21/18); Cornell College (4/11/18)
SAVES 15 Murphy, John Aurora University (4/28/18)
GROUND BALLS 13 Wallace, Jake Cornell College (4/11/18)
TURNOVERS 7 Kanaan Leach; Gannon, Mark BCM (4/07/18); Concordia Wisconsin (3/17/18)
CAUSED TURNOVERS 10 Heckman, Adam Hendrix (3/09/18)