Skip To Main Content

Beloit College

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (6-6-4, 3-1-2)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 25 24
Goals Per Game 1.56 1.50
Shots 200 315
Shots Per Game 12.5 19.7
Shots Percentage 0.125 0.076
Shots On Goal 88-200 163-315
Shots On Goal Percentage 0.440 0.517
Penalties
Yellow Cards 31 22
Red Cards 1 1
Miscellaneous
Assists 18 15
Saves 139 63
Fouls 170 153
Corner Kicks 58 123
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hernandez, Eziah 18Hernandez, Eziah 15 7 954 8 3 19 33 0.242 17 0.515 5-0 2 1-2
36 Cervantes Jr., Rafael 36Cervantes Jr., Rafael 14 12 818 6 2 14 27 0.222 14 0.519 2-1 1 0-0
13 Jijon, Matteo 13Jijon, Matteo 15 4 719 4 2 10 32 0.125 16 0.500 1-0 1 0-0
16 Salazar, Melvin 16Salazar, Melvin 16 5 597 1 3 5 3 0.333 1 0.333 0-0 1 0-0
20 Varela Norniella, Daniel 20Varela Norniella, Daniel 15 2 286 2 0 4 7 0.286 3 0.429 0-0 1 0-0
3 Eilbes, Benjamin 3Eilbes, Benjamin 11 5 521 1 1 3 6 0.167 1 0.167 0-0 0 0-0
37 Ayebe, Serhat 37Ayebe, Serhat 3 0 61 1 0 2 6 0.167 2 0.333 1-0 0 0-0
17 Miranda, Evan 17Miranda, Evan 16 14 1257 0 2 2 6 0.000 4 0.667 2-0 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 12 8 679 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Gomez, Santiago 24Gomez, Santiago 6 2 209 0 1 1 4 0.000 3 0.750 1-0 0 0-0
9 Hartberg, Elijah 9Hartberg, Elijah 16 8 693 0 1 1 9 0.000 6 0.667 2-0 0 0-0
2 Jijon, Marco 2Jijon, Marco 16 6 908 0 1 1 6 0.000 3 0.500 3-0 0 0-0
8 Lasen, Eduardo 8Lasen, Eduardo 12 7 343 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
31 Wilson, Max 31Wilson, Max 16 8 727 0 1 1 7 0.000 2 0.286 0-0 0 0-0
14 Alvarez, Cesar 14Alvarez, Cesar 8 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Amini, Henry 0Amini, Henry 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Asante, Kwasi 35Asante, Kwasi 2 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Ayling, Jude 33Ayling, Jude 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Calzada, Juan 11Calzada, Juan 13 11 839 0 0 0 10 0.000 3 0.300 0-0 0 0-0
21 Cho, Seungbin 21Cho, Seungbin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Die, Israel zew 7Die, Israel zew 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Epting, Julio 6Epting, Julio 9 5 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Escalera, Rosario 25Escalera, Rosario 16 14 1240 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Espana, Kevin 27Espana, Kevin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Frank, Colin 5Frank, Colin 15 13 886 0 0 0 15 0.000 3 0.200 5-0 0 0-0
26 Hansen, Ethan 26Hansen, Ethan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jimenez Montes, Jordan 19Jimenez Montes, Jordan 5 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Munthali, Mamucha 10Munthali, Mamucha 13 5 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Nornie, Daniel varela 20Nornie, Daniel varela 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nowaczyk, Cody 12Nowaczyk, Cody 12 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reyes, Eduardo larsen 8Reyes, Eduardo larsen 1 1 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Staats, David 1Staats, David 16 16 1430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Williams, Nicholas 23Williams, Nicholas 16 12 1089 0 0 0 10 0.000 2 0.200 1-0 0 0-0
7 Zewdie, Israel 7Zewdie, Israel 13 4 345 0 0 0 5 0.000 2 0.400 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15814 25 18 68 199 0.126 88 0.442 31-1 6 1-2
Opponent 16 - 15825 24 15 63 315 0.076 163 0.517 22-1 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Amini, Henry 0Amini, Henry 2 0 11:05 1 8.12 2 0.667 0 0 0 0/1 3
1 Staats, David 1Staats, David 16 16 1428:55 23 1.45 135 0.854 6 6 4 2/1 305
Total 16 - 1440:00 24 1.50 137 0.851 6 6 4 3 308
Opponents 16 - 1395:00 25 1.61 64 0.719 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hernandez, Eziah 18Hernandez, Eziah 5 1 300 6 1 13 15 0.400 9 0.600 3-0 1 0-0
36 Cervantes Jr., Rafael 36Cervantes Jr., Rafael 6 5 380 3 1 7 13 0.231 5 0.385 2-0 0 0-0
3 Eilbes, Benjamin 3Eilbes, Benjamin 6 3 248 1 1 3 3 0.333 1 0.333 0-0 0 0-0
13 Jijon, Matteo 13Jijon, Matteo 5 0 223 1 1 3 9 0.111 5 0.556 1-0 1 0-0
16 Salazar, Melvin 16Salazar, Melvin 6 4 286 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Varela Norniella, Daniel 20Varela Norniella, Daniel 6 1 131 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Lasen, Eduardo 8Lasen, Eduardo 6 3 182 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
17 Miranda, Evan 17Miranda, Evan 6 5 416 0 1 1 6 0.000 4 0.667 1-0 0 0-0
31 Wilson, Max 31Wilson, Max 6 3 296 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Alvarez, Cesar 14Alvarez, Cesar 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Asante, Kwasi 35Asante, Kwasi 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ayebe, Serhat 37Ayebe, Serhat 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ayling, Jude 33Ayling, Jude 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Calzada, Juan 11Calzada, Juan 5 4 348 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Cho, Seungbin 21Cho, Seungbin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Epting, Julio 6Epting, Julio 5 3 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Escalera, Rosario 25Escalera, Rosario 6 5 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Espana, Kevin 27Espana, Kevin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Frank, Colin 5Frank, Colin 6 5 374 0 0 0 3 0.000 2 0.667 3-0 0 0-0
24 Gomez, Santiago 24Gomez, Santiago 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Hartberg, Elijah 9Hartberg, Elijah 6 5 269 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Jijon, Marco 2Jijon, Marco 6 4 459 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Jimenez Montes, Jordan 19Jimenez Montes, Jordan 3 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Munthali, Mamucha 10Munthali, Mamucha 3 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nowaczyk, Cody 12Nowaczyk, Cody 5 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Staats, David 1Staats, David 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Williams, Nicholas 23Williams, Nicholas 6 6 434 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Zewdie, Israel 7Zewdie, Israel 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5960 13 9 35 64 0.203 33 0.516 31-1 3 0-0
Opponent 6 - 5940 5 4 14 130 0.038 55 0.423 22-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Staats, David 1Staats, David 6 6 540:00 5 0.83 49 0.907 3 1 2 2/0 130
Total 6 - 540:00 5 0.83 49 0.907 3 1 2 2 130
Opponents 6 - 540:00 13 2.17 21 0.618 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Earlham W 2-0 (1-0-0, 0-0-0) 0-0-0 127 Rafael Cervantes Jr. (1) (Eziah Hernandez)
Matteo Jijon (1)
08/30/2025 at Anderson (IN) L 0-4 (1-1-0, 0-0-0) 0-0-0 190
09/03/2025 vs Wis. Lutheran L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Hunter Nelson (1) (Santiago Gomez)
9/6/2025 at St. Francis (IL) W 3-2 (2-2-0) 125 Matteo Jijon (0) (Eziah Hernandez)
Eziah Hernandez (0)
Melvin Salazar (1) (Elijah Hartberg)
09/10/2025 at Rockford University T 1-1 (2-2-1, 0-0-0) 0-0-0 65 Serhat Ayebe (1)
09/13/2025 vs Concordia Wisconsin T 2-2 (2-2-2, 0-0-0) 0-0-0 76 Matteo Jijon (3) (Rafael Cervantes Jr.)
Rafael Cervantes Jr. (2) (Marco Jijon)
09/16/2025 vs Wis.-Whitewater L 0-2 (2-3-2, 0-0-0) 0-0-0 103
09/17/2025 vs Wis.-Stout W 2-1 (3-3-2, 0-0-0) 0-0-0 97 Rafael Cervantes Jr. (3) (Evan Miranda)
Eziah Hernandez (2) (Melvin Salazar)
09/21/2025 vs Wis.-Stevens Point L 1-2 (3-4-2, 0-0-0) 0-0-0 88 Daniel Varela Norniella (1) (Matteo Jijon)
09/27/2025 at Monmouth (IL) W 5-1 (4-4-2, 1-0-0) 1-0-0 80 Benjamin Eilbes (1)
Matteo Jijon (4) (Rafael Cervantes Jr.)
Eziah Hernandez (4)
Eziah Hernandez (4) (Benjamin Eilbes)
0 (0)
09/28/2025 vs Wis.-Eau Claire L 0-2 (4-5-2, 1-0-0) 1-0-0 116
10/01/2025 vs Lawrence W 3-0 (5-5-2, 2-0-0) 2-0-0 58 Eziah Hernandez (7) (Melvin Salazar)
Eziah Hernandez (7) (Melvin Salazar)
Eziah Hernandez (7) (Max Wilson)
10/04/2025 vs Knox W 2-0 (6-5-2, 3-0-0) 3-0-0 87 Daniel Varela Norniella (2) (Eduardo Lasen)
Eziah Hernandez (8) (Matteo Jijon)
10/07/2025 at Illinois Col. T 2-2 (6-5-3, 3-0-1) 3-0-1 211 Rafael Cervantes Jr. (5)
Rafael Cervantes Jr. (5) (Eziah Hernandez)
10/11/2025 vs Lake Forest L 0-1 (6-6-3, 3-1-1) 3-1-1 133
10/15/2025 at Grinnell T 1-1 (6-6-4, 3-1-2) 3-1-2 81 Rafael Cervantes Jr. (6) (Evan Miranda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Earlham 2-0 2 1 5 13 0.154 7 0.538 4-0 1 0-0 990
08/30/2025 at Anderson (IN) 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/03/2025 vs Wis. Lutheran 1-3 1 1 3 19 0.053 5 0.263 2-1 0 0-0 961
9/6/2025 at St. Francis (IL) 3-2 3 2 8 14 0.214 6 0.429 3-0 1 1-1 990
09/10/2025 at Rockford University 1-1 1 0 2 31 0.032 11 0.355 1-0 0 0-0 990
09/13/2025 vs Concordia Wisconsin 2-2 2 2 6 14 0.143 5 0.357 2-0 0 0-0 990
09/16/2025 vs Wis.-Whitewater 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-1 990
09/17/2025 vs Wis.-Stout 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
09/21/2025 vs Wis.-Stevens Point 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 972
09/27/2025 at Monmouth (IL) 5-1 5 2 12 15 0.333 7 0.467 1-0 1 0-0 990
09/28/2025 vs Wis.-Eau Claire 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/01/2025 vs Lawrence 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/04/2025 vs Knox 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 1010
10/07/2025 at Illinois Col. 2-2 2 1 5 6 0.333 2 0.333 4-0 0 0-0 990
10/11/2025 vs Lake Forest 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/15/2025 at Grinnell 1-1 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
Total 25-24 25 18 68 200 0.125 88 0.440 31-1 6 1-2 15814
Opponent - 24 15 63 315 0.076 163 0.517 22-1 6 - 15825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
08/30/2025 Anderson (IN) 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/03/2025 Wis. Lutheran 1-3 90:00 3 2.33 5 0.625 0 1 0 0 13
9/6/2025 St. Francis (IL) 3-2 90:00 2 2.25 8 0.800 1 0 0 0 10
09/10/2025 Rockford University 1-1 90:00 1 2.00 5 0.833 0 0 1 0 11
09/13/2025 Concordia Wisconsin 2-2 90:00 2 2.00 10 0.833 0 0 1 0 22
09/16/2025 Wis.-Whitewater 0-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/17/2025 Wis.-Stout 2-1 90:00 1 1.88 9 0.900 1 0 0 0 20
09/21/2025 Wis.-Stevens Point 1-2 90:00 2 1.89 12 0.857 0 1 0 0 23
09/27/2025 Monmouth (IL) 5-1 90:00 1 1.80 3 0.750 1 0 0 0 14
09/28/2025 Wis.-Eau Claire 0-2 90:00 2 1.82 20 0.909 0 1 0 0 27
10/01/2025 Lawrence 3-0 90:00 0 1.67 10 1.000 1 0 0 1 24
10/04/2025 Knox 2-0 90:00 0 1.54 9 1.000 1 0 0 1 18
10/07/2025 Illinois Col. 2-2 90:00 2 1.57 11 0.846 0 0 1 0 30
10/11/2025 Lake Forest 0-1 90:00 1 1.53 10 0.909 0 1 0 0 21
10/15/2025 Grinnell 1-1 90:00 1 1.50 6 0.857 0 0 1 0 23
Totals - 1440 24 1.50 137 0.851 6 6 4 3 308
Opponent - 1395:00 25 1.61 64 0.719 6 6 4 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Earlham 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
08/30/2025 Anderson (IN) 4-0 4 1 9 19 0.211 10 0.526 0-0 1 0-0 990
09/03/2025 Wis. Lutheran 3-1 3 1 7 13 0.231 8 0.615 1-1 1 1-1 988
9/6/2025 St. Francis (IL) 2-3 2 1 5 17 0.118 10 0.588 4-0 0 1-2 992
09/10/2025 Rockford University 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/13/2025 Concordia Wisconsin 2-2 2 1 5 22 0.091 12 0.545 2-0 0 1-2 990
09/16/2025 Wis.-Whitewater 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/17/2025 Wis.-Stout 1-2 1 0 2 20 0.050 11 0.550 0-0 0 0-0 990
09/21/2025 Wis.-Stevens Point 2-1 2 1 5 23 0.087 14 0.609 1-0 1 0-0 974
09/27/2025 Monmouth (IL) 1-5 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
09/28/2025 Wis.-Eau Claire 2-0 2 3 7 27 0.074 22 0.815 1-0 1 0-0 991
10/01/2025 Lawrence 0-3 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/04/2025 Knox 0-2 0 0 0 18 0.000 10 0.556 3-0 0 0-0 990
10/07/2025 Illinois Col. 2-2 2 1 5 30 0.067 13 0.433 2-0 0 0-0 990
10/11/2025 Lake Forest 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
10/15/2025 Grinnell 1-1 1 1 3 23 0.043 7 0.304 3-0 0 0-0 990
Total 24-25 24 15 63 315 0.076 163 0.517 22-1 6 3-5 15825
Beloit - 25 18 68 200 0.125 88 0.440 31-1 6 - 15814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
08/30/2025 Anderson (IN) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 12
09/03/2025 Wis. Lutheran 3-1 90:00 1 1.00 4 0.800 1 0 0 0 19
9/6/2025 St. Francis (IL) 2-3 90:00 3 1.50 3 0.500 0 1 0 0 6
09/10/2025 Rockford University 1-1 90:00 1 1.40 10 0.909 0 0 1 0 31
09/13/2025 Concordia Wisconsin 2-2 90:00 2 1.50 3 0.600 0 0 1 0 14
09/16/2025 Wis.-Whitewater 2-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/17/2025 Wis.-Stout 1-2 45:00 2 1.47 6 0.750 0 1 0 0 18
09/21/2025 Wis.-Stevens Point 2-1 90:00 1 1.41 3 0.750 1 0 0 0 8
09/27/2025 Monmouth (IL) 1-5 90:00 5 1.79 3 0.375 0 1 0 0 16
09/28/2025 Wis.-Eau Claire 2-0 90:00 0 1.62 2 1.000 1 0 0 1 2
10/01/2025 Lawrence 0-3 90:00 3 1.74 6 0.667 0 1 0 0 17
10/04/2025 Knox 0-2 90:00 2 1.76 5 0.714 0 1 0 0 13
10/07/2025 Illinois Col. 2-2 90:00 2 1.78 0 0.000 0 0 1 0 6
10/11/2025 Lake Forest 1-0 90:00 0 1.66 5 1.000 1 0 0 1 7
10/15/2025 Grinnell 1-1 90:00 1 1.61 2 0.667 0 0 1 0 6
Totals - 1395 25 1.61 64 0.719 6 6 4 4 193
Beloit - 1440:00 24 1.50 137 0.851 6 6 4 3 308

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Earlham 2-0 2/0 1/0 13/14 7/6 4/11 4/2 0/0
08/30/2025 at Anderson (IN) 0-4 0/4 0/1 12/19 4/10 4/6 1/0 0/0
09/03/2025 vs Wis. Lutheran 1-3 1/3 1/1 19/13 5/8 5/3 2/1 1/1
9/6/2025 at St. Francis (IL) 3-2 3/2 2/1 14/17 6/10 3/2 3/4 0/0
09/10/2025 at Rockford University 1-1 1/1 0/1 31/11 11/6 5/7 1/1 0/0
09/13/2025 vs Concordia Wisconsin 2-2 2/2 2/1 14/22 5/12 5/10 2/2 0/0
09/16/2025 vs Wis.-Whitewater 0-2 0/2 0/2 5/19 3/9 1/5 0/0 0/0
09/17/2025 vs Wis.-Stout 2-1 2/1 2/0 18/20 8/11 1/6 0/0 0/0
09/21/2025 vs Wis.-Stevens Point 1-2 1/2 1/1 8/23 4/14 3/8 3/1 0/0
09/27/2025 at Monmouth (IL) 5-1 5/1 2/1 15/14 7/4 7/5 1/1 0/0
09/28/2025 vs Wis.-Eau Claire 0-2 0/2 0/3 2/27 2/22 0/13 2/1 0/0
10/01/2025 vs Lawrence 3-0 3/0 3/0 17/24 9/10 10/7 1/0 0/0
10/04/2025 vs Knox 2-0 2/0 2/0 13/18 7/10 4/9 3/3 0/0
10/07/2025 at Illinois Col. 2-2 2/2 1/1 6/30 2/13 0/12 4/2 0/0
10/11/2025 vs Lake Forest 0-1 0/1 0/1 7/21 5/11 3/10 1/1 0/0
10/15/2025 at Grinnell 1-1 1/1 1/1 6/23 3/7 3/9 3/3 0/0
Totals 25/24 18/15 200/315 88/163 58/123 31/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Monmouth (IL) (09/27/2025)
GOALS 5 Monmouth (IL) (09/27/2025)
ASSISTS 3 Lawrence (10/01/2025)
SHOTS 31 Rockford University (09/10/2025)
SHOTS ON GOAL 11 Rockford University (09/10/2025)
SAVES 20 Wis.-Eau Claire (09/28/2025)
FOULS 16 St. Francis (IL) (9/6/2025)
CORNER KICKS 10 Lawrence (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Anderson (IN) (08/30/2025)
GOALS 4 Anderson (IN) (08/30/2025)
ASSISTS 3 Wis.-Eau Claire (09/28/2025)
SHOTS 30 Illinois Col. (10/07/2025)
SHOTS ON GOAL 22 Wis.-Eau Claire (09/28/2025)
SAVES 10 Rockford University (09/10/2025)
FOULS 20 St. Francis (IL) (9/6/2025)
CORNER KICKS 13 Wis.-Eau Claire (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockford University (09/10/2025)
GOALS 1 Wis. Lutheran (09/03/2025)
Rockford University (09/10/2025)
Wis.-Stevens Point (09/21/2025)
Grinnell (10/15/2025)
ASSISTS 1 Earlham (08/29/2025)
Wis. Lutheran (09/03/2025)
Wis.-Stevens Point (09/21/2025)
Illinois Col. (10/07/2025)
Grinnell (10/15/2025)
SHOTS 2 Wis.-Whitewater (09/16/2025)
Wis.-Eau Claire (09/28/2025)
SHOTS ON GOAL 2 Wis.-Whitewater (09/16/2025)
Wis.-Eau Claire (09/28/2025)
Illinois Col. (10/07/2025)
Grinnell (10/15/2025)
SAVES 3 Wis. Lutheran (09/03/2025)
Rockford University (09/10/2025)
Monmouth (IL) (09/27/2025)
FOULS 6 Earlham (08/29/2025)
Wis.-Eau Claire (09/28/2025)
Grinnell (10/15/2025)
CORNER KICKS 1 Wis.-Whitewater (09/16/2025)
Wis.-Stout (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Stout (09/17/2025)
GOALS 1 Rockford University (09/10/2025)
Wis.-Stout (09/17/2025)
Monmouth (IL) (09/27/2025)
Lake Forest (10/11/2025)
Grinnell (10/15/2025)
ASSISTS 1 Anderson (IN) (08/30/2025)
Wis. Lutheran (09/03/2025)
St. Francis (IL) (9/6/2025)
Rockford University (09/10/2025)
Concordia Wisconsin (09/13/2025)
Wis.-Stevens Point (09/21/2025)
Monmouth (IL) (09/27/2025)
Illinois Col. (10/07/2025)
Lake Forest (10/11/2025)
Grinnell (10/15/2025)
SHOTS 11 Wis. Lutheran (09/03/2025)
Rockford University (09/10/2025)
SHOTS ON GOAL 4 Earlham (08/29/2025)
Rockford University (09/10/2025)
Monmouth (IL) (09/27/2025)
SAVES 2 Wis.-Eau Claire (09/28/2025)
Grinnell (10/15/2025)
FOULS 3 Wis.-Stevens Point (09/21/2025)
Grinnell (10/15/2025)
CORNER KICKS 2 Wis. Lutheran (09/03/2025)
St. Francis (IL) (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lawrence (10/01/2025)
GOALS 3 Lawrence (10/01/2025)
ASSISTS 2 Lawrence (10/01/2025)
SHOTS 8 Lawrence (10/01/2025)
SHOTS ON GOAL 5 Lawrence (10/01/2025)
SAVES 20 Wis.-Eau Claire (09/28/2025)
FOULS 4 Concordia Wisconsin (09/13/2025)
Lawrence (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Monmouth (IL) (09/27/2025)
GOALS 5 Monmouth (IL) (09/27/2025)
ASSISTS 3 Lawrence (10/01/2025)
SHOTS 31 Rockford University (09/10/2025)
SHOTS ON GOAL 11 Rockford University (09/10/2025)
SAVES 20 Wis.-Eau Claire (09/28/2025)
FOULS 16 St. Francis (IL) (9/6/2025)
CORNER KICKS 10 Lawrence (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hernandez, Eziah
Lawrence (10/01/2025)
GOALS 3 Hernandez, Eziah
Lawrence (10/01/2025)
ASSISTS 2 Salazar, Melvin
Lawrence (10/01/2025)
SHOTS 8 Hernandez, Eziah
Lawrence (10/01/2025)
SHOTS ON GOAL 5 Hernandez, Eziah
Lawrence (10/01/2025)
SAVES 20 Staats, David
Wis.-Eau Claire (09/28/2025)
FOULS 4 Frank, Colin
Hernandez, Eziah
Concordia Wisconsin (09/13/2025)
Lawrence (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Eziah 19
Cervantes Jr., Rafael 14
Jijon, Matteo 10
Salazar, Melvin 5
Varela Norniella, Daniel 4
Team Leaders: Goals
Player High
Goals
Hernandez, Eziah 8
Cervantes Jr., Rafael 6
Jijon, Matteo 4
Varela Norniella, Daniel 2
Salazar, Melvin 1
Team Leaders: Assists
Player High
Assists
Hernandez, Eziah 3
Salazar, Melvin 3
Cervantes Jr., Rafael 2
Jijon, Matteo 2
Miranda, Evan 2
Team Leaders: Shots
Player High
Shots
Hernandez, Eziah 33
Jijon, Matteo 32
Cervantes Jr., Rafael 27
Frank, Colin 15
Calzada, Juan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Eziah 17
Jijon, Matteo 16
Cervantes Jr., Rafael 14
Hartberg, Elijah 6
Miranda, Evan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Eziah 2
Cervantes Jr., Rafael 1
Jijon, Matteo 1
Salazar, Melvin 1
Varela Norniella, Daniel 1