Skip To Main Content

Beloit College

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (7-9-4, 4-2-2)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 28 33
Goals Per Game 1.40 1.65
Shots 241 374
Shots Per Game 12.1 18.7
Shots Percentage 0.116 0.088
Shots On Goal 105-241 192-374
Shots On Goal Percentage 0.436 0.513
Penalties
Yellow Cards 43 27
Red Cards 2 1
Miscellaneous
Assists 21 20
Saves 159 77
Fouls 222 201
Corner Kicks 67 155
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hernandez, Eziah 18Hernandez, Eziah 19 8 1263 8 5 21 44 0.182 20 0.455 6-0 2 1-2
36 Cervantes Jr., Rafael 36Cervantes Jr., Rafael 18 14 999 8 2 18 34 0.235 19 0.559 3-1 1 0-0
13 Jijon, Matteo 13Jijon, Matteo 19 6 957 4 3 11 36 0.111 17 0.472 1-0 1 0-0
16 Salazar, Melvin 16Salazar, Melvin 20 5 743 1 3 5 6 0.167 4 0.667 0-0 1 0-0
20 Varela Norniella, Daniel 20Varela Norniella, Daniel 19 3 355 2 0 4 8 0.250 3 0.375 1-0 1 0-0
3 Eilbes, Benjamin 3Eilbes, Benjamin 15 7 666 1 1 3 7 0.143 1 0.143 0-0 0 0-0
37 Ayebe, Serhat 37Ayebe, Serhat 3 0 61 1 0 2 6 0.167 2 0.333 1-0 0 0-0
17 Miranda, Evan 17Miranda, Evan 19 17 1471 0 2 2 6 0.000 4 0.667 4-1 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 12 8 679 1 0 2 5 0.200 2 0.400 1-0 0 0-0
23 Williams, Nicholas 23Williams, Nicholas 20 16 1368 1 0 2 11 0.091 3 0.273 1-0 1 0-0
24 Gomez, Santiago 24Gomez, Santiago 10 4 307 0 1 1 7 0.000 3 0.429 1-0 0 0-0
9 Hartberg, Elijah 9Hartberg, Elijah 20 11 794 0 1 1 11 0.000 6 0.545 3-0 0 0-0
2 Jijon, Marco 2Jijon, Marco 20 8 1161 0 1 1 8 0.000 4 0.500 3-0 0 0-0
8 Lasen, Eduardo 8Lasen, Eduardo 16 7 429 0 1 1 5 0.000 2 0.400 3-0 0 0-0  
31 Wilson, Max 31Wilson, Max 20 9 885 0 1 1 8 0.000 3 0.375 1-0 0 0-0
14 Alvarez, Cesar 14Alvarez, Cesar 10 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Amini, Henry 0Amini, Henry 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Asante, Kwasi 35Asante, Kwasi 3 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Ayling, Jude 33Ayling, Jude 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Calzada, Juan 11Calzada, Juan 17 15 1117 0 0 0 11 0.000 4 0.364 0-0 0 0-0
21 Cho, Seungbin 21Cho, Seungbin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Die, Israel zew 7Die, Israel zew 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Epting, Julio 6Epting, Julio 13 8 397 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Escalera, Rosario 25Escalera, Rosario 20 18 1596 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Espana, Kevin 27Espana, Kevin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Frank, Colin 5Frank, Colin 18 16 1022 0 0 0 16 0.000 3 0.188 5-0 0 0-0
26 Hansen, Ethan 26Hansen, Ethan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Gerardo 28Hernandez, Gerardo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jimenez Montes, Jordan 19Jimenez Montes, Jordan 9 0 202 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Kim, Taehwah 22Kim, Taehwah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Munthali, Mamucha 10Munthali, Mamucha 17 8 221 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Nornie, Daniel varela 20Nornie, Daniel varela 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nowaczyk, Cody 12Nowaczyk, Cody 15 5 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reyes, Eduardo larsen 8Reyes, Eduardo larsen 1 1 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 Segura, Alex 29Segura, Alex 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Staats, David 1Staats, David 19 19 1700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zewdie, Israel 7Zewdie, Israel 15 4 367 0 0 0 6 0.000 2 0.333 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19675 28 21 77 240 0.117 105 0.438 43-2 7 1-2
Opponent 20 - 19784 33 20 86 374 0.088 192 0.513 27-1 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Amini, Henry 0Amini, Henry 2 0 11:05 1 8.12 2 0.667 0 0 0 0/1 3
28 Hernandez, Gerardo 28Hernandez, Gerardo 1 0 06:52 1 13.11 1 0.500 0 0 0 0/0 6
12 Nowaczyk, Cody 12Nowaczyk, Cody 1 1 76:26 1 1.18 3 0.750 0 0 0 0/0 12
29 Segura, Alex 29Segura, Alex 1 0 06:42 1 13.43 0 0 0 1 0 0/0 2
1 Staats, David 1Staats, David 19 19 1698:55 29 1.54 151 0.839 7 8 4 2/1 344
Total 20 - 1800:00 33 1.65 157 0.826 7 9 4 3 367
Opponents 20 - 1755:00 28 1.44 78 0.736 6 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hernandez, Eziah 18Hernandez, Eziah 7 1 450 6 2 14 21 0.286 11 0.524 4-0 1 0-0
36 Cervantes Jr., Rafael 36Cervantes Jr., Rafael 8 7 500 4 1 9 19 0.211 9 0.474 3-0 0 0-0
13 Jijon, Matteo 13Jijon, Matteo 7 1 339 1 2 4 13 0.077 6 0.462 1-0 1 0-0
3 Eilbes, Benjamin 3Eilbes, Benjamin 8 4 298 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Salazar, Melvin 16Salazar, Melvin 8 4 351 0 2 2 4 0.000 3 0.750 0-0 0 0-0
20 Varela Norniella, Daniel 20Varela Norniella, Daniel 8 1 145 1 0 2 3 0.333 2 0.667 1-0 1 0-0
23 Williams, Nicholas 23Williams, Nicholas 8 8 581 1 0 2 2 0.500 1 0.500 1-0 1 0-0
8 Lasen, Eduardo 8Lasen, Eduardo 8 3 237 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
17 Miranda, Evan 17Miranda, Evan 8 7 560 0 1 1 6 0.000 4 0.667 3-1 0 0-0
31 Wilson, Max 31Wilson, Max 8 3 348 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Alvarez, Cesar 14Alvarez, Cesar 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Asante, Kwasi 35Asante, Kwasi 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ayebe, Serhat 37Ayebe, Serhat 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ayling, Jude 33Ayling, Jude 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Calzada, Juan 11Calzada, Juan 7 6 521 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Cho, Seungbin 21Cho, Seungbin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Epting, Julio 6Epting, Julio 7 4 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Escalera, Rosario 25Escalera, Rosario 8 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Espana, Kevin 27Espana, Kevin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Frank, Colin 5Frank, Colin 8 7 446 0 0 0 3 0.000 2 0.667 3-0 0 0-0
24 Gomez, Santiago 24Gomez, Santiago 4 1 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Hartberg, Elijah 9Hartberg, Elijah 8 6 306 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Jijon, Marco 2Jijon, Marco 8 5 614 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Jimenez Montes, Jordan 19Jimenez Montes, Jordan 5 0 103 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Munthali, Mamucha 10Munthali, Mamucha 5 3 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nowaczyk, Cody 12Nowaczyk, Cody 7 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Staats, David 1Staats, David 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zewdie, Israel 7Zewdie, Israel 5 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7841 15 11 41 91 0.165 47 0.516 43-2 4 0-0
Opponent 8 - 7919 9 7 25 152 0.059 71 0.467 27-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Staats, David 1Staats, David 8 8 720:00 9 1.13 61 0.871 4 2 2 2/0 152
Total 8 - 720:00 9 1.13 61 0.871 4 2 2 2 152
Opponents 8 - 720:00 15 1.88 33 0.688 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Earlham W 2-0 (1-0-0, 0-0-0) 0-0-0 127 Rafael Cervantes Jr. (1) (Eziah Hernandez)
Matteo Jijon (1)
08/30/2025 at Anderson (IN) L 0-4 (1-1-0, 0-0-0) 0-0-0 190
09/03/2025 vs Wis. Lutheran L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Hunter Nelson (1) (Santiago Gomez)
9/6/2025 at St. Francis (IL) W 3-2 (2-2-0) 125 Matteo Jijon (0) (Eziah Hernandez)
Eziah Hernandez (0)
Melvin Salazar (1) (Elijah Hartberg)
09/10/2025 at Rockford University T 1-1 (2-2-1, 0-0-0) 0-0-0 65 Serhat Ayebe (1)
09/13/2025 vs Concordia Wisconsin T 2-2 (2-2-2, 0-0-0) 0-0-0 76 Matteo Jijon (3) (Rafael Cervantes Jr.)
Rafael Cervantes Jr. (2) (Marco Jijon)
09/16/2025 vs Wis.-Whitewater L 0-2 (2-3-2, 0-0-0) 0-0-0 103
09/17/2025 vs Wis.-Stout W 2-1 (3-3-2, 0-0-0) 0-0-0 97 Rafael Cervantes Jr. (3) (Evan Miranda)
Eziah Hernandez (2) (Melvin Salazar)
09/21/2025 vs Wis.-Stevens Point L 1-2 (3-4-2, 0-0-0) 0-0-0 88 Daniel Varela Norniella (1) (Matteo Jijon)
09/27/2025 at Monmouth (IL) W 5-1 (4-4-2, 1-0-0) 1-0-0 80 Benjamin Eilbes (1)
Matteo Jijon (4) (Rafael Cervantes Jr.)
Eziah Hernandez (4)
Eziah Hernandez (4) (Benjamin Eilbes)
0 (0)
09/28/2025 vs Wis.-Eau Claire L 0-2 (4-5-2, 1-0-0) 1-0-0 116
10/01/2025 vs Lawrence W 3-0 (5-5-2, 2-0-0) 2-0-0 58 Eziah Hernandez (7) (Melvin Salazar)
Eziah Hernandez (7) (Melvin Salazar)
Eziah Hernandez (7) (Max Wilson)
10/04/2025 vs Knox W 2-0 (6-5-2, 3-0-0) 3-0-0 87 Daniel Varela Norniella (2) (Eduardo Lasen)
Eziah Hernandez (8) (Matteo Jijon)
10/07/2025 at Illinois Col. T 2-2 (6-5-3, 3-0-1) 3-0-1 211 Rafael Cervantes Jr. (5)
Rafael Cervantes Jr. (5) (Eziah Hernandez)
10/11/2025 vs Lake Forest L 0-1 (6-6-3, 3-1-1) 3-1-1 133
10/15/2025 at Grinnell T 1-1 (6-6-4, 3-1-2) 3-1-2 81 Rafael Cervantes Jr. (6) (Evan Miranda)
10/22/2025 at Elmhurst L 1-3 (6-7-4, 3-1-2) 3-1-2 450 Rafael Cervantes Jr. (7) (Eziah Hernandez)
10/25/2025 at Ripon L 0-3 (6-8-4, 3-2-2) 3-2-2 147
11/01/2025 vs Cornell College W 2-1 (7-8-4, 4-2-2) 4-2-2 105 Rafael Cervantes Jr. (8) (Matteo Jijon)
Nicholas Williams (1) (Eziah Hernandez)
11/07/2025 vs Grinnell L 0-2 (7-9-4, 4-2-2) 4-2-2 92

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Earlham 2-0 2 1 5 13 0.154 7 0.538 4-0 1 0-0 990
08/30/2025 at Anderson (IN) 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/03/2025 vs Wis. Lutheran 1-3 1 1 3 19 0.053 5 0.263 2-1 0 0-0 961
9/6/2025 at St. Francis (IL) 3-2 3 2 8 14 0.214 6 0.429 3-0 1 1-1 990
09/10/2025 at Rockford University 1-1 1 0 2 31 0.032 11 0.355 1-0 0 0-0 990
09/13/2025 vs Concordia Wisconsin 2-2 2 2 6 14 0.143 5 0.357 2-0 0 0-0 990
09/16/2025 vs Wis.-Whitewater 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-1 990
09/17/2025 vs Wis.-Stout 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
09/21/2025 vs Wis.-Stevens Point 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 972
09/27/2025 at Monmouth (IL) 5-1 5 2 12 15 0.333 7 0.467 1-0 1 0-0 990
09/28/2025 vs Wis.-Eau Claire 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/01/2025 vs Lawrence 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/04/2025 vs Knox 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 1010
10/07/2025 at Illinois Col. 2-2 2 1 5 6 0.333 2 0.333 4-0 0 0-0 990
10/11/2025 vs Lake Forest 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/15/2025 at Grinnell 1-1 1 1 3 6 0.167 3 0.500 3-0 0 0-0 945
10/22/2025 at Elmhurst 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/25/2025 at Ripon 0-3 0 0 0 17 0.000 6 0.353 4-0 0 0-0 990
11/01/2025 vs Cornell College 2-1 2 2 6 10 0.200 8 0.800 6-1 1 0-0 936
11/07/2025 vs Grinnell 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
Total 28-33 28 21 77 241 0.116 105 0.436 43-2 7 1-2 19675
Opponent - 33 20 86 374 0.088 192 0.513 27-1 9 - 19784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
08/30/2025 Anderson (IN) 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/03/2025 Wis. Lutheran 1-3 90:00 3 2.33 5 0.625 0 1 0 0 13
9/6/2025 St. Francis (IL) 3-2 90:00 2 2.25 8 0.800 1 0 0 0 10
09/10/2025 Rockford University 1-1 90:00 1 2.00 5 0.833 0 0 1 0 11
09/13/2025 Concordia Wisconsin 2-2 90:00 2 2.00 10 0.833 0 0 1 0 22
09/16/2025 Wis.-Whitewater 0-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/17/2025 Wis.-Stout 2-1 90:00 1 1.88 9 0.900 1 0 0 0 20
09/21/2025 Wis.-Stevens Point 1-2 90:00 2 1.89 12 0.857 0 1 0 0 23
09/27/2025 Monmouth (IL) 5-1 90:00 1 1.80 3 0.750 1 0 0 0 14
09/28/2025 Wis.-Eau Claire 0-2 90:00 2 1.82 20 0.909 0 1 0 0 27
10/01/2025 Lawrence 3-0 90:00 0 1.67 10 1.000 1 0 0 1 24
10/04/2025 Knox 2-0 90:00 0 1.54 9 1.000 1 0 0 1 18
10/07/2025 Illinois Col. 2-2 90:00 2 1.57 11 0.846 0 0 1 0 30
10/11/2025 Lake Forest 0-1 90:00 1 1.53 10 0.909 0 1 0 0 21
10/15/2025 Grinnell 1-1 90:00 1 1.50 6 0.857 0 0 1 0 23
10/22/2025 Elmhurst 1-3 90:00 3 1.59 4 0.571 0 1 0 0 20
10/25/2025 Ripon 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
11/01/2025 Cornell College 2-1 90:00 1 1.63 8 0.889 1 0 0 0 9
11/07/2025 Grinnell 0-2 90:00 2 1.65 4 0.667 0 1 0 0 17
Totals - 1800 33 1.65 157 0.826 7 9 4 3 367
Opponent - 1755:00 28 1.44 78 0.736 9 7 4 6 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Earlham 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
08/30/2025 Anderson (IN) 4-0 4 1 9 19 0.211 10 0.526 0-0 1 0-0 990
09/03/2025 Wis. Lutheran 3-1 3 1 7 13 0.231 8 0.615 1-1 1 1-1 988
9/6/2025 St. Francis (IL) 2-3 2 1 5 17 0.118 10 0.588 4-0 0 1-2 992
09/10/2025 Rockford University 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/13/2025 Concordia Wisconsin 2-2 2 1 5 22 0.091 12 0.545 2-0 0 1-2 990
09/16/2025 Wis.-Whitewater 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/17/2025 Wis.-Stout 1-2 1 0 2 20 0.050 11 0.550 0-0 0 0-0 990
09/21/2025 Wis.-Stevens Point 2-1 2 1 5 23 0.087 14 0.609 1-0 1 0-0 974
09/27/2025 Monmouth (IL) 1-5 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
09/28/2025 Wis.-Eau Claire 2-0 2 3 7 27 0.074 22 0.815 1-0 1 0-0 991
10/01/2025 Lawrence 0-3 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/04/2025 Knox 0-2 0 0 0 18 0.000 10 0.556 3-0 0 0-0 990
10/07/2025 Illinois Col. 2-2 2 1 5 30 0.067 13 0.433 2-0 0 0-0 990
10/11/2025 Lake Forest 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
10/15/2025 Grinnell 1-1 1 1 3 23 0.043 7 0.304 3-0 0 0-0 989
10/22/2025 Elmhurst 3-1 3 1 7 20 0.150 7 0.350 1-0 1 0-0 990
10/25/2025 Ripon 3-0 3 2 8 13 0.231 7 0.538 3-0 1 0-0 990
11/01/2025 Cornell College 1-2 1 1 3 9 0.111 9 1.000 0-0 0 0-0 990
11/07/2025 Grinnell 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
Total 33-28 33 20 86 374 0.088 192 0.513 27-1 9 3-5 19784
Beloit - 28 21 77 241 0.116 105 0.436 43-2 7 - 19675

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
08/30/2025 Anderson (IN) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 12
09/03/2025 Wis. Lutheran 3-1 90:00 1 1.00 4 0.800 1 0 0 0 19
9/6/2025 St. Francis (IL) 2-3 90:00 3 1.50 3 0.500 0 1 0 0 6
09/10/2025 Rockford University 1-1 90:00 1 1.40 10 0.909 0 0 1 0 31
09/13/2025 Concordia Wisconsin 2-2 90:00 2 1.50 3 0.600 0 0 1 0 14
09/16/2025 Wis.-Whitewater 2-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/17/2025 Wis.-Stout 1-2 45:00 2 1.47 6 0.750 0 1 0 0 18
09/21/2025 Wis.-Stevens Point 2-1 90:00 1 1.41 3 0.750 1 0 0 0 8
09/27/2025 Monmouth (IL) 1-5 90:00 5 1.79 3 0.375 0 1 0 0 16
09/28/2025 Wis.-Eau Claire 2-0 90:00 0 1.62 2 1.000 1 0 0 1 2
10/01/2025 Lawrence 0-3 90:00 3 1.74 6 0.667 0 1 0 0 17
10/04/2025 Knox 0-2 90:00 2 1.76 5 0.714 0 1 0 0 13
10/07/2025 Illinois Col. 2-2 90:00 2 1.78 0 0.000 0 0 1 0 6
10/11/2025 Lake Forest 1-0 90:00 0 1.66 5 1.000 1 0 0 1 7
10/15/2025 Grinnell 1-1 90:00 1 1.61 2 0.667 0 0 1 0 6
10/22/2025 Elmhurst 3-1 90:00 1 1.58 2 0.667 1 0 0 0 9
10/25/2025 Ripon 3-0 90:00 0 1.49 6 1.000 1 0 0 1 17
11/01/2025 Cornell College 1-2 90:00 2 1.51 6 0.750 0 1 0 0 10
11/07/2025 Grinnell 2-0 90:00 0 1.44 0 0.00 1 0 0 1 5
Totals - 1755 28 1.44 78 0.736 9 7 4 6 234
Beloit - 1800:00 33 1.65 157 0.826 7 9 4 3 367

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Earlham 2-0 2/0 1/0 13/14 7/6 4/11 4/2 0/0
08/30/2025 at Anderson (IN) 0-4 0/4 0/1 12/19 4/10 4/6 1/0 0/0
09/03/2025 vs Wis. Lutheran 1-3 1/3 1/1 19/13 5/8 5/3 2/1 1/1
9/6/2025 at St. Francis (IL) 3-2 3/2 2/1 14/17 6/10 3/2 3/4 0/0
09/10/2025 at Rockford University 1-1 1/1 0/1 31/11 11/6 5/7 1/1 0/0
09/13/2025 vs Concordia Wisconsin 2-2 2/2 2/1 14/22 5/12 5/10 2/2 0/0
09/16/2025 vs Wis.-Whitewater 0-2 0/2 0/2 5/19 3/9 1/5 0/0 0/0
09/17/2025 vs Wis.-Stout 2-1 2/1 2/0 18/20 8/11 1/6 0/0 0/0
09/21/2025 vs Wis.-Stevens Point 1-2 1/2 1/1 8/23 4/14 3/8 3/1 0/0
09/27/2025 at Monmouth (IL) 5-1 5/1 2/1 15/14 7/4 7/5 1/1 0/0
09/28/2025 vs Wis.-Eau Claire 0-2 0/2 0/3 2/27 2/22 0/13 2/1 0/0
10/01/2025 vs Lawrence 3-0 3/0 3/0 17/24 9/10 10/7 1/0 0/0
10/04/2025 vs Knox 2-0 2/0 2/0 13/18 7/10 4/9 3/3 0/0
10/07/2025 at Illinois Col. 2-2 2/2 1/1 6/30 2/13 0/12 4/2 0/0
10/11/2025 vs Lake Forest 0-1 0/1 0/1 7/21 5/11 3/10 1/1 0/0
10/15/2025 at Grinnell 1-1 1/1 1/1 6/23 3/7 3/9 3/3 0/0
10/22/2025 at Elmhurst 1-3 1/3 1/1 9/20 3/7 2/10 0/1 0/0
10/25/2025 at Ripon 0-3 0/3 0/2 17/13 6/7 1/5 4/3 0/0
11/01/2025 vs Cornell College 2-1 2/1 2/1 10/9 8/9 4/7 6/0 1/0
11/07/2025 vs Grinnell 0-2 0/2 0/1 5/17 0/6 2/10 2/1 0/0
Totals 28/33 21/20 241/374 105/192 67/155 43/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Monmouth (IL) (09/27/2025)
GOALS 5 Monmouth (IL) (09/27/2025)
ASSISTS 3 Lawrence (10/01/2025)
SHOTS 31 Rockford University (09/10/2025)
SHOTS ON GOAL 11 Rockford University (09/10/2025)
SAVES 20 Wis.-Eau Claire (09/28/2025)
FOULS 20 Ripon (10/25/2025)
CORNER KICKS 10 Lawrence (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Anderson (IN) (08/30/2025)
GOALS 4 Anderson (IN) (08/30/2025)
ASSISTS 3 Wis.-Eau Claire (09/28/2025)
SHOTS 30 Illinois Col. (10/07/2025)
SHOTS ON GOAL 22 Wis.-Eau Claire (09/28/2025)
SAVES 10 Rockford University (09/10/2025)
FOULS 20 St. Francis (IL) (9/6/2025)
CORNER KICKS 13 Wis.-Eau Claire (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockford University (09/10/2025)
GOALS 1 Wis. Lutheran (09/03/2025)
Rockford University (09/10/2025)
Wis.-Stevens Point (09/21/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
ASSISTS 1 Earlham (08/29/2025)
Wis. Lutheran (09/03/2025)
Wis.-Stevens Point (09/21/2025)
Illinois Col. (10/07/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
SHOTS 2 Wis.-Whitewater (09/16/2025)
Wis.-Eau Claire (09/28/2025)
Grinnell (11/07/2025)
SHOTS ON GOAL 2 Wis.-Eau Claire (09/28/2025)
Illinois Col. (10/07/2025)
SAVES 3 Monmouth (IL) (09/27/2025)
Elmhurst (10/22/2025)
Ripon (10/25/2025)
Grinnell (11/07/2025)
FOULS 4 Wis.-Eau Claire (09/28/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
CORNER KICKS 1 Wis.-Whitewater (09/16/2025)
Wis.-Stout (09/17/2025)
Ripon (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Stout (09/17/2025)
GOALS 1 Rockford University (09/10/2025)
Wis.-Stout (09/17/2025)
Monmouth (IL) (09/27/2025)
Lake Forest (10/11/2025)
Grinnell (10/15/2025)
Cornell College (11/01/2025)
ASSISTS 1 Anderson (IN) (08/30/2025)
Wis. Lutheran (09/03/2025)
St. Francis (IL) (9/6/2025)
Rockford University (09/10/2025)
Concordia Wisconsin (09/13/2025)
Wis.-Stevens Point (09/21/2025)
Monmouth (IL) (09/27/2025)
Illinois Col. (10/07/2025)
Lake Forest (10/11/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
Cornell College (11/01/2025)
Grinnell (11/07/2025)
SHOTS 9 Rockford University (09/10/2025)
Cornell College (11/01/2025)
SHOTS ON GOAL 4 Earlham (08/29/2025)
Rockford University (09/10/2025)
Monmouth (IL) (09/27/2025)
Grinnell (11/07/2025)
SAVES 2 Wis.-Eau Claire (09/28/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
FOULS 3 Wis.-Stevens Point (09/21/2025)
Grinnell (10/15/2025)
Elmhurst (10/22/2025)
CORNER KICKS 2 Wis. Lutheran (09/03/2025)
St. Francis (IL) (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lawrence (10/01/2025)
GOALS 3 Lawrence (10/01/2025)
ASSISTS 2 Lawrence (10/01/2025)
SHOTS 8 Lawrence (10/01/2025)
SHOTS ON GOAL 5 Lawrence (10/01/2025)
SAVES 20 Wis.-Eau Claire (09/28/2025)
FOULS 4 Concordia Wisconsin (09/13/2025)
Lawrence (10/01/2025)
Ripon (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
