Skip To Main Content

Beloit College

Scoreboard desktop

2026 Men's Soccer Cumulative Statistics

Team (2-16-1, 1-7-1)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 29 58
Goals Per Game 1.53 3.05
Shots 246 404
Shots Per Game 12.9 21.3
Shots Percentage 0.118 0.144
Shots On Goal 124-246 213-404
Shots On Goal Percentage 0.504 0.527
Penalties
Yellow Cards 36 35
Red Cards 0 4
Miscellaneous
Assists 21 46
Saves 155 95
Fouls 213 217
Corner Kicks 69 152
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
41 Rosas, Ervin 18 13 1237 11 4 26 48 0.229 26 0.542 3-0 1 0-0
45 Abreu, Daniel 14 3 533 2 5 9 21 0.095 11 0.524 1-0 0 0-0
32 Rodriguez, Royce 17 6 678 2 3 7 17 0.118 10 0.588 4-0 0 0-0
44 Berry, Michael 18 5 633 2 1 5 27 0.074 12 0.444 0-0 0 0-0
14 Morrow, Miles 19 8 1097 2 1 5 13 0.154 8 0.615 2-0 0 0-0
30 Taira, Kenjo 15 8 634 2 1 5 7 0.286 4 0.571 1-0 0 0-0  
7 Jijon, Marco 18 17 1367 2 0 4 23 0.087 12 0.522 1-0 1 0-0
13 Jijon, Matteo 19 16 960 1 2 4 25 0.040 10 0.400 1-0 0 0-1
5 Frank, Colin 15 15 950 1 1 3 2 0.500 1 0.500 3-0 0 1-1
11 Calzada, Juan 19 19 1490 1 0 2 8 0.125 5 0.625 0-0 0 1-1
23 St. John, Pearce 7 1 119 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Varela Norniella, Daniel 2 0 39 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Hartberg, Elijah 15 6 522 0 1 1 3 0.000 0 0.000 5-0 0 0-0
18 Kingpavong, Nick 15 12 867 0 1 1 11 0.000 5 0.455 5-0 0 0-0
1 Staats, David 13 13 1089 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Amerine, Tyner 15 6 730 0 0 0 4 0.000 3 0.750 1-0 0 0-0
33 Ayling, Jude 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Borger Germann, Ben 8 6 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eilbes, Benjamin 13 6 446 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Epting, Julio 8 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Escalera, Rosario 5 3 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Escobar, Diego 15 7 589 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Gutierrez, Giovannie 6 0 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Hansen, Ethan 5 1 149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Hernandez, Gerardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Huskie, Shaun 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Jimenez Montes, Jordan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kahn, Murtaza 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lasen, Eduardo 12 2 259 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
35 Lico, Rafael 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marin castillo, Marco 8 3 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Miranda, Evan 12 6 456 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Nelson, Hunter 5 1 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Nowaczyk, Cody 6 2 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Salazar, Melvin 8 2 232 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Williams, Nicholas 13 12 856 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Wilson, Max 14 8 654 0 0 0 7 0.000 2 0.286 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18657 29 21 79 244 0.119 122 0.500 36-0 2 2-3
Opponent 19 - 18739 58 46 162 404 0.144 213 0.527 35-4 16 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Borger Germann, Ben 8 6 619:34 16 2.32 58 0.784 0 5 1 0 153
28 Hernandez, Gerardo 1 0 02:37 1 34.39 1 0.500 0 0 0 0 2
1 Staats, David 13 13 1087:49 41 3.39 95 0.699 2 11 0 0 250
Total 19 - 1710:00 58 3.05 154 0.726 2 16 1 0 405
Opponents 19 - 1710:00 29 1.53 95 0.766 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
41 Rosas, Ervin 9 7 667 8 0 16 26 0.308 16 0.615 3-0 1 0-0
30 Taira, Kenjo 8 3 363 2 1 5 5 0.400 3 0.600 1-0 0 0-0  
45 Abreu, Daniel 8 1 299 0 4 4 12 0.000 5 0.417 1-0 0 0-0
32 Rodriguez, Royce 9 5 397 1 2 4 7 0.143 4 0.571 2-0 0 0-0
44 Berry, Michael 8 2 238 1 0 2 14 0.071 7 0.500 0-0 0 0-0
11 Calzada, Juan 9 9 775 1 0 2 5 0.200 4 0.800 0-0 0 1-1
5 Frank, Colin 7 7 532 1 0 2 1 1.000 1 1.000 0-0 0 1-1
36 Varela Norniella, Daniel 1 0 32 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Hartberg, Elijah 8 6 348 0 1 1 2 0.000 0 0.000 3-0 0 0-0
13 Jijon, Matteo 9 6 402 0 1 1 10 0.000 3 0.300 1-0 0 0-0
18 Kingpavong, Nick 7 6 453 0 1 1 3 0.000 2 0.667 1-0 0 0-0
1 Staats, David 6 6 538 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Amerine, Tyner 7 4 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
55 Borger Germann, Ben 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eilbes, Benjamin 5 2 192 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Epting, Julio 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Escobar, Diego 7 2 230 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Gutierrez, Giovannie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hansen, Ethan 2 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Hernandez, Gerardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Huskie, Shaun 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jijon, Marco 8 7 647 0 0 0 10 0.000 3 0.300 1-0 0 0-0
19 Jimenez Montes, Jordan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kahn, Murtaza 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lasen, Eduardo 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
35 Lico, Rafael 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marin castillo, Marco 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Miranda, Evan 6 3 197 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Morrow, Miles 9 6 620 0 0 0 5 0.000 1 0.200 2-0 0 0-0
12 Nowaczyk, Cody 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Salazar, Melvin 4 2 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 St. John, Pearce 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Nicholas 6 6 366 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Wilson, Max 9 5 465 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8850 16 11 43 118 0.136 57 0.483 36-0 1 2-2
Opponent 9 - 8870 26 23 75 169 0.154 95 0.562 35-4 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Borger Germann, Ben 3 3 270:00 7 2.33 26 0.788 0 2 1 0 67
28 Hernandez, Gerardo 1 0 02:37 1 34.39 1 0.500 0 0 0 0 2
1 Staats, David 6 6 537:23 18 3.01 41 0.695 1 5 0 0 100
Total 9 - 810:00 26 2.89 68 0.723 1 7 1 0 169
Opponents 9 - 810:00 16 1.78 44 0.733 2 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Wis.-Stout L 1-2 (0-1-0, 0-0-0) 0-0-0 115 Pearce St. John (1) (Royce Rodriguez)
09/05/2026 vs Trine L 0-2 (0-2-0, 0-0-0) 0-0-0 212
09/09/2026 at North Central (IL) L 1-4 (0-3-0, 0-0-0) 0-0-0 112 Michael Berry (1) (Matteo Jijon)
09/12/2026 at Illinois Tech L 1-2 (0-4-0, 0-0-0) 0-0-0 92 Ervin Rosas (1)
09/13/2026 vs Lakeland L 1-2 (0-5-0, 0-0-0) 0-0-0 82 Miles Morrow (1) (Colin Frank)
09/15/2026 vs Wis.-Stevens Point L 1-3 (0-6-0, 0-0-0) 0-0-0 74 Royce Rodriguez (1)
09/22/2026 at Ripon College L 1-3 (0-7-0, 0-1-0) 0-1-0 213 Ervin Rosas (2) (Royce Rodriguez)
09/26/2026 vs Loras L 1-5 (0-8-0, 0-1-0) 0-1-0 147 Miles Morrow (2)
09/27/2026 vs Dubuque L 1-4 (0-9-0, 0-1-0) 0-1-0 187 Ervin Rosas (3) (Michael Berry)
09/30/2026 vs Knox L 0-1 (0-10-0, 0-2-0) 0-2-0 53
10/03/2026 at Cornell College T 2-2 (0-10-1, 0-2-1) 0-2-1 183 Colin Frank (0)
Royce Rodriguez (2)
10/06/2026 vs Grinnell L 1-4 (0-11-1, 0-3-1) 0-3-1 26 Ervin Rosas (4) (Elijah Hartberg)
10/07/2026 at Wis.-Whitewater L 0-4 (0-12-1, 0-3-1) 0-3-1 92
10/10/2026 vs Monmouth (IL) W 8-2 (1-12-1, 1-3-1) 1-3-1 88 0 (0)
Ervin Rosas (8) (Royce Rodriguez)
Ervin Rosas (8) (Daniel Abreu)
Ervin Rosas (8) (Daniel Abreu)
Kenjo Taira (2) (Daniel Abreu)
Kenjo Taira (2) (Daniel Abreu)
Michael Berry (2) (Nick Kingpavong , Matteo Jijon)
Ervin Rosas (8) (David Staats)
10/13/2026 at Luther L 1-3 (1-13-1, 1-4-1) 1-4-1 73 Ervin Rosas (9) (Kenjo Taira)
10/17/2026 at Lake Forest L 1-3 (1-14-1, 1-5-1) 1-5-1 78 Juan Calzada (0)
10/24/2026 at Lawrence L 0-3 (1-15-1, 1-6-1) 1-6-1 125
10/27/2026 vs Millikin W 6-4 (2-15-1, 1-6-1) 1-6-1 37 Matteo Jijon (1) (Miles Morrow)
Ervin Rosas (10) (Daniel Abreu)
Daniel Abreu (2) (Ervin Rosas)
Marco Jijon (2) (Ervin Rosas)
Marco Jijon (2) (Ervin Rosas)
Daniel Abreu (2) (Ervin Rosas)
10/31/2026 vs Illinois Col. L 2-5 (2-16-1, 1-7-1) 1-7-1 52 Daniel Varela Norniella (1)
Ervin Rosas (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Wis.-Stout 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-1 990
09/05/2026 vs Trine 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
09/09/2026 at North Central (IL) 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/12/2026 at Illinois Tech 1-2 1 0 2 5 0.200 5 1.000 3-0 0 0-0 982
09/13/2026 vs Lakeland 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 949
09/15/2026 vs Wis.-Stevens Point 1-3 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
09/22/2026 at Ripon College 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 945
09/26/2026 vs Loras 1-5 1 0 2 6 0.167 6 1.000 2-0 0 0-0 990
09/27/2026 vs Dubuque 1-4 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
09/30/2026 vs Knox 0-1 0 0 0 23 0.000 5 0.217 2-0 0 0-0 990
10/03/2026 at Cornell College 2-2 2 0 4 18 0.111 10 0.556 3-0 0 1-1 990
10/06/2026 vs Grinnell 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/07/2026 at Wis.-Whitewater 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 vs Monmouth (IL) 8-2 8 8 24 39 0.205 21 0.538 0-0 1 0-0 990
10/13/2026 at Luther 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
10/17/2026 at Lake Forest 1-3 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
10/24/2026 at Lawrence 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
10/27/2026 vs Millikin 6-4 6 6 18 35 0.171 17 0.486 1-0 1 0-0 990
10/31/2026 vs Illinois Col. 2-5 2 0 4 12 0.167 8 0.667 4-0 0 0-0 990
Total 29-58 29 21 79 246 0.118 124 0.504 36-0 2 2-3 18716
Opponent - 58 46 162 404 0.144 213 0.527 35-4 16 - 18739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wis.-Stout 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/05/2026 Trine 0-2 90:00 2 2.00 11 0.846 0 1 0 0 26
09/09/2026 North Central (IL) 1-4 90:00 4 2.67 9 0.692 0 1 0 0 31
09/12/2026 Illinois Tech 1-2 90:00 2 2.50 5 0.714 0 1 0 0 24
09/13/2026 Lakeland 1-2 90:00 2 2.40 11 0.846 0 1 0 0 25
09/15/2026 Wis.-Stevens Point 1-3 90:00 3 2.50 6 0.667 0 1 0 0 22
09/22/2026 Ripon College 1-3 90:00 3 2.57 5 0.625 0 1 0 0 12
09/26/2026 Loras 1-5 90:00 5 2.88 8 0.615 0 1 0 0 25
09/27/2026 Dubuque 1-4 90:00 4 3.00 9 0.692 0 1 0 0 19
09/30/2026 Knox 0-1 90:00 1 2.80 6 0.857 0 1 0 0 14
10/03/2026 Cornell College 2-2 90:00 2 2.73 9 0.818 0 0 1 0 24
10/06/2026 Grinnell 1-4 90:00 4 2.83 11 0.733 0 1 0 0 29
10/07/2026 Wis.-Whitewater 0-4 90:00 4 2.92 9 0.692 0 1 0 0 18
10/10/2026 Monmouth (IL) 8-2 90:00 2 2.86 3 0.600 1 0 0 0 9
10/13/2026 Luther 1-3 90:00 3 2.87 4 0.571 0 1 0 0 14
10/17/2026 Lake Forest 1-3 90:00 3 2.88 7 0.700 0 1 0 0 16
10/24/2026 Lawrence 0-3 90:00 3 2.88 7 0.700 0 1 0 0 14
10/27/2026 Millikin 6-4 90:00 4 2.94 12 0.750 1 0 0 0 32
10/31/2026 Illinois Col. 2-5 90:00 5 3.05 16 0.762 0 1 0 0 37
Totals - 1710 58 3.05 154 0.726 2 16 1 - 405
Opponent - 1710:00 29 1.53 95 0.766 16 2 1 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Wis.-Stout 2-1 2 3 7 14 0.143 8 0.571 5-0 1 0-0 990
09/05/2026 Trine 2-0 2 1 5 26 0.077 14 0.538 2-0 1 0-0 976
09/09/2026 North Central (IL) 4-1 4 2 10 30 0.133 12 0.400 1-0 1 0-0 990
09/12/2026 Illinois Tech 2-1 2 1 5 24 0.083 7 0.292 0-0 1 0-0 983
09/13/2026 Lakeland 2-1 2 2 6 25 0.080 13 0.520 2-0 1 0-0 990
09/15/2026 Wis.-Stevens Point 3-1 3 1 7 22 0.136 9 0.409 1-0 1 0-0 991
09/22/2026 Ripon College 3-1 3 1 7 12 0.250 8 0.667 1-0 1 0-0 981
09/26/2026 Loras 5-1 5 3 13 25 0.200 13 0.520 1-0 1 1-1 979
09/27/2026 Dubuque 4-1 4 0 8 19 0.211 13 0.684 1-0 1 0-0 990
09/30/2026 Knox 1-0 1 0 2 14 0.071 7 0.500 3-1 1 0-0 990
10/03/2026 Cornell College 2-2 2 0 4 24 0.083 11 0.458 2-1 0 1-1 990
10/06/2026 Grinnell 4-1 4 5 13 29 0.138 15 0.517 1-0 1 0-1 990
10/07/2026 Wis.-Whitewater 4-0 4 6 14 18 0.222 13 0.722 0-0 1 0-0 990
10/10/2026 Monmouth (IL) 2-8 2 2 6 9 0.222 5 0.556 1-1 0 0-0 963
10/13/2026 Luther 3-1 3 3 9 14 0.214 7 0.500 3-0 1 0-0 990
10/17/2026 Lake Forest 3-1 3 4 10 16 0.188 11 0.688 3-1 1 0-0 986
10/24/2026 Lawrence 3-0 3 4 10 14 0.214 10 0.714 6-0 1 0-0 990
10/27/2026 Millikin 4-6 4 4 12 32 0.125 16 0.500 1-0 0 0-0 990
10/31/2026 Illinois Col. 5-2 5 4 14 37 0.135 21 0.568 1-0 1 0-0 990
Total 58-29 58 46 162 404 0.144 213 0.527 35-4 16 2-3 18739
Beloit - 29 21 79 246 0.118 124 0.504 36-0 2 - 18716

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wis.-Stout 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/05/2026 Trine 2-0 90:00 0 0.50 6 1.000 1 0 0 1 17
09/09/2026 North Central (IL) 4-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/12/2026 Illinois Tech 2-1 90:00 1 0.75 4 0.800 1 0 0 0 5
09/13/2026 Lakeland 2-1 90:00 1 0.80 6 0.857 1 0 0 0 12
09/15/2026 Wis.-Stevens Point 3-1 90:00 1 0.83 5 0.833 1 0 0 0 10
09/22/2026 Ripon College 3-1 90:00 1 0.86 3 0.750 1 0 0 0 6
09/26/2026 Loras 5-1 90:00 1 0.88 5 0.833 1 0 0 0 6
09/27/2026 Dubuque 4-1 90:00 1 0.89 6 0.857 1 0 0 0 20
09/30/2026 Knox 1-0 90:00 0 0.80 5 1.000 1 0 0 1 23
10/03/2026 Cornell College 2-2 90:00 2 0.91 8 0.800 0 0 1 0 18
10/06/2026 Grinnell 4-1 90:00 1 0.92 2 0.667 1 0 0 0 8
10/07/2026 Wis.-Whitewater 4-0 90:00 0 0.85 3 1.000 1 0 0 1 5
10/10/2026 Monmouth (IL) 2-8 90:00 8 1.36 14 0.636 0 1 0 0 40
10/13/2026 Luther 3-1 90:00 1 1.33 2 0.667 1 0 0 0 4
10/17/2026 Lake Forest 3-1 90:00 1 1.31 2 0.667 1 0 0 0 6
10/24/2026 Lawrence 3-0 90:00 0 1.24 2 1.000 1 0 0 1 4
10/27/2026 Millikin 4-6 90:00 6 1.50 11 0.647 0 1 0 0 35
10/31/2026 Illinois Col. 5-2 90:00 2 1.53 6 0.750 1 0 0 0 12
Totals - 1710 29 1.53 95 0.766 16 2 1 4 247
Beloit - 1710:00 58 3.05 154 0.726 2 16 1 - 405

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Wis.-Stout 1-2 1/2 1/3 10/14 5/8 3/9 1/5 0/0
09/05/2026 vs Trine 0-2 0/2 0/1 17/26 7/14 3/9 2/2 0/0
09/09/2026 at North Central (IL) 1-4 1/4 1/2 6/30 2/12 1/13 0/1 0/0
09/12/2026 at Illinois Tech 1-2 1/2 0/1 5/24 5/7 1/10 3/0 0/0
09/13/2026 vs Lakeland 1-2 1/2 1/2 12/25 7/13 2/5 1/2 0/0
09/15/2026 vs Wis.-Stevens Point 1-3 1/3 0/1 10/22 6/9 2/7 3/1 0/0
09/22/2026 at Ripon College 1-3 1/3 1/1 6/12 4/8 0/6 2/1 0/0
09/26/2026 vs Loras 1-5 1/5 0/3 6/25 6/13 2/13 2/1 0/0
09/27/2026 vs Dubuque 1-4 1/4 1/0 20/19 7/13 5/5 2/1 0/0
09/30/2026 vs Knox 0-1 0/1 0/0 23/14 5/7 16/4 2/3 0/1
10/03/2026 at Cornell College 2-2 2/2 0/0 18/24 10/11 5/9 3/2 0/1
10/06/2026 vs Grinnell 1-4 1/4 1/5 8/29 3/15 1/10 1/1 0/0
10/07/2026 at Wis.-Whitewater 0-4 0/4 0/6 5/18 3/13 1/6 2/0 0/0
10/10/2026 vs Monmouth (IL) 8-2 8/2 8/2 39/9 21/5 7/9 0/1 0/1
10/13/2026 at Luther 1-3 1/3 1/3 4/14 3/7 2/3 1/3 0/0
10/17/2026 at Lake Forest 1-3 1/3 0/4 6/16 3/11 4/10 2/3 0/1
10/24/2026 at Lawrence 0-3 0/3 0/4 4/14 2/10 7/7 4/6 0/0
10/27/2026 vs Millikin 6-4 6/4 6/4 35/32 17/16 5/13 1/1 0/0
10/31/2026 vs Illinois Col. 2-5 2/5 0/4 12/37 8/21 2/4 4/1 0/0
Totals 29/58 21/46 246/404 124/213 69/152 36/35 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Monmouth (IL) (10/10/2026)
GOALS 8 Monmouth (IL) (10/10/2026)
ASSISTS 8 Monmouth (IL) (10/10/2026)
SHOTS 39 Monmouth (IL) (10/10/2026)
SHOTS ON GOAL 21 Monmouth (IL) (10/10/2026)
SAVES 16 Illinois Col. (10/31/2026)
FOULS 17 Wis.-Stevens Point (09/15/2026)
CORNER KICKS 16 Knox (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wis.-Whitewater (10/07/2026)
Illinois Col. (10/31/2026)
GOALS 5 Loras (09/26/2026)
Illinois Col. (10/31/2026)
ASSISTS 6 Wis.-Whitewater (10/07/2026)
SHOTS 37 Illinois Col. (10/31/2026)
SHOTS ON GOAL 21 Illinois Col. (10/31/2026)
SAVES 14 Monmouth (IL) (10/10/2026)
FOULS 19 Dubuque (09/27/2026)
CORNER KICKS 13 North Central (IL) (09/09/2026)
Loras (09/26/2026)
Millikin (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Tech (09/12/2026)
Wis.-Stevens Point (09/15/2026)
Loras (09/26/2026)
Lake Forest (10/17/2026)
GOALS 1 Wis.-Stout (09/02/2026)
North Central (IL) (09/09/2026)
Illinois Tech (09/12/2026)
Lakeland (09/13/2026)
Wis.-Stevens Point (09/15/2026)
Ripon College (09/22/2026)
Loras (09/26/2026)
Dubuque (09/27/2026)
Grinnell (10/06/2026)
Luther (10/13/2026)
Lake Forest (10/17/2026)
ASSISTS 1 Wis.-Stout (09/02/2026)
North Central (IL) (09/09/2026)
Lakeland (09/13/2026)
Ripon College (09/22/2026)
Dubuque (09/27/2026)
Grinnell (10/06/2026)
Luther (10/13/2026)
SHOTS 4 Illinois Tech (09/12/2026)
Wis.-Whitewater (10/07/2026)
Luther (10/13/2026)
Lawrence (10/24/2026)
SHOTS ON GOAL 2 North Central (IL) (09/09/2026)
Grinnell (10/06/2026)
Wis.-Whitewater (10/07/2026)
Luther (10/13/2026)
Lake Forest (10/17/2026)
Lawrence (10/24/2026)
SAVES 3 Monmouth (IL) (10/10/2026)
Luther (10/13/2026)
FOULS 7 North Central (IL) (09/09/2026)
Knox (09/30/2026)
Luther (10/13/2026)
CORNER KICKS 1 North Central (IL) (09/09/2026)
Illinois Tech (09/12/2026)
Grinnell (10/06/2026)
Wis.-Whitewater (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (09/30/2026)
Cornell College (10/03/2026)
GOALS 1 Wis.-Stout (09/02/2026)
Trine (09/05/2026)
Illinois Tech (09/12/2026)
Lakeland (09/13/2026)
Knox (09/30/2026)
Cornell College (10/03/2026)
Monmouth (IL) (10/10/2026)
ASSISTS 1 Trine (09/05/2026)
Illinois Tech (09/12/2026)
Wis.-Stevens Point (09/15/2026)
Ripon College (09/22/2026)
SHOTS 9 Ripon College (09/22/2026)
Monmouth (IL) (10/10/2026)
SHOTS ON GOAL 5 Illinois Tech (09/12/2026)
Knox (09/30/2026)
Monmouth (IL) (10/10/2026)
Luther (10/13/2026)
SAVES 1 North Central (IL) (09/09/2026)
Grinnell (10/06/2026)
Luther (10/13/2026)
Lake Forest (10/17/2026)
Lawrence (10/24/2026)
FOULS 6 Trine (09/05/2026)
Illinois Tech (09/12/2026)
Ripon College (09/22/2026)
Monmouth (IL) (10/10/2026)
CORNER KICKS 3 Knox (09/30/2026)
Luther (10/13/2026)
Illinois Col. (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Monmouth (IL) (10/10/2026)
GOALS 4 Monmouth (IL) (10/10/2026)
ASSISTS 4 Monmouth (IL) (10/10/2026)
Millikin (10/27/2026)
SHOTS 10 Monmouth (IL) (10/10/2026)
Millikin (10/27/2026)
SHOTS ON GOAL 8 Monmouth (IL) (10/10/2026)
SAVES 15 Illinois Col. (10/31/2026)
FOULS 4 Wis.-Stevens Point (09/15/2026)
Dubuque (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Monmouth (IL) (10/10/2026)
GOALS 8 Monmouth (IL) (10/10/2026)
ASSISTS 8 Monmouth (IL) (10/10/2026)
SHOTS 39 Monmouth (IL) (10/10/2026)
SHOTS ON GOAL 21 Monmouth (IL) (10/10/2026)
SAVES 16 Illinois Col. (10/31/2026)
FOULS 17 Wis.-Stevens Point (09/15/2026)
CORNER KICKS 16 Knox (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rosas, Ervin
Monmouth (IL) (10/10/2026)
GOALS 4 Rosas, Ervin
Monmouth (IL) (10/10/2026)
ASSISTS 4 Abreu, Daniel
Rosas, Ervin
Monmouth (IL) (10/10/2026)
Millikin (10/27/2026)
SHOTS 10 Rosas, Ervin
Rosas, Ervin
Monmouth (IL) (10/10/2026)
Millikin (10/27/2026)
SHOTS ON GOAL 8 Rosas, Ervin
Monmouth (IL) (10/10/2026)
SAVES 15 Staats, David
Illinois Col. (10/31/2026)
FOULS 4 Kingpavong, Nick
Berry, Michael
Wis.-Stevens Point (09/15/2026)
Dubuque (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Rosas, Ervin 26
Abreu, Daniel 9
Rodriguez, Royce 7
Berry, Michael 5
Morrow, Miles 5
Team Leaders: Goals
Player High
Goals
Rosas, Ervin 11
Abreu, Daniel 2
Rodriguez, Royce 2
Berry, Michael 2
Morrow, Miles 2
Team Leaders: Assists
Player High
Assists
Abreu, Daniel 5
Rosas, Ervin 4
Rodriguez, Royce 3
Jijon, Matteo 2
Berry, Michael 1
Team Leaders: Shots
Player High
Shots
Rosas, Ervin 48
Berry, Michael 27
Jijon, Matteo 25
Jijon, Marco 23
Abreu, Daniel 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosas, Ervin 26
Berry, Michael 12
Jijon, Marco 12
Abreu, Daniel 11
Rodriguez, Royce 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosas, Ervin 1
Jijon, Marco 1