Skip To Main Content

Beloit College

Scoreboard desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Witte, Kaylee .357 .881 40-38 115 27 41 11 0 0 22 52 .452 12 4 8 0 .429 2 2 6-7
5 Gustafson, Allie .343 1.089 38-35 102 19 35 14 1 5 22 66 .647 16 2 32 1 .442 0 0 0-2
7 Calderon, G .250 .586 36-33 88 13 22 2 0 0 7 24 .273 7 1 18 0 .313 0 9 7-9
15 Overocker, Rachel .247 .611 37-28 81 2 20 4 0 0 13 24 .296 9 0 9 1 .315 2 3 0-0
4 Olson, Allison .236 .727 30-21 55 6 13 3 0 1 6 19 .345 10 3 10 1 .382 0 0 1-1
22 Briggs, Avary .200 .491 38-33 90 10 18 1 0 0 7 19 .211 10 0 7 0 .280 0 5 3-5
2 Jordan, Jocelyn .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Krepelka, Abi .355 .848 24-10 31 4 11 2 0 0 6 13 .419 4 0 8 0 .429 0 0 0-0
9 Murrah, Lylah .343 .823 23-10 35 8 12 1 0 0 6 13 .371 7 0 14 0 .452 0 1 2-3
10 Weidner, Jaimie .308 .703 25-2 26 0 8 1 0 0 2 9 .346 1 1 4 0 .357 0 0 0-0
19 Paschal, Lizzie .294 .812 37-20 17 11 5 0 1 0 5 7 .412 2 1 5 0 .400 0 3 5-8
18 Richards, Brinley .290 .701 24-5 31 0 9 1 0 0 7 10 .323 5 0 4 0 .378 1 0 0-0
6 Coppe, Jessalyn .286 .804 34-33 49 9 14 0 2 1 9 21 .429 7 0 21 0 .375 0 5 0-0
14 Reyes, Paloma .270 .611 31-20 37 8 10 0 0 0 1 10 .270 4 0 12 0 .341 0 2 2-3
55 Olson, Qitarra .262 .725 37-16 42 14 11 3 0 0 6 14 .333 9 0 11 0 .392 0 1 14-16
8 Nicholson, Kaitlyn .255 .588 24-18 47 7 12 0 0 0 11 12 .255 6 0 11 0 .333 1 1 2-3
13 Hansen, Kiley .225 .504 35-13 40 9 9 0 0 0 0 9 .225 3 0 3 0 .279 0 0 4-7
21 Weisman, Sydney .205 .532 29-18 44 5 9 0 0 0 3 9 .205 7 1 7 0 .327 0 3 0-0
44 Meyers, Joey .190 .451 26-12 21 7 4 0 0 0 0 4 .190 2 0 1 0 .261 0 1 1-1
11 Wiegel, Ava .137 .446 31-16 51 2 7 3 0 0 5 10 .196 8 0 18 0 .250 1 0 0-0
24 Buchholtz, Zoey .000 .286 19-7 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
Totals .269 .701 40-40 1009 161 271 46 4 7 138 346 .343 131 13 208 3 .358 7 36 47-65
Opponents .372 .999 40-40 1160 337 431 102 24 20 296 641 .553 138 29 99 2 .446 14 23 80-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Buchholtz, Zoey 6.05 2.31 0-8 17-7 2 0-0 1 56.2 91 72 49 40 24 20 3 7 260 .350 6 0 0 3 6
22 Briggs, Avary 6.81 1.98 3-11 22-12 5 1-0 0 87.1 148 105 85 25 39 41 10 5 405 .365 6 6 0 3 11
18 Richards, Brinley 4.67 2.00 0-0 4-0 0 0-0 0 6.0 10 5 4 2 1 4 0 0 28 .357 5 0 0 0 0
12 Krepelka, Abi 8.14 2.46 1-6 17-6 0 0-0 0 37.0 66 56 43 25 16 13 6 1 174 .379 2 10 0 6 1
3 Friedrichsohn, Samantha 9.69 2.64 1-7 15-10 0 0-0 0 30.1 61 51 42 19 12 14 2 3 149 .409 3 5 0 1 3
17 Witte, Kaylee 9.78 2.52 0-3 14-5 1 0-0 0 29.1 48 44 41 26 7 8 3 4 131 .366 11 8 0 1 2
6 Coppe, Jessalyn 14.00 4.00 0-0 1-0 0 0-0 0 2.0 7 4 4 1 0 2 0 0 13 .538 1 0 0 0 0
Totals 7.54 2.29 5-35 90-40 8 1 1 248.2 431 337 268 138 99 102 24 20 1160 .372 34 29 0 14 23
Opponents 3.19 1.53 35-5 72-40 17 10 0 263.0 271 161 120 131 208 46 4 7 1009 .269 12 13 0 7 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Briggs, Avary 68 45 23 0 1.000 0 23 6 0 0
19 Paschal, Lizzie 56 53 3 0 1.000 1 0 0 0 0
12 Krepelka, Abi 11 3 8 0 1.000 0 13 0 0 0
18 Richards, Brinley 8 8 0 0 1.000 0 2 0 0 0
24 Buchholtz, Zoey 8 1 7 0 1.000 0 15 4 0 0
2 Jordan, Jocelyn 4 3 1 0 1.000 0 1 1 0 0
6 Coppe, Jessalyn 46 41 4 1 .978 0 3 0 0 0
17 Witte, Kaylee 152 138 9 5 .967 1 16 1 0 0
14 Reyes, Paloma 29 27 1 1 .966 0 0 0 0 0
15 Overocker, Rachel 90 82 4 4 .956 7 10 2 2 0
4 Olson, Allison 68 56 8 4 .941 1 33 5 9 0
7 Calderon, G 137 65 60 12 .912 2 0 0 0 0
5 Gustafson, Allie 113 45 58 10 .912 1 6 0 1 0
44 Meyers, Joey 44 26 14 4 .909 1 0 0 0 0
11 Wiegel, Ava 52 39 8 5 .904 0 30 2 11 0
21 Weisman, Sydney 31 26 2 3 .903 0 0 0 0 0
55 Olson, Qitarra 45 21 19 5 .889 1 0 0 0 0
9 Murrah, Lylah 6 3 2 1 .833 1 0 0 0 0
8 Nicholson, Kaitlyn 80 44 22 14 .825 1 0 0 0 0
3 Friedrichsohn, Samantha 5 2 2 1 .800 0 8 1 0 0
13 Hansen, Kiley 36 18 10 8 .778 0 0 0 0 0
10 Weidner, Jaimie 0 0 0 0 .000 0 0 0 0 0
Totals 1089 746 265 78 .928 10 160 22 23 0
Opponents 1169 789 324 56 .952 11 94 35 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Richards, Brinley .750 1.607 7-0 4 0 3 0 0 0 2 3 .750 3 0 0 0 .857 0 0 0-0
14 Reyes, Paloma .400 .900 11-7 10 3 4 0 0 0 1 4 .400 2 0 4 0 .500 0 1 0-0
9 Murrah, Lylah .368 .899 11-6 19 5 7 1 0 0 5 8 .421 4 0 8 0 .478 0 0 2-2
17 Witte, Kaylee .358 .898 16-16 53 14 19 6 0 0 14 25 .472 5 2 5 0 .426 1 0 4-4
6 Coppe, Jessalyn .345 .941 15-15 29 8 10 0 1 1 7 15 .517 4 0 11 0 .424 0 1 0-0
55 Olson, Qitarra .333 .865 14-9 24 5 8 2 0 0 6 10 .417 5 0 5 0 .448 0 0 3-4
4 Olson, Allison .333 1.020 10-8 18 3 6 0 0 1 3 9 .500 5 2 6 1 .520 0 0 0-0
12 Krepelka, Abi .333 .933 6-1 3 0 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
7 Calderon, G .271 .653 16-15 48 5 13 2 0 0 7 15 .313 4 1 8 0 .340 0 5 4-6
8 Nicholson, Kaitlyn .250 .650 3-2 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 1 0-0
5 Gustafson, Allie .244 .779 16-14 41 5 10 5 0 1 7 18 .439 4 2 17 1 .340 0 0 0-1
22 Briggs, Avary .225 .545 15-15 40 7 9 1 0 0 3 10 .250 4 0 4 0 .295 0 4 1-2
13 Hansen, Kiley .222 .498 14-9 27 5 6 0 0 0 0 6 .222 2 0 1 0 .276 0 0 2-3
21 Weisman, Sydney .211 .559 9-6 19 4 4 0 0 0 2 4 .211 3 1 3 0 .348 0 0 0-0
15 Overocker, Rachel .200 .486 15-10 30 0 6 0 0 0 3 6 .200 4 0 5 0 .286 1 1 0-0
19 Paschal, Lizzie .200 .400 13-6 5 5 1 0 0 0 1 1 .200 0 0 2 0 .200 0 1 3-5
10 Weidner, Jaimie .111 .222 9-0 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
44 Meyers, Joey .100 .282 11-6 10 4 1 0 0 0 0 1 .100 1 0 0 0 .182 0 1 0-0
11 Wiegel, Ava .083 .461 13-5 12 2 1 1 0 0 3 2 .167 4 0 8 0 .294 1 0 0-0
Totals .274 .718 16-16 405 76 111 18 1 3 65 140 .346 57 8 92 2 .372 3 15 19-27
Opponents .376 1.017 16-16 465 127 175 43 10 10 114 268 .576 44 12 40 1 .441 3 7 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Buchholtz, Zoey 4.92 2.32 0-3 7-3 1 0-0 1 21.1 36 26 15 13 8 9 1 2 102 .353 2 0 0 0 2
17 Witte, Kaylee 5.60 1.90 0-1 6-1 1 0-0 0 20.0 32 17 16 6 5 6 2 2 90 .356 4 5 0 0 0
22 Briggs, Avary 6.69 2.02 2-4 9-6 3 1-0 0 37.2 66 46 36 9 18 17 7 4 177 .373 4 3 0 1 2
3 Friedrichsohn, Samantha 10.72 2.70 1-4 7-6 0 0-0 0 15.2 30 27 24 11 7 6 0 2 74 .405 3 3 0 1 3
12 Krepelka, Abi 15.27 5.00 0-1 3-0 0 0-0 0 3.2 11 11 8 5 2 5 0 0 22 .500 0 1 0 1 0
Totals 7.05 2.23 3-13 32-16 5 1 1 98.1 175 127 99 44 40 43 10 10 465 .376 13 12 0 3 7
Opponents 3.87 1.63 13-3 27-16 6 2 0 103.0 111 76 57 57 92 18 1 3 405 .274 3 8 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Briggs, Avary 27 19 8 0 1.000 0 13 4 0 0
6 Coppe, Jessalyn 21 18 3 0 1.000 0 0 0 0 0
11 Wiegel, Ava 18 14 4 0 1.000 0 10 2 6 0
19 Paschal, Lizzie 11 11 0 0 1.000 0 0 0 0 0
14 Reyes, Paloma 10 10 0 0 1.000 0 0 0 0 0
24 Buchholtz, Zoey 2 1 1 0 1.000 0 7 2 0 0
12 Krepelka, Abi 1 0 1 0 1.000 0 1 0 0 0
15 Overocker, Rachel 27 24 2 1 .963 2 9 1 1 0
17 Witte, Kaylee 79 70 6 3 .962 1 7 1 0 0
5 Gustafson, Allie 46 26 18 2 .957 0 6 0 1 0
44 Meyers, Joey 22 11 10 1 .955 0 0 0 0 0
4 Olson, Allison 34 28 4 2 .941 1 5 3 4 0
21 Weisman, Sydney 12 11 0 1 .917 0 0 0 0 0
7 Calderon, G 61 24 31 6 .902 1 0 0 0 0
55 Olson, Qitarra 29 13 13 3 .897 0 0 0 0 0
3 Friedrichsohn, Samantha 4 2 1 1 .750 0 2 0 0 0
13 Hansen, Kiley 23 11 6 6 .739 0 0 0 0 0
8 Nicholson, Kaitlyn 8 2 3 3 .625 0 0 0 0 0
10 Weidner, Jaimie 0 0 0 0 .000 0 0 0 0 0
18 Richards, Brinley 0 0 0 0 .000 0 0 0 0 0
9 Murrah, Lylah 0 0 0 0 .000 0 0 0 0 0
Totals 435 295 111 29 .933 5 60 13 12 0
Opponents 452 309 115 28 .938 7 38 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Webster L 0-3 25 0 4 0 1 0 0 1 0 0 1 0 0 0 0 7 18 10 0 .160
2/21/2026 at Webster W 13-10 37 13 17 12 3 1 0 5 0 4 1 0 0 1 0 7 21 10 1 .459
3/1/2026 vs Wis.-Superior L 0-7 25 0 5 0 0 0 0 2 0 3 0 0 0 0 1 12 18 8 1 .200
3/1/2026 vs Wis. Lutheran L 1-8 23 1 7 1 0 0 0 3 0 1 2 0 2 0 0 4 21 12 3 .304
3/8/2026 vs Wittenberg L 1-12 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 21 6 3 .160
3/8/2026 vs DeSales L 7-11 27 7 9 6 2 0 0 9 0 2 0 0 1 1 0 7 18 6 2 .333
3/9/2026 vs Ohio Wesleyan L 6-9 26 6 8 5 1 0 0 7 0 2 1 0 0 1 0 3 18 6 3 .308
3/9/2026 vs Penn St.-Behrend L 1-2 25 1 3 1 2 0 0 2 0 1 0 0 0 0 0 8 21 3 1 .120
3/11/2026 vs Dominican (Ill.) L 0-8 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 14 5 2 .167
3/11/2026 vs Bowdoin L 2-13 24 2 7 2 2 0 0 2 0 0 1 0 1 0 0 2 21 2 3 .292
3/12/2026 vs Washington College L 12-13 34 12 16 11 2 0 1 4 0 2 1 0 3 0 0 1 18 7 6 .471
3/12/2026 vs Carroll (Wis.) L 12-18 28 12 9 11 3 0 0 9 0 1 0 0 3 1 0 2 21 4 7 .321
3/13/2026 vs Buena Vista L 0-2 24 0 4 0 1 0 0 2 0 2 0 0 2 0 0 5 21 7 2 .167
3/13/2026 vs Penn St.-New Kens. L 0-7 24 0 6 0 3 0 0 1 0 2 0 0 2 0 0 3 18 6 2 .250
3/20/2026 at Rockford L 5-6 28 5 9 3 0 1 0 2 0 0 0 1 2 0 0 4 20 5 3 .321
3/20/2026 at Rockford W 5-2 28 5 8 4 0 0 1 2 0 3 0 1 3 0 0 3 21 9 1 .286
3/21/2026 Dubuque L 2-9 25 2 7 1 1 0 0 5 0 0 1 0 0 0 0 0 21 8 0 .280
3/21/2026 Dubuque L 0-13 19 0 2 0 1 0 0 2 0 1 0 1 0 0 0 7 18 7 2 .105
3/28/2026 Carroll (Wis.) L 4-7 29 4 8 3 0 0 1 3 0 1 1 0 0 0 0 6 21 9 1 .276
3/28/2026 Carroll (Wis.) L 4-7 29 4 8 4 3 0 1 2 0 1 0 1 0 0 0 4 21 7 3 .276
3/29/2026 at Carthage L 6-15 19 6 5 4 1 0 0 2 0 0 0 0 1 0 0 4 13 7 0 .263
3/29/2026 at Carthage L 4-12 23 4 7 4 0 1 0 2 0 0 0 0 0 0 0 3 17 2 0 .304
4/4/2026 at Monmouth (Ill.) L 12-13 32 12 13 11 1 0 1 4 0 3 0 1 1 1 0 4 19 8 3 .406
4/4/2026 at Monmouth (Ill.) L 2-7 26 2 5 1 0 0 0 1 0 2 1 0 1 0 0 11 18 6 3 .192
4/11/2026 Illinois Col. L 0-14 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 15 8 1 .000
4/11/2026 Illinois Col. L 1-8 23 1 3 0 0 0 0 4 0 1 1 1 1 0 0 8 21 6 5 .130
4/12/2026 Knox W 9-0 20 9 10 7 0 0 0 4 0 4 1 1 1 1 0 2 15 5 0 .500
4/12/2026 Knox L 8-9 34 8 13 6 2 0 0 3 0 2 0 0 0 0 0 7 21 8 3 .382
4/14/2026 at Elmhurst L 0-6 21 0 0 0 0 0 0 5 0 1 1 0 0 0 0 8 18 5 1 .000
4/14/2026 at Elmhurst L 0-10 18 0 4 0 0 0 0 0 0 0 0 1 1 0 0 3 12 3 2 .222
4/18/2026 Grinnell L 6-13 24 6 4 5 3 0 0 6 0 1 1 0 0 0 1 7 21 7 1 .167
4/18/2026 Grinnell L 6-10 29 6 7 6 1 1 0 3 0 1 0 0 2 0 0 6 21 9 2 .241
4/19/2026 at Cornell College L 1-7 26 1 6 1 3 0 0 4 0 1 1 0 0 0 1 7 18 6 2 .231
4/19/2026 at Cornell College L 8-17 25 8 12 8 2 0 2 1 0 0 0 1 2 0 0 2 12 5 1 .480
4/25/2026 Lake Forest L 1-8 25 1 4 0 1 0 0 2 0 0 0 0 2 0 0 2 21 8 1 .160
4/25/2026 Lake Forest W 10-7 26 10 11 9 1 0 0 5 0 0 1 0 2 0 0 3 21 6 1 .423
4/26/2026 at Ripon L 0-2 22 0 3 0 1 0 0 9 0 1 2 0 0 0 0 11 18 5 2 .136
4/26/2026 at Ripon L 1-8 25 1 4 0 0 0 0 2 0 1 0 2 0 0 0 1 18 10 2 .160
5/3/2026 at Lawrence L 2-3 25 2 3 2 1 0 0 4 0 1 0 1 0 0 0 12 18 8 1 .120
5/3/2026 at Lawrence W 9-1 28 9 13 9 2 0 0 3 0 1 0 1 3 1 0 3 18 6 1 .464
Total 161-337 1009 161 271 138 46 4 7 131 0 47 18 13 36 7 3 208 746 265 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Webster L 0-3 6.0 6 3 3 1 3 3 0 0 0 0 0 0 0 1 0 3.50
2/21/2026 at Webster W 13-10 7.0 14 10 9 7 3 3 1 0 1 0 2 0 1 1 0 9.00
3/1/2026 vs Wis.-Superior L 0-7 6.0 9 7 6 3 2 1 1 0 1 0 0 0 1 2 0 7.00
3/1/2026 vs Wis. Lutheran L 1-8 7.0 12 8 3 1 5 3 1 0 1 0 1 0 1 3 0 3.00
3/8/2026 vs Wittenberg L 1-12 7.0 10 12 11 6 1 3 0 0 0 0 5 0 1 4 0 11.00
3/8/2026 vs DeSales L 7-11 6.0 10 11 10 6 0 3 0 0 3 0 0 0 1 5 0 11.67
3/9/2026 vs Ohio Wesleyan L 6-9 6.0 15 9 5 3 3 4 0 0 0 0 0 0 1 6 0 5.83
3/9/2026 vs Penn St.-Behrend L 1-2 7.0 9 2 2 1 1 0 1 0 0 0 2 0 1 7 0 2.00
3/11/2026 vs Dominican (Ill.) L 0-8 4.2 12 8 5 1 1 1 1 0 1 0 0 0 1 8 0 7.50
3/11/2026 vs Bowdoin L 2-13 7.0 15 13 13 2 5 3 2 0 0 0 0 0 1 9 0 13.00
3/12/2026 vs Washington College L 12-13 6.0 8 13 9 9 1 3 0 1 7 0 2 0 1 10 0 10.50
3/12/2026 vs Carroll (Wis.) L 12-18 7.0 15 18 12 10 2 3 1 0 0 0 2 0 1 11 0 12.00
3/13/2026 vs Buena Vista L 0-2 7.0 5 2 0 4 2 2 0 0 0 0 0 0 1 12 0 0.00
3/13/2026 vs Penn St.-New Kens. L 0-7 6.0 8 7 5 3 0 2 0 0 1 0 0 0 1 13 0 5.83
3/20/2026 at Rockford L 5-6 6.2 10 6 5 5 6 1 1 1 1 0 0 0 1 14 0 5.25
3/20/2026 at Rockford W 5-2 7.0 7 2 2 2 2 2 0 0 0 0 0 0 2 14 0 2.00
3/21/2026 Dubuque L 2-9 7.0 9 9 9 7 2 1 1 2 0 0 0 0 2 15 0 9.00
3/21/2026 Dubuque L 0-13 6.0 15 13 10 4 4 7 1 0 1 0 2 0 2 16 0 11.67
3/28/2026 Carroll (Wis.) L 4-7 7.0 9 7 4 4 0 3 0 0 1 0 1 0 2 17 0 4.00
3/28/2026 Carroll (Wis.) L 4-7 7.0 10 7 5 2 4 1 1 1 0 0 0 0 2 18 0 5.00
3/29/2026 at Carthage L 6-15 4.1 19 15 15 3 0 5 1 1 1 0 0 0 2 19 0 24.23
3/29/2026 at Carthage L 4-12 5.2 12 12 12 4 3 3 0 1 1 0 0 0 2 20 0 14.82
4/4/2026 at Monmouth (Ill.) L 12-13 6.1 16 13 7 5 2 5 0 1 0 0 0 0 2 21 0 7.74
4/4/2026 at Monmouth (Ill.) L 2-7 6.0 7 7 3 4 4 2 0 1 1 0 1 0 2 22 0 3.50
4/11/2026 Illinois Col. L 0-14 5.0 9 14 13 9 2 3 0 1 1 0 3 0 2 23 0 18.20
4/11/2026 Illinois Col. L 1-8 7.0 14 8 6 2 4 4 1 1 0 0 1 0 2 24 0 6.00
4/12/2026 Knox W 9-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 3 24 0 0.00
4/12/2026 Knox L 8-9 7.0 13 9 7 2 2 3 1 0 1 0 1 0 3 25 0 7.00
4/14/2026 at Elmhurst L 0-6 6.0 8 6 5 2 7 2 1 1 0 0 0 0 3 26 0 5.83
4/14/2026 at Elmhurst L 0-10 4.0 9 10 9 4 2 0 0 2 1 0 0 0 3 27 0 15.75
4/18/2026 Grinnell L 6-13 7.0 15 13 9 5 2 4 3 0 0 0 2 0 3 28 0 9.00
4/18/2026 Grinnell L 6-10 7.0 14 10 7 4 2 2 1 0 1 0 0 0 3 29 0 7.00
4/19/2026 at Cornell College L 1-7 6.0 11 7 7 2 2 4 2 1 2 0 0 0 3 30 0 8.17
4/19/2026 at Cornell College L 8-17 4.0 20 17 17 2 2 6 0 4 2 0 0 0 3 31 0 29.75
4/25/2026 Lake Forest L 1-8 7.0 11 8 7 2 3 1 0 0 1 0 2 0 3 32 0 7.00
4/25/2026 Lake Forest W 10-7 7.0 12 7 6 3 1 1 1 1 2 0 1 0 4 32 0 6.00
4/26/2026 at Ripon L 0-2 6.0 6 2 1 2 2 1 0 0 1 0 0 0 4 33 0 1.17
4/26/2026 at Ripon L 1-8 6.0 12 8 6 1 1 5 0 0 1 0 1 0 4 34 0 7.00
5/3/2026 at Lawrence L 2-3 6.0 6 3 2 0 3 0 1 0 0 0 0 0 4 35 0 2.33
5/3/2026 at Lawrence W 9-1 6.0 6 1 1 1 3 1 0 0 0 0 0 0 5 35 0 1.17
Total 161-337 248.2 431 337 268 138 99 102 24 20 34 0 29 0 5 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Webster (2/21/2026)
RUNS SCORED 13 Webster (2/21/2026)
HITS 17 Webster (2/21/2026)
RBIS 12 Webster (2/21/2026)
DOUBLES 3 Carroll (Wis.) (3/12/2026); Carroll (Wis.) (3/28/2026); Grinnell (4/18/2026); Webster (2/21/2026); Penn St.-New Kens. (3/13/2026)
TRIPLES 1 Grinnell (4/18/2026); Webster (2/21/2026); Rockford (3/20/2026); Carthage (3/29/2026)
HOME RUNS 2 Cornell College (4/19/2026)
WALKS 9 Carroll (Wis.) (3/12/2026); DeSales (3/8/2026); Ripon (4/26/2026)
STRIKEOUTS 12 Wis.-Superior (3/1/2026); Lawrence (5/3/2026)
SAC HITS 3 Carroll (Wis.) (3/12/2026); Washington College (3/12/2026); Rockford (3/20/2026); Lawrence (5/3/2026)
SAC FLIES 1 Carroll (Wis.) (3/12/2026); Knox (4/12/2026); Webster (2/21/2026); DeSales (3/8/2026); Ohio Wesleyan (3/9/2026)
STOLEN BASES 4 Knox (4/12/2026); Webster (2/21/2026)
HIT BY PITCH 2 Ripon (4/26/2026)
CAUGHT STEALING 2 Wis. Lutheran (3/1/2026); Ripon (4/26/2026)
HIT INTO DP 3 Lake Forest (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wis. Lutheran (3/1/2026); Wittenberg (3/8/2026); Penn St.-Behrend (3/9/2026); Bowdoin (3/11/2026); Carroll (Wis.) (3/12/2026)
RUNS ALLOWED 18 Carroll (Wis.) (3/12/2026)
EARNED RUNS 17 Cornell College (4/19/2026)
WALKS ALLOWED 10 Carroll (Wis.) (3/12/2026)
STRIKEOUTS 7 Elmhurst (4/14/2026)
HITS ALLOWED 20 Cornell College (4/19/2026)
DOUBLES ALLOWED 7 Dubuque (3/21/2026)
TRIPLES ALLOWED 3 Grinnell (4/18/2026)
HOME RUNS ALLOWED 4 Cornell College (4/19/2026)
WILD PITCHES 7 Washington College (3/12/2026)
HIT BATTERS 5 Wittenberg (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Wis. Lutheran (3/1/2026); Wittenberg (3/8/2026); Penn St.-Behrend (3/9/2026); Bowdoin (3/11/2026); Carroll (Wis.) (3/12/2026)
ASSISTS 12 Wis. Lutheran (3/1/2026)
ERRORS 7 Carroll (Wis.) (3/12/2026)
PASSED BALLS 4 DeSales (3/8/2026)
DPS TURNED 2 Penn St.-Behrend (3/9/2026); Washington College (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaylee Witte (2); A. Krepelka; Allie Gustafson Monmouth (Ill.) (4/4/2026); Webster (2/21/2026); Washington College (3/12/2026)
RUNS SCORED 4 A. Gustafson Webster (2/21/2026)
HITS 4 Allie Gustafson Washington College (3/12/2026)
RBIS 5 Rachel Overocker; Kaylee Witte Carroll (Wis.) (3/12/2026); Monmouth (Ill.) (4/4/2026)
DOUBLES 2 Allison Olson; A. Gustafson Carroll (Wis.) (3/28/2026); Webster (2/21/2026)
TRIPLES 1 Jessalyn Coppe; J. Coppe; Allie Gustafson; Lizzie Paschal Grinnell (4/18/2026); Webster (2/21/2026); Rockford (3/20/2026); Carthage (3/29/2026)
HOME RUNS 1 Allie Gustafson (5); Allison Olson Cornell College (4/19/2026); Monmouth (Ill.) (4/4/2026)
WALKS 3 S. Weisman Wis. Lutheran (3/1/2026)
STRIKEOUTS 3 Allie Gustafson Lawrence (5/3/2026)
SAC HITS 2 Jessalyn Coppe Rockford (3/20/2026)
SAC FLIES 1 Rachel Overocker (2); Kaylee Witte (2); B. Richards; Kaitlyn Nicholson; Ava Wiegel Lawrence (5/3/2026); DeSales (3/8/2026); Webster (2/21/2026); Ohio Wesleyan (3/9/2026); Monmouth (Ill.) (4/4/2026)
STOLEN BASES 2 G Calderon; Q. Olson; Qitarra Olson (2) Knox (4/12/2026); Wis.-Superior (3/1/2026); Monmouth (Ill.) (4/4/2026)
HIT BY PITCH 2 Kaylee Witte Ripon (4/26/2026)
CAUGHT STEALING 1 K. Hansen; Lizzie Paschal (3); Kaitlyn Nicholson; Qitarra Olson (2); Avary Briggs (2) Wis. Lutheran (3/1/2026); Cornell College (4/19/2026); Dubuque (3/21/2026); Lake Forest (4/25/2026); Ohio Wesleyan (3/9/2026)
HIT INTO DP 2 Allie Gustafson Lake Forest (4/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zoey Buchholtz; Avary Briggs Dubuque (3/21/2026); Carroll (Wis.) (3/28/2026)
RUNS ALLOWED 11 Avary Briggs Cornell College (4/19/2026)
EARNED RUNS 11 Avary Briggs Cornell College (4/19/2026)
WALKS ALLOWED 7 Zoey Buchholtz Dubuque (3/21/2026)
STRIKEOUTS 6 Zoey Buchholtz Rockford (3/20/2026)
HITS ALLOWED 14 A. Krepelka; Avary Briggs Webster (2/21/2026); Cornell College (4/19/2026)
DOUBLES ALLOWED 5 Avary Briggs Ripon (4/26/2026)
TRIPLES ALLOWED 3 Avary Briggs Grinnell (4/18/2026)
HOME RUNS ALLOWED 3 Avary Briggs Cornell College (4/19/2026)
WILD PITCHES 3 Kaylee Witte Washington College (3/12/2026)
HIT BATTERS 3 Abi Krepelka Wittenberg (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Kaylee Witte Ripon (4/26/2026)
ASSISTS 5 G Calderon; A. Gustafson (2); Allie Gustafson Knox (4/12/2026); Webster (2/21/2026); Rockford (3/20/2026)
ERRORS 4 Ava Wiegel Carroll (Wis.) (3/12/2026)
PASSED BALLS 4 Ava Wiegel DeSales (3/8/2026)
DPS TURNED 2 Rachel Overocker Washington College (3/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Witte, Kaylee.357
Gustafson, Allie.343
Calderon, G.250
Overocker, Rachel .247
Olson, Allison .236
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gustafson, Allie.647
Witte, Kaylee.452
Olson, Allison .345
Overocker, Rachel .296
Calderon, G.273
