Skip To Main Content

Beloit College

Scoreboard desktop

2024-25 Women's Basketball Cumulative Statistics

Team Stats (3-22, 2-13)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 1233 1673
Points Per Game 49.3 66.9
Scoring Margin -17.6 --
Shooting
FG: Made-Attempted 419-1339 607-1529
FG: Percentage .313 .397
FG: Per Game 16.8 24.3
3PT: Made-Attempted 132-538 161-529
3PT: Percentage .245 .304
3PT: Per Game 5.3 6.4
FT: Made-Attempted 263-421 298-446
FT: Percentage .625 .668
FT: Per Game 10.5 11.9
Rebounding
Total 891 1051
Per Game 35.6 42.0
Margin -6.4 --
Assists
Total 199 345
Per Game 8.0 13.8
Turnovers
Total 527 400
Per Game 21.1 16.0
Margin -5.1 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 9.6 19.6
Steals
Total 180 279
Per Game 7.2 11.2
Blocks
Total 56 77
Per Game 2.2 3.1
Attendance
Total 1498 2046
Per Game 14-107 11-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Johnson, Hailey 20 20 561 28.1 83 207 .401 23 71 .324 33 50 .660 222 11.1 22 73 95 4.8 34 20 44 21 16
11 McNair, Johanna 25 25 801 32.0 76 244 .311 15 59 .254 40 70 .571 207 8.3 25 104 129 5.2 45 32 59 33 2
33 Bayo, Hadja 24 22 593 24.7 51 145 .352 7 34 .206 46 71 .648 155 6.5 25 148 173 7.2 54 42 56 11 32
13 Moreno, Kaelie 25 6 474 19.0 39 165 .236 25 114 .219 27 39 .692 130 5.2 26 56 82 3.3 58 8 48 14 0
01 Darneal, Bailey 25 1 378 15.1 42 129 .326 11 50 .220 18 34 .529 113 4.5 16 42 58 2.3 46 14 46 18 0
15 Davis, Kaitlin 23 23 626 27.2 25 114 .219 13 60 .217 31 48 .646 94 4.1 16 88 104 4.5 70 21 53 45 1
12 Kennedy, Julia 25 13 421 16.8 29 95 .305 20 60 .333 18 27 .667 96 3.8 4 26 30 1.2 46 10 51 12 1
22 Donath, Angela 23 3 410 17.8 27 101 .267 4 21 .190 28 38 .737 86 3.7 20 25 45 2.0 25 17 49 15 1
03 Mallorqui, Aina 25 10 347 13.9 23 69 .333 5 29 .172 15 24 .625 66 2.6 9 23 32 1.3 24 23 55 4 0
10 Aguilera, Kyana 8 0 38 4.8 6 9 .667 1 3 .333 1 3 .333 14 1.8 3 3 6 0.8 8 0 3 0 0
02 Estrada, Oceanna 24 2 228 9.5 12 40 .300 8 29 .276 5 14 .357 37 1.5 4 23 27 1.1 14 7 23 4 0
04 Kavalary, Madalyn 19 0 102 5.4 6 20 .300 0 8 .000 1 3 .333 13 0.7 5 11 16 0.8 11 5 6 0 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 3.7 1 0 32 0 0  
00 Wolff, Kylie 5 0 21 4.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.4 1 0 2 3 0
Total 25 5000 200.0 419 1339 .313 132 538 .245 263 421 .625 1233 49.32 217 674 891 35.6 437 199 527 180 56
Opponents 25 5000 200.0 607 1529 .397 161 529 .304 298 446 .668 1673 66.92 300 751 1051 42.0 433 345 400 279 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNair, Johanna 16 16 519 32.4 58 161 .360 13 35 .371 30 49 .612 159 9.9 18 62 80 5.0 27 26 1.6 37 21 1
25 Johnson, Hailey 12 12 319 26.6 44 122 .361 9 39 .231 19 26 .731 116 9.7 13 40 53 4.4 19 12 1.0 21 12 5
33 Bayo, Hadja 16 14 393 24.6 36 103 .350 7 29 .241 28 46 .609 107 6.7 17 99 116 7.3 33 29 1.8 30 8 24
13 Moreno, Kaelie 16 5 302 18.9 25 115 .217 16 79 .203 18 27 .667 84 5.3 16 27 43 2.7 33 7 0.4 23 9 0
15 Davis, Kaitlin 15 15 416 27.7 18 72 .250 9 38 .237 16 26 .615 61 4.1 5 59 64 4.3 44 13 0.9 34 29 0
12 Kennedy, Julia 16 12 293 18.3 22 71 .310 16 45 .356 6 9 .667 66 4.1 1 18 19 1.2 27 6 0.4 37 6 0
01 Darneal, Bailey 16 1 238 14.9 25 80 .313 7 31 .226 5 10 .500 62 3.9 11 28 39 2.4 27 6 0.4 25 10 0
22 Donath, Angela 16 2 280 17.5 12 67 .179 1 13 .077 14 20 .700 39 2.4 12 15 27 1.7 12 9 0.6 33 9 0
03 Mallorqui, Aina 16 2 194 12.1 15 44 .341 1 15 .067 5 9 .556 36 2.3 4 14 18 1.1 10 10 0.6 21 3 0
02 Estrada, Oceanna 16 1 145 9.1 8 25 .320 6 20 .300 4 8 .500 26 1.6 1 16 17 1.1 10 5 0.3 10 1 0
10 Aguilera, Kyana 5 0 19 3.8 3 6 .500 1 3 .333 1 2 .500 8 1.6 2 1 3 0.6 5 0 0.0 2 0 0
04 Kavalary, Madalyn 13 0 68 5.2 4 14 .286 0 4 .000 1 2 .500 9 0.7 4 8 12 0.9 8 4 0.3 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.4 0 0 0.0 17 0 0  
00 Wolff, Kylie 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 2 0
Total 16 3200 200.0 270 881 .306 86 351 .245 147 234 .628 773 48.31 129 417 546 34.1 256 127 7.9 293 110 32
Opponents 16 3200 200.0 395 962 .411 110 346 .318 182 269 .677 1082 67.63 181 509 690 43.1 255 232 14.5 241 145 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Johnson, Hailey 20 20 561 83 207 .401 23 71 .324 33 50 .660 222 11.1
11 McNair, Johanna 25 25 801 76 244 .311 15 59 .254 40 70 .571 207 8.3
33 Bayo, Hadja 24 22 593 51 145 .352 7 34 .206 46 71 .648 155 6.5
13 Moreno, Kaelie 25 6 474 39 165 .236 25 114 .219 27 39 .692 130 5.2
15 Davis, Kaitlin 23 23 626 25 114 .219 13 60 .217 31 48 .646 94 4.1
01 Darneal, Bailey 25 1 378 42 129 .326 11 50 .220 18 34 .529 113 4.5
12 Kennedy, Julia 25 13 421 29 95 .305 20 60 .333 18 27 .667 96 3.8
22 Donath, Angela 23 3 410 27 101 .267 4 21 .190 28 38 .737 86 3.7
03 Mallorqui, Aina 25 10 347 23 69 .333 5 29 .172 15 24 .625 66 2.6
02 Estrada, Oceanna 24 2 228 12 40 .300 8 29 .276 5 14 .357 37 1.5
10 Aguilera, Kyana 8 0 38 6 9 .667 1 3 .333 1 3 .333 14 1.8
04 Kavalary, Madalyn 19 0 102 6 20 .300 0 8 .000 1 3 .333 13 0.7
00 Wolff, Kylie 5 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 419 1339 .313 132 538 .245 263 421 .625 1233 49.32
Opponents 25 5000 607 1529 .397 161 529 .304 298 446 .668 1673 66.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Johnson, Hailey 20 28.1 .401 .324 .660 1.1 3.7 4.8 1.0 1.1 0.8 11.1
11 McNair, Johanna 25 32.0 .311 .254 .571 1.0 4.2 5.2 1.3 1.3 0.1 8.3
33 Bayo, Hadja 24 24.7 .352 .206 .648 1.0 6.2 7.2 1.8 0.5 1.3 6.5
13 Moreno, Kaelie 25 19.0 .236 .219 .692 1.0 2.2 3.3 0.3 0.6 0.0 5.2
15 Davis, Kaitlin 23 27.2 .219 .217 .646 0.7 3.8 4.5 0.9 2.0 0.0 4.1
01 Darneal, Bailey 25 15.1 .326 .220 .529 0.6 1.7 2.3 0.6 0.7 0.0 4.5
12 Kennedy, Julia 25 16.8 .305 .333 .667 0.2 1.0 1.2 0.4 0.5 0.0 3.8
22 Donath, Angela 23 17.8 .267 .190 .737 0.9 1.1 2.0 0.7 0.7 0.0 3.7
03 Mallorqui, Aina 25 13.9 .333 .172 .625 0.4 0.9 1.3 0.9 0.2 0.0 2.6
02 Estrada, Oceanna 24 9.5 .300 .276 .357 0.2 1.0 1.1 0.3 0.2 0.0 1.5
10 Aguilera, Kyana 8 4.8 .667 .333 .333 0.4 0.4 0.8 0.0 0.0 0.0 1.8
04 Kavalary, Madalyn 19 5.4 .300 .000 .333 0.3 0.6 0.8 0.3 0.0 0.2 0.7
00 Wolff, Kylie 5 4.2 .000 .000 .000 0.4 0.0 0.4 0.0 0.6 0.0 0.0
Total 25 200.0 .313 .245 .625 8.7 27.0 35.6 8.0 7.2 2.2 49.32
Opponents 25 200.0 .397 .304 .668 12.0 30.0 42.0 13.8 11.2 3.1 66.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockford 11/09/24 48-64 L 11-60 .183 7-23 .304 19-27 .704 14 34 48 48.0 19 7 14 4 3 48 48.0
vs Carroll (WI) 11/12/24 32-75 L 13-33 .394 1-6 .167 5-10 .500 5 22 27 37.5 16 4 43 1 7 32 40.0
vs Aurora 11/14/24 58-72 L 18-47 .383 7-21 .333 15-24 .625 12 22 34 36.3 18 8 28 1 6 58 46.0
at Lakeland 11/16/24 55-82 L 18-50 .360 8-25 .320 11-17 .647 7 24 31 35.0 17 11 35 4 14 55 48.3
vs Benedictine (IL) 11/20/24 42-73 L 14-46 .304 3-13 .231 11-19 .579 5 23 28 33.6 23 5 29 3 9 42 47.0
vs North Park 11/23/24 55-63 L 17-54 .315 5-24 .208 16-25 .640 10 27 37 34.2 26 9 14 1 10 55 48.3
vs Marian (WI) 11/26/24 50-51 L 18-60 .300 9-34 .265 5-11 .455 11 31 42 35.3 24 8 17 1 2 50 48.6
vs Lawrence 12/03/24 35-59 L 10-47 .213 4-24 .167 11-15 .733 9 25 34 35.1 11 4 22 1 8 35 46.9
vs Monmouth (IL) 12/08/24 55-71 L 19-60 .317 5-25 .200 12-17 .706 6 16 22 33.7 19 9 17 5 12 55 47.8
vs Cornell College 12/14/24 41-53 L 14-58 .241 9-34 .265 4-8 .500 13 29 42 34.5 11 11 19 3 8 41 47.1
at Eureka 12/17/24 56-63 L 16-51 .314 2-20 .100 22-33 .667 14 30 44 35.4 17 6 28 4 7 56 47.9
at Mount Mary 12/30/24 64-48 W 24-57 .421 4-21 .190 12-21 .571 10 44 54 36.9 21 14 26 5 12 64 49.3
at Ripon 01/04/25 44-67 L 15-51 .294 2-13 .154 12-18 .667 3 23 26 36.1 16 2 17 3 9 44 48.8
vs Illinois Col. 01/08/25 46-76 L 16-50 .320 2-12 .167 12-18 .667 12 22 34 35.9 13 5 26 1 9 46 48.6
vs Monmouth (IL) 01/11/25 73-58 W 26-54 .481 9-20 .450 12-23 .522 8 37 45 36.5 19 15 18 2 4 73 50.3
vs Grinnell 01/14/25 40-70 L 16-59 .271 7-32 .219 1-2 .500 5 23 28 36.0 20 8 12 1 5 40 49.6
vs Knox 01/18/25 48-84 L 14-57 .246 5-22 .227 15-19 .789 7 30 37 36.1 17 8 28 2 8 48 49.5
at Lake Forest 01/22/25 57-63 L 23-62 .371 4-22 .182 7-15 .467 8 26 34 35.9 16 6 12 0 7 57 49.9
at Illinois Col. 01/25/25 47-72 L 17-57 .298 5-20 .250 8-18 .444 10 26 36 35.9 14 9 21 2 4 47 49.8
at Lawrence 01/28/25 37-64 L 10-55 .182 6-23 .261 11-18 .611 12 28 40 36.2 17 7 14 1 5 37 49.2
vs Ripon 02/05/25 41-69 L 12-42 .286 6-19 .316 11-14 .786 4 17 21 35.4 21 7 23 4 10 41 48.8
at Cornell College 02/08/25 49-72 L 17-54 .315 8-24 .333 7-10 .700 6 25 31 35.2 14 12 17 0 6 49 48.8
at Knox 02/15/25 52-74 L 21-55 .382 3-13 .231 7-12 .583 7 30 37 35.3 16 6 20 0 9 52 48.9
at Grinnell 02/19/25 49-82 L 18-62 .290 3-20 .150 10-14 .714 11 21 32 35.2 18 5 10 3 4 49 48.9
vs Lake Forest 02/22/25 59-48 W 22-58 .379 8-28 .286 7-13 .538 8 39 47 35.6 14 13 17 4 2 59 49.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/09/24 64-48 W 24-77 .312 8-22 .364 8-16 .500 21 39 60 60.0 25 15 9 7 11 64 64.0
Carroll (WI) 11/12/24 75-32 W 31-67 .463 3-16 .188 10-12 .833 13 18 31 45.5 16 21 16 0 25 75 69.5
Aurora 11/14/24 72-58 W 26-63 .413 6-24 .250 14-20 .700 13 20 33 41.3 24 14 16 0 13 72 70.3
Lakeland 11/16/24 82-55 W 31-65 .477 9-20 .450 11-19 .579 13 26 39 40.8 16 8 23 1 22 82 73.3
Benedictine (IL) 11/20/24 73-42 W 24-56 .429 8-25 .320 17-26 .654 14 29 43 41.2 19 12 23 0 17 73 73.2
North Park 11/23/24 63-55 W 22-56 .393 2-18 .111 17-24 .708 9 31 40 41.0 17 10 14 4 3 63 71.5
Marian (WI) 11/26/24 51-50 W 16-55 .291 7-23 .304 12-20 .600 12 32 44 41.4 15 6 16 2 7 51 68.6
Lawrence 12/03/24 59-35 W 23-58 .397 6-20 .300 7-10 .700 11 29 40 41.3 14 13 16 5 7 59 67.4
Monmouth (IL) 12/08/24 71-55 W 27-58 .466 5-13 .385 12-18 .667 15 31 46 41.8 14 15 26 5 8 71 67.8
Cornell College 12/14/24 53-41 W 19-57 .333 6-35 .171 9-16 .563 12 32 44 42.0 12 12 16 4 8 53 66.3
Eureka 12/17/24 63-56 W 23-69 .333 2-9 .222 15-19 .789 18 24 42 42.0 27 15 22 3 19 63 66.0
Mount Mary 12/30/24 48-64 L 15-59 .254 6-26 .231 12-21 .571 6 23 29 40.9 19 12 20 0 17 48 64.5
Ripon 01/04/25 67-44 W 28-59 .475 1-8 .125 10-15 .667 11 35 46 41.3 14 18 21 10 9 67 64.7
Illinois Col. 01/08/25 76-46 W 29-67 .433 11-28 .393 7-14 .500 19 25 44 41.5 18 19 17 5 9 76 65.5
Monmouth (IL) 01/11/25 58-73 L 18-64 .281 3-16 .188 19-25 .760 11 26 37 41.2 23 2 12 5 5 58 65.0
Grinnell 01/14/25 70-40 W 23-56 .411 9-24 .375 15-20 .750 13 38 51 41.8 13 14 14 5 9 70 65.3
Knox 01/18/25 84-48 W 29-66 .439 7-18 .389 19-23 .826 8 34 42 41.8 21 20 14 2 19 84 66.4
Lake Forest 01/22/25 63-57 W 24-58 .414 6-22 .273 9-20 .450 11 34 45 42.0 16 13 14 2 5 63 66.2
Illinois Col. 01/25/25 72-47 W 27-63 .429 10-27 .370 8-11 .727 11 36 47 42.3 20 22 19 4 15 72 66.5
Lawrence 01/28/25 64-37 W 24-58 .414 6-21 .286 10-14 .714 8 38 46 42.5 18 14 9 5 6 64 66.4
Ripon 02/05/25 69-41 W 23-46 .500 3-7 .429 20-28 .714 8 28 36 42.1 16 11 17 3 13 69 66.5
Cornell College 02/08/25 72-49 W 26-58 .448 13-29 .448 7-10 .700 9 30 39 42.0 16 17 11 1 5 72 66.8
Knox 02/15/25 74-52 W 27-65 .415 8-28 .286 12-19 .632 10 29 39 41.9 16 16 12 2 14 74 67.1
Grinnell 02/19/25 82-49 W 28-56 .500 15-30 .500 11-16 .688 9 35 44 42.0 12 16 15 1 6 82 67.7
Lake Forest 02/22/25 48-59 L 20-73 .274 1-20 .050 7-10 .700 15 29 44 42.0 12 10 8 1 7 48 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/09/24 48-64 -16 11-60/24-77 .183/.312 7-23/8-22 .304/.364 19-27/8-16 .704-.500 48/60 -12 7/15 14/9 4/7 3/11 19/25
Carroll (WI) 11/12/24 32-75 -43 13-33/31-67 .394/.463 1-6/3-16 .167/.188 5-10/10-12 .500-.833 27/31 -4 4/21 43/16 1/0 7/25 16/16
Aurora 11/14/24 58-72 -14 18-47/26-63 .383/.413 7-21/6-24 .333/.250 15-24/14-20 .625-.700 34/33 1 8/14 28/16 1/0 6/13 18/24
Lakeland 11/16/24 55-82 -27 18-50/31-65 .360/.477 8-25/9-20 .320/.450 11-17/11-19 .647-.579 31/39 -8 11/8 35/23 4/1 14/22 17/16
Benedictine (IL) 11/20/24 42-73 -31 14-46/24-56 .304/.429 3-13/8-25 .231/.320 11-19/17-26 .579-.654 28/43 -15 5/12 29/23 3/0 9/17 23/19
North Park 11/23/24 55-63 -8 17-54/22-56 .315/.393 5-24/2-18 .208/.111 16-25/17-24 .640-.708 37/40 -3 9/10 14/14 1/4 10/3 26/17
Marian (WI) 11/26/24 50-51 -1 18-60/16-55 .300/.291 9-34/7-23 .265/.304 5-11/12-20 .455-.600 42/44 -2 8/6 17/16 1/2 2/7 24/15
Lawrence 12/03/24 35-59 -24 10-47/23-58 .213/.397 4-24/6-20 .167/.300 11-15/7-10 .733-.700 34/40 -6 4/13 22/16 1/5 8/7 11/14
Monmouth (IL) 12/08/24 55-71 -16 19-60/27-58 .317/.466 5-25/5-13 .200/.385 12-17/12-18 .706-.667 22/46 -24 9/15 17/26 5/5 12/8 19/14
Cornell College 12/14/24 41-53 -12 14-58/19-57 .241/.333 9-34/6-35 .265/.171 4-8/9-16 .500-.563 42/44 -2 11/12 19/16 3/4 8/8 11/12
Eureka 12/17/24 56-63 -7 16-51/23-69 .314/.333 2-20/2-9 .100/.222 22-33/15-19 .667-.789 44/42 2 6/15 28/22 4/3 7/19 17/27
Mount Mary 12/30/24 64-48 16 24-57/15-59 .421/.254 4-21/6-26 .190/.231 12-21/12-21 .571-.571 54/29 25 14/12 26/20 5/0 12/17 21/19
Ripon 01/04/25 44-67 -23 15-51/28-59 .294/.475 2-13/1-8 .154/.125 12-18/10-15 .667-.667 26/46 -20 2/18 17/21 3/10 9/9 16/14
Illinois Col. 01/08/25 46-76 -30 16-50/29-67 .320/.433 2-12/11-28 .167/.393 12-18/7-14 .667-.500 34/44 -10 5/19 26/17 1/5 9/9 13/18
Monmouth (IL) 01/11/25 73-58 15 26-54/18-64 .481/.281 9-20/3-16 .450/.188 12-23/19-25 .522-.760 45/37 8 15/2 18/12 2/5 4/5 19/23
Grinnell 01/14/25 40-70 -30 16-59/23-56 .271/.411 7-32/9-24 .219/.375 1-2/15-20 .500-.750 28/51 -23 8/14 12/14 1/5 5/9 20/13
Knox 01/18/25 48-84 -36 14-57/29-66 .246/.439 5-22/7-18 .227/.389 15-19/19-23 .789-.826 37/42 -5 8/20 28/14 2/2 8/19 17/21
Lake Forest 01/22/25 57-63 -6 23-62/24-58 .371/.414 4-22/6-22 .182/.273 7-15/9-20 .467-.450 34/45 -11 6/13 12/14 0/2 7/5 16/16
Illinois Col. 01/25/25 47-72 -25 17-57/27-63 .298/.429 5-20/10-27 .250/.370 8-18/8-11 .444-.727 36/47 -11 9/22 21/19 2/4 4/15 14/20
Lawrence 01/28/25 37-64 -27 10-55/24-58 .182/.414 6-23/6-21 .261/.286 11-18/10-14 .611-.714 40/46 -6 7/14 14/9 1/5 5/6 17/18
Ripon 02/05/25 41-69 -28 12-42/23-46 .286/.500 6-19/3-7 .316/.429 11-14/20-28 .786-.714 21/36 -15 7/11 23/17 4/3 10/13 21/16
Cornell College 02/08/25 49-72 -23 17-54/26-58 .315/.448 8-24/13-29 .333/.448 7-10/7-10 .700-.700 31/39 -8 12/17 17/11 0/1 6/5 14/16
Knox 02/15/25 52-74 -22 21-55/27-65 .382/.415 3-13/8-28 .231/.286 7-12/12-19 .583-.632 37/39 -2 6/16 20/12 0/2 9/14 16/16
Grinnell 02/19/25 49-82 -33 18-62/28-56 .290/.500 3-20/15-30 .150/.500 10-14/11-16 .714-.688 32/44 -12 5/16 10/15 3/1 4/6 18/12
Lake Forest 02/22/25 59-48 11 22-58/20-73 .379/.274 8-28/1-20 .286/.050 7-13/7-10 .538-.700 47/44 3 13/10 17/8 4/1 2/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Monmouth (IL) (01/11/25)
FIELD GOALS MADE 26 Monmouth (IL) (01/11/25)
FIELD GOAL ATTEMPTS 62 Lake Forest (01/22/25); Grinnell (02/19/25)
3 PT FIELD GOALS MADE 9 Marian (WI) (11/26/24); Cornell College (12/14/24); Monmouth (IL) (01/11/25)
3 PT FG ATTEMPTS 34 Marian (WI) (11/26/24); Cornell College (12/14/24)
FREE THROWS MADE 22 Eureka (12/17/24)
FREE THROW ATTEMPTS 33 Eureka (12/17/24)
REBOUNDS 54 Mount Mary (12/30/24)
ASSISTS 15 Monmouth (IL) (01/11/25)
STEALS 14 Lakeland (11/16/24)
BLOCKED SHOTS 5 Monmouth (IL) (12/08/24); Mount Mary (12/30/24)
TURNOVERS 43 Carroll (WI) (11/12/24)
FOULS 26 North Park (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Hailey Mount Mary (12/30/24)
FIELD GOALS MADE 10 Johnson,Hailey Mount Mary (12/30/24)
FIELD GOAL ATTEMPTS 16 Johnson,Hailey; McNair,Johanna Marian (WI) (11/26/24); Cornell College (02/08/25)
3 PT FIELD GOALS MADE 4 Johnson,Hailey; Moreno,Kaelie Aurora (11/14/24); Marian (WI) (11/26/24); Monmouth (IL) (01/11/25)
3 PT FG ATTEMPTS 8 Moreno,Kaelie Monmouth (IL) (12/08/24); Knox (01/18/25)
FREE THROWS MADE 7 Bayo,Hadja Illinois Col. (01/08/25)
FREE THROW ATTEMPTS 8 Bayo,Hadja; Davis,Kaitlin Illinois Col. (01/08/25); Monmouth (IL) (01/11/25); Lake Forest (02/22/25)
REBOUNDS 15 Bayo,Hadja Eureka (12/17/24)
ASSISTS 5 Bayo,Hadja Monmouth (IL) (01/11/25)
STEALS 7 Davis,Kaitlin Knox (02/15/25)
BLOCKED SHOTS 5 Bayo,Hadja Monmouth (IL) (12/08/24)
TURNOVERS 9 Mallorqui,Aina Carroll (WI) (11/12/24)
FOULS 5 Donath,Angela; Davis,Kaitlin; Moreno,Kaelie Marian (WI) (11/26/24); Monmouth (IL) (12/08/24); Ripon (02/05/25); Lake Forest (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Johnson, Hailey 20 222 11.1
#11 McNair, Johanna 25 207 8.3
#33 Bayo, Hadja 24 155 6.5
#13 Moreno, Kaelie 25 130 5.2
#01 Darneal, Bailey 25 113 4.5
#12 Kennedy, Julia 25 96 3.8
#15 Davis, Kaitlin 23 94 4.1
#22 Donath, Angela 23 86 3.7
#03 Mallorqui, Aina 25 66 2.6
#02 Estrada, Oceanna 24 37 1.5
#10 Aguilera, Kyana 8 14 1.8
#04 Kavalary, Madalyn 19 13 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Johnson, Hailey 20 83 207 .401 4.2 10.4
#11 McNair, Johanna 25 76 244 .311 3.0 9.8
#33 Bayo, Hadja 24 51 145 .352 2.1 6.0
#01 Darneal, Bailey 25 42 129 .326 1.7 5.2
#13 Moreno, Kaelie 25 39 165 .236 1.6 6.6
#12 Kennedy, Julia 25 29 95 .305 1.2 3.8
#22 Donath, Angela 23 27 101 .267 1.2 4.4
#15 Davis, Kaitlin 23 25 114 .219 1.1 5.0
#03 Mallorqui, Aina 25 23 69 .333 0.9 2.8
#02 Estrada, Oceanna 24 12 40 .300 0.5 1.7
#10 Aguilera, Kyana 8 6 9 .667 0.8 1.1
#04 Kavalary, Madalyn 19 6 20 .300 0.3 1.1
#00 Wolff, Kylie 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Moreno, Kaelie 25 25 114 .219 1.0 4.6
#25 Johnson, Hailey 20 23 71 .324 1.2 3.6
#12 Kennedy, Julia 25 20 60 .333 0.8 2.4
#11 McNair, Johanna 25 15 59 .254 0.6 2.4
#15 Davis, Kaitlin 23 13 60 .217 0.6 2.6
#01 Darneal, Bailey 25 11 50 .220 0.4 2.0
#02 Estrada, Oceanna 24 8 29 .276 0.3 1.2
#33 Bayo, Hadja 24 7 34 .206 0.3 1.4
#03 Mallorqui, Aina 25 5 29 .172 0.2 1.2
#22 Donath, Angela 23 4 21 .190 0.2 0.9
#10 Aguilera, Kyana 8 1 3 .333 0.1 0.4
#04 Kavalary, Madalyn 19 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Bayo, Hadja 24 46 71 .648 1.9 3.0
#11 McNair, Johanna 25 40 70 .571 1.6 2.8
#25 Johnson, Hailey 20 33 50 .660 1.7 2.5
#15 Davis, Kaitlin 23 31 48 .646 1.3 2.1
#22 Donath, Angela 23 28 38 .737 1.2 1.7
#13 Moreno, Kaelie 25 27 39 .692 1.1 1.6
#01 Darneal, Bailey 25 18 34 .529 0.7 1.4
#12 Kennedy, Julia 25 18 27 .667 0.7 1.1
#03 Mallorqui, Aina 25 15 24 .625 0.6 1.0
#02 Estrada, Oceanna 24 5 14 .357 0.2 0.6
#10 Aguilera, Kyana 8 1 3 .333 0.1 0.4
#04 Kavalary, Madalyn 19 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bayo, Hadja 24 173 7.2 25 1.0 148 6.2
#11 McNair, Johanna 25 129 5.2 25 1.0 104 4.2
#15 Davis, Kaitlin 23 104 4.5 16 0.7 88 3.8
#25 Johnson, Hailey 20 95 4.8 22 1.1 73 3.7
#TM Team 25 92 3.7 40 1.6 52 2.1
#13 Moreno, Kaelie 25 82 3.3 26 1.0 56 2.2
#01 Darneal, Bailey 25 58 2.3 16 0.6 42 1.7
#22 Donath, Angela 23 45 2.0 20 0.9 25 1.1
#03 Mallorqui, Aina 25 32 1.3 9 0.4 23 0.9
#12 Kennedy, Julia 25 30 1.2 4 0.2 26 1.0
#02 Estrada, Oceanna 24 27 1.1 4 0.2 23 1.0
#04 Kavalary, Madalyn 19 16 0.8 5 0.3 11 0.6
#10 Aguilera, Kyana 8 6 0.8 3 0.4 3 0.4
#00 Wolff, Kylie 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Bayo, Hadja 24 42 1.8
#11 McNair, Johanna 25 32 1.3
#03 Mallorqui, Aina 25 23 0.9
#15 Davis, Kaitlin 23 21 0.9
#25 Johnson, Hailey 20 20 1.0
#22 Donath, Angela 23 17 0.7
#01 Darneal, Bailey 25 14 0.6
#12 Kennedy, Julia 25 10 0.4
#13 Moreno, Kaelie 25 8 0.3
#02 Estrada, Oceanna 24 7 0.3
#04 Kavalary, Madalyn 19 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Bayo, Hadja 24 32 1.3
#25 Johnson, Hailey 20 16 0.8
#04 Kavalary, Madalyn 19 3 0.2
#11 McNair, Johanna 25 2 0.1
#15 Davis, Kaitlin 23 1 0.0
#22 Donath, Angela 23 1 0.0
#12 Kennedy, Julia 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
