Skip To Main Content

Beloit College

Scoreboard desktop

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Total Points 57 61
Points Per Game 57.0 61.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 17-56 22-51
FG: Percentage .304 .431
FG: Per Game 17.0 22.0
3PT: Made-Attempted 5-15 5-13
3PT: Percentage .333 .385
3PT: Per Game 5.0 5.0
FT: Made-Attempted 18-25 12-25
FT: Percentage .720 .480
FT: Per Game 18.0 12.0
Rebounding
Total 34 39
Per Game 34.0 39.0
Margin -5.0 --
Assists
Total 8 13
Per Game 8.0 13.0
Turnovers
Total 18 24
Per Game 18.0 24.0
Margin 6.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 18.0 20.0
Steals
Total 7 6
Per Game 7.0 6.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 63
Per Game 0-0 1-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Boykin, Leila 1 1 16 16.0 3 10 .300 1 3 .333 8 12 .667 15 15.0 2 4 6 6.0 4 0 1 1 0
34 Gregonis, Reagan 1 1 33 33.0 4 11 .364 0 1 .000 3 4 .750 11 11.0 3 3 6 6.0 4 1 4 2 0
12 Kennedy, Julia 1 1 29 29.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 1 2 3 3.0 5 1 3 0 0
15 Davis, Kaitlin 1 1 34 34.0 2 6 .333 0 1 .000 2 3 .667 6 6.0 1 7 8 8.0 4 3 6 1 1
11 Foster, Brooke 1 0 10 10.0 1 1 1.000 1 1 1.000 3 4 .750 6 6.0 0 0 0 0.0 2 0 0 0 0
04 Godina, Anna Marie 1 1 29 29.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 2 1 1 0 0
01 Darneal, Bailey 1 0 25 25.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 1 1 2 2.0 1 2 1 1 0
23 Bird, Emma 1 0 13 13.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 2 0 0 1 0
03 Lowes, Abby 1 0 7 7.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 2 0 0
00 McVeigh, Scarlett 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
13 Moreno, Kaelie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Rivera, Emma 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 17 56 .304 5 15 .333 18 25 .720 57 57.00 11 23 34 34.0 25 8 18 7 1
Opponents 1 200 200.0 22 51 .431 5 13 .385 12 25 .480 61 61.00 10 29 39 39.0 21 13 24 6 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Boykin, Leila 1 1 16 3 10 .300 1 3 .333 8 12 .667 15 15.0
34 Gregonis, Reagan 1 1 33 4 11 .364 0 1 .000 3 4 .750 11 11.0
12 Kennedy, Julia 1 1 29 3 7 .429 1 2 .500 0 0 .000 7 7.0
15 Davis, Kaitlin 1 1 34 2 6 .333 0 1 .000 2 3 .667 6 6.0
11 Foster, Brooke 1 0 10 1 1 1.000 1 1 1.000 3 4 .750 6 6.0
04 Godina, Anna Marie 1 1 29 2 8 .250 1 5 .200 0 0 .000 5 5.0
01 Darneal, Bailey 1 0 25 1 3 .333 1 2 .500 2 2 1.000 5 5.0
23 Bird, Emma 1 0 13 1 4 .250 0 0 .000 0 0 .000 2 2.0
03 Lowes, Abby 1 0 7 0 4 .000 0 0 .000 0 0 .000 0 0.0
00 McVeigh, Scarlett 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Moreno, Kaelie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rivera, Emma 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 56 .304 5 15 .333 18 25 .720 57 57.00
Opponents 1 200 22 51 .431 5 13 .385 12 25 .480 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Boykin, Leila 1 16.0 .300 .333 .667 2.0 4.0 6.0 0.0 1.0 0.0 15.0
34 Gregonis, Reagan 1 33.0 .364 .000 .750 3.0 3.0 6.0 1.0 2.0 0.0 11.0
12 Kennedy, Julia 1 29.0 .429 .500 .000 1.0 2.0 3.0 1.0 0.0 0.0 7.0
15 Davis, Kaitlin 1 34.0 .333 .000 .667 1.0 7.0 8.0 3.0 1.0 1.0 6.0
11 Foster, Brooke 1 10.0 1.000 1.000 .750 0.0 0.0 0.0 0.0 0.0 0.0 6.0
04 Godina, Anna Marie 1 29.0 .250 .200 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
01 Darneal, Bailey 1 25.0 .333 .500 1.000 1.0 1.0 2.0 2.0 1.0 0.0 5.0
23 Bird, Emma 1 13.0 .250 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 2.0
03 Lowes, Abby 1 7.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
00 McVeigh, Scarlett 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
13 Moreno, Kaelie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Rivera, Emma 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .304 .333 .720 11.0 23.0 34.0 8.0 7.0 1.0 57.00
Opponents 1 200.0 .431 .385 .480 10.0 29.0 39.0 13.0 6.0 0.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Tech 11/06/26 57-61 L 17-56 .304 5-15 .333 18-25 .720 11 23 34 34.0 25 8 18 1 7 57 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Tech 11/06/26 61-57 W 22-51 .431 5-13 .385 12-25 .480 10 29 39 39.0 21 13 24 0 6 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Tech 11/06/26 57-61 -4 17-56/22-51 .304/.431 5-15/5-13 .333/.385 18-25/12-25 .720-.480 34/39 -5 8/13 18/24 1/0 7/6 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Illinois Tech (11/06/26)
FIELD GOALS MADE 17 Illinois Tech (11/06/26)
FIELD GOAL ATTEMPTS 56 Illinois Tech (11/06/26)
3 PT FIELD GOALS MADE 5 Illinois Tech (11/06/26)
3 PT FG ATTEMPTS 15 Illinois Tech (11/06/26)
FREE THROWS MADE 18 Illinois Tech (11/06/26)
FREE THROW ATTEMPTS 25 Illinois Tech (11/06/26)
REBOUNDS 34 Illinois Tech (11/06/26)
ASSISTS 8 Illinois Tech (11/06/26)
STEALS 7 Illinois Tech (11/06/26)
BLOCKED SHOTS 1 Illinois Tech (11/06/26)
TURNOVERS 18 Illinois Tech (11/06/26)
FOULS 25 Illinois Tech (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Boykin,Leila Illinois Tech (11/06/26)
FIELD GOALS MADE 4 Gregonis,Reagan Illinois Tech (11/06/26)
FIELD GOAL ATTEMPTS 11 Gregonis,Reagan Illinois Tech (11/06/26)
3 PT FIELD GOALS MADE 1 Darneal,Bailey Illinois Tech (11/06/26)
3 PT FG ATTEMPTS 5 Godina,Anna Marie Illinois Tech (11/06/26)
FREE THROWS MADE 8 Boykin,Leila Illinois Tech (11/06/26)
FREE THROW ATTEMPTS 12 Boykin,Leila Illinois Tech (11/06/26)
REBOUNDS 8 Davis,Kaitlin Illinois Tech (11/06/26)
ASSISTS 3 Davis,Kaitlin Illinois Tech (11/06/26)
STEALS 2 Gregonis,Reagan Illinois Tech (11/06/26)
BLOCKED SHOTS 1 Davis,Kaitlin Illinois Tech (11/06/26)
TURNOVERS 6 Davis,Kaitlin Illinois Tech (11/06/26)
FOULS 5 Kennedy,Julia Illinois Tech (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Boykin, Leila 1 15 15.0
#34 Gregonis, Reagan 1 11 11.0
#12 Kennedy, Julia 1 7 7.0
#15 Davis, Kaitlin 1 6 6.0
#11 Foster, Brooke 1 6 6.0
#01 Darneal, Bailey 1 5 5.0
#04 Godina, Anna Marie 1 5 5.0
#23 Bird, Emma 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Gregonis, Reagan 1 4 11 .364 4.0 11.0
#24 Boykin, Leila 1 3 10 .300 3.0 10.0
#12 Kennedy, Julia 1 3 7 .429 3.0 7.0
#15 Davis, Kaitlin 1 2 6 .333 2.0 6.0
#04 Godina, Anna Marie 1 2 8 .250 2.0 8.0
#23 Bird, Emma 1 1 4 .250 1.0 4.0
#01 Darneal, Bailey 1 1 3 .333 1.0 3.0
#11 Foster, Brooke 1 1 1 1.000 1.0 1.0
#03 Lowes, Abby 1 0 4 .000 0.0 4.0
#00 McVeigh, Scarlett 1 0 1 .000 0.0 1.0
#05 Rivera, Emma 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Boykin, Leila 1 1 3 .333 1.0 3.0
#01 Darneal, Bailey 1 1 2 .500 1.0 2.0
#11 Foster, Brooke 1 1 1 1.000 1.0 1.0
#04 Godina, Anna Marie 1 1 5 .200 1.0 5.0
#12 Kennedy, Julia 1 1 2 .500 1.0 2.0
#15 Davis, Kaitlin 1 0 1 .000 0.0 1.0
#34 Gregonis, Reagan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Boykin, Leila 1 8 12 .667 8.0 12.0
#11 Foster, Brooke 1 3 4 .750 3.0 4.0
#34 Gregonis, Reagan 1 3 4 .750 3.0 4.0
#01 Darneal, Bailey 1 2 2 1.000 2.0 2.0
#15 Davis, Kaitlin 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Davis, Kaitlin 1 8 8.0 1 1.0 7 7.0
#24 Boykin, Leila 1 6 6.0 2 2.0 4 4.0
#34 Gregonis, Reagan 1 6 6.0 3 3.0 3 3.0
#23 Bird, Emma 1 5 5.0 1 1.0 4 4.0
#12 Kennedy, Julia 1 3 3.0 1 1.0 2 2.0
#03 Lowes, Abby 1 3 3.0 2 2.0 1 1.0
#01 Darneal, Bailey 1 2 2.0 1 1.0 1 1.0
#00 McVeigh, Scarlett 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Davis, Kaitlin 1 3 3.0
#01 Darneal, Bailey 1 2 2.0
#04 Godina, Anna Marie 1 1 1.0
#34 Gregonis, Reagan 1 1 1.0
#12 Kennedy, Julia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Davis, Kaitlin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Gregonis, Reagan 1 2 2.0
#23 Bird, Emma 1 1 1.0
#24 Boykin, Leila 1 1 1.0
#01 Darneal, Bailey 1 1 1.0
#15 Davis, Kaitlin 1 1 1.0
#00 McVeigh, Scarlett 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Davis, Kaitlin 1 6 6.0
#34 Gregonis, Reagan 1 4 4.0
#12 Kennedy, Julia 1 3 3.0
#03 Lowes, Abby 1 2 2.0
#24 Boykin, Leila 1 1 1.0
#01 Darneal, Bailey 1 1 1.0
#04 Godina, Anna Marie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Kennedy, Julia 1 5 5.0
#24 Boykin, Leila 1 4 4.0
#15 Davis, Kaitlin 1 4 4.0
#34 Gregonis, Reagan 1 4 4.0
#23 Bird, Emma 1 2 2.0
#11 Foster, Brooke 1 2 2.0
#04 Godina, Anna Marie 1 2 2.0
#01 Darneal, Bailey 1 1 1.0
#03 Lowes, Abby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Davis, Kaitlin 1 34 34.0
#34 Gregonis, Reagan 1 33 33.0
#04 Godina, Anna Marie 1 29 29.0
#12 Kennedy, Julia 1 29 29.0
#01 Darneal, Bailey 1 25 25.0
#24 Boykin, Leila 1 16 16.0
#23 Bird, Emma 1 13 13.0
#11 Foster, Brooke 1 10 10.0
#03 Lowes, Abby 1 7 7.0
#00 McVeigh, Scarlett 1 2 2.0
#13 Moreno, Kaelie 1 1 1.0
#05 Rivera, Emma 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Darneal, Bailey 1 2 1 2.00
#04 Godina, Anna Marie 1 1 1 1.00