Skip To Main Content

Beloit College

Scoreboard desktop

2025-26 Women's Hockey Cumulative Statistics

Team (2-19, 0-8)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals-Shots 21-344 103-876
Goals Per Game 1.0 4.9
Shot Percentage .061 .118
Shots Per Game 16.4 41.7
Assists 27 152
Saves 773 323
Power Plays
Goals-Opportunities 7-57 22-59
Conversion Percentage .123 .373
Goal Breakdown
Total 21 103
Power Play 7 22
Short Handed 1 3
Empty Net 0 0
Unassisted 2 11
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 62 61
Minutes 124 122
Per Game 3.0 2.9
Minutes Per Game 5.9 5.8
Minor 62 61
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 507-623 623-507
Percentage .449 .551

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Schryer, Kylie Schryer, Kylie 21 4 2 6 34 .118 -13 0 1 1 0 0 0 0 1 2-4 2 0 0 6
16 Hoffman, Madi Hoffman, Madi 21 3 3 6 36 .083 -28 2 0 0 0 0 0 0 0 4-8 4 0 0 7
21 Gruhlke, Kennedy Gruhlke, Kennedy 21 4 1 5 18 .222 -19 2 0 1 0 0 0 0 0 0-0 0 0 0 25
20 Gruhlke, Addison Gruhlke, Addison 21 2 3 5 31 .065 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 10
12 Kostiuk, Makenzee Kostiuk, Makenzee 14 2 3 5 28 .071 -6 1 0 0 1 0 0 0 0 0-0 0 0 0 10
4 Fussy, Julia Fussy, Julia 21 2 2 4 27 .074 -13 1 0 0 0 0 0 0 0 4-8 4 0 0 11
13 Ludwig, Natasha Ludwig, Natasha 19 2 1 3 17 .118 -16 1 0 0 0 0 0 0 0 1-2 1 0 0 12
7 Fussy, Rachel Fussy, Rachel 20 1 2 3 25 .040 -14 0 0 1 1 0 0 0 1 10-20 10 0 0 16
23 Dixon, Claire Dixon, Claire 21 0 3 3 17 .000 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 12
3 Sinclair, Avery Sinclair, Avery 19 0 2 2 8 .000 -21 0 0 0 0 0 0 0 0 2-4 2 0 0 13
9 Daly, Evie Daly, Evie 21 1 0 1 14 .071 -26 0 0 0 0 0 0 0 0 2-4 2 0 0 4
5 Chady, Hannah Chady, Hannah 21 0 1 1 7 .000 -27 0 0 0 0 0 0 0 0 4-8 4 0 0 23
2 Chapman, Naiya Chapman, Naiya 15 0 1 1 1 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Detsch, Britni Detsch, Britni 21 0 1 1 13 .000 -18 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Gurr, Natalie Gurr, Natalie 21 0 1 1 21 .000 -26 0 0 0 0 0 0 0 0 6-12 6 0 0 31
17 Hutchinson, Tate Hutchinson, Tate 18 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 18
1 Bliss, Madison Bliss, Madison 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Fairnington, Kiera Fairnington, Kiera 17 0 0 0 6 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 7
24 Makela, Fianne Makela, Fianne 17 0 0 0 14 .000 -19 0 0 0 0 0 0 0 0 6-12 6 0 0 14
22 Meschke, Corah Meschke, Corah 17 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
30 Quast, Janelle Quast, Janelle 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Rutz, Bre Rutz, Bre 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Soost, Zoey Soost, Zoey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Vocke, April Vocke, April 20 0 0 0 9 .000 -28 0 0 0 0 0 0 0 0 2-4 2 0 0 13
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 21 27 48 344 .061 -334 7 1 3 2 0 0 0 2 62-124 62 0 0 249
Opponents 21 103 152 255 876 .118 +331 22 3 18 19 0 0 2 11 61-122 61 0 0 110

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Quast, Janelle Quast, Janelle 11-10 548:08 34 3.72 8 0 0 308 .901 1 9 0 0
1 Bliss, Madison Bliss, Madison 11-9 590:57 51 5.18 9 2 0 380 .882 1 8 0 1
25 Soost, Zoey Soost, Zoey 2-2 120:00 18 9.00 5 1 0 85 .825 0 2 0 0
TM Team Empty Net 21-0 00:55 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Schryer, Kylie Schryer, Kylie 9 1 2 3 16 .063 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Gruhlke, Addison Gruhlke, Addison 9 2 0 2 14 .143 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 10
21 Gruhlke, Kennedy Gruhlke, Kennedy 9 2 0 2 7 .286 -9 1 0 0 0 0 0 0 0 0-0 0 0 0 16
4 Fussy, Julia Fussy, Julia 9 0 2 2 10 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 7
16 Hoffman, Madi Hoffman, Madi 9 1 0 1 9 .111 -16 1 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Chapman, Naiya Chapman, Naiya 5 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Dixon, Claire Dixon, Claire 9 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
14 Gurr, Natalie Gurr, Natalie 9 0 1 1 7 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 21
17 Hutchinson, Tate Hutchinson, Tate 7 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 8
12 Kostiuk, Makenzee Kostiuk, Makenzee 7 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Bliss, Madison Bliss, Madison 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Chady, Hannah Chady, Hannah 9 0 0 0 4 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 11
9 Daly, Evie Daly, Evie 9 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Detsch, Britni Detsch, Britni 9 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
8 Fairnington, Kiera Fairnington, Kiera 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Fussy, Rachel Fussy, Rachel 8 0 0 0 11 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 12
13 Ludwig, Natasha Ludwig, Natasha 8 0 0 0 8 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 8
24 Makela, Fianne Makela, Fianne 8 0 0 0 5 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 12
22 Meschke, Corah Meschke, Corah 8 0 0 0 3 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
30 Quast, Janelle Quast, Janelle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Sinclair, Avery Sinclair, Avery 9 0 0 0 3 .000 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 8
25 Soost, Zoey Soost, Zoey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Vocke, April Vocke, April 9 0 0 0 2 .000 -13 0 0 0 0 0 0 0 0 0-0 0 0 0 12
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 6 9 15 126 .048 -200 2 0 0 0 0 0 0 0 21-42 21 0 0 169
Opponents 9 57 90 147 461 .124 +198 13 1 9 9 0 0 2 3 24-48 24 0 0 57

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Quast, Janelle Quast, Janelle 4-4 203:38 12 3.54 3 0 0 131 .916 0 4 0 0
1 Bliss, Madison Bliss, Madison 5-4 275:32 36 7.84 7 1 0 224 .862 0 4 0 0
25 Soost, Zoey Soost, Zoey 1-1 60:00 9 9.00 3 0 0 49 .845 0 1 0 0
TM Team Empty Net 9-0 00:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Beloit

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Marian (WI) L 2-5 2 3 5 13 .154 5-10 1 0 0 0 0 0 0 4
11/01/25 Marian (WI) L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 6
11/04/25 at Lawrence W 2-0 2 1 3 25 .080 2-4 1 0 0 1 0 0 1 1
11/11/25 Wis.-Stevens Point L 0-3 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 15
11/14/25 Wis.-Eau Claire L 0-9 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 15
11/15/25 Wis.-Eau Claire L 0-7 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 21
11/21/25 Wis.-Superior L 0-3 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 18
11/28/25 vs Aurora L 0-2 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 6
12/03/25 at UW-River Falls L 0-8 0 0 0 5 .000 2-4 0 0 0 0 0 0 0 17
12/05/25 Wis.-Stevens Point L 1-6 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 6
12/06/25 Wis.-Stevens Point L 3-5 3 5 8 30 .100 3-6 2 0 0 0 0 0 0 21
1/02/26 at University of Dubuque W 6-2 6 5 11 29 .207 4-8 1 1 0 1 0 0 1 7
1/03/26 MSOE L 1-5 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 8
1/09/26 at Concordia Wisconsin L 0-2 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 11
1/10/26 at Concordia Wisconsin L 0-9 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 7
1/14/26 at MSOE L 2-4 2 3 5 20 .100 2-4 0 0 0 0 0 0 0 1
1/23/26 UW-River Falls L 0-11 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 13
1/24/26 UW-River Falls L 1-9 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 21
1/30/26 at Wis.-Stevens Point L 1-2 1 1 2 19 .053 1-2 0 0 0 0 0 0 0 24
1/31/26 at Wis.-Stevens Point L 1-3 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 19
2/03/26 at Marian (WI) L 1-4 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Marian (WI) L 2-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/01/25 Marian (WI) L 0-4 60:00 4 4.00 18 .818 0 1 0 0 1 0
11/04/25 at Lawrence W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/11/25 Wis.-Stevens Point L 0-3 60:00 3 3.00 49 .942 0 1 0 0 0 0
11/14/25 Wis.-Eau Claire L 0-9 60:00 9 9.00 43 .827 0 1 0 2 0 0
11/15/25 Wis.-Eau Claire L 0-7 60:00 7 7.00 47 .870 0 1 0 0 0 0
11/21/25 Wis.-Superior L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/28/25 vs Aurora L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
12/03/25 at UW-River Falls L 0-8 60:00 8 8.00 67 .893 0 1 0 2 0 0
12/05/25 Wis.-Stevens Point L 1-6 60:00 6 6.00 46 .885 0 1 0 2 0 0
12/06/25 Wis.-Stevens Point L 3-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/02/26 at University of Dubuque W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/03/26 MSOE L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/09/26 at Concordia Wisconsin L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/10/26 at Concordia Wisconsin L 0-9 60:00 9 9.00 36 .800 0 1 0 2 1 0
1/14/26 at MSOE L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/23/26 UW-River Falls L 0-11 60:00 11 11.00 52 .825 0 1 0 2 1 0
1/24/26 UW-River Falls L 1-9 60:00 9 9.00 49 .845 0 1 0 3 0 0
1/30/26 at Wis.-Stevens Point L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/31/26 at Wis.-Stevens Point L 1-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
2/03/26 at Marian (WI) L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Marian (WI) W 5-2 5 4 9 21 .238 3-6 0 0 0 1 0 0 2 4
11/01/25 at Marian (WI) W 4-0 4 4 8 22 .182 5-10 0 1 0 1 0 0 1 2
11/04/25 Lawrence L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 6
11/11/25 at Wis.-Stevens Point W 3-0 3 5 8 52 .058 1-2 0 0 0 1 0 0 0 8
11/14/25 at Wis.-Eau Claire W 9-0 9 13 22 52 .173 2-4 2 0 0 1 0 0 0 6
11/15/25 at Wis.-Eau Claire W 7-0 7 13 20 54 .130 3-6 0 0 0 1 0 0 0 5
11/21/25 at Wis.-Superior W 3-0 3 6 9 35 .086 4-8 1 0 0 1 0 0 0 5
11/28/25 vs Aurora W 2-0 2 4 6 28 .071 1-2 1 0 0 1 0 0 0 0
12/03/25 UW-River Falls W 8-0 8 14 22 75 .107 1-2 2 0 0 1 0 1 0 3
12/05/25 at Wis.-Stevens Point W 6-1 6 8 14 52 .115 3-6 2 0 0 1 0 0 1 6
12/06/25 at Wis.-Stevens Point W 5-3 5 4 9 34 .147 3-6 2 0 0 1 0 0 1 10
1/02/26 University of Dubuque L 2-6 2 0 2 33 .061 2-4 0 0 0 0 0 0 2 5
1/03/26 at MSOE W 5-1 5 8 13 37 .135 3-6 1 0 0 1 0 0 0 4
1/09/26 Concordia Wisconsin W 2-0 2 3 5 32 .063 4-8 1 0 0 1 0 0 0 1
1/10/26 Concordia Wisconsin W 9-0 9 13 22 45 .200 4-8 2 1 0 1 0 0 2 10
1/14/26 MSOE W 4-2 4 6 10 33 .121 2-4 1 0 0 1 0 0 0 5
1/23/26 at UW-River Falls W 11-0 11 19 30 63 .175 2-4 2 1 0 1 0 1 1 1
1/24/26 at UW-River Falls W 9-1 9 16 25 58 .155 5-10 3 0 0 1 0 0 0 5
1/30/26 Wis.-Stevens Point W 2-1 2 2 4 39 .051 2-4 1 0 0 1 0 0 0 12
1/31/26 Wis.-Stevens Point W 3-1 3 3 6 51 .059 2-4 0 0 0 1 0 0 1 10
2/03/26 Marian (WI) W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Marian (WI) W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/01/25 at Marian (WI) W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/04/25 Lawrence L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/11/25 at Wis.-Stevens Point W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/14/25 at Wis.-Eau Claire W 9-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/15/25 at Wis.-Eau Claire W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 at Wis.-Superior W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/28/25 vs Aurora W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/03/25 UW-River Falls W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/05/25 at Wis.-Stevens Point W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/06/25 at Wis.-Stevens Point W 5-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
1/02/26 University of Dubuque L 2-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
1/03/26 at MSOE W 5-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/09/26 Concordia Wisconsin W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/10/26 Concordia Wisconsin W 9-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/14/26 MSOE W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/23/26 at UW-River Falls W 11-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/24/26 at UW-River Falls W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 Wis.-Stevens Point W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/31/26 Wis.-Stevens Point W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/03/26 Marian (WI) W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Marian (WI) L 2/5 3/4 13/21 5-10 / 3-6
11/01/25 Marian (WI) L 0/4 0/4 13/22 4-8 / 5-10
11/04/25 at Lawrence W 2/0 1/0 25/21 2-4 / 4-8
11/11/25 Wis.-Stevens Point L 0/3 0/5 15/52 1-2 / 1-2
11/14/25 Wis.-Eau Claire L 0/9 0/13 9/52 4-8 / 2-4
11/15/25 Wis.-Eau Claire L 0/7 0/13 9/54 2-4 / 3-6
11/21/25 Wis.-Superior L 0/3 0/6 11/35 2-4 / 4-8
11/28/25 vs Aurora L 0/2 0/4 14/28 2-4 / 1-2
12/03/25 at UW-River Falls L 0/8 0/14 5/75 2-4 / 1-2
12/05/25 Wis.-Stevens Point L 1/6 2/8 17/52 5-10 / 3-6
12/06/25 Wis.-Stevens Point L 3/5 5/4 30/34 3-6 / 3-6
1/02/26 at University of Dubuque W 6/2 5/0 29/33 4-8 / 2-4
1/03/26 MSOE L 1/5 2/8 17/37 5-10 / 3-6
1/09/26 at Concordia Wisconsin L 0/2 0/3 14/32 3-6 / 4-8
1/10/26 at Concordia Wisconsin L 0/9 0/13 18/45 4-8 / 4-8
1/14/26 at MSOE L 2/4 3/6 20/33 2-4 / 2-4
1/23/26 UW-River Falls L 0/11 0/19 11/63 2-4 / 2-4
1/24/26 UW-River Falls L 1/9 2/16 17/58 3-6 / 5-10
1/30/26 at Wis.-Stevens Point L 1/2 1/2 19/39 1-2 / 2-4
1/31/26 at Wis.-Stevens Point L 1/3 1/3 15/51 2-4 / 2-4
2/03/26 at Marian (WI) L 1/4 2/7 23/39 4-8 / 5-10
Beloit 21/103 27/152 344/876 62-124 / 61-122
Opponents 103/21 152/27 876/344 61-122 / 62-124

Game Highs

Beloit Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 University of Dubuque (1/02/26)
GOALS 6 University of Dubuque (1/02/26)
ASSISTS 5 Wis.-Stevens Point (12/06/25); University of Dubuque (1/02/26)
SHOTS 30 Wis.-Stevens Point (12/06/25)
POWER PLAY GOALS 2 Wis.-Stevens Point (12/06/25)
SAVES 67 UW-River Falls (12/03/25)
PENALTIES 5 Wis.-Stevens Point (12/05/25); MSOE (1/03/26); Marian (WI) (10/31/25)
PENALTY MINUTES 10 Wis.-Stevens Point (12/05/25); MSOE (1/03/26); Marian (WI) (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 UW-River Falls (1/23/26)
GOALS 11 UW-River Falls (1/23/26)
ASSISTS 19 UW-River Falls (1/23/26)
SHOTS 75 UW-River Falls (12/03/25)
POWER PLAY GOALS 3 UW-River Falls (1/24/26)
SAVES 27 Wis.-Stevens Point (12/06/25)
PENALTIES 5 Marian (WI) (11/01/25); UW-River Falls (1/24/26); Marian (WI) (2/03/26)
PENALTY MINUTES 10 Marian (WI) (11/01/25); UW-River Falls (1/24/26); Marian (WI) (2/03/26)

Beloit Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 UW-River Falls (12/03/25)
SAVES 16 Marian (WI) (10/31/25)
PENALTIES 1 Wis.-Stevens Point (11/11/25); Wis.-Stevens Point (1/30/26)
PENALTY MINUTES 2 Wis.-Stevens Point (11/11/25); Wis.-Stevens Point (1/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Marian (WI) (10/31/25); Lawrence (11/04/25)
SAVES 5 UW-River Falls (12/03/25)
PENALTIES 1 Wis.-Stevens Point (11/11/25); Aurora (11/28/25); UW-River Falls (12/03/25)
PENALTY MINUTES 2 Wis.-Stevens Point (11/11/25); Aurora (11/28/25); UW-River Falls (12/03/25)

Beloit Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Fussy, Julia - Wis.-Stevens Point (12/06/25); Fussy, Julia - University of Dubuque (1/02/26); Sinclair, Avery - MSOE (1/14/26)
GOALS 2 Fussy, Julia - University of Dubuque (1/02/26)
ASSISTS 2 Fussy, Julia - Wis.-Stevens Point (12/06/25); Dixon, Claire - University of Dubuque (1/02/26); Sinclair, Avery - MSOE (1/14/26)
SHOTS 6 Kostiuk, Makenzee - University of Dubuque (1/02/26)
POWER PLAY GOALS 1 Kostiuk, Makenzee - Wis.-Stevens Point (12/05/25); Hoffman, Madi - Wis.-Stevens Point (12/06/25); Hoffman, Madi - MSOE (1/03/26); Gruhlke, Kennedy - Marian (WI) (10/31/25); Ludwig, Natasha - Lawrence (11/04/25); Fussy, Julia - University of Dubuque (1/02/26)
SAVES 67 Bliss, Maddy - UW-River Falls (12/03/25)
PENALTIES 2 Fussy, Rachel - Wis.-Eau Claire (11/14/25); Makela, Fianne - MSOE (1/03/26); Vocke, April - Marian (WI) (10/31/25); Fussy, Rachel - Concordia Wisconsin (1/10/26); Hutchinson, Tate - Marian (WI) (2/03/26)
PENALTY MINUTES 4 Fussy, Rachel - Wis.-Eau Claire (11/14/25); Makela, Fianne - MSOE (1/03/26); Vocke, April - Marian (WI) (10/31/25); Fussy, Rachel - Concordia Wisconsin (1/10/26); Hutchinson, Tate - Marian (WI) (2/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Goodreau, Megan - UW-River Falls (12/03/25)
GOALS 3 Kadrlik, Madison - UW-River Falls (1/23/26); Hess, Sophia - UW-River Falls (12/03/25)
ASSISTS 4 Goodreau, Megan - UW-River Falls (12/03/25)
SHOTS 10 Reiner, Emily - MSOE (1/03/26); Andrle, Maddie - Wis.-Stevens Point (1/31/26)
POWER PLAY GOALS 1 Krumholz, Madisyn - Wis.-Eau Claire (11/14/25); Steiner, Stacy - Wis.-Superior (11/21/25); Novak, Riley - Wis.-Stevens Point (12/05/25); Pohlkamp, Molly - Wis.-Stevens Point (12/06/25); Buck, Nadia - MSOE (1/03/26); Kadrlik, Madison - UW-River Falls (1/23/26); Kadrlik, Madison - UW-River Falls (1/24/26); Docktor, Courtney - Aurora (11/28/25); Riley, Brooklyn - UW-River Falls (12/03/25); Black, Naomi - Concordia Wisconsin (1/09/26); Spejcher, Makayla - Concordia Wisconsin (1/10/26); Baumann, Hannah - MSOE (1/14/26); Torma, Grace - Wis.-Stevens Point (1/30/26); Larson, Rebecca - Marian (WI) (2/03/26)
SAVES 27 Beck, Anne - Wis.-Stevens Point (12/06/25)
PENALTIES 4 Steiner, Stacy - Wis.-Superior (11/21/25)
PENALTY MINUTES 8 Steiner, Stacy - Wis.-Superior (11/21/25)