Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Soccer Cumulative Statistics

Team (2-10-2, 1-4-1)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 8 33
Goals Per Game 0.57 2.36
Shots 113 303
Shots Per Game 8.1 21.6
Shots Percentage 0.071 0.109
Shots On Goal 76-113 170-303
Shots On Goal Percentage 0.673 0.561
Penalties
Yellow Cards 11 11
Red Cards 0 0
Miscellaneous
Assists 5 25
Saves 137 68
Fouls 114 123
Corner Kicks 30 91
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Connors, Sarah 3Connors, Sarah 14 14 1240 4 0 8 37 0.108 25 0.676 1-0 1 0-0
8 Werner, Keira 8Werner, Keira 14 14 946 2 1 5 12 0.167 9 0.750 0-0 0 0-0
21 Christos, Grace 21Christos, Grace 14 14 1187 1 0 2 20 0.050 12 0.600 3-0 1 0-0
22 Crist, Mila 22Crist, Mila 13 0 364 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Plum, Meara 25Plum, Meara 14 14 1148 0 2 2 11 0.000 5 0.455 0-0 0 0-0
40 Lloyd, Annie 40Lloyd, Annie 14 14 1248 0 1 1 3 0.000 3 1.000 0-0 0 0-0
11 Mora, Meah 11Mora, Meah 14 14 1208 0 1 1 4 0.000 4 1.000 0-0 0 0-0
9 Avila, Sydney 9Avila, Sydney 13 5 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ayoung, Calypso 6Ayoung, Calypso 10 9 614 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Dietz, Sophia 1Dietz, Sophia 14 8 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holguin, Sara 5Holguin, Sara 3 0 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Holguin, Sarah 5Holguin, Sarah 8 5 606 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
24 Makela, Fianne 24Makela, Fianne 14 14 1165 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Mashkuri, Willow 4Mashkuri, Willow 11 9 746 0 0 0 8 0.000 5 0.625 0-0 0 0-0
18 Niesel, Chrissy 18Niesel, Chrissy 11 0 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Pilon, Kim 00Pilon, Kim 8 0 174 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Turcios, Zyana 12Turcios, Zyana 14 14 1131 0 0 0 2 0.000 1 0.500 3-0 0 0-0
0 Williams, Kaya 0Williams, Kaya 10 6 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13812 8 5 21 113 0.071 76 0.673 11-0 2 0-0
Opponent 14 - 13832 33 25 91 303 0.109 170 0.561 11-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dietz, Sophia 1Dietz, Sophia 14 8 838:17 22 2.36 91 0.805 1 8 2 1/1 203
0 Williams, Kaya 0Williams, Kaya 10 6 411:12 11 2.41 43 0.796 1 2 0 0/1 100
Total 14 - 1249:29 33 2.38 134 0.802 2 10 2 2 303
Opponents 14 - 1249:29 8 0.58 66 0.892 9 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Connors, Sarah 3Connors, Sarah 6 6 540 3 0 6 20 0.150 14 0.700 1-0 1 0-0
8 Werner, Keira 8Werner, Keira 6 6 414 1 0 2 8 0.125 5 0.625 0-0 0 0-0
40 Lloyd, Annie 40Lloyd, Annie 6 6 538 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Plum, Meara 25Plum, Meara 6 6 484 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Avila, Sydney 9Avila, Sydney 6 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ayoung, Calypso 6Ayoung, Calypso 6 6 445 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Christos, Grace 21Christos, Grace 6 6 514 0 0 0 8 0.000 5 0.625 1-0 0 0-0
22 Crist, Mila 22Crist, Mila 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dietz, Sophia 1Dietz, Sophia 6 6 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holguin, Sara 5Holguin, Sara 3 0 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Makela, Fianne 24Makela, Fianne 6 6 480 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Mashkuri, Willow 4Mashkuri, Willow 6 6 441 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Mora, Meah 11Mora, Meah 6 6 540 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Niesel, Chrissy 18Niesel, Chrissy 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Turcios, Zyana 12Turcios, Zyana 6 6 514 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Williams, Kaya 0Williams, Kaya 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 4 2 10 55 0.073 38 0.691 11-0 1 0-0
Opponent 6 - 5923 15 14 44 117 0.128 69 0.590 11-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dietz, Sophia 1Dietz, Sophia 6 6 478:17 14 2.63 46 0.767 1 4 1 1/0 105
0 Williams, Kaya 0Williams, Kaya 2 0 61:43 1 1.46 8 0.889 0 0 0 0/0 12
Total 6 - 540:00 15 2.50 54 0.783 1 4 1 1 117
Opponents 6 - 540:00 4 0.67 33 0.892 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Kalamazoo L 0-4 (0-1-0, 0-0-0) 0-0-0 225
09/03/2025 at Marian (WI) L 0-1 (0-2-0, 0-0-0) 0-0-0 115
09/07/2025 vs Concordia Chicago T 1-1 (0-2-1, 0-0-0) 0-0-0 112 Sarah Connors (1)
09/09/2025 at Rockford University W 3-0 (1-2-1, 0-0-0) 0-0-0 40 Grace Christos (1) (Meara Plum)
Keira Werner (1) (Meah Mora)
Mila Crist (1) (Keira Werner)
09/12/2025 vs Edgewood L 0-1 (1-3-1, 0-0-0) 0-0-0 0
09/15/2025 vs Carroll (WI) L 0-3 (1-4-1, 0-0-0) 0-0-0 57
09/21/2025 vs Saint Mary's (MN) L 0-5 (1-5-1, 0-0-0) 0-0-0 0
09/23/2025 at Elmhurst L 0-3 (1-6-1, 0-0-0) 0-0-0 272
09/27/2025 at Monmouth (IL) L 1-3 (1-7-1, 0-1-0) 0-1-0 100 Sarah Connors (2)
09/30/2025 vs Lawrence T 0-0 (1-7-2, 0-1-1) 0-1-1 52
10/04/2025 vs Knox W 2-1 (2-7-2, 1-1-1) 1-1-1 56 Sarah Connors (4) (Annie Lloyd)
Sarah Connors (4) (Meara Plum)
10/08/2025 at Illinois Col. L 0-3 (2-8-2, 1-2-1) 1-2-1 227
10/11/2025 vs Lake Forest L 0-5 (2-9-2, 1-3-1) 1-3-1 126
10/14/2025 at Grinnell L 1-3 (2-10-2, 1-4-1) 1-4-1 61 Keira Werner (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Kalamazoo 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/03/2025 at Marian (WI) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/07/2025 vs Concordia Chicago 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 991
09/09/2025 at Rockford University 3-0 3 3 9 17 0.176 15 0.882 1-0 1 0-0 990
09/12/2025 vs Edgewood 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/15/2025 vs Carroll (WI) 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/21/2025 vs Saint Mary's (MN) 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 941
09/23/2025 at Elmhurst 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/27/2025 at Monmouth (IL) 1-3 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
09/30/2025 vs Lawrence 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/04/2025 vs Knox 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/08/2025 at Illinois Col. 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/11/2025 vs Lake Forest 0-5 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/14/2025 at Grinnell 1-3 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
Total 8-33 8 5 21 113 0.071 76 0.673 11-0 2 0-0 13812
Opponent - 33 25 91 303 0.109 170 0.561 11-0 10 - 13832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kalamazoo 0-4 90:00 4 4.00 11 0.733 0 1 0 0 35
09/03/2025 Marian (WI) 0-1 90:00 1 2.50 10 0.909 0 1 0 0 27
09/07/2025 Concordia Chicago 1-1 90:00 1 2.00 11 0.917 0 0 1 0 23
09/09/2025 Rockford University 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
09/12/2025 Edgewood 0-1 90:00 1 1.40 8 0.889 0 1 0 0 17
09/15/2025 Carroll (WI) 0-3 90:00 3 1.67 7 0.700 0 1 0 0 19
09/21/2025 Saint Mary's (MN) 0-5 79:29 5 2.18 14 0.737 0 1 0 0 28
09/23/2025 Elmhurst 0-3 90:00 3 2.28 18 0.857 0 1 0 0 36
09/27/2025 Monmouth (IL) 1-3 90:00 3 2.36 8 0.727 0 1 0 0 14
09/30/2025 Lawrence 0-0 90:00 0 2.12 7 1.000 0 0 1 1 24
10/04/2025 Knox 2-1 90:00 1 2.02 7 0.875 1 0 0 0 13
10/08/2025 Illinois Col. 0-3 90:00 3 2.10 13 0.813 0 1 0 0 24
10/11/2025 Lake Forest 0-5 90:00 5 2.33 14 0.737 0 1 0 0 29
10/14/2025 Grinnell 1-3 90:00 3 2.38 5 0.625 0 1 0 0 13
Totals - 1249 33 2.38 134 0.802 2 10 2 2 303
Opponent - 1249:29 8 0.58 66 0.892 10 2 2 9 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Kalamazoo 4-0 4 3 11 35 0.114 15 0.429 1-0 1 0-0 990
09/03/2025 Marian (WI) 1-0 1 1 3 27 0.037 12 0.444 0-0 1 0-0 990
09/07/2025 Concordia Chicago 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 989
09/09/2025 Rockford University 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2025 Edgewood 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
09/15/2025 Carroll (WI) 3-0 3 0 6 19 0.158 11 0.579 0-0 1 0-0 990
09/21/2025 Saint Mary's (MN) 5-0 5 3 13 28 0.179 20 0.714 1-0 1 2-2 980
09/23/2025 Elmhurst 3-0 3 2 8 36 0.083 21 0.583 1-0 1 1-1 990
09/27/2025 Monmouth (IL) 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-0 990
09/30/2025 Lawrence 0-0 0 0 0 24 0.000 7 0.292 3-0 0 0-0 990
10/04/2025 Knox 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
10/08/2025 Illinois Col. 3-0 3 2 8 24 0.125 16 0.667 1-0 1 0-0 990
10/11/2025 Lake Forest 5-0 5 7 17 29 0.172 19 0.655 1-0 1 0-0 990
10/14/2025 Grinnell 3-1 3 3 9 13 0.231 8 0.615 2-0 1 0-0 973
Total 33-8 33 25 91 303 0.109 170 0.561 11-0 10 3-3 13832
Beloit - 8 5 21 113 0.071 76 0.673 11-0 2 - 13812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kalamazoo 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2025 Marian (WI) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/07/2025 Concordia Chicago 1-1 90:00 1 0.33 6 0.857 0 0 1 0 10
09/09/2025 Rockford University 0-3 90:00 3 1.00 11 0.786 0 1 0 0 17
09/12/2025 Edgewood 1-0 90:00 0 0.80 2 1.000 1 0 0 1 5
09/15/2025 Carroll (WI) 3-0 90:00 0 0.67 6 1.000 1 0 0 1 9
09/21/2025 Saint Mary's (MN) 5-0 79:29 0 0.58 1 1.000 1 0 0 1 2
09/23/2025 Elmhurst 3-0 90:00 0 0.51 3 1.000 1 0 0 1 6
09/27/2025 Monmouth (IL) 3-1 90:00 1 0.56 7 0.875 1 0 0 0 14
09/30/2025 Lawrence 0-0 90:00 0 0.51 8 1.000 0 0 1 1 13
10/04/2025 Knox 1-2 90:00 2 0.64 4 0.667 0 1 0 0 9
10/08/2025 Illinois Col. 3-0 90:00 0 0.59 5 1.000 1 0 0 1 7
10/11/2025 Lake Forest 5-0 90:00 0 0.54 5 1.000 1 0 0 1 6
10/14/2025 Grinnell 3-1 90:00 1 0.58 4 0.800 1 0 0 0 6
Totals - 1249 8 0.58 66 0.892 10 2 2 9 113
Beloit - 1249:29 33 2.38 134 0.802 2 10 2 2 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Kalamazoo 0-4 0/4 0/3 5/35 1/15 1/11 0/1 0/0
09/03/2025 at Marian (WI) 0-1 0/1 0/1 4/27 3/12 2/5 0/0 0/0
09/07/2025 vs Concordia Chicago 1-1 1/1 0/1 10/23 7/12 0/7 1/0 0/0
09/09/2025 at Rockford University 3-0 3/0 3/0 17/1 15/1 10/0 1/0 0/0
09/12/2025 vs Edgewood 0-1 0/1 0/1 5/17 2/9 2/8 1/1 0/0
09/15/2025 vs Carroll (WI) 0-3 0/3 0/0 9/19 6/11 0/6 0/0 0/0
09/21/2025 vs Saint Mary's (MN) 0-5 0/5 0/3 2/28 1/20 0/7 1/1 0/0
09/23/2025 at Elmhurst 0-3 0/3 0/2 6/36 3/21 0/13 1/1 0/0
09/27/2025 at Monmouth (IL) 1-3 1/3 0/2 14/14 8/11 3/1 1/0 0/0
09/30/2025 vs Lawrence 0-0 0/0 0/0 13/24 9/7 4/8 1/3 0/0
10/04/2025 vs Knox 2-1 2/1 2/0 9/13 6/8 3/4 0/0 0/0
10/08/2025 at Illinois Col. 0-3 0/3 0/2 7/24 5/16 1/6 1/1 0/0
10/11/2025 vs Lake Forest 0-5 0/5 0/7 6/29 5/19 0/12 1/1 0/0
10/14/2025 at Grinnell 1-3 1/3 0/3 6/13 5/8 4/3 2/2 0/0
Totals 8/33 5/25 113/303 76/170 30/91 11/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Rockford University (09/09/2025)
GOALS 3 Rockford University (09/09/2025)
ASSISTS 3 Rockford University (09/09/2025)
SHOTS 17 Rockford University (09/09/2025)
SHOTS ON GOAL 15 Rockford University (09/09/2025)
SAVES 18 Elmhurst (09/23/2025)
FOULS 12 Knox (10/04/2025)
CORNER KICKS 10 Rockford University (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lake Forest (10/11/2025)
GOALS 5 Saint Mary's (MN) (09/21/2025)
Lake Forest (10/11/2025)
ASSISTS 7 Lake Forest (10/11/2025)
SHOTS 36 Elmhurst (09/23/2025)
SHOTS ON GOAL 21 Elmhurst (09/23/2025)
SAVES 11 Rockford University (09/09/2025)
FOULS 16 Kalamazoo (08/30/2025)
CORNER KICKS 13 Elmhurst (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Chicago (09/07/2025)
Monmouth (IL) (09/27/2025)
Grinnell (10/14/2025)
GOALS 1 Concordia Chicago (09/07/2025)
Monmouth (IL) (09/27/2025)
Grinnell (10/14/2025)
ASSISTS 2 Knox (10/04/2025)
SHOTS 2 Marian (WI) (09/03/2025)
Saint Mary's (MN) (09/21/2025)
SHOTS ON GOAL 1 Kalamazoo (08/30/2025)
Edgewood (09/12/2025)
Saint Mary's (MN) (09/21/2025)
SAVES 1 Rockford University (09/09/2025)
Grinnell (10/14/2025)
FOULS 3 Carroll (WI) (09/15/2025)
Saint Mary's (MN) (09/21/2025)
Elmhurst (09/23/2025)
CORNER KICKS 1 Kalamazoo (08/30/2025)
Illinois Col. (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (10/04/2025)
GOALS 1 Marian (WI) (09/03/2025)
Concordia Chicago (09/07/2025)
Edgewood (09/12/2025)
Knox (10/04/2025)
ASSISTS 1 Marian (WI) (09/03/2025)
Concordia Chicago (09/07/2025)
Edgewood (09/12/2025)
SHOTS 1 Rockford University (09/09/2025)
Knox (10/04/2025)
Grinnell (10/14/2025)
SHOTS ON GOAL 1 Rockford University (09/09/2025)
Lawrence (09/30/2025)
SAVES 1 Kalamazoo (08/30/2025)
Edgewood (09/12/2025)
Saint Mary's (MN) (09/21/2025)
FOULS 5 Marian (WI) (09/03/2025)
Elmhurst (09/23/2025)
Lawrence (09/30/2025)
CORNER KICKS 1 Monmouth (IL) (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Knox (10/04/2025)
GOALS 2 Knox (10/04/2025)
ASSISTS 1 Rockford University (09/09/2025)
Knox (10/04/2025)
SHOTS 7 Monmouth (IL) (09/27/2025)
SHOTS ON GOAL 5 Knox (10/04/2025)
SAVES 14 Lake Forest (10/11/2025)
FOULS 5 Concordia Chicago (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Rockford University (09/09/2025)
GOALS 3 Rockford University (09/09/2025)
ASSISTS 3 Rockford University (09/09/2025)
SHOTS 17 Rockford University (09/09/2025)
SHOTS ON GOAL 15 Rockford University (09/09/2025)
SAVES 18 Elmhurst (09/23/2025)
FOULS 12 Knox (10/04/2025)
CORNER KICKS 10 Rockford University (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Connors, Sarah
Knox (10/04/2025)
GOALS 2 Connors, Sarah
Knox (10/04/2025)
ASSISTS 1 Werner, Keira
Plum, Meara
Rockford University (09/09/2025)
Knox (10/04/2025)
SHOTS 7 Connors, Sarah
Monmouth (IL) (09/27/2025)
SHOTS ON GOAL 5 Connors, Sarah
Knox (10/04/2025)
SAVES 14 Dietz, Sophia
Lake Forest (10/11/2025)
FOULS 5 Christos, Grace
Concordia Chicago (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Connors, Sarah 8
Werner, Keira 5
Christos, Grace 2
Crist, Mila 2
Plum, Meara 2
Team Leaders: Goals
Player High
Goals
Connors, Sarah 4
Werner, Keira 2
Christos, Grace 1
Crist, Mila 1
Team Leaders: Assists
Player High
Assists
Plum, Meara 2
Werner, Keira 1
Lloyd, Annie 1
Mora, Meah 1
Team Leaders: Shots
Player High
Shots
Connors, Sarah 37
Christos, Grace 20
Werner, Keira 12
Plum, Meara 11
Mashkuri, Willow 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Connors, Sarah 25
Christos, Grace 12
Werner, Keira 9
Plum, Meara 5
Mashkuri, Willow 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Connors, Sarah 1
Christos, Grace 1