Skip To Main Content

Beloit College

Scoreboard desktop

2025 Women's Soccer Cumulative Statistics

Team (4-11-2, 2-5-1)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 20 34
Goals Per Game 1.18 2.00
Shots 203 324
Shots Per Game 11.9 19.1
Shots Percentage 0.099 0.105
Shots On Goal 131-203 182-324
Shots On Goal Percentage 0.645 0.562
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 12 27
Saves 148 111
Fouls 142 138
Corner Kicks 50 94
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Connors, Sarah 3Connors, Sarah 17 17 1472 9 1 19 61 0.148 37 0.607 1-0 2 0-0
8 Werner, Keira 8Werner, Keira 17 17 1190 3 6 12 26 0.115 18 0.692 1-0 0 0-0
4 Mashkuri, Willow 4Mashkuri, Willow 14 12 1010 4 0 8 30 0.133 17 0.567 0-0 1 0-0
22 Crist, Mila 22Crist, Mila 16 1 504 2 0 4 12 0.167 11 0.917 0-0 0 0-0
21 Christos, Grace 21Christos, Grace 17 17 1457 1 1 3 28 0.036 16 0.571 3-0 1 0-0
9 Avila, Sydney 9Avila, Sydney 16 6 554 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Plum, Meara 25Plum, Meara 17 16 1342 0 2 2 15 0.000 9 0.600 0-0 0 0-0
40 Lloyd, Annie 40Lloyd, Annie 17 17 1518 0 1 1 5 0.000 4 0.800 0-0 0 0-0
11 Mora, Meah 11Mora, Meah 17 17 1478 0 1 1 5 0.000 5 1.000 0-0 0 0-0
6 Ayoung, Calypso 6Ayoung, Calypso 13 12 836 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Dietz, Sophia 1Dietz, Sophia 17 11 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holguin, Sara 5Holguin, Sara 3 0 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Holguin, Sarah 5Holguin, Sarah 8 5 606 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
24 Makela, Fianne 24Makela, Fianne 17 17 1431 0 0 0 4 0.000 2 0.500 2-0 0 0-0
18 Niesel, Chrissy 18Niesel, Chrissy 11 0 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Pilon, Kim 00Pilon, Kim 9 0 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Turcios, Zyana 12Turcios, Zyana 17 16 1335 0 0 0 2 0.000 1 0.500 3-0 0 0-0
0 Williams, Kaya 0Williams, Kaya 10 6 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16782 20 12 52 203 0.099 131 0.645 12-0 4 0-0
Opponent 17 - 16802 34 27 95 324 0.105 182 0.562 11-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dietz, Sophia 1Dietz, Sophia 17 11 1063:17 23 1.95 100 0.813 3 9 2 2/2 222
00 Pilon, Kim 00Pilon, Kim 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
0 Williams, Kaya 0Williams, Kaya 10 6 411:12 11 2.41 43 0.796 1 2 0 0/1 100
Total 17 - 1519:29 34 2.01 145 0.810 4 11 2 4 324
Opponents 17 - 1519:29 20 1.18 109 0.845 10 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Connors, Sarah 3Connors, Sarah 8 8 720 5 0 10 32 0.156 20 0.625 1-0 1 0-0
8 Werner, Keira 8Werner, Keira 8 8 568 1 2 4 11 0.091 7 0.636 1-0 0 0-0
4 Mashkuri, Willow 4Mashkuri, Willow 8 8 615 1 0 2 13 0.077 8 0.615 0-0 1 0-0
40 Lloyd, Annie 40Lloyd, Annie 8 8 718 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Plum, Meara 25Plum, Meara 8 8 629 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Avila, Sydney 9Avila, Sydney 8 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ayoung, Calypso 6Ayoung, Calypso 8 8 589 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Christos, Grace 21Christos, Grace 8 8 694 0 0 0 10 0.000 7 0.700 1-0 0 0-0
22 Crist, Mila 22Crist, Mila 8 0 188 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Dietz, Sophia 1Dietz, Sophia 8 8 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holguin, Sara 5Holguin, Sara 3 0 146 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Makela, Fianne 24Makela, Fianne 8 8 656 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Mora, Meah 11Mora, Meah 8 8 720 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Niesel, Chrissy 18Niesel, Chrissy 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Turcios, Zyana 12Turcios, Zyana 8 8 682 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Williams, Kaya 0Williams, Kaya 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 4 18 81 0.086 54 0.667 12-0 2 0-0
Opponent 8 - 7903 16 16 48 136 0.118 79 0.581 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dietz, Sophia 1Dietz, Sophia 8 8 658:17 15 2.05 55 0.786 2 5 1 2/0 124
0 Williams, Kaya 0Williams, Kaya 2 0 61:43 1 1.46 8 0.889 0 0 0 0/0 12
Total 8 - 720:00 16 2.00 63 0.797 2 5 1 2 136
Opponents 8 - 720:00 7 0.88 46 0.868 4 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Kalamazoo L 0-4 (0-1-0, 0-0-0) 0-0-0 225
09/03/2025 at Marian (WI) L 0-1 (0-2-0, 0-0-0) 0-0-0 115
09/07/2025 vs Concordia Chicago T 1-1 (0-2-1, 0-0-0) 0-0-0 112 Sarah Connors (1)
09/09/2025 at Rockford University W 3-0 (1-2-1, 0-0-0) 0-0-0 40 Grace Christos (1) (Meara Plum)
Keira Werner (1) (Meah Mora)
Mila Crist (1) (Keira Werner)
09/12/2025 vs Edgewood L 0-1 (1-3-1, 0-0-0) 0-0-0 0
09/15/2025 vs Carroll (WI) L 0-3 (1-4-1, 0-0-0) 0-0-0 57
09/21/2025 vs Saint Mary's (MN) L 0-5 (1-5-1, 0-0-0) 0-0-0 0
09/23/2025 at Elmhurst L 0-3 (1-6-1, 0-0-0) 0-0-0 272
09/27/2025 at Monmouth (IL) L 1-3 (1-7-1, 0-1-0) 0-1-0 100 Sarah Connors (2)
09/30/2025 vs Lawrence T 0-0 (1-7-2, 0-1-1) 0-1-1 52
10/04/2025 vs Knox W 2-1 (2-7-2, 1-1-1) 1-1-1 56 Sarah Connors (4) (Annie Lloyd)
Sarah Connors (4) (Meara Plum)
10/08/2025 at Illinois Col. L 0-3 (2-8-2, 1-2-1) 1-2-1 227
10/11/2025 vs Lake Forest L 0-5 (2-9-2, 1-3-1) 1-3-1 126
10/14/2025 at Grinnell L 1-3 (2-10-2, 1-4-1) 1-4-1 61 Keira Werner (2)
10/25/2025 at Ripon L 0-1 (2-11-2, 1-5-1) 1-5-1 77
10/28/2025 vs Maranatha Baptist W 9-0 (3-11-2, 1-5-1) 1-5-1 33 Sarah Connors (7) (Keira Werner)
Willow Mashkuri (3) (Sarah Connors)
Sarah Connors (7) (Grace Christos)
Mila Crist (2)
Willow Mashkuri (3)
Sarah Connors (7)
Sydney Avila (1) (Keira Werner)
Keira Werner (3)
Willow Mashkuri (3) (Keira Werner)
11/01/2025 vs Cornell College W 3-0 (4-11-2, 2-5-1) 2-5-1 97 Willow Mashkuri (4)
Sarah Connors (9) (Keira Werner)
Sarah Connors (9) (Keira Werner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Kalamazoo 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/03/2025 at Marian (WI) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/07/2025 vs Concordia Chicago 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 991
09/09/2025 at Rockford University 3-0 3 3 9 17 0.176 15 0.882 1-0 1 0-0 990
09/12/2025 vs Edgewood 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/15/2025 vs Carroll (WI) 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/21/2025 vs Saint Mary's (MN) 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 941
09/23/2025 at Elmhurst 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/27/2025 at Monmouth (IL) 1-3 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
09/30/2025 vs Lawrence 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/04/2025 vs Knox 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/08/2025 at Illinois Col. 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/11/2025 vs Lake Forest 0-5 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/14/2025 at Grinnell 1-3 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
10/25/2025 at Ripon 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/28/2025 vs Maranatha Baptist 9-0 9 5 23 64 0.141 39 0.609 0-0 1 0-0 990
11/01/2025 vs Cornell College 3-0 3 2 8 22 0.136 14 0.636 0-0 1 0-0 990
Total 20-34 20 12 52 203 0.099 131 0.645 12-0 4 0-0 16782
Opponent - 34 27 95 324 0.105 182 0.562 11-0 11 - 16802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kalamazoo 0-4 90:00 4 4.00 11 0.733 0 1 0 0 35
09/03/2025 Marian (WI) 0-1 90:00 1 2.50 10 0.909 0 1 0 0 27
09/07/2025 Concordia Chicago 1-1 90:00 1 2.00 11 0.917 0 0 1 0 23
09/09/2025 Rockford University 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
09/12/2025 Edgewood 0-1 90:00 1 1.40 8 0.889 0 1 0 0 17
09/15/2025 Carroll (WI) 0-3 90:00 3 1.67 7 0.700 0 1 0 0 19
09/21/2025 Saint Mary's (MN) 0-5 79:29 5 2.18 14 0.737 0 1 0 0 28
09/23/2025 Elmhurst 0-3 90:00 3 2.28 18 0.857 0 1 0 0 36
09/27/2025 Monmouth (IL) 1-3 90:00 3 2.36 8 0.727 0 1 0 0 14
09/30/2025 Lawrence 0-0 90:00 0 2.12 7 1.000 0 0 1 1 24
10/04/2025 Knox 2-1 90:00 1 2.02 7 0.875 1 0 0 0 13
10/08/2025 Illinois Col. 0-3 90:00 3 2.10 13 0.813 0 1 0 0 24
10/11/2025 Lake Forest 0-5 90:00 5 2.33 14 0.737 0 1 0 0 29
10/14/2025 Grinnell 1-3 90:00 3 2.38 5 0.625 0 1 0 0 13
10/25/2025 Ripon 0-1 90:00 1 2.28 3 0.750 0 1 0 0 10
10/28/2025 Maranatha Baptist 9-0 90:00 0 2.14 2 1.000 1 0 0 1 2
11/01/2025 Cornell College 3-0 90:00 0 2.01 6 1.000 1 0 0 1 9
Totals - 1519 34 2.01 145 0.810 4 11 2 4 324
Opponent - 1519:29 20 1.18 109 0.845 11 4 2 10 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Kalamazoo 4-0 4 3 11 35 0.114 15 0.429 1-0 1 0-0 990
09/03/2025 Marian (WI) 1-0 1 1 3 27 0.037 12 0.444 0-0 1 0-0 990
09/07/2025 Concordia Chicago 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 989
09/09/2025 Rockford University 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2025 Edgewood 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
09/15/2025 Carroll (WI) 3-0 3 0 6 19 0.158 11 0.579 0-0 1 0-0 990
09/21/2025 Saint Mary's (MN) 5-0 5 3 13 28 0.179 20 0.714 1-0 1 2-2 980
09/23/2025 Elmhurst 3-0 3 2 8 36 0.083 21 0.583 1-0 1 1-1 990
09/27/2025 Monmouth (IL) 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-0 990
09/30/2025 Lawrence 0-0 0 0 0 24 0.000 7 0.292 3-0 0 0-0 990
10/04/2025 Knox 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
10/08/2025 Illinois Col. 3-0 3 2 8 24 0.125 16 0.667 1-0 1 0-0 990
10/11/2025 Lake Forest 5-0 5 7 17 29 0.172 19 0.655 1-0 1 0-0 990
10/14/2025 Grinnell 3-1 3 3 9 13 0.231 8 0.615 2-0 1 0-0 973
10/25/2025 Ripon 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
10/28/2025 Maranatha Baptist 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/01/2025 Cornell College 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
Total 34-20 34 27 95 324 0.105 182 0.562 11-0 11 3-3 16802
Beloit - 20 12 52 203 0.099 131 0.645 12-0 4 - 16782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kalamazoo 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2025 Marian (WI) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/07/2025 Concordia Chicago 1-1 90:00 1 0.33 6 0.857 0 0 1 0 10
09/09/2025 Rockford University 0-3 90:00 3 1.00 11 0.786 0 1 0 0 17
09/12/2025 Edgewood 1-0 90:00 0 0.80 2 1.000 1 0 0 1 5
09/15/2025 Carroll (WI) 3-0 90:00 0 0.67 6 1.000 1 0 0 1 9
09/21/2025 Saint Mary's (MN) 5-0 79:29 0 0.58 1 1.000 1 0 0 1 2
09/23/2025 Elmhurst 3-0 90:00 0 0.51 3 1.000 1 0 0 1 6
09/27/2025 Monmouth (IL) 3-1 90:00 1 0.56 7 0.875 1 0 0 0 14
09/30/2025 Lawrence 0-0 90:00 0 0.51 8 1.000 0 0 1 1 13
10/04/2025 Knox 1-2 90:00 2 0.64 4 0.667 0 1 0 0 9
10/08/2025 Illinois Col. 3-0 90:00 0 0.59 5 1.000 1 0 0 1 7
10/11/2025 Lake Forest 5-0 90:00 0 0.54 5 1.000 1 0 0 1 6
10/14/2025 Grinnell 3-1 90:00 1 0.58 4 0.800 1 0 0 0 6
10/25/2025 Ripon 1-0 90:00 0 0.54 2 1.000 1 0 0 1 4
10/28/2025 Maranatha Baptist 0-9 90:00 9 1.07 30 0.769 0 1 0 0 64
11/01/2025 Cornell College 0-3 90:00 3 1.18 11 0.786 0 1 0 0 22
Totals - 1519 20 1.18 109 0.845 11 4 2 10 203
Beloit - 1519:29 34 2.01 145 0.810 4 11 2 4 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Kalamazoo 0-4 0/4 0/3 5/35 1/15 1/11 0/1 0/0
09/03/2025 at Marian (WI) 0-1 0/1 0/1 4/27 3/12 2/5 0/0 0/0
09/07/2025 vs Concordia Chicago 1-1 1/1 0/1 10/23 7/12 0/7 1/0 0/0
09/09/2025 at Rockford University 3-0 3/0 3/0 17/1 15/1 10/0 1/0 0/0
09/12/2025 vs Edgewood 0-1 0/1 0/1 5/17 2/9 2/8 1/1 0/0
09/15/2025 vs Carroll (WI) 0-3 0/3 0/0 9/19 6/11 0/6 0/0 0/0
09/21/2025 vs Saint Mary's (MN) 0-5 0/5 0/3 2/28 1/20 0/7 1/1 0/0
09/23/2025 at Elmhurst 0-3 0/3 0/2 6/36 3/21 0/13 1/1 0/0
09/27/2025 at Monmouth (IL) 1-3 1/3 0/2 14/14 8/11 3/1 1/0 0/0
09/30/2025 vs Lawrence 0-0 0/0 0/0 13/24 9/7 4/8 1/3 0/0
10/04/2025 vs Knox 2-1 2/1 2/0 9/13 6/8 3/4 0/0 0/0
10/08/2025 at Illinois Col. 0-3 0/3 0/2 7/24 5/16 1/6 1/1 0/0
10/11/2025 vs Lake Forest 0-5 0/5 0/7 6/29 5/19 0/12 1/1 0/0
10/14/2025 at Grinnell 1-3 1/3 0/3 6/13 5/8 4/3 2/2 0/0
10/25/2025 at Ripon 0-1 0/1 0/2 4/10 2/4 2/2 1/0 0/0
10/28/2025 vs Maranatha Baptist 9-0 9/0 5/0 64/2 39/2 15/0 0/0 0/0
11/01/2025 vs Cornell College 3-0 3/0 2/0 22/9 14/6 3/1 0/0 0/0
Totals 20/34 12/27 203/324 131/182 50/94 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Maranatha Baptist (10/28/2025)
GOALS 9 Maranatha Baptist (10/28/2025)
ASSISTS 5 Maranatha Baptist (10/28/2025)
SHOTS 64 Maranatha Baptist (10/28/2025)
SHOTS ON GOAL 39 Maranatha Baptist (10/28/2025)
SAVES 18 Elmhurst (09/23/2025)
FOULS 17 Ripon (10/25/2025)
CORNER KICKS 15 Maranatha Baptist (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lake Forest (10/11/2025)
GOALS 5 Saint Mary's (MN) (09/21/2025)
Lake Forest (10/11/2025)
ASSISTS 7 Lake Forest (10/11/2025)
SHOTS 36 Elmhurst (09/23/2025)
SHOTS ON GOAL 21 Elmhurst (09/23/2025)
SAVES 30 Maranatha Baptist (10/28/2025)
FOULS 16 Kalamazoo (08/30/2025)
CORNER KICKS 13 Elmhurst (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Chicago (09/07/2025)
Monmouth (IL) (09/27/2025)
Grinnell (10/14/2025)
GOALS 1 Concordia Chicago (09/07/2025)
Monmouth (IL) (09/27/2025)
Grinnell (10/14/2025)
ASSISTS 2 Knox (10/04/2025)
Cornell College (11/01/2025)
SHOTS 2 Marian (WI) (09/03/2025)
Saint Mary's (MN) (09/21/2025)
Ripon (10/25/2025)
SHOTS ON GOAL 1 Kalamazoo (08/30/2025)
Edgewood (09/12/2025)
Saint Mary's (MN) (09/21/2025)
Ripon (10/25/2025)
SAVES 1 Rockford University (09/09/2025)
Maranatha Baptist (10/28/2025)
FOULS 3 Carroll (WI) (09/15/2025)
Cornell College (11/01/2025)
CORNER KICKS 1 Kalamazoo (08/30/2025)
Illinois Col. (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (10/04/2025)
GOALS 1 Marian (WI) (09/03/2025)
Concordia Chicago (09/07/2025)
Edgewood (09/12/2025)
Knox (10/04/2025)
Ripon (10/25/2025)
ASSISTS 1 Marian (WI) (09/03/2025)
Concordia Chicago (09/07/2025)
Edgewood (09/12/2025)
SHOTS 1 Rockford University (09/09/2025)
Maranatha Baptist (10/28/2025)
SHOTS ON GOAL 1 Rockford University (09/09/2025)
Maranatha Baptist (10/28/2025)
SAVES 1 Kalamazoo (08/30/2025)
Edgewood (09/12/2025)
Saint Mary's (MN) (09/21/2025)
Ripon (10/25/2025)
FOULS 3 Marian (WI) (09/03/2025)
Maranatha Baptist (10/28/2025)
Cornell College (11/01/2025)
CORNER KICKS 1 Monmouth (IL) (09/27/2025)
Cornell College (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Maranatha Baptist (10/28/2025)
GOALS 3 Maranatha Baptist (10/28/2025)
ASSISTS 3 Maranatha Baptist (10/28/2025)
SHOTS 16 Maranatha Baptist (10/28/2025)
SHOTS ON GOAL 8 Maranatha Baptist (10/28/2025)
SAVES 14 Lake Forest (10/11/2025)
FOULS 7 Ripon (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Maranatha Baptist (10/28/2025)
GOALS 9 Maranatha Baptist (10/28/2025)
ASSISTS 5 Maranatha Baptist (10/28/2025)
SHOTS 64 Maranatha Baptist (10/28/2025)
SHOTS ON GOAL 39 Maranatha Baptist (10/28/2025)
SAVES 18 Elmhurst (09/23/2025)
FOULS 17 Ripon (10/25/2025)
CORNER KICKS 15 Maranatha Baptist (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connors, Sarah
Maranatha Baptist (10/28/2025)
GOALS 3 Connors, Sarah
Maranatha Baptist (10/28/2025)
ASSISTS 3 Werner, Keira
Maranatha Baptist (10/28/2025)
SHOTS 16 Mashkuri, Willow
Maranatha Baptist (10/28/2025)
SHOTS ON GOAL 8 Mashkuri, Willow
Maranatha Baptist (10/28/2025)
SAVES 14 Dietz, Sophia
Lake Forest (10/11/2025)
FOULS 7 Christos, Grace
Ripon (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Connors, Sarah 19
Werner, Keira 12
Mashkuri, Willow 8
Crist, Mila 4
Christos, Grace 3
Team Leaders: Goals
Player High
Goals
Connors, Sarah 9
Mashkuri, Willow 4
Werner, Keira 3
Crist, Mila 2
Christos, Grace 1
Team Leaders: Assists
Player High
Assists
Werner, Keira 6
Plum, Meara 2
Connors, Sarah 1
Christos, Grace 1
Lloyd, Annie 1
Team Leaders: Shots
Player High
Shots
Connors, Sarah 61
Mashkuri, Willow 30
Christos, Grace 28
Werner, Keira 26
Plum, Meara 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Connors, Sarah 37
Werner, Keira 18
Mashkuri, Willow 17
Christos, Grace 16
Crist, Mila 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Connors, Sarah 2
Mashkuri, Willow 1
Christos, Grace 1