Skip To Main Content

Beloit College

Scoreboard desktop

2019 Women's Soccer Cumulative Statistics

Team (4-13, 2-7)

Overall Team Statistics
Statistic Beloit Opponents
Shots
Goals 15 48
Goals Per Game 0.88 2.82
Shots 94 388
Shots Per Game 5.5 22.8
Shots Percentage 0.160 0.124
Shots On Goal 53-94 190-388
Shots On Goal Percentage 0.564 0.490
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 12 41
Saves 142 38
Fouls 116 120
Corner Kicks 38 128
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Davis, Mikaila 18Davis, Mikaila 17 17 1451 4 3 11 14 0.286 8 0.571 2-0 2 0-0
16 Hukin, Sydney 16Hukin, Sydney 16 12 1031 3 1 7 12 0.250 8 0.667 0-0 1 0-0
22 Downing, Makenna 22Downing, Makenna 17 17 1389 2 1 5 22 0.091 11 0.500 1-0 1 0-0
1 Erickson, Kaitlyn 1Erickson, Kaitlyn 9 0 248 2 0 4 5 0.400 2 0.400 0-0 0 0-0
9 Erickson, Kayla 9Erickson, Kayla 9 2 310 1 2 4 5 0.200 4 0.800 2-0 0 0-0
2 Tanada, Midori 2Tanada, Midori 13 13 1018 2 0 4 7 0.286 5 0.714 0-0 0 0-0
21 Goodyear, Morgan 21Goodyear, Morgan 17 3 865 0 3 3 5 0.000 3 0.600 0-0 0 0-0
12 Lowen-thomas, Raine 12Lowen-thomas, Raine 16 16 1236 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
5 Melton, Christy 5Melton, Christy 17 17 1470 0 1 1 3 0.000 2 0.667 1-0 0 0-0
11 Thompson, Dakota 11Thompson, Dakota 16 13 1263 0 1 1 6 0.000 4 0.667 0-0 0 0-0
7 Cook, Rachel 7Cook, Rachel 17 16 1161 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Goodyear, Taylor 15Goodyear, Taylor 17 17 1511 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Keegan-Lloyd, Connor 0Keegan-Lloyd, Connor 12 6 643 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Ketterer, Audrey 30Ketterer, Audrey 11 11 819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaCost, Katie 6LaCost, Katie 16 11 1145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Loewen-Thomas, Raine 12Loewen-Thomas, Raine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Peasley, Audrey 10Peasley, Audrey 17 15 1209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16859 15 12 42 94 0.160 53 0.564 9-0 4 0-0
Opponent 17 - 16906 48 41 137 388 0.124 190 0.490 7-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Erickson, Kaitlyn 1Erickson, Kaitlyn 4 0 128:34 5 3.50 13 0.722 0 0 0 0 39
16 Hukin, Sydney 16Hukin, Sydney 1 1 01:12 0 0.00 0 0 0 0 0 0 0
0 Keegan-Lloyd, Connor 0Keegan-Lloyd, Connor 10 6 582:46 24 3.71 70 0.745 1 6 0 0 198
30 Ketterer, Audrey 30Ketterer, Audrey 11 11 817:28 19 2.09 58 0.753 3 6 0 0 152
Total 17 - 1530:00 48 2.82 141 0.746 4 12 0 2 389
Opponents 17 - 1530:00 15 0.88 38 0.717 9 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hukin, Sydney 16Hukin, Sydney 9 6 533 2 0 4 9 0.222 6 0.667 0-0 1 0-0
18 Davis, Mikaila 18Davis, Mikaila 9 9 769 1 1 3 8 0.125 5 0.625 2-0 1 0-0
9 Erickson, Kayla 9Erickson, Kayla 6 0 135 1 1 3 4 0.250 3 0.750 2-0 0 0-0
22 Downing, Makenna 22Downing, Makenna 9 9 756 1 0 2 9 0.111 5 0.556 1-0 0 0-0
2 Tanada, Midori 2Tanada, Midori 9 9 690 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Thompson, Dakota 11Thompson, Dakota 9 9 791 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Cook, Rachel 7Cook, Rachel 9 9 631 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Erickson, Kaitlyn 1Erickson, Kaitlyn 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodyear, Morgan 21Goodyear, Morgan 9 1 398 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Goodyear, Taylor 15Goodyear, Taylor 9 9 792 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Keegan-Lloyd, Connor 0Keegan-Lloyd, Connor 4 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ketterer, Audrey 30Ketterer, Audrey 7 7 534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaCost, Katie 6LaCost, Katie 8 3 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Loewen-Thomas, Raine 12Loewen-Thomas, Raine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lowen-thomas, Raine 12Lowen-thomas, Raine 8 8 610 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
5 Melton, Christy 5Melton, Christy 9 9 782 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Peasley, Audrey 10Peasley, Audrey 9 8 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8916 6 3 15 48 0.125 28 0.583 9-0 2 0-0
Opponent 9 - 8936 26 23 75 179 0.145 91 0.508 7-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keegan-Lloyd, Connor 0Keegan-Lloyd, Connor 4 2 276:43 14 4.55 26 0.650 0 2 0 0 74
30 Ketterer, Audrey 30Ketterer, Audrey 7 7 533:17 12 2.03 38 0.760 2 4 0 0 106
Total 9 - 810:00 26 2.89 64 0.711 2 6 0 1 180
Opponents 9 - 810:00 6 0.67 22 0.786 5 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 at Marian (WI) L 0-4 (0-0-0, 0-0-0) 0-0-0 0
09/01/2019 at IIT L 0-5 (0-1-0, 0-0-0) 0-0-0 88
9/5/2019 vs Edgewood L 1-2 (0-3-0, 0-0-0) 0-0-0 32 Hukin, Sydney (1)
09/08/2019 vs Carroll (WI) L 0-3 (0-3-0, 0-0-0) 0-0-0 0
09/14/2019 at Augustana (IL) L 1-5 (0-5-0, 0-0-0) 0-0-0 0 Mikaila Davis (1) (Makenna Downing)
9/18/2019 vs Rockford W 6-0 (1-5-0, 0-0-0) 0-0-0 0 Downing, Makenna (1)
Davis, Mikaila (2) (Goodyear, Morgan)
Lowen-Thomas, Raine (1) (Davis, Mikaila , Goodyear, Morgan)
Tanada, Midori (1) (Davis, Mikaila)
Erickson, Kaitlyn (1) (Melton, Christy)
Erickson, Kaitlyn (2) (Erickson, Kayla , Goodyear, Morgan)
9/21/2019 at Central L 0-3 (1-7-0) 75
09/28/2019 vs Cornell College L 1-2 (1-7-0, 0-1-0) 0-1-0 0 Midori Tanada (1) (Mikaila Davis , Dakota Thompson)
09/29/2019 vs Monmouth (IL) L 0-5 (1-8-0, 0-2-0) 0-2-0 0
10/05/2019 at Grinnell L 0-5 (1-9-0, 0-3-0) 0-3-0 0
10/08/2019 vs Lake Forest L 0-3 (1-10-0, 0-4-0) 0-4-0 0
10/12/2019 at Lawrence University L 1-3 (1-11-0, 0-5-0 MWC) 0-5-0 MWC 112 Kayla Erickson (0)
10/19/2019 at Knox L 0-2 (1-12-0, 0-6-0) 0-6-0 0
10/20/2019 at Illinois Col. W 1-0 (2-12-0, 1-6-0) 1-6-0 125 Mikaila Davis (1) (Kayla Erickson)
10/26/2019 vs Ripon W 3-2 (3-12-0, 2-6-0) 2-6-0 0 Sydney Hukin (2)
Makenna Downing (1)
Sydney Hukin (2)
10/30/2019 vs Wis.-Platteville W 1-0 (4-12-0, 2-6-0) 2-6-0 0 Mikaila Davis (1) (Sydney Hukin)
11/2/2019 vs St. Norbert L 0-4 (4-13-0, 2-7-0) 2-7-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 at Marian (WI) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 995
09/01/2019 at IIT 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 996
9/5/2019 vs Edgewood 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 991
09/08/2019 vs Carroll (WI) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 994
09/14/2019 at Augustana (IL) 1-5 1 1 3 5 0.200 5 1.000 0-0 0 0-0 995
9/18/2019 vs Rockford 6-0 6 7 19 28 0.214 14 0.500 0-0 1 0-0 990
9/21/2019 at Central 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/28/2019 vs Cornell College 1-2 1 2 4 3 0.333 2 0.667 0-0 0 0-0 993
09/29/2019 vs Monmouth (IL) 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 995
10/05/2019 at Grinnell 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 995
10/08/2019 vs Lake Forest 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 994
10/12/2019 at Lawrence University 1-3 1 0 2 11 0.091 8 0.727 3-0 0 0-0 966
10/19/2019 at Knox 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 995
10/20/2019 at Illinois Col. 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 994
10/26/2019 vs Ripon 3-2 3 0 6 7 0.429 6 0.857 0-0 1 0-0 994
10/30/2019 vs Wis.-Platteville 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0 992
11/2/2019 vs St. Norbert 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 15-48 15 12 42 94 0.160 53 0.564 9-0 4 0-0 16859
Opponent - 48 41 137 388 0.124 190 0.490 7-1 13 - 16906

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Marian (WI) 0-4 90:00 4 4.00 12 0.750 0 1 0 0 49
09/01/2019 IIT 0-5 90:00 5 4.50 13 0.722 0 1 0 0 33
9/5/2019 Edgewood 1-2 90:00 2 3.67 7 0.778 0 1 0 0 19
09/08/2019 Carroll (WI) 0-3 90:00 3 3.50 10 0.769 0 1 0 0 22
09/14/2019 Augustana (IL) 1-5 90:00 5 3.80 10 0.667 0 1 0 0 27
9/18/2019 Rockford 6-0 90:00 0 3.17 1 1.000 1 0 0 1 2
9/21/2019 Central 0-3 90:00 3 3.14 13 0.813 0 1 0 0 35
09/28/2019 Cornell College 1-2 90:00 2 3.00 6 0.750 0 1 0 0 17
09/29/2019 Monmouth (IL) 0-5 90:00 5 3.22 11 0.688 0 1 0 0 31
10/05/2019 Grinnell 0-5 90:00 5 3.40 9 0.643 0 1 0 0 20
10/08/2019 Lake Forest 0-3 90:00 3 3.36 7 0.700 0 1 0 0 16
10/12/2019 Lawrence University 1-3 90:00 3 3.33 4 0.571 0 1 0 0 11
10/19/2019 Knox 0-2 90:00 2 3.23 9 0.818 0 1 0 0 20
10/20/2019 Illinois Col. 1-0 90:00 0 3.00 5 1.000 1 0 0 1 14
10/26/2019 Ripon 3-2 90:00 2 2.93 8 0.800 1 0 0 0 28
10/30/2019 Wis.-Platteville 1-0 90:00 0 2.75 11 1.000 1 0 0 1 22
11/2/2019 St. Norbert 0-4 90:00 4 2.82 5 0.556 0 1 0 0 23
Totals - 1530 48 2.82 141 0.746 4 13 0 3 389
Opponent - 1530:00 15 0.88 38 0.717 13 4 0 9 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Marian (WI) 4-0 4 3 11 49 0.082 16 0.327 0-0 1 0-0 999
09/01/2019 IIT 5-0 5 4 14 33 0.152 18 0.545 1-0 1 1-1 1003
9/5/2019 Edgewood 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 991
09/08/2019 Carroll (WI) 3-0 3 2 8 22 0.136 13 0.591 0-0 1 0-0 1000
09/14/2019 Augustana (IL) 5-1 5 5 15 27 0.185 15 0.556 0-0 1 0-0 1001
9/18/2019 Rockford 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/21/2019 Central 3-0 3 2 8 35 0.086 16 0.457 0-0 1 0-0 991
09/28/2019 Cornell College 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 994
09/29/2019 Monmouth (IL) 5-0 5 6 16 31 0.161 17 0.548 0-0 1 0-0 1002
10/05/2019 Grinnell 5-0 5 1 11 19 0.263 13 0.684 1-0 1 0-0 999
10/08/2019 Lake Forest 3-0 3 4 10 16 0.188 10 0.625 0-0 1 0-0 998
10/12/2019 Lawrence University 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 979
10/19/2019 Knox 2-0 2 1 5 20 0.100 11 0.550 2-0 1 0-0 996
10/20/2019 Illinois Col. 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 992
10/26/2019 Ripon 2-3 2 3 7 28 0.071 11 0.393 0-1 0 0-0 987
10/30/2019 Wis.-Platteville 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 995
11/2/2019 St. Norbert 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0 989
Total 48-15 48 41 137 388 0.124 190 0.490 7-1 13 1-1 16906
Beloit - 15 12 42 94 0.160 53 0.564 9-0 4 - 16859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Marian (WI) 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/01/2019 IIT 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/5/2019 Edgewood 2-1 90:00 1 0.33 0 0.000 1 0 0 0 4
09/08/2019 Carroll (WI) 3-0 90:00 0 0.25 0 0.00 1 0 0 1 0
09/14/2019 Augustana (IL) 5-1 90:00 1 0.40 4 0.800 1 0 0 0 5
9/18/2019 Rockford 0-6 90:00 6 1.33 8 0.571 0 1 0 0 28
9/21/2019 Central 3-0 90:00 0 1.14 0 0.00 1 0 0 1 3
09/28/2019 Cornell College 2-1 90:00 1 1.13 1 0.500 1 0 0 0 3
09/29/2019 Monmouth (IL) 5-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/05/2019 Grinnell 5-0 90:00 0 0.90 0 0.00 1 0 0 1 1
10/08/2019 Lake Forest 3-0 90:00 0 0.82 1 1.000 1 0 0 1 3
10/12/2019 Lawrence University 3-1 90:00 1 0.83 7 0.875 1 0 0 0 11
10/19/2019 Knox 2-0 90:00 0 0.77 1 1.000 1 0 0 1 2
10/20/2019 Illinois Col. 0-1 90:00 1 0.79 7 0.875 0 1 0 0 15
10/26/2019 Ripon 2-3 90:00 3 0.93 3 0.500 0 1 0 0 7
10/30/2019 Wis.-Platteville 0-1 90:00 1 0.94 1 0.500 0 1 0 0 2
11/2/2019 St. Norbert 4-0 90:00 0 0.88 1 1.000 1 0 0 1 2
Totals - 1530 15 0.88 38 0.717 13 4 0 9 94
Beloit - 1530:00 48 2.82 141 0.746 4 13 0 2 389

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 at Marian (WI) 0-4 0/4 0/3 0/49 0/16 1/9 0/0 0/0
09/01/2019 at IIT 0-5 0/5 0/4 4/33 3/18 1/9 1/1 0/0
9/5/2019 vs Edgewood 1-2 1/2 0/2 4/19 1/9 2/9 0/1 0/0
09/08/2019 vs Carroll (WI) 0-3 0/3 0/2 0/22 0/13 1/14 0/0 0/0
09/14/2019 at Augustana (IL) 1-5 1/5 1/5 5/27 5/15 1/7 0/0 0/0
9/18/2019 vs Rockford 6-0 6/0 7/0 28/2 14/1 5/0 0/0 0/0
9/21/2019 at Central 0-3 0/3 0/2 3/35 0/16 0/6 0/0 0/0
09/28/2019 vs Cornell College 1-2 1/2 2/2 3/17 2/8 1/3 0/0 0/0
09/29/2019 vs Monmouth (IL) 0-5 0/5 0/6 4/31 1/17 2/11 1/0 0/0
10/05/2019 at Grinnell 0-5 0/5 0/1 1/19 0/13 1/8 0/1 0/0
10/08/2019 vs Lake Forest 0-3 0/3 0/4 3/16 1/10 3/8 0/0 0/0
10/12/2019 at Lawrence University 1-3 1/3 0/3 11/11 8/7 6/6 3/1 0/0
10/19/2019 at Knox 0-2 0/2 0/1 2/20 1/11 0/4 3/2 0/0
10/20/2019 at Illinois Col. 1-0 1/0 1/0 15/14 8/5 3/2 1/1 0/0
10/26/2019 vs Ripon 3-2 3/2 0/3 7/28 6/11 10/11 0/0 0/1
10/30/2019 vs Wis.-Platteville 1-0 1/0 1/0 2/22 2/11 1/8 0/0 0/0
11/2/2019 vs St. Norbert 0-4 0/4 0/3 2/23 1/9 0/13 0/0 0/0
Totals 15/48 12/41 94/388 53/190 38/128 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Rockford (9/18/2019)
GOALS 6 Rockford (9/18/2019)
ASSISTS 7 Rockford (9/18/2019)
SHOTS 28 Rockford (9/18/2019)
SHOTS ON GOAL 14 Rockford (9/18/2019)
SAVES 13 IIT (09/01/2019)
Central (9/21/2019)
FOULS 13 Lawrence University (10/12/2019)
CORNER KICKS 10 Ripon (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Monmouth (IL) (09/29/2019)
GOALS 5 IIT (09/01/2019)
Augustana (IL) (09/14/2019)
Monmouth (IL) (09/29/2019)
Grinnell (10/05/2019)
ASSISTS 6 Monmouth (IL) (09/29/2019)
SHOTS 49 Marian (WI) (08/30/2019)
SHOTS ON GOAL 18 IIT (09/01/2019)
SAVES 8 Rockford (9/18/2019)
FOULS 13 Edgewood (9/5/2019)
CORNER KICKS 14 Carroll (WI) (09/08/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edgewood (9/5/2019)
Lawrence University (10/12/2019)
GOALS 1 Edgewood (9/5/2019)
Augustana (IL) (09/14/2019)
Cornell College (09/28/2019)
Lawrence University (10/12/2019)
Illinois Col. (10/20/2019)
Wis.-Platteville (10/30/2019)
ASSISTS 1 Augustana (IL) (09/14/2019)
Illinois Col. (10/20/2019)
Wis.-Platteville (10/30/2019)
SHOTS 1 Grinnell (10/05/2019)
SHOTS ON GOAL 1 Edgewood (9/5/2019)
Monmouth (IL) (09/29/2019)
Lake Forest (10/08/2019)
Knox (10/19/2019)
St. Norbert (11/2/2019)
SAVES 1 Rockford (9/18/2019)
Lawrence University (10/12/2019)
FOULS 3 Carroll (WI) (09/08/2019)
CORNER KICKS 1 Marian (WI) (08/30/2019)
IIT (09/01/2019)
Carroll (WI) (09/08/2019)
Augustana (IL) (09/14/2019)
Cornell College (09/28/2019)
Grinnell (10/05/2019)
Wis.-Platteville (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Knox (10/19/2019)
GOALS 2 Edgewood (9/5/2019)
Cornell College (09/28/2019)
Knox (10/19/2019)
Ripon (10/26/2019)
ASSISTS 1 Grinnell (10/05/2019)
Knox (10/19/2019)
SHOTS 2 Rockford (9/18/2019)
Lawrence University (10/12/2019)
SHOTS ON GOAL 1 Rockford (9/18/2019)
Illinois Col. (10/20/2019)
SAVES 1 Cornell College (09/28/2019)
Monmouth (IL) (09/29/2019)
Lake Forest (10/08/2019)
Knox (10/19/2019)
Wis.-Platteville (10/30/2019)
St. Norbert (11/2/2019)
FOULS 3 Wis.-Platteville (10/30/2019)
CORNER KICKS 2 Illinois Col. (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockford (9/18/2019)
Ripon (10/26/2019)
GOALS 2 Rockford (9/18/2019)
Ripon (10/26/2019)
ASSISTS 3 Rockford (9/18/2019)
SHOTS 6 Rockford (9/18/2019)
SHOTS ON GOAL 3 Augustana (IL) (09/14/2019)
Rockford (9/18/2019)
Lawrence University (10/12/2019)
Illinois Col. (10/20/2019)
SAVES 11 Monmouth (IL) (09/29/2019)
Wis.-Platteville (10/30/2019)
FOULS 4 Lake Forest (10/08/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Rockford (9/18/2019)
GOALS 6 Rockford (9/18/2019)
ASSISTS 7 Rockford (9/18/2019)
SHOTS 28 Rockford (9/18/2019)
SHOTS ON GOAL 14 Rockford (9/18/2019)
SAVES 13 IIT (09/01/2019)
Central (9/21/2019)
FOULS 13 Lawrence University (10/12/2019)
CORNER KICKS 10 Ripon (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erickson, Kaitlyn
Hukin, Sydney
Rockford (9/18/2019)
Ripon (10/26/2019)
GOALS 2 Erickson, Kaitlyn
Hukin, Sydney
Rockford (9/18/2019)
Ripon (10/26/2019)
ASSISTS 3 Goodyear, Morgan
Rockford (9/18/2019)
SHOTS 6 Downing, Makenna
Rockford (9/18/2019)
SHOTS ON GOAL 3 Downing, Makenna
Tanada, Midori
Sydney Hukin
Davis, Mikaila
Augustana (IL) (09/14/2019)
Rockford (9/18/2019)
Lawrence University (10/12/2019)
Illinois Col. (10/20/2019)
SAVES 11 Keegan-Lloyd, Connor
Keegan-Lloyd, Connor
Monmouth (IL) (09/29/2019)
Wis.-Platteville (10/30/2019)
FOULS 4 Goodyear, Taylor
Lake Forest (10/08/2019)

Leaders

Team Leaders: Points
Player High
Points
Davis, Mikaila 11
Hukin, Sydney 7
Downing, Makenna 5
Erickson, Kaitlyn 4
Erickson, Kayla 4
Team Leaders: Goals
Player High
Goals
Davis, Mikaila 4
Hukin, Sydney 3
Downing, Makenna 2
Erickson, Kaitlyn 2
Tanada, Midori 2
Team Leaders: Assists
Player High
Assists
Davis, Mikaila 3
Goodyear, Morgan 3
Erickson, Kayla 2
Hukin, Sydney 1
Downing, Makenna 1
Team Leaders: Shots
Player High
Shots
Downing, Makenna 22
Davis, Mikaila 14
Hukin, Sydney 12
Lowen-thomas, Raine 10
Tanada, Midori 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Downing, Makenna 11
Davis, Mikaila 8
Hukin, Sydney 8
Tanada, Midori 5
Erickson, Kayla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Mikaila 2
Hukin, Sydney 1
Downing, Makenna 1