Skip To Main Content

Beloit College

Scoreboard desktop

Carroll University (6-4) -VS- Beloit College (7-5)

Box Score

Carroll University logo
3
vs
Beloit College logo
0

Carroll University (6-4)
-VS-
Beloit College (7-5)

Team Score By Period
Team 1 2 3
Winner Carroll University CARROLL 25 25 25
Beloit College BC 16 18 14
Date:
9/13/2019
Time:
5:45 pm
Site:
RIPON, Wis. (Keipe Gymnasium)
Attendance:
109
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Carroll University Beloit College
K E TA % K E TA %
Set #1 15 3 34 .353 0 0 0 .000
Set #2 12 3 27 .333 0 0 0 .000
Set #3 9 3 26 .231 0 0 0 .000
Total 36 9 87 .310 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARROLL - BC
Points
50.0
39.0
Kills
36
28
Aces
6
5
Blocks
8
6
Assists
35
23
Digs
56
60

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Kylie Mueller (9), Rachel Noonan (8), Sydney Wilkins (6)
Aces Emma Przeslicke (1), Sydney Wilkins (1), Rachel Noonan (1)
Blocks Rachel Noonan (7), Sofia Camacho (3), Kylie Mueller (3)
Assists Jennilyn Joy Cave (19), Emma Przeslicke (13), Emily Konop (2)
Digs Sydney Wilkins (16), Emily Konop (14), Jennilyn Joy Cave (7)
BC - Leaders
Statistic Leaders
Kills Laun-Smith, Eva (10), Baran, Amanda (8), Harris, Aryssa (5)
Aces Laun-Smith, Eva (2), Wimbrow, Paige (2), Mosquera, Jade (1)
Blocks Harris, Aryssa (3), Muller, Molly (3), Guehlstorf, Regina (2)
Assists Wimbrow, Paige (18), Laun-Smith, Eva (2), Muller, Molly (1)
Digs Mosquera, Jade (14), Laun-Smith, Eva (12), Thomas, Courtnie (9)

Individual Statistics

Carroll University (6-4)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emma Przeslicke 3 1 0 3 .333 13 0 1 1 1-1 0 0 0 3 1 0 2.0
5 5 Sydney Wilkins 3 6 2 21 .190 0 0 1 2 1-2 0 0 0 16 0 0 7.0
12 12 Rachel Noonan 3 8 2 14 .429 0 0 1 1 1-1 1 6 0 2 0 0 13.0
15 15 Lauren Griepentrog 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 MacKenzie Olson 3 2 1 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
17 17 Sofia Camacho 3 5 2 10 .300 1 0 0 0 0-0 0 3 0 3 1 0 6.5
18 18 Emily Konop 3 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 0 1.0
20 20 Erika Dunnam 3 5 1 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 5.5
23 23 Jennilyn Joy Cave 3 0 0 1 .000 19 0 1 3 1-3 0 0 0 7 0 0 1.0
27 27 Kylie Mueller 3 9 1 18 .444 0 0 0 0 0-0 0 3 0 1 0 0 10.5
14 14 Tamlyn Kretschmer 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 9 87 .310 35 0 6 8 6-8 1 14 1 56 2 2 50
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emma Przeslicke 3 0 0 0 3 1 0 2.0
5 5 Sydney Wilkins 3 0 0 0 16 0 0 7.0
12 12 Rachel Noonan 3 1 6 0 2 0 0 13.0
15 15 Lauren Griepentrog 3 0 0 0 4 0 2 0.0
16 16 MacKenzie Olson 3 0 1 1 0 0 0 2.5
17 17 Sofia Camacho 3 0 3 0 3 1 0 6.5
18 18 Emily Konop 3 0 0 0 14 0 0 1.0
20 20 Erika Dunnam 3 0 1 0 2 0 0 5.5
23 23 Jennilyn Joy Cave 3 0 0 0 7 0 0 1.0
27 27 Kylie Mueller 3 0 3 0 1 0 0 10.5
14 14 Tamlyn Kretschmer 2 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 1 14 1 56 2 2 50

Beloit College (7-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas, Courtnie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
6 6 Laun-Smith, Eva 3 10 6 38 .105 2 0 2 2 2-2 0 0 0 12 0 2 12.0
13 13 Baran, Amanda 3 8 2 35 .171 0 0 0 1 0-1 0 1 0 6 0 0 8.5
16 16 Wimbrow, Paige 3 1 0 2 .500 18 0 2 1 2-1 0 0 1 6 0 0 3.0
18 18 Guehlstorf, Regina 3 2 0 6 .333 1 0 0 0 0-0 0 2 6 1 1 0 3.0
21 21 Mosquera, Jade 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 0 1.0
22 22 Naoe, Komachi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
1 1 Harris, Aryssa 2 5 4 14 .071 0 0 0 0 0-0 2 1 2 1 0 0 7.5
7 7 Muller, Molly 2 2 2 10 .000 1 0 0 0 0-0 1 2 3 2 0 0 4.0
19 19 Daniel, Jada 2 0 2 5 -.400 0 0 0 0 0-0 0 0 3 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 110 .109 23 0 5 6 5-6 3 6 15 60 1 5 39
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas, Courtnie 3 0 0 0 9 0 2 0.0
6 6 Laun-Smith, Eva 3 0 0 0 12 0 2 12.0
13 13 Baran, Amanda 3 0 1 0 6 0 0 8.5
16 16 Wimbrow, Paige 3 0 0 1 6 0 0 3.0
18 18 Guehlstorf, Regina 3 0 2 6 1 1 0 3.0
21 21 Mosquera, Jade 3 0 0 0 14 0 0 1.0
22 22 Naoe, Komachi 3 0 0 0 9 0 1 0.0
1 1 Harris, Aryssa 2 2 1 2 1 0 0 7.5
7 7 Muller, Molly 2 1 2 3 2 0 0 4.0
19 19 Daniel, Jada 2 0 0 3 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 15 60 1 5 39