Skip To Main Content

Beloit College

Scoreboard desktop

Marian University (3-8) -VS- Beloit College (8-5)

Box Score

Marian University logo
0
vs
Beloit College logo
3

Marian University (3-8)
-VS-
Beloit College (8-5)

Team Score By Period
Team 1 2 3
Marian University MARIAN 24 19 25
Winner Beloit College BC 26 25 27
Date:
9/14/2019
Time:
10:00 am
Site:
RIPON, Wis. (Kiepe Gymnasium)
Attendance:
101
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Marian University Beloit College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MARIAN - BC
Points
51.0
51.0
Kills
39
38
Aces
4
4
Blocks
8
9
Assists
38
38
Digs
84
92

Game Leaders

MARIAN - Leaders
Statistic Leaders
Kills Hanah Walther (14), Sara Komosa (8), Ashley Stas (5)
Aces Amber Yahr (2), Sara Komosa (1), Jenna Skroski (1)
Blocks Ashley Stas (5), Erika Horstman (4), Hanah Walther (3)
Assists Amber Yahr (31), Aspyn Krygiel (7)
Digs Hailey Hasenberg (17), Jenna Skroski (15), Sara Komosa (14)
BC - Leaders
Statistic Leaders
Kills Baran, Amanda (17), Guehlstorf, Regina (8), Muller, Molly (7)
Aces Baran, Amanda (2), Mosquera, Jade (2)
Blocks Muller, Molly (5), Daniel, Jada (3), Harris, Aryssa (2)
Assists Wimbrow, Paige (35), Baran, Amanda (2), Mosquera, Jade (1)
Digs Mosquera, Jade (23), Thomas, Courtnie (19), Wimbrow, Paige (17)

Individual Statistics

Marian University (3-8)

MARIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amber Yahr 3 4 2 11 .182 31 0 2 0 2-0 0 2 0 11 0 0 7.0
6 6 Sara Komosa 3 8 12 33 -.121 0 0 1 0 1-0 0 2 0 14 0 0 10.0
9 9 Hanah Walther 3 14 1 22 .591 0 0 0 0 0-0 0 3 0 3 0 0 15.5
10 10 Hailey Hasenberg 3 2 6 13 -.308 0 0 0 2 0-2 0 0 0 17 0 0 2.0
12 12 Ashley Stas 3 5 4 15 .067 0 0 0 0 0-0 0 5 0 2 0 0 7.5
21 21 Jenna Skroski 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
5 5 Caelan Tourdot 2 2 5 18 -.167 0 0 0 0 0-0 0 0 0 8 0 0 2.0
13 13 Brooklyn Taylor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Erika Horstman 2 4 3 24 .042 0 0 0 0 0-0 0 4 0 2 0 0 6.0
1 1 Reagan Brown 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Nicole Buckley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Aspyn Krygiel 1 0 0 0 0 7 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 33 136 .044 38 0 4 5 4-5 0 16 0 84 0 0 51
MARIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amber Yahr 3 0 2 0 11 0 0 7.0
6 6 Sara Komosa 3 0 2 0 14 0 0 10.0
9 9 Hanah Walther 3 0 3 0 3 0 0 15.5
10 10 Hailey Hasenberg 3 0 0 0 17 0 0 2.0
12 12 Ashley Stas 3 0 5 0 2 0 0 7.5
21 21 Jenna Skroski 3 0 0 0 15 0 0 1.0
5 5 Caelan Tourdot 2 0 0 0 8 0 0 2.0
13 13 Brooklyn Taylor 2 0 0 0 0 0 0 0.0
14 14 Erika Horstman 2 0 4 0 2 0 0 6.0
1 1 Reagan Brown 1 0 0 0 4 0 0 0.0
4 4 Nicole Buckley 1 0 0 0 1 0 0 0.0
16 16 Aspyn Krygiel 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 84 0 0 51

Beloit College (8-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Aryssa 3 3 5 25 -.080 0 0 0 0 0-0 0 2 3 4 0 1 4.0
4 4 Thomas, Courtnie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
7 7 Muller, Molly 3 7 2 20 .250 0 0 0 0 0-0 3 2 1 0 0 0 11.0
13 13 Baran, Amanda 3 17 5 63 .190 2 0 2 0 2-0 1 0 4 10 0 0 20.0
16 16 Wimbrow, Paige 3 1 0 4 .250 35 0 0 0 0-0 0 1 1 17 0 0 1.5
18 18 Guehlstorf, Regina 3 8 0 15 .533 0 0 0 0 0-0 0 2 4 6 0 0 9.0
19 19 Daniel, Jada 3 2 0 5 .400 0 0 0 0 0-0 0 3 5 1 0 0 3.5
21 21 Mosquera, Jade 3 0 0 0 0 1 0 2 1 2-1 0 0 0 23 0 0 2.0
22 22 Naoe, Komachi 3 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 3 0.0
TM TM TEAM 0 0 -
Totals 38 12 132 .197 38 0 4 4 4-4 4 10 18 92 0 4 51
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Aryssa 3 0 2 3 4 0 1 4.0
4 4 Thomas, Courtnie 3 0 0 0 19 0 0 0.0
7 7 Muller, Molly 3 3 2 1 0 0 0 11.0
13 13 Baran, Amanda 3 1 0 4 10 0 0 20.0
16 16 Wimbrow, Paige 3 0 1 1 17 0 0 1.5
18 18 Guehlstorf, Regina 3 0 2 4 6 0 0 9.0
19 19 Daniel, Jada 3 0 3 5 1 0 0 3.5
21 21 Mosquera, Jade 3 0 0 0 23 0 0 2.0
22 22 Naoe, Komachi 3 0 0 0 12 0 3 0.0
TM TM TEAM 0
Totals 4 10 18 92 0 4 51