Skip To Main Content

Beloit College

Scoreboard desktop

Olivet College (3-0) -VS- Beloit College (2-1)

Box Score

Olivet College logo
3
vs
Beloit College logo
1

Olivet College (3-0)
-VS-
Beloit College (2-1)

Team Score By Period
Team 1 2 3 4
Winner Olivet College OLIVET 25 18 25 25
Beloit College BCVB 18 25 17 17
Date:
8/31/2019
Time:
1 p.m.
Site:
Beloit, Wis. (Flood Arena - CRT1)
Attendance:
0
VIEW
Match History vs Olivet College

Match Details

Game Statistics By Set
Set Olivet College Beloit College
K E TA % K E TA %
Set #1 12 8 38 .105 8 7 48 .021
Set #2 12 4 36 .222 12 2 31 .323
Set #3 16 5 58 .190 11 5 53 .113
Set #4 8 8 31 .000 9 8 32 .031
Total 48 25 163 .141 40 22 164 .110
Team Statistical Comparison
Statistic Team Comparison
OLIVET - BCVB
Points
65.0
51.0
Kills
48
40
Aces
10
6
Blocks
7
5
Assists
45
40
Digs
89
70

Game Leaders

OLIVET - Leaders
Statistic Leaders
Kills Morgan Champion (13), Ellie Louiselle (9), Laken Groll (9)
Aces Mia Parker (4), Drue Mullin (3), Madelyn Notenbaum (3)
Blocks Madelyn Notenbaum (3), Amber Gordon (3), Laken Groll (3)
Assists Madelyn Notenbaum (34), Abigail Pray (5), Mia Parker (3)
Digs Gabrielle Mundt (24), Mia Parker (16), Drue Mullin (15)
BCVB - Leaders
Statistic Leaders
Kills Laun-Smith, Eva (16), Baran, Amanda (10), Harris, Aryssa (5)
Aces Laun-Smith, Eva (3), Mosquera, Jade (2), Baran, Amanda (1)
Blocks Muller, Molly (3), Guehlstorf, Regina (3), Baran, Amanda (2)
Assists Wimbrow, Paige (34), Laun-Smith, Eva (2), Harris, Aryssa (1)
Digs Mosquera, Jade (17), Baran, Amanda (13), Thomas, Courtnie (12)

Individual Statistics

Olivet College (3-0)

OLIVET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Drue Mullin 4 4 4 20 .000 2 0 3 2 3-2 0 0 0 15 0 0 7.0
8 8 Mia Parker 4 5 3 21 .095 3 0 4 0 4-0 0 0 0 16 0 1 9.0
9 9 Madelyn Notenbaum 4 5 2 18 .167 34 0 3 1 3-1 0 3 0 15 0 2 9.5
11 11 Amber Gordon 4 3 0 13 .231 0 0 0 0 0-0 1 2 1 2 0 0 5.0
22 22 Ellie Louiselle 4 9 10 27 -.037 0 0 0 0 0-0 1 1 0 2 0 0 10.5
25 25 Laken Groll 4 9 3 25 .240 0 0 0 0 0-0 0 3 0 3 0 0 10.5
1 1 Gabrielle Mundt 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 24 0 2 0.0
7 7 Morgan Champion 4 13 2 36 .306 0 0 0 1 0-1 0 1 0 5 0 0 13.5
5 5 Morgan Schneider 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Abigail Pray 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 25 163 .141 45 0 10 4 10-4 2 10 1 89 0 5 65
OLIVET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Drue Mullin 4 0 0 0 15 0 0 7.0
8 8 Mia Parker 4 0 0 0 16 0 1 9.0
9 9 Madelyn Notenbaum 4 0 3 0 15 0 2 9.5
11 11 Amber Gordon 4 1 2 1 2 0 0 5.0
22 22 Ellie Louiselle 4 1 1 0 2 0 0 10.5
25 25 Laken Groll 4 0 3 0 3 0 0 10.5
1 1 Gabrielle Mundt 4 0 0 0 24 0 2 0.0
7 7 Morgan Champion 4 0 1 0 5 0 0 13.5
5 5 Morgan Schneider 3 0 0 0 7 0 0 0.0
20 20 Abigail Pray 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 1 89 0 5 65

Beloit College (2-1)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Aryssa 4 5 3 20 .100 1 0 0 2 0-2 0 1 0 2 0 1 5.5
6 6 Laun-Smith, Eva 4 16 8 51 .157 2 0 3 3 3-3 0 1 0 11 0 0 19.5
7 7 Muller, Molly 4 4 5 25 -.040 1 0 0 0 0-0 0 3 0 4 0 0 5.5
13 13 Baran, Amanda 4 10 3 44 .159 0 0 1 1 1-1 0 2 0 13 0 3 12.0
16 16 Wimbrow, Paige 4 3 1 10 .200 34 0 0 1 0-1 0 0 0 6 1 0 3.0
4 4 Thomas, Courtnie 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 12 0 2 0.0
21 21 Mosquera, Jade 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 2 2.0
18 18 Guehlstorf, Regina 3 2 2 10 .000 0 0 0 1 0-1 0 3 0 4 0 0 3.5
19 19 Daniel, Jada 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Naoe, Komachi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 22 164 .110 40 0 6 10 6-10 0 10 0 70 1 9 51
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Aryssa 4 0 1 0 2 0 1 5.5
6 6 Laun-Smith, Eva 4 0 1 0 11 0 0 19.5
7 7 Muller, Molly 4 0 3 0 4 0 0 5.5
13 13 Baran, Amanda 4 0 2 0 13 0 3 12.0
16 16 Wimbrow, Paige 4 0 0 0 6 1 0 3.0
4 4 Thomas, Courtnie 4 0 0 0 12 0 2 0.0
21 21 Mosquera, Jade 4 0 0 0 17 0 2 2.0
18 18 Guehlstorf, Regina 3 0 3 0 4 0 0 3.5
19 19 Daniel, Jada 2 0 0 0 0 0 0 0.0
22 22 Naoe, Komachi 2 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 0 70 1 9 51