Skip To Main Content

Beloit College

Scoreboard desktop

# Marian (WI) (4-3,0-0 NACC) -VS- # Beloit (3-4,0-0 Midwest)

Box Score

Marian (WI) logo
3
vs
Beloit logo
0

# Marian (WI) (4-3,0-0 NACC)
-VS-
# Beloit (3-4,0-0 Midwest)

Team Score By Period
Team 1 2 3
Winner Marian (WI) Marian 25 25 25
Beloit BC 16 12 22
Date:
9/11/2021
Time:
2:51 pm
Site:
Stevens Point, WI (Berg Gym)
Attendance:
0
VIEW
Match History vs Marian (WI)

Match Details

Game Statistics By Set
Set Marian (WI) Beloit
K E TA % K E TA %
Set #1 14 5 32 0.281 5 5 28 0
Set #2 15 3 27 0.444 5 2 21 0.143
Set #3 17 2 38 0.395 12 1 34 0.324
Total 46 10 97 .371 22 8 83 .169
Team Statistical Comparison
Statistic Team Comparison
Marian - BC
Points
56.0
29.0
Kills
46
22
Aces
7
5
Blocks
3
2
Assists
42
21
Digs
47
34

Game Leaders

Marian - Leaders
Statistic Leaders
Kills Merrill, Kaitlyn (16), Tourdot, Caelan (11), Pehowski, Serina (8)
Aces Jasica, Reagan (3), Tapia, Anna (3), Pehowski, Serina (1)
Blocks Pehowski, Serina (2), Tourdot, Caelan (1), Merrill, Kaitlyn (1)
Assists Tapia, Anna (28), Taylor, Brooklyn (7), Merrill, Kaitlyn (2)
Digs Taylor, Brooklyn (14), Tapia, Anna (9), Miller, Andrea (8)

Individual Statistics

Marian (WI) (4-3,0-0 NACC)

Marian - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Taylor, Brooklyn 3 0 0 0 0 7 1 0 3 0-3 0 0 0 14 0 0 0
1 1 Brown, Reagan 3 1 0 1 1.000 1 0 0 3 0-3 0 0 0 4 0 0 1
5 5 Tourdot, Caelan 3 11 3 28 .286 0 0 0 0 0-0 0 1 0 0 0 1 11.5
24 24 Miller, Andrea 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0
12 12 Jasica, Reagan 3 3 2 8 .125 1 0 3 0 3-0 0 0 0 5 0 0 6
7 7 Merrill, Kaitlyn 3 16 0 30 .533 2 0 0 0 0-0 0 1 0 2 0 0 16.5
9 9 Tapia, Anna 3 6 0 10 .600 28 1 3 1 3-1 0 0 0 9 1 0 9
2 2 Pehowski, Serina 3 8 3 13 .385 1 0 1 0 1-0 1 1 0 0 0 0 10.5
10 10 Pyawasay, Tehya 3 1 1 5 .000 0 1 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Ladalski, Mae 3 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 0 0
22 22 DeLeon, Kaleigh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 46 10 97 .371 42 3 7 9 7-9 1 4 0 47 1 5 56
Marian - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Taylor, Brooklyn 3 0 0 0 14 0 0 0
1 1 Brown, Reagan 3 0 0 0 4 0 0 1
5 5 Tourdot, Caelan 3 0 1 0 0 0 1 11.5
24 24 Miller, Andrea 3 0 0 0 8 0 0 0
12 12 Jasica, Reagan 3 0 0 0 5 0 0 6
7 7 Merrill, Kaitlyn 3 0 1 0 2 0 0 16.5
9 9 Tapia, Anna 3 0 0 0 9 1 0 9
2 2 Pehowski, Serina 3 1 1 0 0 0 0 10.5
10 10 Pyawasay, Tehya 3 0 1 0 1 0 0 1.5
19 19 Ladalski, Mae 3 0 0 0 3 0 0 0
22 22 DeLeon, Kaleigh 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 1 4 0 47 1 5 56

Beloit (3-4,0-0 Midwest)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guehlstorf, Regina 3 3 0 11 .273 0 1 0 0 0-0 0 1 0 2 1 0 3.5
16 16 Conchillo Martinez, Isabel 3 7 1 16 .375 1 1 0 0 0-0 0 0 0 0 1 0 7
15 15 Donath, Angela 3 3 4 14 -.071 1 1 1 1 1-1 0 1 0 4 0 0 4.5
9 9 Linos, Cora 3 4 1 16 .188 8 1 2 2 2-2 0 0 0 5 1 0 6
1 1 Sanchez, Katrina 3 2 1 7 .143 1 0 0 0 0-0 0 1 0 3 0 0 2.5
11 11 Schmidt, Abbie 3 0 1 5 -.200 8 1 0 0 0-0 0 0 0 1 0 0 0
14 14 Daniel, Jada 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 2.5
18 18 Bowers, Jasmin 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Mosquera, Jade 1 0 0 0 0 1 1 1 1 1-1 0 0 0 5 0 1 1
22 22 Naoe, Komachi 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0
19 19 Airaudi, Paige 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1
10 10 Cox, Adajenae "AJ" 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1
13 13 Shew, Kiley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
2 2 Simao, McKayla "Maka" 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0
7 7 Watanabe, Kaci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 22 8 83 .169 21 6 5 5 5-5 0 4 0 34 3 7 29
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guehlstorf, Regina 3 0 1 0 2 1 0 3.5
16 16 Conchillo Martinez, Isabel 3 0 0 0 0 1 0 7
15 15 Donath, Angela 3 0 1 0 4 0 0 4.5
9 9 Linos, Cora 3 0 0 0 5 1 0 6
1 1 Sanchez, Katrina 3 0 1 0 3 0 0 2.5
11 11 Schmidt, Abbie 3 0 0 0 1 0 0 0
14 14 Daniel, Jada 2 0 1 0 1 0 0 2.5
18 18 Bowers, Jasmin 2 0 0 0 0 0 0 0
21 21 Mosquera, Jade 1 0 0 0 5 0 1 1
22 22 Naoe, Komachi 1 0 0 0 5 0 0 0
19 19 Airaudi, Paige 1 0 0 0 0 0 0 1
10 10 Cox, Adajenae "AJ" 1 0 0 0 5 0 0 1
13 13 Shew, Kiley 1 0 0 0 1 0 0 0
2 2 Simao, McKayla "Maka" 1 0 0 0 2 0 0 0
7 7 Watanabe, Kaci 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 6 0
Totals 0 4 0 34 3 7 29